Anchorage, AK: April
: April 2026 averaged 35.7°F in Anchorage, AK, the coldest April since 2023, tied 26th coldest of 73 (with 1977).
April 2026
- Mean temperature
- 35.7°F
- Coldest since 2023
- 26th coldest of 73
- Precipitation
- 1.42 in
- Wettest since 2025
- 6th wettest of 73
A normal April in Anchorage, AK (1991 to 2020): a mean temperature of 38.3°F, between 34.4°F and 40.3°F in eight years of ten and 0.33 in of precipitation, between 0.08 in and 0.98 in in eight years of ten.
- Normal range, 34.4 to 40.3°F
Every year, ranked, as a table
Every April in Anchorage, AK from 1954 to 2026, ranked: the mean temperature, the mean high and the mean low from the warmest, the precipitation from the wettest; a year missing more than a tenth of its days is not ranked.
| Year | Mean, °F | Rank | High, °F | Rank | Low, °F | Rank | Precipitation, in | Rank | Days missing |
|---|---|---|---|---|---|---|---|---|---|
| 2026 | 35.7 | 47 | 41.7 | 53 | 29.7 | 38 | 1.42 | 6 | 0 |
| 2025 | 39.3 | 13 | 45.3 | 30 | 33.3 | 3 | 1.48 | 5 | 0 |
| 2024 | 37.5 | 33 | 44.8 | 36 | 30.2 | 28 | 0.80 | 20 | 0 |
| 2023 | 32.4 | 66 | 39.2 | 67 | 25.6 | 64 | 0.57 | 28 | 0 |
| 2022 | 38 | 27 | 45.7 | 26 | 30.2 | 28 | 0.16 | 60 | 0 |
| 2021 | 34.8 | 54 | 44 | 39 | 25.6 | 64 | 0.17 | 58 | 0 |
| 2020 | 36.6 | 41 | 43.7 | 42 | 29.6 | 41 | 0.97 | 14 | 0 |
| 2019 | 40.1 | 7 | 48 | 8 | 32.1 | 9 | 1.11 | 12 | 0 |
| 2018 | 39.6 | 11 | 47.2 | 12 | 32 | 11 | 0.32 | 43 | 0 |
| 2017 | 40.3 | 4 | 48.9 | 4 | 31.8 | 12 | 0.40 | 36 | 0 |
| 2016 | 43.5 | 1 | 51.5 | 1 | 35.4 | 1 | 0.02 | 70 | 0 |
| 2015 | 40.7 | 2 | 47.8 | 10 | 33.5 | 2 | 0.70 | 24 | 0 |
| 2014 | 38.5 | 23 | 47 | 16 | 30 | 35 | 0.08 | 65 | 0 |
| 2013 | 29.3 | 71 | 36.8 | 71 | 21.7 | 71 | 0.78 | 21 | 0 |
| 2012 | 38.7 | 20 | 47 | 16 | 30.5 | 22 | 0.50 | 29 | 0 |
| 2011 | 37.6 | 32 | 44.9 | 35 | 30.2 | 28 | 0.37 | 39 | 0 |
| 2010 | 36.8 | 39 | 43.4 | 44 | 30.3 | 26 | 1.13 | 11 | 0 |
| 2009 | 35.3 | 49 | 42.8 | 46 | 27.8 | 52 | 0.11 | 62 | 0 |
| 2008 | 33.4 | 61 | 40.4 | 62 | 26.3 | 62 | 1.82 | 2 | 0 |
| 2007 | 38.4 | 24 | 46.1 | 22 | 30.7 | 20 | 0.09 | 63 | 0 |
| 2006 | 35.8 | 45 | 42.6 | 49 | 28.9 | 47 | 0.47 | 33 | 0 |
| 2005 | 40.1 | 7 | 48.8 | 5 | 31.3 | 15 | 0.12 | 61 | 0 |
| 2004 | 37.3 | 34 | 44.1 | 38 | 30.5 | 22 | 0.97 | 14 | 0 |
| 2003 | 38.4 | 24 | 47.1 | 14 | 29.7 | 38 | 0.17 | 58 | 0 |
| 2002 | 30.8 | 70 | 38.6 | 68 | 23 | 69 | 0.23 | 53 | 0 |
| 2001 | 37.7 | 30 | 45.1 | 32 | 30.2 | 28 | 0.34 | 41 | 0 |
| 2000 | 37.3 | 34 | 45.3 | 30 | 29.4 | 43 | 0.39 | 37 | 0 |
| 1999 | 34.5 | 57 | 41.3 | 56 | 27.7 | 53 | 0.23 | 53 | 0 |
| 1998 | 40.2 | 6 | 48 | 8 | 32.3 | 7 | 0.39 | 37 | 0 |
| 1997 | 38.2 | 26 | 46.3 | 20 | 30.1 | 33 | 0.25 | 49 | 0 |
| 1996 | 38.6 | 21 | 47 | 16 | 30.2 | 28 | 0.08 | 65 | 0 |
| 1995 | 40.3 | 4 | 48.1 | 7 | 32.6 | 4 | 0.08 | 65 | 0 |
| 1994 | 38.6 | 21 | 46.1 | 22 | 31 | 17 | 0.45 | 34 | 0 |
| 1993 | 40.6 | 3 | 49 | 3 | 32.2 | 8 | 0.09 | 63 | 0 |
| 1992 | 35.1 | 51 | 43.9 | 40 | 26.4 | 61 | 0.08 | 65 | 0 |
| 1991 | 37.7 | 30 | 45.5 | 28 | 29.9 | 37 | 0.23 | 53 | 0 |
| 1990 | 39.9 | 9 | 49.1 | 2 | 30.7 | 20 | 0.27 | 45 | 0 |
| 1989 | 39.3 | 13 | 47 | 16 | 31.6 | 13 | 0.98 | 13 | 0 |
| 1988 | 37.1 | 37 | 43.7 | 42 | 30.4 | 24 | 0.37 | 39 | 0 |
| 1987 | 37.9 | 28 | 45.8 | 25 | 30 | 35 | 0.24 | 52 | 0 |
| 1986 | 31 | 68 | 38.6 | 68 | 23.4 | 67 | 0.42 | 35 | 0 |
| 1985 | 28.4 | 72 | 36.3 | 72 | 20.4 | 72 | 0.50 | 29 | 0 |
| 1984 | 38.8 | 17 | 46.1 | 22 | 31.4 | 14 | 0.93 | 17 | 0 |
| 1983 | 37.3 | 34 | 43.9 | 40 | 30.8 | 19 | 1.36 | 8 | 0 |
| 1982 | 33.1 | 64 | 40.5 | 61 | 25.7 | 63 | 0.27 | 45 | 0 |
| 1981 | 36 | 43 | 45.1 | 32 | 26.9 | 57 | 0.19 | 56 | 0 |
| 1980 | 39.3 | 13 | 47.6 | 11 | 31 | 17 | 0.19 | 56 | 0 |
| 1979 | 38.8 | 17 | 45 | 34 | 32.5 | 6 | 0.94 | 16 | 0 |
| 1978 | 39.1 | 16 | 47.1 | 14 | 31.1 | 16 | 0.02 | 70 | 0 |
| 1977 | 35.7 | 47 | 41.7 | 53 | 29.7 | 38 | 1.91 | 1 | 0 |
| 1976 | 34.8 | 54 | 41.2 | 58 | 28.4 | 49 | 0.74 | 22 | 0 |
| 1975 | 32.9 | 65 | 38.4 | 70 | 27.4 | 54 | 1.71 | 4 | 0 |
| 1974 | 37.9 | 28 | 45.4 | 29 | 30.4 | 24 | 0.61 | 27 | 0 |
| 1973 | 35.8 | 45 | 41.3 | 56 | 30.3 | 26 | 0.33 | 42 | 0 |
| 1972 | 26.8 | 73 | 33.9 | 73 | 19.7 | 73 | 0.73 | 23 | 0 |
| 1971 | 33.4 | 61 | 39.4 | 65 | 27.3 | 55 | 0.63 | 26 | 0 |
| 1970 | 36.4 | 42 | 42.7 | 47 | 30.1 | 33 | 0.27 | 45 | 0 |
| 1969 | 39.4 | 12 | 46.2 | 21 | 32.6 | 4 | trace | 73 | 0 |
| 1968 | 35 | 53 | 40.8 | 59 | 29.1 | 45 | 0.85 | 19 | 0 |
| 1967 | 35.1 | 51 | 41.9 | 52 | 28.2 | 51 | 0.49 | 32 | 0 |
| 1966 | 35.3 | 49 | 42.3 | 51 | 28.3 | 50 | 0.70 | 24 | 0 |
| 1965 | 39.7 | 10 | 47.2 | 12 | 32.1 | 9 | 0.30 | 44 | 0 |
| 1964 | 33.6 | 60 | 40.3 | 63 | 27 | 56 | 0.89 | 18 | 0 |
| 1963 | 31.9 | 67 | 39.5 | 64 | 24.2 | 66 | 1.78 | 3 | 0 |
| 1962 | 36.8 | 39 | 44.5 | 37 | 29.2 | 44 | 0.25 | 49 | 0 |
| 1961 | 36 | 43 | 42.5 | 50 | 29.5 | 42 | 1.38 | 7 | 0 |
| 1960 | 34.1 | 58 | 41.4 | 55 | 26.7 | 58 | 0.27 | 45 | 0 |
| 1959 | 33.7 | 59 | 40.6 | 60 | 26.7 | 58 | 1.32 | 9 | 0 |
| 1958 | 38.8 | 17 | 48.6 | 6 | 29 | 46 | 0.25 | 49 | 0 |
| 1957 | 37 | 38 | 45.6 | 27 | 28.5 | 48 | 0.01 | 72 | 0 |
| 1956 | 34.6 | 56 | 42.7 | 47 | 26.6 | 60 | 0.50 | 29 | 0 |
| 1955 | 31 | 68 | 39.3 | 66 | 22.8 | 70 | 1.32 | 9 | 0 |
| 1954 | 33.3 | 63 | 43.1 | 45 | 23.4 | 67 | 0.03 | 69 | 0 |
Warmest, coldest, wettest and driest
| Year | Mean, °F |
|---|---|
| 2016 | 43.5 |
| 2015 | 40.7 |
| 1993 | 40.6 |
| 2017 | 40.3 |
| 1995 | 40.3 |
| 1998 | 40.2 |
| 2019 | 40.1 |
| 2005 | 40.1 |
| 1990 | 39.9 |
| 1965 | 39.7 |
| Year | Mean, °F |
|---|---|
| 1972 | 26.8 |
| 1985 | 28.4 |
| 2013 | 29.3 |
| 2002 | 30.8 |
| 1986 | 31 |
| 1955 | 31 |
| 1963 | 31.9 |
| 2023 | 32.4 |
| 1975 | 32.9 |
| 1982 | 33.1 |
| Year | Precipitation, in |
|---|---|
| 1977 | 1.91 |
| 2008 | 1.82 |
| 1963 | 1.78 |
| 1975 | 1.71 |
| 2025 | 1.48 |
| 2026 | 1.42 |
| 1961 | 1.38 |
| 1983 | 1.36 |
| 1959 | 1.32 |
| 1955 | 1.32 |
| Year | Precipitation, in |
|---|---|
| 1969 | trace |
| 1957 | 0.01 |
| 2016 | 0.02 |
| 1978 | 0.02 |
| 1954 | 0.03 |
| 2014 | 0.08 |
| 1996 | 0.08 |
| 1995 | 0.08 |
| 1992 | 0.08 |
| 2007 | 0.09 |
| More years share the last value | |
The hottest, coldest and wettest days
- Hottest day
- 50°F
- , ,
- Coldest night
- 12°F
- Wettest day
- 0.56 in
Every month, season and year
Months
Seasons
Years
Anchorage, AK the day's answers
Every answer in words
- April 2026 brought 1.42 in of precipitation in Anchorage, AK, the wettest April since 2025, 6th wettest of 73.
- The hottest day of April 2026 in Anchorage, AK: 50°F on Wednesday 29 April 2026, Sunday 26 April 2026 and Saturday 25 April 2026.
- The coldest night of April 2026 in Anchorage, AK: a low of 12°F on Wednesday 1 April 2026.
- The wettest day of April 2026 in Anchorage, AK: 0.56 in on Tuesday 28 April 2026.