Coconino County, AZ
Tuesday : 0.57 in of precipitation averaged over Coconino County, AZ, the wettest 29 September in the county average since the data begin in 1951 (county average from NOAA gridded data, 1951 to 2026).
Last updated . This page normally updates every day; the latest update is late.
- Tuesday 29 September 2026: a high of 60.5°F averaged over Coconino County, AZ, the coldest 29 September day in the county average since 1986, 2nd coldest of 76 (county average from NOAA gridded data, 1951 to 2026).
- Tuesday 29 September 2026: a low of 48.9°F averaged over Coconino County, AZ, the warmest 29 September night in the county average since 2024, 21st warmest of 76 (county average from NOAA gridded data, 1951 to 2026).
The month
- September 2026 so far averaged 67.2°F in Coconino County, AZ, the warmest 1 to 29 September in the county average since 2024, tied 15th warmest of 76 (with 2003 and 1995) (county average from NOAA gridded data, 1951 to 2026).
- August 2026 averaged 76.7°F in Coconino County, AZ, the warmest August in the county average since 2020, 2nd warmest of 132 (county average from NOAA's monthly county data, 1895 to 2026).
- Days of the month without a value
- 0
Every year on this date
- Above the normal range
- In it
- Below it
- Normal range
- This year and the extreme
Every year as a table
| Year | High, °F | Low, °F |
|---|---|---|
| 2026 | 60.5 | 48.9 |
| 2025 | 66 | 44.9 |
| 2024 | 90.9 | 57 |
| 2023 | 81.7 | 47.4 |
| 2022 | 79.5 | 52.1 |
| 2021 | 71.6 | 49.6 |
| 2020 | 79 | 45.9 |
| 2019 | 74.2 | 51.9 |
| 2018 | 85.6 | 49.7 |
| 2017 | 71.2 | 41.9 |
| 2016 | 71.6 | 49.9 |
| 2015 | 84.7 | 55.3 |
| 2014 | 66.5 | 41.8 |
| 2013 | 69.1 | 34.9 |
| 2012 | 78.6 | 47.7 |
| 2011 | 85.7 | 49.9 |
| 2010 | 90.4 | 52.3 |
| 2009 | 85.8 | 50.9 |
| 2008 | 81.7 | 49.5 |
| 2007 | 73.1 | 47.2 |
| 2006 | 82.2 | 44.1 |
| 2005 | 74.7 | 43.6 |
| 2004 | 75.1 | 46.1 |
| 2003 | 88.9 | 51.1 |
| 2002 | 68.7 | 45.8 |
| 2001 | 86.1 | 49.6 |
| 2000 | 84.5 | 50 |
| 1999 | 68.3 | 37.9 |
| 1998 | 78.8 | 46.8 |
| 1997 | 79.1 | 47.9 |
| 1996 | 74.7 | 39.1 |
| 1995 | 70.6 | 51 |
| 1994 | 84.7 | 50.9 |
| 1993 | 83.2 | 42.7 |
| 1992 | 82.7 | 46.2 |
| 1991 | 76.3 | 49.5 |
| 1990 | 72.6 | 44.4 |
| 1989 | 84 | 45.8 |
| 1988 | 74.3 | 42.7 |
| 1987 | 78.6 | 45.4 |
| 1986 | 60.2 | 41 |
| 1985 | 68.5 | 38.8 |
| 1984 | 75.8 | 41.3 |
| 1983 | 71.6 | 49.4 |
| 1982 | 63.4 | 39.7 |
| 1981 | 80.7 | 47.9 |
| 1980 | 82.9 | 46.8 |
| 1979 | 81.9 | 46.7 |
| 1978 | 84.7 | 48.5 |
| 1977 | 76.4 | 48.4 |
| 1976 | 72.1 | 44 |
| 1975 | 79.8 | 45.3 |
| 1974 | 73.2 | 37.9 |
| 1973 | 79.3 | 41 |
| 1972 | 76.5 | 47.1 |
| 1971 | 68.4 | 42.8 |
| 1970 | 68.7 | 40.6 |
| 1969 | 83 | 47.9 |
| 1968 | 77.1 | 46.1 |
| 1967 | 77.1 | 46.4 |
| 1966 | 78.6 | 48.7 |
| 1965 | 68.8 | 37.7 |
| 1964 | 78 | 44.5 |
| 1963 | 85.4 | 48.3 |
| 1962 | 68.4 | 45.7 |
| 1961 | 80 | 47.9 |
| 1960 | 83.4 | 44.9 |
| 1959 | 71.5 | 44.5 |
| 1958 | 69.9 | 45.4 |
| 1957 | 83.5 | 48.4 |
| 1956 | 82.3 | 49.2 |
| 1955 | 78.5 | 40.5 |
| 1954 | 77.6 | 44.3 |
| 1953 | 78.9 | 40.4 |
| 1952 | 77.9 | 46.1 |
| 1951 | 72.9 | 52.3 |
Nearby
Flagstaff, AZ 47.7 mi, the nearest city with its own station