Santa Cruz County, AZ
Tuesday : a high of 74.9°F averaged over Santa Cruz County, AZ, the coldest 29 September day in the county average since 2012, 5th coldest of 76 (county average from NOAA gridded data, 1951 to 2026).
Last updated . This page normally updates every day; the latest update is late.
- Tuesday 29 September 2026: a low of 58.8°F averaged over Santa Cruz County, AZ, the warmest 29 September night in the county average since 2024, tied 9th warmest of 76 (with 2005) (county average from NOAA gridded data, 1951 to 2026).
- Tuesday 29 September 2026: 0.24 in of precipitation averaged over Santa Cruz County, AZ, the wettest 29 September in the county average since 2022, 7th wettest of 76 (county average from NOAA gridded data, 1951 to 2026).
The month
- September 2026 so far averaged 72.7°F in Santa Cruz County, AZ, the warmest 1 to 29 September in the county average since 2025, tied 26th warmest of 76 (with 2022) (county average from NOAA gridded data, 1951 to 2026).
- August 2026 averaged 79.2°F in Santa Cruz County, AZ, the warmest August in the county average since 2025, 3rd warmest of 132 (county average from NOAA's monthly county data, 1895 to 2026).
- Days of the month without a value
- 0
Every year on this date
- Above the normal range
- In it
- Below it
- Normal range
- This year and the extreme
Every year as a table
| Year | High, °F | Low, °F |
|---|---|---|
| 2026 | 74.9 | 58.8 |
| 2025 | 79.7 | 53.5 |
| 2024 | 96.1 | 62.5 |
| 2023 | 90.7 | 56.1 |
| 2022 | 83.2 | 57.7 |
| 2021 | 77.3 | 52.1 |
| 2020 | 91.2 | 57.8 |
| 2019 | 80.7 | 53.7 |
| 2018 | 89.2 | 58.6 |
| 2017 | 85.4 | 51.1 |
| 2016 | 79.3 | 57.2 |
| 2015 | 89.3 | 58.5 |
| 2014 | 78.2 | 57 |
| 2013 | 81.3 | 49.9 |
| 2012 | 73.7 | 52.2 |
| 2011 | 85.5 | 55.2 |
| 2010 | 89 | 57.2 |
| 2009 | 93.4 | 58.9 |
| 2008 | 84 | 56.1 |
| 2007 | 84.4 | 60.2 |
| 2006 | 86.5 | 53.6 |
| 2005 | 90 | 58.8 |
| 2004 | 83.5 | 56.5 |
| 2003 | 91.9 | 58.6 |
| 2002 | 81.3 | 53.5 |
| 2001 | 91 | 56.2 |
| 2000 | 92 | 58.9 |
| 1999 | 88.8 | 56.2 |
| 1998 | 88.8 | 55.4 |
| 1997 | 89.9 | 57.9 |
| 1996 | 85.9 | 53.4 |
| 1995 | 79.3 | 55.6 |
| 1994 | 90.6 | 56.8 |
| 1993 | 85.1 | 55.7 |
| 1992 | 88.8 | 59.4 |
| 1991 | 83.8 | 56.7 |
| 1990 | 79.3 | 50.7 |
| 1989 | 88.5 | 51.3 |
| 1988 | 86.3 | 48.7 |
| 1987 | 84.2 | 56.4 |
| 1986 | 75 | 43.1 |
| 1985 | 71.6 | 46.8 |
| 1984 | 81.3 | 52 |
| 1983 | 76.7 | 55.1 |
| 1982 | 75.6 | 50.7 |
| 1981 | 89.2 | 58.2 |
| 1980 | 88.4 | 57.2 |
| 1979 | 87.5 | 57 |
| 1978 | 87.3 | 58.4 |
| 1977 | 86.8 | 58.6 |
| 1976 | 79 | 55 |
| 1975 | 84.8 | 54.2 |
| 1974 | 81.8 | 54.7 |
| 1973 | 86.1 | 50 |
| 1972 | 85.3 | 51 |
| 1971 | 81.5 | 61.1 |
| 1970 | 74 | 44.4 |
| 1969 | 89.1 | 59.6 |
| 1968 | 83.7 | 51.2 |
| 1967 | 84.1 | 55.7 |
| 1966 | 70 | 56 |
| 1965 | 75.6 | 43 |
| 1964 | 80.7 | 52.8 |
| 1963 | 86 | 56.2 |
| 1962 | 79.6 | 50.5 |
| 1961 | 85.9 | 58.6 |
| 1960 | 88.6 | 55.1 |
| 1959 | 80.7 | 56.2 |
| 1958 | 78.4 | 55.5 |
| 1957 | 87.9 | 56.7 |
| 1956 | 90.1 | 60.1 |
| 1955 | 85.4 | 49.4 |
| 1954 | 84.8 | 54.2 |
| 1953 | 87.9 | 46 |
| 1952 | 83.3 | 51.7 |
| 1951 | 83.4 | 55.7 |
Nearby
Tucson, AZ 42.4 mi, the nearest city with its own station