Indian River County, FL
Tuesday : a low of 65.3°F averaged over Indian River County, FL, the coldest 29 September night in the county average since 2006, 3rd coldest of 76 (county average from NOAA gridded data, 1951 to 2026).
Last updated . This page normally updates every day; the latest update is late.
- Tuesday 29 September 2026: a high of 88.4°F averaged over Indian River County, FL, the warmest 29 September in the county average since 2024, tied 27th warmest of 76 (with 1989) (county average from NOAA gridded data, 1951 to 2026).
- No measurable precipitation in the county average of Indian River County, FL for 4 days to Tuesday 29 September 2026 (county average from NOAA gridded data, 1951 to 2026).
The month
- September 2026 so far averaged 81.3°F in Indian River County, FL, the warmest 1 to 29 September in the county average since 2024, tied 10th warmest of 76 (with 2004) (county average from NOAA gridded data, 1951 to 2026).
- August 2026 averaged 84°F in Indian River County, FL, the warmest August in the county average since 2023, tied 1st warmest of 132 (with 2023) (county average from NOAA's monthly county data, 1895 to 2026).
- Days of the month without a value
- 0
Every year on this date
- Above the normal range
- In it
- Below it
- Normal range
- This year and the extreme
Every year as a table
| Year | High, °F | Low, °F |
|---|---|---|
| 2026 | 88.4 | 65.3 |
| 2025 | 86.1 | 74.2 |
| 2024 | 90.6 | 76.2 |
| 2023 | 87.8 | 74 |
| 2022 | 81.9 | 70.6 |
| 2021 | 85.5 | 65.9 |
| 2020 | 90.7 | 74.5 |
| 2019 | 89.4 | 72.8 |
| 2018 | 89.6 | 74.4 |
| 2017 | 89.9 | 73.6 |
| 2016 | 90 | 71.2 |
| 2015 | 87.4 | 71.6 |
| 2014 | 88.6 | 73.4 |
| 2013 | 84.9 | 69.9 |
| 2012 | 87.8 | 72 |
| 2011 | 89.2 | 72.2 |
| 2010 | 85.9 | 72.5 |
| 2009 | 89.9 | 66.8 |
| 2008 | 82.6 | 72 |
| 2007 | 88.6 | 71.2 |
| 2006 | 85.8 | 62.4 |
| 2005 | 88.8 | 69.2 |
| 2004 | 90 | 72.8 |
| 2003 | 87.2 | 70.7 |
| 2002 | 90.5 | 74.4 |
| 2001 | 81.5 | 68 |
| 2000 | 84.1 | 70.5 |
| 1999 | 89 | 73.8 |
| 1998 | 89.5 | 72.3 |
| 1997 | 87.7 | 72.2 |
| 1996 | 91.2 | 70.4 |
| 1995 | 86.6 | 72.4 |
| 1994 | 82.6 | 72.7 |
| 1993 | 88.3 | 71.8 |
| 1992 | 80.4 | 72 |
| 1991 | 87 | 68.6 |
| 1990 | 84.7 | 71.5 |
| 1989 | 88.4 | 74.6 |
| 1988 | 89 | 67.8 |
| 1987 | 87.6 | 71.5 |
| 1986 | 89.6 | 72.4 |
| 1985 | 86.3 | 71.3 |
| 1984 | 86.8 | 69.6 |
| 1983 | 83 | 65 |
| 1982 | 85.4 | 70.7 |
| 1981 | 85.5 | 70.1 |
| 1980 | 89.1 | 71.7 |
| 1979 | 85.5 | 72.6 |
| 1978 | 85.6 | 67.7 |
| 1977 | 89.6 | 70.9 |
| 1976 | 90.8 | 72.9 |
| 1975 | 86.8 | 70.1 |
| 1974 | 91.3 | 71.9 |
| 1973 | 88 | 71.9 |
| 1972 | 89.2 | 70.9 |
| 1971 | 86.1 | 71.4 |
| 1970 | 86.9 | 73 |
| 1969 | 81.8 | 71.6 |
| 1968 | 86 | 72.6 |
| 1967 | 81.2 | 69.9 |
| 1966 | 87 | 71.1 |
| 1965 | 87 | 74.9 |
| 1964 | 87.5 | 73.8 |
| 1963 | 86.9 | 75.5 |
| 1962 | 83.2 | 67.6 |
| 1961 | 86.5 | 70 |
| 1960 | 85.7 | 73.5 |
| 1959 | 89.7 | 73.6 |
| 1958 | 88.6 | 72.3 |
| 1957 | 89.3 | 71 |
| 1956 | 85.6 | 72.1 |
| 1955 | 86.8 | 72.5 |
| 1954 | 86.8 | 72 |
| 1953 | 83.8 | 71.4 |
| 1952 | 85.8 | 73.5 |
| 1951 | 86.5 | 73 |
Nearby
Vero Beach, FL 9.2 mi, the nearest city with its own station