Henderson County, IL
: September 2026 so far averaged 71.5°F in Henderson County, IL, the warmest 1 to 29 September in the county average since the data begin in 1951 (county average from NOAA gridded data, 1951 to 2026).
Last updated . This page normally updates every day; the latest update is late.
- Tuesday 29 September 2026: a high of 77.5°F averaged over Henderson County, IL, the warmest 29 September in the county average since 2025, 24th warmest of 76 (county average from NOAA gridded data, 1951 to 2026).
- Tuesday 29 September 2026: a low of 49°F averaged over Henderson County, IL, the warmest 29 September night in the county average since 2025, 34th warmest of 76 (county average from NOAA gridded data, 1951 to 2026).
- No measurable precipitation in the county average of Henderson County, IL for 2 days to Tuesday 29 September 2026 (county average from NOAA gridded data, 1951 to 2026).
The month
- August 2026 averaged 74.1°F in Henderson County, IL, the warmest August in the county average since 2021, tied 46th warmest of 132 (with 1975, 1973, 1956 and 1 other year) (county average from NOAA's monthly county data, 1895 to 2026).
- Days of the month without a value
- 0
Every year on this date
- Above the normal range
- In it
- Below it
- Normal range
- This year and the extreme
Every year as a table
| Year | High, °F | Low, °F |
|---|---|---|
| 2026 | 77.5 | 49 |
| 2025 | 88.6 | 55.5 |
| 2024 | 80.4 | 57.8 |
| 2023 | 75.2 | 57.8 |
| 2022 | 63.1 | 39.9 |
| 2021 | 85.4 | 58.6 |
| 2020 | 64.4 | 46.3 |
| 2019 | 70.1 | 59.2 |
| 2018 | 58.9 | 43.7 |
| 2017 | 74.7 | 46.5 |
| 2016 | 65.4 | 50.1 |
| 2015 | 82.3 | 59.6 |
| 2014 | 82.8 | 55.7 |
| 2013 | 77.6 | 46.9 |
| 2012 | 70.4 | 41.7 |
| 2011 | 69 | 49.9 |
| 2010 | 74.8 | 47.5 |
| 2009 | 63.1 | 48.3 |
| 2008 | 77.1 | 56.6 |
| 2007 | 78.3 | 50.1 |
| 2006 | 62.7 | 42.1 |
| 2005 | 67.1 | 41.2 |
| 2004 | 69.3 | 42.2 |
| 2003 | 58.3 | 36.4 |
| 2002 | 80.5 | 54.1 |
| 2001 | 66.4 | 43.8 |
| 2000 | 73.4 | 48.1 |
| 1999 | 55.9 | 45.7 |
| 1998 | 81.6 | 60.5 |
| 1997 | 75.9 | 53.4 |
| 1996 | 67.5 | 45.5 |
| 1995 | 79.1 | 52 |
| 1994 | 71.2 | 45 |
| 1993 | 65 | 38.5 |
| 1992 | 60.2 | 38.4 |
| 1991 | 71.4 | 44 |
| 1990 | 74 | 53.5 |
| 1989 | 75.1 | 41 |
| 1988 | 78.3 | 60.3 |
| 1987 | 79.6 | 56.6 |
| 1986 | 84.3 | 66.1 |
| 1985 | 72.1 | 49.9 |
| 1984 | 52.6 | 32.4 |
| 1983 | 83.8 | 56.1 |
| 1982 | 78.6 | 56.1 |
| 1981 | 68 | 42.4 |
| 1980 | 76 | 45.5 |
| 1979 | 85.1 | 54.3 |
| 1978 | 67.7 | 43.4 |
| 1977 | 71.1 | 48 |
| 1976 | 62.9 | 49.8 |
| 1975 | 68 | 45.7 |
| 1974 | 68.6 | 43.3 |
| 1973 | 77.6 | 62.9 |
| 1972 | 74.7 | 43.7 |
| 1971 | 87.9 | 64.3 |
| 1970 | 72.1 | 40.9 |
| 1969 | 76.4 | 48 |
| 1968 | 70.8 | 47.7 |
| 1967 | 56.7 | 33.9 |
| 1966 | 68.5 | 51 |
| 1965 | 77 | 53 |
| 1964 | 66.8 | 37.3 |
| 1963 | 77.4 | 46.6 |
| 1962 | 69.3 | 36.9 |
| 1961 | 65.4 | 37.8 |
| 1960 | 71.6 | 48.6 |
| 1959 | 67.2 | 47.5 |
| 1958 | 70.3 | 42.4 |
| 1957 | 69.1 | 35.6 |
| 1956 | 82 | 54.8 |
| 1955 | 78.2 | 56.4 |
| 1954 | 81 | 63.2 |
| 1953 | 97.7 | 61.6 |
| 1952 | 87 | 55.7 |
| 1951 | 60.1 | 34.9 |
Nearby
Burlington, IA 10.1 mi, the nearest city with its own station