Posey County, IN
: September 2026 so far averaged 77.4°F in Posey County, IN, the warmest 1 to 29 September in the county average since the data begin in 1951 (county average from NOAA gridded data, 1951 to 2026).
Last updated . This page normally updates every day; the latest update is late.
- Tuesday 29 September 2026: a high of 80.3°F averaged over Posey County, IN, the warmest 29 September in the county average since 2025, 30th warmest of 76 (county average from NOAA gridded data, 1951 to 2026).
- Tuesday 29 September 2026: a low of 50.3°F averaged over Posey County, IN, the coldest 29 September night in the county average since 2022, 36th coldest of 76 (county average from NOAA gridded data, 1951 to 2026).
- No measurable precipitation in the county average of Posey County, IN for 8 days to Tuesday 29 September 2026 (county average from NOAA gridded data, 1951 to 2026).
The month
- August 2026 averaged 77.6°F in Posey County, IN, the warmest August in the county average since 2021, tied 38th warmest of 132 (with 1993) (county average from NOAA's monthly county data, 1895 to 2026).
- Days of the month without a value
- 0
Every year on this date
- Above the normal range
- In it
- Below it
- Normal range
- This year and the extreme
Every year as a table
| Year | High, °F | Low, °F |
|---|---|---|
| 2026 | 80.3 | 50.3 |
| 2025 | 86.2 | 57.8 |
| 2024 | 69.3 | 64.6 |
| 2023 | 79.8 | 61.7 |
| 2022 | 66.5 | 42.1 |
| 2021 | 88.4 | 62.1 |
| 2020 | 68.3 | 47.3 |
| 2019 | 90.7 | 69.3 |
| 2018 | 75.3 | 49.5 |
| 2017 | 77.9 | 50.9 |
| 2016 | 70.6 | 52.1 |
| 2015 | 82.1 | 63.4 |
| 2014 | 84.9 | 58.4 |
| 2013 | 81.2 | 59.3 |
| 2012 | 73.4 | 52 |
| 2011 | 74.5 | 52.7 |
| 2010 | 76.4 | 45.8 |
| 2009 | 69.2 | 48.4 |
| 2008 | 83.4 | 53.1 |
| 2007 | 83.2 | 53.6 |
| 2006 | 65.9 | 45.7 |
| 2005 | 78.2 | 48.2 |
| 2004 | 74.8 | 47.5 |
| 2003 | 63.4 | 42 |
| 2002 | 80.7 | 58.4 |
| 2001 | 69.5 | 47.4 |
| 2000 | 74.5 | 46.1 |
| 1999 | 91.6 | 53.6 |
| 1998 | 86.2 | 62.5 |
| 1997 | 83.2 | 53.1 |
| 1996 | 68.1 | 45.6 |
| 1995 | 80.8 | 48.8 |
| 1994 | 74 | 44.9 |
| 1993 | 72.5 | 42.6 |
| 1992 | 75.2 | 41.1 |
| 1991 | 78.9 | 50 |
| 1990 | 84.6 | 58.2 |
| 1989 | 72.3 | 45.2 |
| 1988 | 81 | 57.6 |
| 1987 | 86.2 | 62.4 |
| 1986 | 91.8 | 71.7 |
| 1985 | 73 | 45.5 |
| 1984 | 63.1 | 41.8 |
| 1983 | 82.2 | 52.5 |
| 1982 | 77.3 | 51.8 |
| 1981 | 72.9 | 47 |
| 1980 | 73 | 51.2 |
| 1979 | 79 | 60.5 |
| 1978 | 72.8 | 48.4 |
| 1977 | 73.5 | 51.6 |
| 1976 | 71.8 | 51.1 |
| 1975 | 70.9 | 44.7 |
| 1974 | 72 | 51.9 |
| 1973 | 83.6 | 69.1 |
| 1972 | 81.7 | 64.9 |
| 1971 | 89.1 | 69.4 |
| 1970 | 73.1 | 44.3 |
| 1969 | 78 | 45.2 |
| 1968 | 81.3 | 50.1 |
| 1967 | 53.6 | 37.9 |
| 1966 | 69.5 | 49.3 |
| 1965 | 79.9 | 51.8 |
| 1964 | 60.2 | 49.4 |
| 1963 | 77.8 | 50.6 |
| 1962 | 68.3 | 39.2 |
| 1961 | 75.9 | 44.4 |
| 1960 | 80.5 | 53.2 |
| 1959 | 83.6 | 64.5 |
| 1958 | 68.9 | 44.3 |
| 1957 | 70.9 | 43.9 |
| 1956 | 81.4 | 45.7 |
| 1955 | 86.9 | 59.9 |
| 1954 | 85.2 | 65 |
| 1953 | 96.5 | 53 |
| 1952 | 87.8 | 52.6 |
| 1951 | 65.1 | 38.8 |
Nearby
Evansville, IN 19.3 mi, the nearest city with its own station