Webster County, KY
: September 2026 so far averaged 77.7°F in Webster County, KY, the warmest 1 to 29 September in the county average since the data begin in 1951 (county average from NOAA gridded data, 1951 to 2026).
Last updated . This page normally updates every day; the latest update is late.
- Tuesday 29 September 2026: a high of 80.1°F averaged over Webster County, KY, the warmest 29 September in the county average since 2025, 28th warmest of 76 (county average from NOAA gridded data, 1951 to 2026).
- Tuesday 29 September 2026: a low of 50°F averaged over Webster County, KY, the coldest 29 September night in the county average since 2022, 33rd coldest of 76 (county average from NOAA gridded data, 1951 to 2026).
- No measurable precipitation in the county average of Webster County, KY for 17 days to Tuesday 29 September 2026, the longest such spell in the county average since 2025 (county average from NOAA gridded data, 1951 to 2026).
The month
- August 2026 averaged 77.8°F in Webster County, KY, the warmest August in the county average since 2021, tied 44th warmest of 132 (with 1905, 1903 and 1902) (county average from NOAA's monthly county data, 1895 to 2026).
- Days of the month without a value
- 0
Every year on this date
- Above the normal range
- In it
- Below it
- Normal range
- This year and the extreme
Every year as a table
| Year | High, °F | Low, °F |
|---|---|---|
| 2026 | 80.1 | 50 |
| 2025 | 85.8 | 57.2 |
| 2024 | 67.1 | 62.5 |
| 2023 | 79.1 | 62.5 |
| 2022 | 67.5 | 41.5 |
| 2021 | 87.9 | 61.4 |
| 2020 | 67.8 | 46.9 |
| 2019 | 91.3 | 68.3 |
| 2018 | 76 | 49.6 |
| 2017 | 78.3 | 51.9 |
| 2016 | 73.1 | 50.3 |
| 2015 | 81.5 | 63.2 |
| 2014 | 85 | 57.7 |
| 2013 | 80.3 | 59.5 |
| 2012 | 74 | 53.2 |
| 2011 | 75.5 | 52.7 |
| 2010 | 75.7 | 46.1 |
| 2009 | 70.4 | 48.5 |
| 2008 | 85.5 | 52.5 |
| 2007 | 83.4 | 53.4 |
| 2006 | 66.2 | 45.7 |
| 2005 | 80.3 | 50.5 |
| 2004 | 77.6 | 48.3 |
| 2003 | 64.9 | 42 |
| 2002 | 80.8 | 57.5 |
| 2001 | 68.6 | 47.8 |
| 2000 | 74.7 | 46.9 |
| 1999 | 91.2 | 57.2 |
| 1998 | 89 | 65 |
| 1997 | 83.8 | 54.3 |
| 1996 | 67.4 | 45.9 |
| 1995 | 79.7 | 49.1 |
| 1994 | 75.6 | 45.5 |
| 1993 | 72.6 | 44.4 |
| 1992 | 75.6 | 42.9 |
| 1991 | 78.2 | 49.3 |
| 1990 | 85.1 | 58.4 |
| 1989 | 70.3 | 48.8 |
| 1988 | 79.6 | 59.3 |
| 1987 | 85.7 | 63.1 |
| 1986 | 91.8 | 71.9 |
| 1985 | 71.5 | 45.3 |
| 1984 | 62.8 | 44 |
| 1983 | 81.5 | 52.5 |
| 1982 | 76.9 | 51.7 |
| 1981 | 73.9 | 46.5 |
| 1980 | 71.1 | 53 |
| 1979 | 77.9 | 59.3 |
| 1978 | 74.2 | 50.4 |
| 1977 | 72.5 | 51.7 |
| 1976 | 70.3 | 52.8 |
| 1975 | 70.2 | 44.6 |
| 1974 | 76.2 | 53.1 |
| 1973 | 84.6 | 69 |
| 1972 | 80.5 | 65.3 |
| 1971 | 88.9 | 68.1 |
| 1970 | 72.3 | 43.8 |
| 1969 | 77.1 | 45.9 |
| 1968 | 80.6 | 50.2 |
| 1967 | 51.4 | 38.2 |
| 1966 | 68.5 | 49.4 |
| 1965 | 79.3 | 51.8 |
| 1964 | 57.2 | 49.8 |
| 1963 | 75 | 50.8 |
| 1962 | 66.7 | 40 |
| 1961 | 75.7 | 45.7 |
| 1960 | 78.6 | 54 |
| 1959 | 83.6 | 64.7 |
| 1958 | 68.7 | 45.8 |
| 1957 | 69.3 | 47 |
| 1956 | 82.4 | 45.9 |
| 1955 | 85.9 | 60.3 |
| 1954 | 86.2 | 64.8 |
| 1953 | 95.1 | 50.8 |
| 1952 | 86.1 | 52 |
| 1951 | 65.9 | 39.1 |
Nearby
Evansville, IN 37.8 mi, the nearest city with its own station