Franklin County, MA
Tuesday : a high of 56.2°F averaged over Franklin County, MA, the coldest 29 September day in the county average since 2012, 5th coldest of 76 (county average from NOAA gridded data, 1951 to 2026).
Last updated . This page normally updates every day; the latest update is late.
- Tuesday 29 September 2026: a low of 52.3°F averaged over Franklin County, MA, the warmest 29 September night in the county average since 2024, tied 11th warmest of 76 (with 1996 and 1982) (county average from NOAA gridded data, 1951 to 2026).
- Tuesday 29 September 2026: 0.65 in of precipitation averaged over Franklin County, MA, the wettest 29 September in the county average since 2012, 9th wettest of 76 (county average from NOAA gridded data, 1951 to 2026).
The month
- September 2026 so far averaged 60.1°F in Franklin County, MA, the coldest 1 to 29 September in the county average since 2013, 38th coldest of 76 (county average from NOAA gridded data, 1951 to 2026).
- August 2026 averaged 69.3°F in Franklin County, MA, the warmest August in the county average since 2022, tied 23rd warmest of 132 (with 1920) (county average from NOAA's monthly county data, 1895 to 2026).
- Days of the month without a value
- 0
Every year on this date
- Above the normal range
- In it
- Below it
- Normal range
- This year and the extreme
Every year as a table
| Year | High, °F | Low, °F |
|---|---|---|
| 2026 | 56.2 | 52.3 |
| 2025 | 82.6 | 48.6 |
| 2024 | 74.2 | 54.2 |
| 2023 | 68.8 | 42.4 |
| 2022 | 66.3 | 43.2 |
| 2021 | 66.7 | 43.5 |
| 2020 | 78.3 | 63 |
| 2019 | 79.7 | 50.8 |
| 2018 | 60.6 | 49.1 |
| 2017 | 72.8 | 41.7 |
| 2016 | 58.4 | 48.4 |
| 2015 | 74.9 | 45.5 |
| 2014 | 83.1 | 51.9 |
| 2013 | 73.3 | 42.9 |
| 2012 | 52.9 | 47.4 |
| 2011 | 74.9 | 61.2 |
| 2010 | 72.8 | 60.3 |
| 2009 | 70.9 | 49.5 |
| 2008 | 73.5 | 60.7 |
| 2007 | 70.4 | 49.8 |
| 2006 | 69.2 | 51.2 |
| 2005 | 70.2 | 40.7 |
| 2004 | 63.4 | 53 |
| 2003 | 67.3 | 47.7 |
| 2002 | 68.1 | 38.7 |
| 2001 | 59 | 45.7 |
| 2000 | 54.3 | 27.2 |
| 1999 | 73.5 | 56.5 |
| 1998 | 70.1 | 37.5 |
| 1997 | 63.7 | 37.8 |
| 1996 | 68.8 | 52.3 |
| 1995 | 66.4 | 31.3 |
| 1994 | 67.6 | 48.5 |
| 1993 | 61.6 | 38.2 |
| 1992 | 68.7 | 46.6 |
| 1991 | 55.9 | 31.1 |
| 1990 | 75.2 | 48.8 |
| 1989 | 63.5 | 32.8 |
| 1988 | 68.8 | 32.9 |
| 1987 | 74.9 | 48.4 |
| 1986 | 63.8 | 46.3 |
| 1985 | 67.1 | 40.4 |
| 1984 | 57.2 | 41 |
| 1983 | 69.4 | 36.1 |
| 1982 | 68.7 | 52.3 |
| 1981 | 59.1 | 34.9 |
| 1980 | 65.8 | 33 |
| 1979 | 66.4 | 45.8 |
| 1978 | 63.4 | 31.3 |
| 1977 | 67.7 | 44.9 |
| 1976 | 59 | 32.7 |
| 1975 | 64.8 | 40.8 |
| 1974 | 68 | 54.1 |
| 1973 | 69.4 | 39.6 |
| 1972 | 64 | 40 |
| 1971 | 61.8 | 52.2 |
| 1970 | 61.6 | 41.2 |
| 1969 | 64.1 | 39.4 |
| 1968 | 65 | 39.2 |
| 1967 | 72.2 | 59 |
| 1966 | 64.6 | 45.5 |
| 1965 | 58.6 | 30.6 |
| 1964 | 58.1 | 41.8 |
| 1963 | 62.5 | 44 |
| 1962 | 55.6 | 48.7 |
| 1961 | 67.6 | 37.7 |
| 1960 | 70.2 | 51.2 |
| 1959 | 80.7 | 61.3 |
| 1958 | 61.5 | 33 |
| 1957 | 62.4 | 27.7 |
| 1956 | 59.6 | 39.6 |
| 1955 | 71.1 | 42.9 |
| 1954 | 77.5 | 42.6 |
| 1953 | 69.9 | 40.6 |
| 1952 | 75 | 40.2 |
| 1951 | 58 | 35 |
Nearby
Westfield, MA 30.0 mi, the nearest city with its own station