Alcona County, MI
: September 2026 so far brought 1.39 in of precipitation in Alcona County, MI, the driest 1 to 29 September in the county average since 2024, 7th driest of 76 (county average from NOAA gridded data, 1951 to 2026).
Last updated . This page normally updates every day; the latest update is late.
- Tuesday 29 September 2026: a high of 73.6°F averaged over Alcona County, MI, the warmest 29 September in the county average since 2025, 10th warmest of 76 (county average from NOAA gridded data, 1951 to 2026).
- Tuesday 29 September 2026: a low of 43.9°F averaged over Alcona County, MI, the warmest 29 September night in the county average since 2024, 26th warmest of 76 (county average from NOAA gridded data, 1951 to 2026).
- No measurable precipitation in the county average of Alcona County, MI for 13 days to Tuesday 29 September 2026, the longest such spell in the county average since 2024 (county average from NOAA gridded data, 1951 to 2026).
The month
- September 2026 so far averaged 60.4°F in Alcona County, MI, the warmest 1 to 29 September in the county average since 2024, tied 15th warmest of 76 (with 1968 and 1959) (county average from NOAA gridded data, 1951 to 2026).
- August 2026 averaged 66.8°F in Alcona County, MI, the warmest August in the county average since 2024, 36th warmest of 132 (county average from NOAA's monthly county data, 1895 to 2026).
- Days of the month without a value
- 0
Every year on this date
- Above the normal range
- In it
- Below it
- Normal range
- This year and the extreme
Every year as a table
| Year | High, °F | Low, °F |
|---|---|---|
| 2026 | 73.6 | 43.9 |
| 2025 | 74.2 | 43.8 |
| 2024 | 74.9 | 50.1 |
| 2023 | 69 | 50.6 |
| 2022 | 53.7 | 32.9 |
| 2021 | 65.9 | 43 |
| 2020 | 57.1 | 45.6 |
| 2019 | 62.3 | 44.2 |
| 2018 | 55.9 | 37.6 |
| 2017 | 66.4 | 46.4 |
| 2016 | 67.6 | 48.4 |
| 2015 | 78.9 | 56.7 |
| 2014 | 74.2 | 47.7 |
| 2013 | 73.3 | 49.8 |
| 2012 | 64.6 | 36.4 |
| 2011 | 67.8 | 48.3 |
| 2010 | 62 | 39.7 |
| 2009 | 56.4 | 50.7 |
| 2008 | 58.8 | 49.3 |
| 2007 | 66.3 | 37.5 |
| 2006 | 53.4 | 32.5 |
| 2005 | 71.4 | 42 |
| 2004 | 63.3 | 40.7 |
| 2003 | 55.9 | 39.9 |
| 2002 | 66 | 42.5 |
| 2001 | 61.7 | 40.1 |
| 2000 | 55.4 | 33.5 |
| 1999 | 63.7 | 49.5 |
| 1998 | 67.6 | 40.9 |
| 1997 | 72.6 | 47.8 |
| 1996 | 58.5 | 42.3 |
| 1995 | 69.5 | 43.2 |
| 1994 | 56.2 | 40.5 |
| 1993 | 50.1 | 31.6 |
| 1992 | 58 | 35.8 |
| 1991 | 54.7 | 30.5 |
| 1990 | 61.1 | 42.9 |
| 1989 | 71.3 | 40.8 |
| 1988 | 55.9 | 43.1 |
| 1987 | 78.5 | 54.5 |
| 1986 | 78.4 | 59.4 |
| 1985 | 70.3 | 43.6 |
| 1984 | 54.1 | 35.7 |
| 1983 | 73 | 50.8 |
| 1982 | 66 | 50 |
| 1981 | 53.9 | 36.4 |
| 1980 | 56.9 | 30.6 |
| 1979 | 79.5 | 47.5 |
| 1978 | 61.4 | 34.9 |
| 1977 | 62 | 43 |
| 1976 | 61.1 | 32.6 |
| 1975 | 68.9 | 35.9 |
| 1974 | 64.5 | 46 |
| 1973 | 65.2 | 41.7 |
| 1972 | 63.1 | 42 |
| 1971 | 74.9 | 57.3 |
| 1970 | 51.6 | 29.9 |
| 1969 | 56.6 | 33 |
| 1968 | 58.7 | 40.1 |
| 1967 | 44.8 | 37.4 |
| 1966 | 58.6 | 42.3 |
| 1965 | 55.3 | 47.2 |
| 1964 | 58.3 | 29.1 |
| 1963 | 53.1 | 38.4 |
| 1962 | 58.9 | 39.9 |
| 1961 | 55.1 | 26.6 |
| 1960 | 61.3 | 37.8 |
| 1959 | 72.9 | 54.8 |
| 1958 | 63.6 | 33.9 |
| 1957 | 64.5 | 26.4 |
| 1956 | 69.8 | 41.7 |
| 1955 | 67 | 38.8 |
| 1954 | 69.4 | 51.4 |
| 1953 | 67.9 | 39.8 |
| 1952 | 74.7 | 47.5 |
| 1951 | 53.9 | 28.4 |
Nearby
Alpena, MI 31.5 mi, the nearest city with its own station