Antrim County, MI
An ordinary day in Antrim County, MI: was cooler than 14 of 75 earlier years in the county average (county average from NOAA gridded data, 1951 to 2026).
Last updated . This page normally updates every day; the latest update is late.
- Tuesday 29 September 2026: a high of 71.7°F averaged over Antrim County, MI, the warmest 29 September in the county average since 2025, 15th warmest of 76 (county average from NOAA gridded data, 1951 to 2026).
- Tuesday 29 September 2026: a low of 45.5°F averaged over Antrim County, MI, the warmest 29 September night in the county average since 2024, 27th warmest of 76 (county average from NOAA gridded data, 1951 to 2026).
- No measurable precipitation in the county average of Antrim County, MI for 13 days to Tuesday 29 September 2026, the longest such spell in the county average since 2018 (county average from NOAA gridded data, 1951 to 2026).
The month
- September 2026 so far averaged 61.1°F in Antrim County, MI, the warmest 1 to 29 September in the county average since 2025, tied 15th warmest of 76 (with 2025) (county average from NOAA gridded data, 1951 to 2026).
- August 2026 averaged 67.7°F in Antrim County, MI, the warmest August in the county average since 2021, 26th warmest of 132 (county average from NOAA's monthly county data, 1895 to 2026).
- Days of the month without a value
- 0
Every year on this date
- Above the normal range
- In it
- Below it
- Normal range
- This year and the extreme
Every year as a table
| Year | High, °F | Low, °F |
|---|---|---|
| 2026 | 71.7 | 45.5 |
| 2025 | 74.5 | 43.7 |
| 2024 | 78 | 48.9 |
| 2023 | 72.4 | 47.1 |
| 2022 | 51.9 | 31.8 |
| 2021 | 66.6 | 41.6 |
| 2020 | 57.5 | 48.6 |
| 2019 | 60 | 41.5 |
| 2018 | 55.1 | 40.9 |
| 2017 | 66.7 | 47.2 |
| 2016 | 66.6 | 49.8 |
| 2015 | 76.7 | 56.3 |
| 2014 | 74.7 | 48.8 |
| 2013 | 76.3 | 51.3 |
| 2012 | 64.9 | 35.3 |
| 2011 | 64.9 | 48.1 |
| 2010 | 64.7 | 44.7 |
| 2009 | 56.3 | 48.9 |
| 2008 | 59.9 | 47.9 |
| 2007 | 63.7 | 38 |
| 2006 | 53.1 | 33.5 |
| 2005 | 70.8 | 44.4 |
| 2004 | 60.9 | 36.5 |
| 2003 | 50.5 | 40.4 |
| 2002 | 67.9 | 41.3 |
| 2001 | 61.1 | 37.1 |
| 2000 | 57.1 | 27.7 |
| 1999 | 58.7 | 50.5 |
| 1998 | 66.2 | 43.6 |
| 1997 | 67 | 52.5 |
| 1996 | 56.8 | 45.6 |
| 1995 | 72.6 | 43.7 |
| 1994 | 55.5 | 43.8 |
| 1993 | 49.7 | 34.1 |
| 1992 | 54.9 | 38.2 |
| 1991 | 56.8 | 32.5 |
| 1990 | 58.7 | 40.1 |
| 1989 | 70.5 | 42.6 |
| 1988 | 58.3 | 45.4 |
| 1987 | 76.7 | 54.2 |
| 1986 | 77.7 | 57.4 |
| 1985 | 69.2 | 45.6 |
| 1984 | 50.5 | 36.2 |
| 1983 | 76.9 | 51.4 |
| 1982 | 69.1 | 53 |
| 1981 | 51.8 | 37.9 |
| 1980 | 59.7 | 34.6 |
| 1979 | 79.2 | 49 |
| 1978 | 62 | 35 |
| 1977 | 60.7 | 43.5 |
| 1976 | 60.9 | 32.1 |
| 1975 | 70.2 | 35.7 |
| 1974 | 63.4 | 44.2 |
| 1973 | 66.3 | 39.6 |
| 1972 | 62.3 | 41.6 |
| 1971 | 76.1 | 55.5 |
| 1970 | 52.4 | 30.5 |
| 1969 | 56.6 | 33.7 |
| 1968 | 60.2 | 38.5 |
| 1967 | 44.9 | 35.3 |
| 1966 | 59.5 | 39.4 |
| 1965 | 55.8 | 46.8 |
| 1964 | 60.5 | 29.7 |
| 1963 | 55 | 36.1 |
| 1962 | 61.1 | 38.7 |
| 1961 | 56.3 | 27.7 |
| 1960 | 60.2 | 40.2 |
| 1959 | 68.6 | 51.8 |
| 1958 | 64.1 | 36.5 |
| 1957 | 65.6 | 29 |
| 1956 | 72 | 46.1 |
| 1955 | 66.1 | 37.7 |
| 1954 | 67.9 | 49.4 |
| 1953 | 69.4 | 41.4 |
| 1952 | 73.9 | 48.2 |
| 1951 | 53.2 | 30 |
Nearby
Houghton Lake, MI 50.7 mi, the nearest city with its own station