Cheboygan County, MI
: September 2026 so far brought 1.34 in of precipitation in Cheboygan County, MI, the driest 1 to 29 September in the county average since 2024, 6th driest of 76 (county average from NOAA gridded data, 1951 to 2026).
Last updated . This page normally updates every day; the latest update is late.
- Tuesday 29 September 2026: a high of 72.2°F averaged over Cheboygan County, MI, the warmest 29 September in the county average since 2025, 12th warmest of 76 (county average from NOAA gridded data, 1951 to 2026).
- Tuesday 29 September 2026: a low of 45.2°F averaged over Cheboygan County, MI, the warmest 29 September night in the county average since 2024, 23rd warmest of 76 (county average from NOAA gridded data, 1951 to 2026).
- No measurable precipitation in the county average of Cheboygan County, MI for 13 days to Tuesday 29 September 2026, the longest such spell in the county average since 2025 (county average from NOAA gridded data, 1951 to 2026).
The month
- September 2026 so far averaged 60.3°F in Cheboygan County, MI, the warmest 1 to 29 September in the county average since 2025, tied 15th warmest of 76 (with 2022 and 1959) (county average from NOAA gridded data, 1951 to 2026).
- August 2026 averaged 67.2°F in Cheboygan County, MI, the warmest August in the county average since 2021, tied 23rd warmest of 132 (with 2012, 1993 and 1906) (county average from NOAA's monthly county data, 1895 to 2026).
- Days of the month without a value
- 0
Every year on this date
- Above the normal range
- In it
- Below it
- Normal range
- This year and the extreme
Every year as a table
| Year | High, °F | Low, °F |
|---|---|---|
| 2026 | 72.2 | 45.2 |
| 2025 | 74.8 | 43.2 |
| 2024 | 77.8 | 47.2 |
| 2023 | 71.3 | 44.8 |
| 2022 | 53.6 | 30.4 |
| 2021 | 65.6 | 40.3 |
| 2020 | 57.5 | 47.2 |
| 2019 | 60.7 | 40.2 |
| 2018 | 54.3 | 39.8 |
| 2017 | 64.9 | 44.9 |
| 2016 | 66 | 48.2 |
| 2015 | 77.1 | 54 |
| 2014 | 76.2 | 50.2 |
| 2013 | 74.9 | 49.2 |
| 2012 | 64.8 | 34.8 |
| 2011 | 66 | 46.9 |
| 2010 | 64.4 | 44.3 |
| 2009 | 57.9 | 49.5 |
| 2008 | 59.5 | 46.2 |
| 2007 | 63.5 | 36.5 |
| 2006 | 53.4 | 31.2 |
| 2005 | 71 | 42.4 |
| 2004 | 60.8 | 35.1 |
| 2003 | 51.6 | 39.1 |
| 2002 | 65.8 | 41.1 |
| 2001 | 62.9 | 38.9 |
| 2000 | 57.4 | 28.5 |
| 1999 | 58.7 | 48.2 |
| 1998 | 65.6 | 41.4 |
| 1997 | 68.4 | 50 |
| 1996 | 57.6 | 44 |
| 1995 | 70.5 | 43.3 |
| 1994 | 54.4 | 40.7 |
| 1993 | 50.1 | 34.6 |
| 1992 | 56.5 | 36.2 |
| 1991 | 55.6 | 31.7 |
| 1990 | 60.2 | 41.1 |
| 1989 | 70.4 | 41.7 |
| 1988 | 57 | 43.3 |
| 1987 | 77.2 | 52.7 |
| 1986 | 76.2 | 56.3 |
| 1985 | 68.6 | 46.9 |
| 1984 | 52 | 34.5 |
| 1983 | 76.2 | 52.2 |
| 1982 | 71 | 52.1 |
| 1981 | 51.2 | 36.4 |
| 1980 | 59 | 32.2 |
| 1979 | 77.7 | 49 |
| 1978 | 61.4 | 36 |
| 1977 | 59.5 | 43.2 |
| 1976 | 61.5 | 33.7 |
| 1975 | 70.7 | 37 |
| 1974 | 62.9 | 43.1 |
| 1973 | 66.5 | 39.3 |
| 1972 | 61.1 | 40.2 |
| 1971 | 74.8 | 52.3 |
| 1970 | 52 | 29.5 |
| 1969 | 57.7 | 32.4 |
| 1968 | 60 | 38.2 |
| 1967 | 45.3 | 35.8 |
| 1966 | 58 | 40.4 |
| 1965 | 53.5 | 44.4 |
| 1964 | 59.7 | 30.7 |
| 1963 | 53.7 | 36.3 |
| 1962 | 60.7 | 37.9 |
| 1961 | 56.3 | 26.7 |
| 1960 | 59.7 | 42.2 |
| 1959 | 70.2 | 53 |
| 1958 | 64.5 | 35.6 |
| 1957 | 66.7 | 29.4 |
| 1956 | 70.6 | 45.8 |
| 1955 | 66.5 | 37.2 |
| 1954 | 66.9 | 48.2 |
| 1953 | 66.5 | 37.8 |
| 1952 | 75 | 46.6 |
| 1951 | 53.8 | 29.2 |
Nearby
Alpena, MI 53.2 mi, the nearest city with its own station