Lenawee County, MI
: September 2026 so far averaged 66.2°F in Lenawee County, MI, the warmest 1 to 29 September in the county average since 2024, 10th warmest of 76 (county average from NOAA gridded data, 1951 to 2026).
Last updated . This page normally updates every day; the latest update is late.
- Tuesday 29 September 2026: a high of 75.4°F averaged over Lenawee County, MI, the warmest 29 September in the county average since 2025, 17th warmest of 76 (county average from NOAA gridded data, 1951 to 2026).
- Tuesday 29 September 2026: a low of 48.5°F averaged over Lenawee County, MI, the warmest 29 September night in the county average since 2025, 25th warmest of 76 (county average from NOAA gridded data, 1951 to 2026).
- No measurable precipitation in the county average of Lenawee County, MI for 8 days to Tuesday 29 September 2026 (county average from NOAA gridded data, 1951 to 2026).
The month
- August 2026 averaged 70.8°F in Lenawee County, MI, the warmest August in the county average since 2024, tied 47th warmest of 132 (with 1996, 1991 and 1948) (county average from NOAA's monthly county data, 1895 to 2026).
- Days of the month without a value
- 0
Every year on this date
- Above the normal range
- In it
- Below it
- Normal range
- This year and the extreme
Every year as a table
| Year | High, °F | Low, °F |
|---|---|---|
| 2026 | 75.4 | 48.5 |
| 2025 | 83.8 | 53.3 |
| 2024 | 70.4 | 64 |
| 2023 | 65.6 | 59.3 |
| 2022 | 59.4 | 41.2 |
| 2021 | 74.7 | 47.8 |
| 2020 | 62.3 | 44.6 |
| 2019 | 73.1 | 54.6 |
| 2018 | 71.7 | 41.8 |
| 2017 | 68.7 | 45.4 |
| 2016 | 61.7 | 50.2 |
| 2015 | 80.2 | 60.9 |
| 2014 | 78.9 | 49.5 |
| 2013 | 77.9 | 51.2 |
| 2012 | 67.5 | 43.6 |
| 2011 | 60.3 | 51.7 |
| 2010 | 60.7 | 43.7 |
| 2009 | 56.7 | 47.9 |
| 2008 | 75 | 52.5 |
| 2007 | 73 | 44.3 |
| 2006 | 58.9 | 37 |
| 2005 | 74.2 | 45.2 |
| 2004 | 63.2 | 46.1 |
| 2003 | 56.2 | 41.1 |
| 2002 | 72.8 | 51.2 |
| 2001 | 61.9 | 41.6 |
| 2000 | 59.8 | 36.9 |
| 1999 | 85.2 | 58.9 |
| 1998 | 72.2 | 45 |
| 1997 | 76 | 49.9 |
| 1996 | 59.8 | 46.2 |
| 1995 | 79.3 | 44.9 |
| 1994 | 60.9 | 44.3 |
| 1993 | 55.5 | 37.9 |
| 1992 | 66 | 34.4 |
| 1991 | 62.7 | 30.8 |
| 1990 | 76.9 | 52.7 |
| 1989 | 69.7 | 38.9 |
| 1988 | 62 | 47.8 |
| 1987 | 80.8 | 55 |
| 1986 | 83.8 | 64.5 |
| 1985 | 70.4 | 42.9 |
| 1984 | 54.9 | 40 |
| 1983 | 77.4 | 48.2 |
| 1982 | 70.5 | 48.4 |
| 1981 | 60.7 | 40.7 |
| 1980 | 67.4 | 44.5 |
| 1979 | 71 | 51.1 |
| 1978 | 61.6 | 39.1 |
| 1977 | 66.6 | 43.4 |
| 1976 | 59.1 | 37.7 |
| 1975 | 68.9 | 39.7 |
| 1974 | 72.1 | 52.2 |
| 1973 | 64.6 | 57.1 |
| 1972 | 68.4 | 47.8 |
| 1971 | 83.9 | 66.4 |
| 1970 | 55.3 | 32 |
| 1969 | 62.9 | 37.8 |
| 1968 | 66 | 41.3 |
| 1967 | 45.5 | 33.7 |
| 1966 | 64.6 | 44.2 |
| 1965 | 72.4 | 47.3 |
| 1964 | 61.8 | 34.9 |
| 1963 | 68.5 | 45.4 |
| 1962 | 58.8 | 38.7 |
| 1961 | 59.9 | 31.5 |
| 1960 | 72.7 | 43.3 |
| 1959 | 82.1 | 61.2 |
| 1958 | 63.5 | 37 |
| 1957 | 64.7 | 33.9 |
| 1956 | 74.6 | 44.6 |
| 1955 | 72 | 44.7 |
| 1954 | 78.7 | 58.1 |
| 1953 | 85.5 | 48.7 |
| 1952 | 82.6 | 53.2 |
| 1951 | 56.1 | 30.6 |
Nearby
Toledo, OH 25.5 mi, the nearest city with its own station