Taney County, MO
: September 2026 so far averaged 80.2°F in Taney County, MO, the warmest 1 to 29 September in the county average since the data begin in 1951 (county average from NOAA gridded data, 1951 to 2026).
Last updated . This page normally updates every day; the latest update is late.
- Tuesday 29 September 2026: a high of 83.7°F averaged over Taney County, MO, the warmest 29 September in the county average since 2025, 18th warmest of 76 (county average from NOAA gridded data, 1951 to 2026).
- Tuesday 29 September 2026: a low of 55.8°F averaged over Taney County, MO, the warmest 29 September night in the county average since 2024, tied 23rd warmest of 76 (with 1981) (county average from NOAA gridded data, 1951 to 2026).
- No measurable precipitation in the county average of Taney County, MO for 2 days to Tuesday 29 September 2026 (county average from NOAA gridded data, 1951 to 2026).
The month
- August 2026 averaged 81.5°F in Taney County, MO, the warmest August in the county average since 2007, tied 8th warmest of 132 (with 1995 and 1938) (county average from NOAA's monthly county data, 1895 to 2026).
- Days of the month without a value
- 0
Every year on this date
- Above the normal range
- In it
- Below it
- Normal range
- This year and the extreme
Every year as a table
| Year | High, °F | Low, °F |
|---|---|---|
| 2026 | 83.7 | 55.8 |
| 2025 | 86.5 | 54.2 |
| 2024 | 78.4 | 57.8 |
| 2023 | 89.1 | 60.1 |
| 2022 | 77.3 | 39.8 |
| 2021 | 85.9 | 57.5 |
| 2020 | 68.6 | 44.1 |
| 2019 | 85.6 | 66.5 |
| 2018 | 77.6 | 51.2 |
| 2017 | 78.6 | 50.3 |
| 2016 | 76.3 | 46 |
| 2015 | 80.4 | 58.2 |
| 2014 | 82.9 | 56.7 |
| 2013 | 80.7 | 57.9 |
| 2012 | 78 | 61.7 |
| 2011 | 82.5 | 52 |
| 2010 | 75.5 | 49.5 |
| 2009 | 70.5 | 43.9 |
| 2008 | 80.5 | 52.3 |
| 2007 | 82.8 | 52.2 |
| 2006 | 67 | 39.4 |
| 2005 | 82.5 | 44.2 |
| 2004 | 81.5 | 46.3 |
| 2003 | 66.2 | 37.3 |
| 2002 | 85 | 56.8 |
| 2001 | 75.5 | 44.1 |
| 2000 | 80.4 | 45.6 |
| 1999 | 77.1 | 48.4 |
| 1998 | 89 | 65.2 |
| 1997 | 73.9 | 49.5 |
| 1996 | 68.9 | 41.8 |
| 1995 | 78 | 56.3 |
| 1994 | 82.6 | 48.3 |
| 1993 | 75.2 | 45.4 |
| 1992 | 73.7 | 38.1 |
| 1991 | 79.5 | 48.4 |
| 1990 | 84 | 59.6 |
| 1989 | 75.3 | 44.8 |
| 1988 | 81 | 56.4 |
| 1987 | 75.2 | 55.5 |
| 1986 | 88.2 | 68.2 |
| 1985 | 72.7 | 46.2 |
| 1984 | 58 | 45.8 |
| 1983 | 84.2 | 52.4 |
| 1982 | 81.8 | 57.4 |
| 1981 | 78.6 | 55.8 |
| 1980 | 59.3 | 51.2 |
| 1979 | 85.2 | 54 |
| 1978 | 80.5 | 53.1 |
| 1977 | 73.9 | 58 |
| 1976 | 68.4 | 54.7 |
| 1975 | 71.1 | 50.9 |
| 1974 | 72.2 | 41.3 |
| 1973 | 75.7 | 53.2 |
| 1972 | 81.8 | 59.3 |
| 1971 | 88.3 | 65.7 |
| 1970 | 75 | 47.2 |
| 1969 | 85.7 | 53.4 |
| 1968 | 80.1 | 50.9 |
| 1967 | 61.4 | 33.6 |
| 1966 | 76 | 50.1 |
| 1965 | 76.3 | 51.7 |
| 1964 | 68.8 | 50.9 |
| 1963 | 77.4 | 51.1 |
| 1962 | 68.1 | 44.6 |
| 1961 | 72.8 | 49.5 |
| 1960 | 81.2 | 46.5 |
| 1959 | 80.5 | 58.3 |
| 1958 | 67.7 | 47.6 |
| 1957 | 73.2 | 41.9 |
| 1956 | 90.3 | 51.9 |
| 1955 | 85.5 | 64.5 |
| 1954 | 84.5 | 60.7 |
| 1953 | 98.6 | 63 |
| 1952 | 90.4 | 52.2 |
| 1951 | 68.7 | 43.4 |
Nearby
Harrison, AR 27.2 mi, the nearest city with its own station