New York-Kennedy Airport, NY: May
: May 2026 averaged 61.2°F in New York-Kennedy Airport, NY, the warmest May since 2025, tied 32nd warmest of 78 (with 1972).
May 2026
- Mean temperature
- 61.2°F
- Warmest since 2025
- 32nd warmest of 78
- Precipitation
- 3.73 in
- Wettest since 2025
- 30th wettest of 70
A normal May in New York-Kennedy Airport, NY (1991 to 2020): a mean temperature of 60.8°F, between 58.2°F and 63.9°F in eight years of ten and 3.57 in of precipitation, between 1.87 in and 5.61 in in eight years of ten.
- Normal range, 58.2 to 63.9°F
Every year, ranked, as a table
Every May in New York-Kennedy Airport, NY from 1949 to 2026, ranked: the mean temperature, the mean high and the mean low from the warmest, the precipitation from the wettest; a year missing more than a tenth of its days is not ranked.
| Year | Mean, °F | Rank | High, °F | Rank | Low, °F | Rank | Precipitation, in | Rank | Days missing |
|---|---|---|---|---|---|---|---|---|---|
| 2026 | 61.2 | 32 | 69.3 | 30 | 53.1 | 37 | 3.73 | 30 | 0 |
| 2025 | 62.6 | 16 | 70.1 | 22 | 55.1 | 9 | 4.43 | 18 | 0 |
| 2024 | 63 | 9 | 70.5 | 15 | 55.6 | 4 | 2.62 | 52 | 0 |
| 2023 | 60 | 49 | 68.7 | 38 | 51.2 | 61 | 1.96 | 60 | 0 |
| 2022 | 62.2 | 20 | 70.4 | 19 | 54.1 | 19 | 4.34 | 20 | 0 |
| 2021 | 61.3 | 30 | 70.4 | 19 | 52.1 | 52 | 4.52 | 17 | 0 |
| 2020 | 58.2 | 67 | 67.1 | 57 | 49.3 | 74 | 1.33 | 67 | 0 |
| 2019 | 60.5 | 43 | 67.4 | 52 | 53.5 | 28 | 6.76 | 5 | 0 |
| 2018 | 63.4 | 5 | 71.3 | 9 | 55.4 | 7 | 4.07 | 24 | 0 |
| 2017 | 60.5 | 43 | 67.4 | 52 | 53.6 | 25 | 5.83 | 8 | 0 |
| 2016 | 60.3 | 47 | 67.7 | 48 | 52.8 | 41 | 3.71 | 31 | 0 |
| 2015 | 64.2 | 2 | 72.9 | 4 | 55.6 | 4 | 0.46 | 70 | 0 |
| 2014 | 62.5 | 17 | 70.5 | 15 | 54.6 | 14 | 3.60 | 32 | 0 |
| 2013 | 59.9 | 51 | 67.9 | 45 | 51.8 | 55 | 4.03 | 26 | 0 |
| 2012 | 64 | 3 | 70.5 | 15 | 57.4 | 1 | 7.08 | 3 | 0 |
| 2011 | 62.9 | 11 | 70.2 | 21 | 55.6 | 4 | 3.16 | 44 | 0 |
| 2010 | 63.9 | 4 | 73 | 3 | 54.7 | 12 | 1.98 | 59 | 0 |
| 2009 | 60.5 | 43 | 67.6 | 49 | 53.4 | 30 | 4.39 | 19 | 0 |
| 2008 | 59.1 | 59 | 67.3 | 54 | 51 | 62 | 3.25 | 42 | 0 |
| 2007 | 62.3 | 18 | 71.3 | 9 | 53.4 | 30 | 2.20 | 57 | 0 |
| 2006 | 61.1 | 34 | 69.2 | 33 | 53 | 39 | 4.29 | 22 | 0 |
| 2005 | 57.4 | 70 | 65 | 70 | 49.7 | 71 | 1.78 | 62 | 0 |
| 2004 | 62.7 | 15 | 70.5 | 15 | 54.9 | 11 | 4.31 | 21 | 0 |
| 2003 | 56.7 | 75 | 63.4 | 76 | 50 | 68 | 4.01 | 28 | 0 |
| 2002 | 58.9 | 60 | 67.1 | 57 | 50.7 | 65 | 3.29 | 41 | 0 |
| 2001 | 61.3 | 30 | 69.2 | 33 | 53.3 | 32 | 2.60 | 54 | 0 |
| 2000 | 61 | 35 | 68.7 | 38 | 53.3 | 32 | 4.02 | 27 | 0 |
| 1999 | 61 | 35 | 69.3 | 30 | 52.7 | 42 | 3.54 | 35 | 0 |
| 1998 | 61.7 | 23 | 69.4 | 28 | 53.9 | 22 | 5.59 | 9 | 0 |
| 1997 | 57.7 | 69 | 65.4 | 66 | 49.9 | 69 | 3.21 | 43 | 0 |
| 1996 | 58.6 | 63 | 66.4 | 63 | 50.8 | 64 | 3.16 | 44 | 0 |
| 1995 | 60.6 | 42 | 68.1 | 44 | 53.1 | 37 | 3.47 | 39 | 0 |
| 1994 | 59.6 | 55 | 67.9 | 45 | 51.3 | 59 | 4.87 | 15 | 0 |
| 1993 | 63 | 9 | 71.5 | 8 | 54.5 | 17 | 1.88 | 61 | 0 |
| 1992 | 58.8 | 61 | 67.8 | 47 | 49.7 | 71 | 3.49 | 38 | 0 |
| 1991 | 66.1 | 1 | 75.1 | 1 | 57.2 | 2 | 4.20 | 23 | 0 |
| 1990 | 58.3 | 66 | 65.3 | 67 | 51.3 | 59 | 6.97 | 4 | 0 |
| 1989 | 59.8 | 53 | 66.4 | 63 | 53.3 | 32 | 10.71 | 1 | 0 |
| 1988 | 60.3 | 47 | 67.3 | 54 | 53.3 | 32 | 5.07 | 12 | 0 |
| 1987 | 60 | 49 | 68.4 | 41 | 51.7 | 57 | 1.70 | 64 | 0 |
| 1986 | 63.3 | 6 | 72.6 | 5 | 54 | 20 | 1.09 | 68 | 0 |
| 1985 | 63.1 | 7 | 71.1 | 11 | 55.1 | 9 | 4.77 | 16 | 0 |
| 1984 | 61 | 35 | 67.5 | 50 | 54.4 | 18 | 8.59 | 2 | 0 |
| 1983 | 58 | 68 | 63.8 | 73 | 52.1 | 52 | 3.56 | 33 | 0 |
| 1982 | 61.8 | 22 | 68.9 | 36 | 54.7 | 12 | 3.43 | 40 | 0 |
| 1981 | 60.5 | 43 | 68.4 | 41 | 52.7 | 42 | 2.80 | 47 | 0 |
| 1980 | 62.9 | 11 | 71.1 | 11 | 54.6 | 14 | 2.77 | 49 | 0 |
| 1979 | 62.8 | 13 | 69 | 35 | 56.5 | 3 | 5.02 | 13 | 0 |
| 1978 | 59.5 | 57 | 66.7 | 60 | 52.2 | 51 | 6.44 | 6 | 0 |
| 1977 | 61.7 | 23 | 70.7 | 14 | 52.6 | 45 | 2.29 | 55 | 0 |
| 1976 | 58.6 | 63 | 65.8 | 65 | 51.4 | 58 | 3.56 | 33 | 0 |
| 1975 | 62.2 | 20 | 69.3 | 30 | 55.2 | 8 | 3.52 | 36 | 0 |
| 1974 | 59.6 | 55 | 66.6 | 61 | 52.5 | 46 | 2.69 | 50 | 0 |
| 1973 | 57.2 | 72 | 63.8 | 73 | 50.6 | 66 | 3.97 | 29 | 0 |
| 1972 | 61.2 | 32 | 68.7 | 38 | 53.7 | 24 | 5.02 | 13 | 0 |
| 1971 | 59.5 | 57 | 67.1 | 57 | 51.9 | 54 | 2.61 | 53 | 0 |
| 1970 | 61.7 | 23 | 69.8 | 23 | 53.6 | 25 | 2.01 | 58 | 0 |
| 1969 | 61.7 | 23 | 69.8 | 23 | 53.6 | 25 | 1.72 | 63 | 0 |
| 1968 | 56.8 | 74 | 64.3 | 72 | 49.3 | 74 | 5.34 | 10 | 0 |
| 1967 | 51.7 | 78 | 57.7 | 78 | 45.7 | 78 | 5.12 | 11 | 0 |
| 1966 | 56.7 | 75 | 65.1 | 69 | 48.4 | 76 | 3.51 | 37 | 0 |
| 1965 | 61.7 | 23 | 70.8 | 13 | 52.7 | 42 | 1.61 | 65 | 0 |
| 1964 | 63.1 | 7 | 73.7 | 2 | 52.4 | 47 | 0.62 | 69 | 0 |
| 1963 | 59.7 | 54 | 69.6 | 26 | 49.8 | 70 | 2.64 | 51 | 0 |
| 1962 | 62.3 | 18 | 72.4 | 6 | 52.3 | 49 | 1.45 | 66 | 0 |
| 1961 | 58.4 | 65 | 66.5 | 62 | 50.3 | 67 | 4.07 | 24 | 0 |
| 1960 | 61.7 | 23 | 69.5 | 27 | 54 | 20 | 2.28 | 56 | 1 |
| 1959 | 62.8 | 13 | 72.2 | 7 | 53.5 | 28 | 2.93 | 46 | 0 |
| 1958 | 57.4 | 70 | 63.8 | 73 | 51 | 62 | 0 | ||
| 1957 | 60.7 | 41 | 68.3 | 43 | 53.2 | 36 | 0 | ||
| 1956 | 55.7 | 77 | 63.1 | 77 | 48.2 | 77 | 0 | ||
| 1955 | 61.6 | 29 | 69.4 | 28 | 53.8 | 23 | 0 | ||
| 1954 | 58.7 | 62 | 65.2 | 68 | 52.3 | 49 | 0 | ||
| 1953 | 61 | 35 | 67.5 | 50 | 54.6 | 14 | 0 | ||
| 1952 | 59.9 | 51 | 67.3 | 54 | 52.4 | 47 | 0 | ||
| 1951 | 60.9 | 39 | 68.9 | 36 | 52.9 | 40 | 0 | ||
| 1950 | 57.1 | 73 | 64.8 | 71 | 49.4 | 73 | 2.78 | 48 | 0 |
| 1949 | 60.8 | 40 | 69.8 | 23 | 51.8 | 55 | 5.94 | 7 | 0 |
Warmest, coldest, wettest and driest
| Year | Mean, °F |
|---|---|
| 1991 | 66.1 |
| 2015 | 64.2 |
| 2012 | 64 |
| 2010 | 63.9 |
| 2018 | 63.4 |
| 1986 | 63.3 |
| 1985 | 63.1 |
| 1964 | 63.1 |
| 2024 | 63 |
| 1993 | 63 |
| Year | Mean, °F |
|---|---|
| 1967 | 51.7 |
| 1956 | 55.7 |
| 2003 | 56.7 |
| 1966 | 56.7 |
| 1968 | 56.8 |
| 1950 | 57.1 |
| 1973 | 57.2 |
| 2005 | 57.4 |
| 1958 | 57.4 |
| 1997 | 57.7 |
| Year | Precipitation, in |
|---|---|
| 1989 | 10.71 |
| 1984 | 8.59 |
| 2012 | 7.08 |
| 1990 | 6.97 |
| 2019 | 6.76 |
| 1978 | 6.44 |
| 1949 | 5.94 |
| 2017 | 5.83 |
| 1998 | 5.59 |
| 1968 | 5.34 |
| Year | Precipitation, in |
|---|---|
| 2015 | 0.46 |
| 1964 | 0.62 |
| 1986 | 1.09 |
| 2020 | 1.33 |
| 1962 | 1.45 |
| 1965 | 1.61 |
| 1987 | 1.70 |
| 1969 | 1.72 |
| 2005 | 1.78 |
| 1993 | 1.88 |
The hottest, coldest and wettest days
- Hottest day
- 93°F
- Coldest night
- 46°F
- ,
- Wettest day
- 1.12 in
Every month, season and year
Months
Seasons
Years
New York-Kennedy Airport, NY the day's answers
Every answer in words
- May 2026 brought 3.73 in of precipitation in New York-Kennedy Airport, NY, the wettest May since 2025, 30th wettest of 70.
- The hottest day of May 2026 in New York-Kennedy Airport, NY: 93°F on Wednesday 20 May 2026.
- The coldest night of May 2026 in New York-Kennedy Airport, NY: a low of 46°F on Tuesday 12 May 2026 and Sunday 3 May 2026.
- The wettest day of May 2026 in New York-Kennedy Airport, NY: 1.12 in on Sunday 24 May 2026.