McKinley County, NM
Tuesday : 0.64 in of precipitation averaged over McKinley County, NM, the wettest 29 September in the county average since 1971, 2nd wettest of 76 (county average from NOAA gridded data, 1951 to 2026).
Last updated . This page normally updates every day; the latest update is late.
- Tuesday 29 September 2026: a high of 60.1°F averaged over McKinley County, NM, the coldest 29 September day in the county average since 1985, 4th coldest of 76 (county average from NOAA gridded data, 1951 to 2026).
- Tuesday 29 September 2026: a low of 51.3°F averaged over McKinley County, NM, the warmest 29 September night in the county average since 2024, 2nd warmest of 76 (county average from NOAA gridded data, 1951 to 2026).
The month
- September 2026 so far averaged 64.1°F in McKinley County, NM, the warmest 1 to 29 September in the county average since 2022, tied 9th warmest of 76 (with 2010) (county average from NOAA gridded data, 1951 to 2026).
- August 2026 averaged 72.9°F in McKinley County, NM, the warmest August in the county average since 2020, 2nd warmest of 132 (county average from NOAA's monthly county data, 1895 to 2026).
- Days of the month without a value
- 0
Every year on this date
- Above the normal range
- In it
- Below it
- Normal range
- This year and the extreme
Every year as a table
| Year | High, °F | Low, °F |
|---|---|---|
| 2026 | 60.1 | 51.3 |
| 2025 | 69.8 | 44.7 |
| 2024 | 85.4 | 53.3 |
| 2023 | 80.1 | 42.8 |
| 2022 | 75.6 | 46.3 |
| 2021 | 63.1 | 46.3 |
| 2020 | 72.3 | 34.2 |
| 2019 | 76.8 | 46.6 |
| 2018 | 81.8 | 42.2 |
| 2017 | 66.2 | 42 |
| 2016 | 72.8 | 46.9 |
| 2015 | 82.2 | 48 |
| 2014 | 68.6 | 47.5 |
| 2013 | 65.4 | 32 |
| 2012 | 73.7 | 42.1 |
| 2011 | 81.3 | 45.6 |
| 2010 | 85.4 | 46.4 |
| 2009 | 77.7 | 44.6 |
| 2008 | 77 | 42.3 |
| 2007 | 73.3 | 48.7 |
| 2006 | 75.6 | 37.9 |
| 2005 | 74 | 46.4 |
| 2004 | 70.2 | 43.6 |
| 2003 | 84.5 | 43.1 |
| 2002 | 69.6 | 41.7 |
| 2001 | 82.4 | 45.3 |
| 2000 | 80.1 | 47.4 |
| 1999 | 65 | 32.4 |
| 1998 | 80 | 47 |
| 1997 | 76.8 | 45.6 |
| 1996 | 70.2 | 33.2 |
| 1995 | 61.5 | 48.2 |
| 1994 | 81.3 | 39.4 |
| 1993 | 78.8 | 35.5 |
| 1992 | 78.1 | 40.1 |
| 1991 | 74 | 41.2 |
| 1990 | 71 | 44.6 |
| 1989 | 80.1 | 44.6 |
| 1988 | 70.6 | 31.5 |
| 1987 | 74.2 | 37.7 |
| 1986 | 67.9 | 39 |
| 1985 | 57.3 | 34.8 |
| 1984 | 66.4 | 38.5 |
| 1983 | 62.7 | 46.3 |
| 1982 | 58.7 | 34.3 |
| 1981 | 78.6 | 46.3 |
| 1980 | 76 | 41.5 |
| 1979 | 76 | 42.4 |
| 1978 | 76.5 | 43.7 |
| 1977 | 73.3 | 47 |
| 1976 | 67.5 | 37.1 |
| 1975 | 74.8 | 36.2 |
| 1974 | 68.6 | 30.3 |
| 1973 | 70.9 | 33.6 |
| 1972 | 71.3 | 39.7 |
| 1971 | 73.6 | 43.9 |
| 1970 | 60 | 42.7 |
| 1969 | 77.4 | 43.7 |
| 1968 | 73.5 | 41.8 |
| 1967 | 73.4 | 39.7 |
| 1966 | 72.7 | 41.5 |
| 1965 | 71.1 | 34.5 |
| 1964 | 72.2 | 42.2 |
| 1963 | 80.2 | 45.2 |
| 1962 | 65.5 | 42 |
| 1961 | 76.4 | 44 |
| 1960 | 78 | 43.9 |
| 1959 | 66.5 | 40.8 |
| 1958 | 69.4 | 41.3 |
| 1957 | 80.1 | 42 |
| 1956 | 79 | 43.1 |
| 1955 | 75 | 40 |
| 1954 | 72 | 43.4 |
| 1953 | 75.7 | 36.2 |
| 1952 | 74.4 | 43.5 |
| 1951 | 74.6 | 47.7 |
Nearby
Albuquerque, NM 99.7 mi, the nearest city with its own station