Ontario County, NY
An ordinary day in Ontario County, NY: was cooler than 52 of 75 earlier years in the county average (county average from NOAA gridded data, 1951 to 2026).
Last updated . This page normally updates every day; the latest update is late.
- High
- 61.3°F
- Coldest since 2022
- 23rd coldest of 76
- Low
- 54.9°F
- Warmest since 2024
- 13th warmest of 76
- Precipitation
- 0.02 in
- Wettest since 2024
- 30th wettest of 76
- Normal range, 55.7 to 76.2°F
Every year as a table
Every 29 September low of the county average in Ontario County, NY since 1951: 54.9°F in 2026; the lowest is 30.5°F, in 2000.
| Year | High, °F | Low, °F |
|---|---|---|
| 2026 | 61.3 | 54.9 |
| 2025 | 78.3 | 46.2 |
| 2024 | 70.1 | 60.9 |
| 2023 | 69.2 | 46.3 |
| 2022 | 56.8 | 48.4 |
| 2021 | 63.8 | 45 |
| 2020 | 81.7 | 56.7 |
| 2019 | 78.4 | 54.4 |
| 2018 | 69.9 | 49.5 |
| 2017 | 60.2 | 45.1 |
| 2016 | 74.2 | 48.9 |
| 2015 | 70.8 | 61.2 |
| 2014 | 79.5 | 50.8 |
| 2013 | 72.1 | 44.6 |
| 2012 | 54.2 | 44.6 |
| 2011 | 72.4 | 56.6 |
| 2010 | 74 | 57.4 |
| 2009 | 64.1 | 52.4 |
| 2008 | 63 | 53 |
| 2007 | 66.7 | 49.4 |
| 2006 | 61.6 | 45.2 |
| 2005 | 70.9 | 47.2 |
| 2004 | 68 | 49.8 |
| 2003 | 64.5 | 45.8 |
| 2002 | 63.9 | 42.6 |
| 2001 | 56 | 43.2 |
| 2000 | 49.8 | 30.5 |
| 1999 | 75.9 | 63.1 |
| 1998 | 65.8 | 42.4 |
| 1997 | 67 | 49.6 |
| 1996 | 66.2 | 48 |
| 1995 | 64.5 | 38.6 |
| 1994 | 61 | 49 |
| 1993 | 55.7 | 41.5 |
| 1992 | 68.7 | 42.9 |
| 1991 | 55.7 | 34 |
| 1990 | 75.2 | 52.3 |
| 1989 | 68.6 | 40.3 |
| 1988 | 56.5 | 35.5 |
| 1987 | 79.8 | 56.8 |
| 1986 | 75.8 | 61.6 |
| 1985 | 67.6 | 45.2 |
| 1984 | 57.3 | 38.7 |
| 1983 | 70.9 | 42.1 |
| 1982 | 60.4 | 53.5 |
| 1981 | 56.1 | 36.1 |
| 1980 | 61.5 | 34.2 |
| 1979 | 61.3 | 55 |
| 1978 | 56 | 35 |
| 1977 | 62.4 | 42 |
| 1976 | 52.4 | 37.4 |
| 1975 | 65.5 | 40.7 |
| 1974 | 73.3 | 58.5 |
| 1973 | 69 | 52.4 |
| 1972 | 67.8 | 43 |
| 1971 | 75.9 | 60.8 |
| 1970 | 54 | 39.5 |
| 1969 | 60.7 | 41.6 |
| 1968 | 62.5 | 41 |
| 1967 | 62.6 | 48.4 |
| 1966 | 63 | 41.5 |
| 1965 | 60.5 | 39.6 |
| 1964 | 56.6 | 37.2 |
| 1963 | 61.1 | 42 |
| 1962 | 53.5 | 46.5 |
| 1961 | 61.7 | 36.7 |
| 1960 | 72.5 | 49.7 |
| 1959 | 84.7 | 63.5 |
| 1958 | 56.6 | 38.1 |
| 1957 | 62 | 31.4 |
| 1956 | 68.1 | 39.2 |
| 1955 | 66.5 | 44.6 |
| 1954 | 77.4 | 47.9 |
| 1953 | 69.5 | 46.1 |
| 1952 | 80.8 | 50.1 |
| 1951 | 52.8 | 37.2 |
The month
September 2026 so far averaged 61.8°F in Ontario County, NY, the warmest 1 to 29 September in the county average since 2025, tied 31st warmest of 76 (with 2003) (county average from NOAA gridded data, 1951 to 2026).
The month in words
- August 2026 averaged 68.6°F in Ontario County, NY, the warmest August in the county average since 2022, tied 49th warmest of 132 (with 1948, 1932 and 1931) (county average from NOAA's monthly county data, 1895 to 2026).
- Tuesday 29 September 2026: a high of 61.3°F averaged over Ontario County, NY, the coldest 29 September day in the county average since 2022, tied 23rd coldest of 76 (with 1979) (county average from NOAA gridded data, 1951 to 2026).
- Tuesday 29 September 2026: a low of 54.9°F averaged over Ontario County, NY, the warmest 29 September night in the county average since 2024, 13th warmest of 76 (county average from NOAA gridded data, 1951 to 2026).
- Tuesday 29 September 2026: 0.02 in of precipitation averaged over Ontario County, NY, the wettest 29 September in the county average since 2024, tied 30th wettest of 76 (with 1987 and 1974) (county average from NOAA gridded data, 1951 to 2026).
- Days of the month without a value
- 0
Nearby
Rochester, NY 26.0 mi, the nearest city with its own station