Suffolk County, NY
: September 2026 so far brought 8.04 in of precipitation in Suffolk County, NY, the wettest 1 to 29 September in the county average since the data begin in 1951 (county average from NOAA gridded data, 1951 to 2026).
Last updated . This page normally updates every day; the latest update is late.
- Tuesday 29 September 2026: a high of 62.3°F averaged over Suffolk County, NY, the coldest 29 September day in the county average since 1991, 7th coldest of 76 (county average from NOAA gridded data, 1951 to 2026).
- Tuesday 29 September 2026: a low of 55.9°F averaged over Suffolk County, NY, the warmest 29 September night in the county average since 2025, 25th warmest of 76 (county average from NOAA gridded data, 1951 to 2026).
- Tuesday 29 September 2026: 0.20 in of precipitation averaged over Suffolk County, NY, the wettest 29 September in the county average since 2023, tied 13th wettest of 76 (with 2003 and 1962) (county average from NOAA gridded data, 1951 to 2026).
The month
- September 2026 so far averaged 66.5°F in Suffolk County, NY, the warmest 1 to 29 September in the county average since 2025, tied 24th warmest of 76 (with 1999) (county average from NOAA gridded data, 1951 to 2026).
- August 2026 averaged 73.8°F in Suffolk County, NY, the warmest August in the county average since 2022, tied 15th warmest of 132 (with 2012 and 2010) (county average from NOAA's monthly county data, 1895 to 2026).
- Days of the month without a value
- 0
Every year on this date
- Above the normal range
- In it
- Below it
- Normal range
- This year and the extreme
Every year as a table
| Year | High, °F | Low, °F |
|---|---|---|
| 2026 | 62.3 | 55.9 |
| 2025 | 80.5 | 63.2 |
| 2024 | 70.5 | 59.7 |
| 2023 | 66.4 | 55.2 |
| 2022 | 68.1 | 51.2 |
| 2021 | 73.8 | 54.1 |
| 2020 | 74.6 | 64.4 |
| 2019 | 77.5 | 59.6 |
| 2018 | 65.1 | 52.3 |
| 2017 | 76.9 | 50.6 |
| 2016 | 65.3 | 58.7 |
| 2015 | 78.9 | 61.7 |
| 2014 | 79.7 | 57.6 |
| 2013 | 70.2 | 48.8 |
| 2012 | 65.1 | 56.2 |
| 2011 | 71.1 | 62.4 |
| 2010 | 75.3 | 65.8 |
| 2009 | 70.9 | 52.1 |
| 2008 | 73.1 | 62.3 |
| 2007 | 75.7 | 56.6 |
| 2006 | 71 | 53.3 |
| 2005 | 73.7 | 52.1 |
| 2004 | 66.9 | 57.7 |
| 2003 | 71.6 | 55.6 |
| 2002 | 73.1 | 52.1 |
| 2001 | 66.8 | 48.3 |
| 2000 | 65.6 | 41.1 |
| 1999 | 73 | 60.4 |
| 1998 | 74.8 | 50.5 |
| 1997 | 68.7 | 56.1 |
| 1996 | 71.7 | 58.4 |
| 1995 | 70.3 | 47 |
| 1994 | 70.5 | 53.1 |
| 1993 | 64.4 | 48.8 |
| 1992 | 67.2 | 55.5 |
| 1991 | 61.6 | 39.5 |
| 1990 | 74.6 | 54 |
| 1989 | 63.3 | 41.7 |
| 1988 | 76.2 | 48.8 |
| 1987 | 75.8 | 58.8 |
| 1986 | 66.3 | 56.4 |
| 1985 | 70.8 | 50.9 |
| 1984 | 55.5 | 44.7 |
| 1983 | 67.6 | 48.4 |
| 1982 | 72.5 | 54.7 |
| 1981 | 68.2 | 45.2 |
| 1980 | 69.8 | 47.1 |
| 1979 | 74 | 56.1 |
| 1978 | 69.1 | 42.1 |
| 1977 | 71.7 | 54.3 |
| 1976 | 66.3 | 40.6 |
| 1975 | 67.9 | 49.5 |
| 1974 | 74.2 | 58.6 |
| 1973 | 72.5 | 53.9 |
| 1972 | 66.2 | 54.9 |
| 1971 | 71 | 59.5 |
| 1970 | 60.7 | 45.4 |
| 1969 | 66.4 | 48.7 |
| 1968 | 72.2 | 49 |
| 1967 | 72.1 | 63.6 |
| 1966 | 62.6 | 52.3 |
| 1965 | 62.2 | 42 |
| 1964 | 61.8 | 51.2 |
| 1963 | 71.5 | 51.8 |
| 1962 | 62.6 | 53.2 |
| 1961 | 73.3 | 48.6 |
| 1960 | 66 | 59.8 |
| 1959 | 78.5 | 67.8 |
| 1958 | 63.6 | 43.5 |
| 1957 | 61.9 | 38.5 |
| 1956 | 62.9 | 51.4 |
| 1955 | 73.4 | 54.6 |
| 1954 | 75.4 | 51.9 |
| 1953 | 74.7 | 53.4 |
| 1952 | 73.3 | 46.8 |
| 1951 | 65.8 | 45 |
Nearby
Islip, NY 23.8 mi, the nearest city with its own station