Wyandot County, OH
: September 2026 so far brought 4.08 in of precipitation in Wyandot County, OH, the wettest 1 to 29 September in the county average since 2012, 16th wettest of 76 (county average from NOAA gridded data, 1951 to 2026).
Last updated . This page normally updates every day; the latest update is late.
- Tuesday 29 September 2026: a high of 75.6°F averaged over Wyandot County, OH, the warmest 29 September in the county average since 2025, tied 23rd warmest of 76 (with 1960) (county average from NOAA gridded data, 1951 to 2026).
- Tuesday 29 September 2026: a low of 48.3°F averaged over Wyandot County, OH, the warmest 29 September night in the county average since 2025, 33rd warmest of 76 (county average from NOAA gridded data, 1951 to 2026).
- No measurable precipitation in the county average of Wyandot County, OH for 5 days to Tuesday 29 September 2026 (county average from NOAA gridded data, 1951 to 2026).
The month
- September 2026 so far averaged 69°F in Wyandot County, OH, the warmest 1 to 29 September in the county average since 2024, 5th warmest of 76 (county average from NOAA gridded data, 1951 to 2026).
- August 2026 averaged 72.7°F in Wyandot County, OH, the warmest August in the county average since 2024, tied 32nd warmest of 132 (with 2003 and 1913) (county average from NOAA's monthly county data, 1895 to 2026).
- Days of the month without a value
- 0
Every year on this date
- Above the normal range
- In it
- Below it
- Normal range
- This year and the extreme
Every year as a table
| Year | High, °F | Low, °F |
|---|---|---|
| 2026 | 75.6 | 48.3 |
| 2025 | 88.1 | 54.3 |
| 2024 | 74.3 | 64 |
| 2023 | 70.1 | 61.3 |
| 2022 | 60 | 46.3 |
| 2021 | 76.9 | 48.5 |
| 2020 | 72.8 | 48.6 |
| 2019 | 81 | 62.4 |
| 2018 | 73.1 | 46.1 |
| 2017 | 70.5 | 46.3 |
| 2016 | 61.1 | 52.4 |
| 2015 | 79.3 | 62.2 |
| 2014 | 80.3 | 51.2 |
| 2013 | 76 | 50.3 |
| 2012 | 66.5 | 44.4 |
| 2011 | 63.1 | 51.7 |
| 2010 | 59.8 | 46.5 |
| 2009 | 59.6 | 49.4 |
| 2008 | 77.6 | 55.2 |
| 2007 | 73.7 | 45 |
| 2006 | 59.5 | 39.3 |
| 2005 | 76.6 | 48.6 |
| 2004 | 69.8 | 50.2 |
| 2003 | 59.1 | 41.7 |
| 2002 | 72.7 | 51 |
| 2001 | 63.1 | 43.6 |
| 2000 | 61.8 | 36.7 |
| 1999 | 85.4 | 60.7 |
| 1998 | 75.3 | 49 |
| 1997 | 77.6 | 50.5 |
| 1996 | 64.6 | 44.9 |
| 1995 | 80.8 | 47.8 |
| 1994 | 63.2 | 44.1 |
| 1993 | 61.7 | 37.4 |
| 1992 | 72.1 | 36.9 |
| 1991 | 63.6 | 36.9 |
| 1990 | 77.8 | 55.7 |
| 1989 | 71.2 | 37.1 |
| 1988 | 72.3 | 47.6 |
| 1987 | 82.2 | 54.8 |
| 1986 | 86.1 | 66 |
| 1985 | 71.4 | 41.8 |
| 1984 | 56.9 | 36.6 |
| 1983 | 77.5 | 47 |
| 1982 | 71.9 | 47.9 |
| 1981 | 60.7 | 39.3 |
| 1980 | 72.4 | 45.4 |
| 1979 | 67.2 | 54.7 |
| 1978 | 66 | 40.4 |
| 1977 | 68.6 | 42.7 |
| 1976 | 61 | 38.9 |
| 1975 | 70.3 | 40.5 |
| 1974 | 71.1 | 55.9 |
| 1973 | 74.8 | 63.3 |
| 1972 | 68 | 51.9 |
| 1971 | 86.4 | 65.9 |
| 1970 | 59.1 | 34.1 |
| 1969 | 65.8 | 38.7 |
| 1968 | 68.8 | 41.9 |
| 1967 | 47 | 35.4 |
| 1966 | 67.4 | 46.3 |
| 1965 | 74.9 | 47.6 |
| 1964 | 61.6 | 40.1 |
| 1963 | 72.4 | 48.4 |
| 1962 | 60.5 | 38.3 |
| 1961 | 64.1 | 32.8 |
| 1960 | 75.6 | 46.8 |
| 1959 | 82.3 | 63.3 |
| 1958 | 66.1 | 37.8 |
| 1957 | 66.2 | 35.6 |
| 1956 | 76 | 44.6 |
| 1955 | 76.3 | 47.5 |
| 1954 | 85.4 | 62.3 |
| 1953 | 89.5 | 50.9 |
| 1952 | 85.9 | 54.2 |
| 1951 | 59.1 | 32.8 |
Nearby
Mansfield, OH 41.6 mi, the nearest city with its own station