Cameron County, PA
An ordinary day in Cameron County, PA: was cooler than 50 of 75 earlier years in the county average (county average from NOAA gridded data, 1951 to 2026).
Last updated . This page normally updates every day; the latest update is late.
- Tuesday 29 September 2026: a high of 62.9°F averaged over Cameron County, PA, the coldest 29 September day in the county average since 2022, tied 24th coldest of 76 (with 1997 and 1977) (county average from NOAA gridded data, 1951 to 2026).
- Tuesday 29 September 2026: a low of 53.6°F averaged over Cameron County, PA, the warmest 29 September night in the county average since 2024, 14th warmest of 76 (county average from NOAA gridded data, 1951 to 2026).
- Tuesday 29 September 2026: 0.01 in of precipitation averaged over Cameron County, PA, the wettest 29 September in the county average since 2024, tied 34th wettest of 76 (with 2003, 1982 and 1951) (county average from NOAA gridded data, 1951 to 2026).
The month
- September 2026 so far averaged 62.9°F in Cameron County, PA, the warmest 1 to 29 September in the county average since 2018, 12th warmest of 76 (county average from NOAA gridded data, 1951 to 2026).
- August 2026 averaged 67.9°F in Cameron County, PA, the warmest August in the county average since 2022, tied 50th warmest of 132 (with 1975) (county average from NOAA's monthly county data, 1895 to 2026).
- Days of the month without a value
- 0
Every year on this date
- Above the normal range
- In it
- Below it
- Normal range
- This year and the extreme
Every year as a table
| Year | High, °F | Low, °F |
|---|---|---|
| 2026 | 62.9 | 53.6 |
| 2025 | 82.3 | 47.4 |
| 2024 | 68.4 | 62.2 |
| 2023 | 65.9 | 45.6 |
| 2022 | 62.2 | 45.4 |
| 2021 | 69.6 | 43.9 |
| 2020 | 79.2 | 54.1 |
| 2019 | 80.9 | 57.2 |
| 2018 | 66.1 | 46 |
| 2017 | 64.1 | 39.8 |
| 2016 | 71.2 | 43.2 |
| 2015 | 66.3 | 60.2 |
| 2014 | 76.3 | 46.7 |
| 2013 | 67.2 | 41.4 |
| 2012 | 57 | 46.3 |
| 2011 | 67.3 | 57.1 |
| 2010 | 69.5 | 53.2 |
| 2009 | 63.7 | 49.2 |
| 2008 | 71.1 | 53.9 |
| 2007 | 65.9 | 44.3 |
| 2006 | 59.4 | 42.8 |
| 2005 | 70.9 | 41.3 |
| 2004 | 65.2 | 52.7 |
| 2003 | 63.1 | 44.2 |
| 2002 | 68.7 | 41.7 |
| 2001 | 57.1 | 42.6 |
| 2000 | 57.1 | 31.1 |
| 1999 | 70.8 | 59.6 |
| 1998 | 68.6 | 41.5 |
| 1997 | 62.9 | 47.5 |
| 1996 | 64.5 | 46.9 |
| 1995 | 73.2 | 39 |
| 1994 | 57.4 | 46.5 |
| 1993 | 54.4 | 41 |
| 1992 | 66.1 | 41 |
| 1991 | 59.4 | 31.7 |
| 1990 | 73.9 | 48.2 |
| 1989 | 68.7 | 32.4 |
| 1988 | 64.9 | 37.9 |
| 1987 | 78.3 | 48 |
| 1986 | 74.2 | 61.5 |
| 1985 | 66.4 | 39.6 |
| 1984 | 48.2 | 37 |
| 1983 | 71.2 | 40.9 |
| 1982 | 61.5 | 52.1 |
| 1981 | 56.2 | 34.1 |
| 1980 | 64.8 | 37.9 |
| 1979 | 59.5 | 54.4 |
| 1978 | 61.5 | 32.5 |
| 1977 | 62.9 | 41.2 |
| 1976 | 59 | 35.7 |
| 1975 | 67.2 | 37.9 |
| 1974 | 69.6 | 56.7 |
| 1973 | 70.3 | 61.2 |
| 1972 | 68.8 | 49.1 |
| 1971 | 72.9 | 60.4 |
| 1970 | 54.2 | 37.8 |
| 1969 | 58.4 | 37.5 |
| 1968 | 65.4 | 36.1 |
| 1967 | 64.1 | 48.1 |
| 1966 | 61.3 | 43 |
| 1965 | 62.8 | 36.2 |
| 1964 | 51.5 | 40.4 |
| 1963 | 73.5 | 49.4 |
| 1962 | 52.2 | 45.9 |
| 1961 | 62.6 | 33 |
| 1960 | 70 | 53 |
| 1959 | 83.8 | 61 |
| 1958 | 59.6 | 33.7 |
| 1957 | 63.1 | 26.1 |
| 1956 | 64.3 | 43.9 |
| 1955 | 70.3 | 44.5 |
| 1954 | 83.6 | 48.7 |
| 1953 | 76.8 | 43.8 |
| 1952 | 78.9 | 41.1 |
| 1951 | 54.8 | 34 |
Nearby
Williamsport, PA 67.6 mi, the nearest city with its own station