Centre County, PA
: September 2026 so far brought 5.36 in of precipitation in Centre County, PA, the wettest 1 to 29 September in the county average since 2021, 9th wettest of 76 (county average from NOAA gridded data, 1951 to 2026).
Last updated . This page normally updates every day; the latest update is late.
- Tuesday 29 September 2026: a high of 63.8°F averaged over Centre County, PA, the coldest 29 September day in the county average since 2022, 25th coldest of 76 (county average from NOAA gridded data, 1951 to 2026).
- Tuesday 29 September 2026: a low of 54.5°F averaged over Centre County, PA, the warmest 29 September night in the county average since 2024, 15th warmest of 76 (county average from NOAA gridded data, 1951 to 2026).
- No measurable precipitation in the county average of Centre County, PA for 1 day to Tuesday 29 September 2026 (county average from NOAA gridded data, 1951 to 2026).
The month
- September 2026 so far averaged 64.2°F in Centre County, PA, the warmest 1 to 29 September in the county average since 2018, 11th warmest of 76 (county average from NOAA gridded data, 1951 to 2026).
- August 2026 averaged 68.9°F in Centre County, PA, the warmest August in the county average since 2022, 59th warmest of 132 (county average from NOAA's monthly county data, 1895 to 2026).
- Days of the month without a value
- 0
Every year on this date
- Above the normal range
- In it
- Below it
- Normal range
- This year and the extreme
Every year as a table
| Year | High, °F | Low, °F |
|---|---|---|
| 2026 | 63.8 | 54.5 |
| 2025 | 82.4 | 52.2 |
| 2024 | 66.1 | 60.5 |
| 2023 | 65.4 | 46.6 |
| 2022 | 62.6 | 43.7 |
| 2021 | 71.8 | 46.5 |
| 2020 | 79.2 | 58.1 |
| 2019 | 83.2 | 57.9 |
| 2018 | 66.2 | 47.9 |
| 2017 | 68 | 41.2 |
| 2016 | 70.3 | 47.4 |
| 2015 | 69.2 | 62 |
| 2014 | 75.8 | 49.2 |
| 2013 | 65.7 | 42.1 |
| 2012 | 61.3 | 46.7 |
| 2011 | 69.9 | 58.5 |
| 2010 | 72.9 | 52.3 |
| 2009 | 66.4 | 48.5 |
| 2008 | 71.4 | 57 |
| 2007 | 67.7 | 46.6 |
| 2006 | 62.4 | 45.2 |
| 2005 | 71.6 | 42.2 |
| 2004 | 64.3 | 55.3 |
| 2003 | 65 | 45.9 |
| 2002 | 69.1 | 43.9 |
| 2001 | 57.5 | 44.7 |
| 2000 | 57 | 32.9 |
| 1999 | 67.9 | 63.1 |
| 1998 | 70.8 | 42.8 |
| 1997 | 62.6 | 49.2 |
| 1996 | 64.5 | 46.5 |
| 1995 | 71.7 | 42 |
| 1994 | 58.2 | 47.7 |
| 1993 | 55.6 | 41.2 |
| 1992 | 66.7 | 43.1 |
| 1991 | 61.6 | 33.6 |
| 1990 | 72.4 | 50.7 |
| 1989 | 66.7 | 35 |
| 1988 | 66.7 | 41.1 |
| 1987 | 78.4 | 49.8 |
| 1986 | 72.2 | 60.1 |
| 1985 | 68.5 | 41.2 |
| 1984 | 47.8 | 38.3 |
| 1983 | 71.7 | 41.8 |
| 1982 | 63.1 | 51.7 |
| 1981 | 58.9 | 36.9 |
| 1980 | 68.1 | 39.9 |
| 1979 | 61.7 | 55.5 |
| 1978 | 64.5 | 34 |
| 1977 | 65.4 | 43.3 |
| 1976 | 61.6 | 38 |
| 1975 | 68.5 | 41.1 |
| 1974 | 69.5 | 57.9 |
| 1973 | 71.2 | 61.6 |
| 1972 | 69.1 | 51.6 |
| 1971 | 69.7 | 59.6 |
| 1970 | 56.8 | 38.2 |
| 1969 | 61 | 39.2 |
| 1968 | 68.1 | 39.2 |
| 1967 | 68.8 | 52.6 |
| 1966 | 58.8 | 47.1 |
| 1965 | 61.3 | 35.7 |
| 1964 | 50.7 | 44 |
| 1963 | 77.3 | 51.7 |
| 1962 | 55.4 | 47.1 |
| 1961 | 65.7 | 35.6 |
| 1960 | 68.9 | 54.2 |
| 1959 | 83.3 | 62.5 |
| 1958 | 61.3 | 35.4 |
| 1957 | 61.9 | 28.8 |
| 1956 | 60.6 | 47.2 |
| 1955 | 71.2 | 47.3 |
| 1954 | 83.6 | 49.9 |
| 1953 | 78.3 | 46.5 |
| 1952 | 77.6 | 42.8 |
| 1951 | 56.7 | 34.1 |
Nearby
Williamsport, PA 53.5 mi, the nearest city with its own station