Newport County, RI
: September 2026 so far brought 8.99 in of precipitation in Newport County, RI, the wettest 1 to 29 September in the county average since the data begin in 1951 (county average from NOAA gridded data, 1951 to 2026).
Last updated . This page normally updates every day; the latest update is late.
- Tuesday 29 September 2026: a high of 63.5°F averaged over Newport County, RI, the coldest 29 September day in the county average since 2016, tied 12th coldest of 76 (with 1989) (county average from NOAA gridded data, 1951 to 2026).
- Tuesday 29 September 2026: a low of 56.1°F averaged over Newport County, RI, the warmest 29 September night in the county average since 2025, tied 21st warmest of 76 (with 2012) (county average from NOAA gridded data, 1951 to 2026).
- Tuesday 29 September 2026: 0.18 in of precipitation averaged over Newport County, RI, the wettest 29 September in the county average since 2021, 18th wettest of 76 (county average from NOAA gridded data, 1951 to 2026).
The month
- September 2026 so far averaged 64.8°F in Newport County, RI, the warmest 1 to 29 September in the county average since 2025, tied 30th warmest of 76 (with 1953) (county average from NOAA gridded data, 1951 to 2026).
- August 2026 averaged 73.5°F in Newport County, RI, the warmest August in the county average since 2022, tied 9th warmest of 132 (with 2009) (county average from NOAA's monthly county data, 1895 to 2026).
- Days of the month without a value
- 0
Every year on this date
- Above the normal range
- In it
- Below it
- Normal range
- This year and the extreme
Every year as a table
| Year | High, °F | Low, °F |
|---|---|---|
| 2026 | 63.5 | 56.1 |
| 2025 | 77.3 | 59.8 |
| 2024 | 71.6 | 56.9 |
| 2023 | 67.5 | 50.5 |
| 2022 | 68.4 | 50 |
| 2021 | 72 | 53.8 |
| 2020 | 75.7 | 63.5 |
| 2019 | 75.2 | 59.1 |
| 2018 | 63.6 | 51.2 |
| 2017 | 76.7 | 50.7 |
| 2016 | 61.7 | 58.4 |
| 2015 | 78.8 | 57.9 |
| 2014 | 79.6 | 56.9 |
| 2013 | 70.2 | 45.9 |
| 2012 | 61.8 | 56.1 |
| 2011 | 74.5 | 63.4 |
| 2010 | 77.6 | 67.2 |
| 2009 | 72.4 | 55.2 |
| 2008 | 72.2 | 63.6 |
| 2007 | 77 | 55.9 |
| 2006 | 70.8 | 53.2 |
| 2005 | 71.1 | 51.7 |
| 2004 | 67.2 | 56.8 |
| 2003 | 73.6 | 57.8 |
| 2002 | 71.9 | 49.2 |
| 2001 | 67.3 | 52.3 |
| 2000 | 65 | 40.6 |
| 1999 | 70.8 | 54.8 |
| 1998 | 73.9 | 51 |
| 1997 | 68.1 | 54.1 |
| 1996 | 70.4 | 57.7 |
| 1995 | 68.5 | 44.5 |
| 1994 | 72.4 | 54.1 |
| 1993 | 66.2 | 47.5 |
| 1992 | 71.2 | 56.7 |
| 1991 | 60.3 | 36.8 |
| 1990 | 74 | 54.4 |
| 1989 | 63.5 | 43 |
| 1988 | 75.5 | 46.2 |
| 1987 | 72.5 | 57.9 |
| 1986 | 66.9 | 47 |
| 1985 | 70.8 | 49.3 |
| 1984 | 58.9 | 44.2 |
| 1983 | 63.9 | 47.6 |
| 1982 | 70.2 | 54.6 |
| 1981 | 68.5 | 44.1 |
| 1980 | 68.3 | 44.4 |
| 1979 | 71.6 | 53.3 |
| 1978 | 69.2 | 44.2 |
| 1977 | 71.3 | 54.7 |
| 1976 | 65.2 | 43.3 |
| 1975 | 68.3 | 49.9 |
| 1974 | 75.3 | 58.7 |
| 1973 | 70.3 | 51.4 |
| 1972 | 64.1 | 51.8 |
| 1971 | 71.8 | 57.3 |
| 1970 | 59.6 | 47.3 |
| 1969 | 65.7 | 47.1 |
| 1968 | 71.4 | 46.8 |
| 1967 | 72.8 | 60.5 |
| 1966 | 63.6 | 51.7 |
| 1965 | 59.4 | 40.2 |
| 1964 | 59.8 | 51 |
| 1963 | 66.2 | 48.4 |
| 1962 | 63.3 | 53.2 |
| 1961 | 72.1 | 48.9 |
| 1960 | 63.4 | 56.3 |
| 1959 | 79.1 | 64.7 |
| 1958 | 60.6 | 44.3 |
| 1957 | 64.5 | 37.2 |
| 1956 | 59.8 | 51.6 |
| 1955 | 70 | 55.6 |
| 1954 | 72 | 51.2 |
| 1953 | 71.7 | 51 |
| 1952 | 72.8 | 49.5 |
| 1951 | 64.6 | 43.4 |
Nearby
Providence, RI 17.1 mi, the nearest city with its own station