Providence County, RI
Tuesday : a high of 59.8°F averaged over Providence County, RI, the coldest 29 September day in the county average since 2016, 8th coldest of 76 (county average from NOAA gridded data, 1951 to 2026).
Last updated . This page normally updates every day; the latest update is late.
- Tuesday 29 September 2026: a low of 53.9°F averaged over Providence County, RI, the warmest 29 September night in the county average since 2025, 19th warmest of 76 (county average from NOAA gridded data, 1951 to 2026).
- Tuesday 29 September 2026: 0.22 in of precipitation averaged over Providence County, RI, the wettest 29 September in the county average since 2021, 17th wettest of 76 (county average from NOAA gridded data, 1951 to 2026).
The month
- September 2026 so far averaged 62.9°F in Providence County, RI, the warmest 1 to 29 September in the county average since 2025, tied 33rd warmest of 76 (with 2012) (county average from NOAA gridded data, 1951 to 2026).
- August 2026 averaged 72.1°F in Providence County, RI, the warmest August in the county average since 2022, tied 15th warmest of 132 (with 2009) (county average from NOAA's monthly county data, 1895 to 2026).
- Days of the month without a value
- 0
Every year on this date
- Above the normal range
- In it
- Below it
- Normal range
- This year and the extreme
Every year as a table
| Year | High, °F | Low, °F |
|---|---|---|
| 2026 | 59.8 | 53.9 |
| 2025 | 79.2 | 55.6 |
| 2024 | 72 | 55.7 |
| 2023 | 67.3 | 47.8 |
| 2022 | 67.5 | 47 |
| 2021 | 68 | 47.6 |
| 2020 | 77.9 | 62.4 |
| 2019 | 76 | 54.4 |
| 2018 | 60.4 | 48.7 |
| 2017 | 75.4 | 45.4 |
| 2016 | 58.6 | 54.6 |
| 2015 | 78.8 | 51.9 |
| 2014 | 82.8 | 54.2 |
| 2013 | 71.5 | 44.3 |
| 2012 | 58.6 | 53.2 |
| 2011 | 76.8 | 61.8 |
| 2010 | 75.5 | 64.6 |
| 2009 | 71.7 | 53 |
| 2008 | 72 | 62.3 |
| 2007 | 76.1 | 54.5 |
| 2006 | 69.7 | 48 |
| 2005 | 71.1 | 47 |
| 2004 | 63.6 | 52.8 |
| 2003 | 71.3 | 52.6 |
| 2002 | 70.7 | 44.6 |
| 2001 | 65.4 | 48.5 |
| 2000 | 62.5 | 33.5 |
| 1999 | 72 | 54.2 |
| 1998 | 72.8 | 44.4 |
| 1997 | 67.7 | 47.6 |
| 1996 | 70.4 | 56.3 |
| 1995 | 69 | 38.2 |
| 1994 | 71.9 | 51.2 |
| 1993 | 65.1 | 43.4 |
| 1992 | 69.9 | 53.1 |
| 1991 | 59.1 | 33.3 |
| 1990 | 76 | 52.8 |
| 1989 | 64.1 | 37.9 |
| 1988 | 73.8 | 37.7 |
| 1987 | 75 | 54.3 |
| 1986 | 69.1 | 45.1 |
| 1985 | 70.9 | 44.7 |
| 1984 | 57.4 | 42 |
| 1983 | 67.2 | 40.7 |
| 1982 | 69.4 | 52.8 |
| 1981 | 65.3 | 37.1 |
| 1980 | 66.6 | 38.1 |
| 1979 | 70.9 | 50.6 |
| 1978 | 68.2 | 37.8 |
| 1977 | 71.1 | 50.7 |
| 1976 | 63.2 | 37 |
| 1975 | 67.9 | 44.3 |
| 1974 | 74.7 | 57.8 |
| 1973 | 69.8 | 44.9 |
| 1972 | 63.1 | 46.5 |
| 1971 | 69.5 | 55.9 |
| 1970 | 59 | 43.3 |
| 1969 | 65.8 | 42.2 |
| 1968 | 69.7 | 42.2 |
| 1967 | 71.8 | 59.4 |
| 1966 | 64.6 | 50.8 |
| 1965 | 60.4 | 37.7 |
| 1964 | 58.3 | 47.6 |
| 1963 | 64.8 | 47.2 |
| 1962 | 59.5 | 50.4 |
| 1961 | 69.5 | 41.7 |
| 1960 | 64 | 54.4 |
| 1959 | 80.2 | 64.1 |
| 1958 | 62.1 | 39 |
| 1957 | 66.3 | 33 |
| 1956 | 61.1 | 47.4 |
| 1955 | 71.2 | 49.3 |
| 1954 | 74.2 | 48.4 |
| 1953 | 71.8 | 47.3 |
| 1952 | 77.1 | 47.2 |
| 1951 | 61.6 | 39.4 |
Nearby
Providence, RI 12.6 mi, the nearest city with its own station