DeWitt County, TX
: September 2026 so far brought 0.04 in of precipitation in DeWitt County, TX, the driest 1 to 29 September in the county average since the data begin in 1951 (county average from NOAA gridded data, 1951 to 2026).
Last updated . This page normally updates every day; the latest update is late.
- Tuesday 29 September 2026: a high of 96.3°F averaged over DeWitt County, TX, the warmest 29 September in the county average since 2024, 5th warmest of 76 (county average from NOAA gridded data, 1951 to 2026).
- Tuesday 29 September 2026: a low of 72.9°F averaged over DeWitt County, TX, the warmest 29 September night in the county average since 2019, 6th warmest of 76 (county average from NOAA gridded data, 1951 to 2026).
- No measurable precipitation in the county average of DeWitt County, TX for 11 days to Tuesday 29 September 2026 (county average from NOAA gridded data, 1951 to 2026).
The month
- September 2026 so far averaged 86.5°F in DeWitt County, TX, the warmest 1 to 29 September in the county average since 2023, 2nd warmest of 76 (county average from NOAA gridded data, 1951 to 2026).
- August 2026 averaged 87.7°F in DeWitt County, TX, the warmest August in the county average since 2023, 4th warmest of 132 (county average from NOAA's monthly county data, 1895 to 2026).
- Days of the month without a value
- 0
Every year on this date
- Above the normal range
- In it
- Below it
- Normal range
- This year and the extreme
Every year as a table
| Year | High, °F | Low, °F |
|---|---|---|
| 2026 | 96.3 | 72.9 |
| 2025 | 93.6 | 64.5 |
| 2024 | 96.8 | 62.1 |
| 2023 | 95.8 | 72.2 |
| 2022 | 91.3 | 58.2 |
| 2021 | 94.7 | 67.1 |
| 2020 | 80.3 | 52.3 |
| 2019 | 93.5 | 77.2 |
| 2018 | 84.4 | 69.2 |
| 2017 | 87.1 | 72.4 |
| 2016 | 88.9 | 63.4 |
| 2015 | 88.4 | 66.3 |
| 2014 | 85.2 | 68.8 |
| 2013 | 90.9 | 72.1 |
| 2012 | 86.4 | 70.6 |
| 2011 | 98 | 72.5 |
| 2010 | 84.1 | 56 |
| 2009 | 92.2 | 69.7 |
| 2008 | 90.4 | 56.9 |
| 2007 | 90.2 | 70.9 |
| 2006 | 87.3 | 66.2 |
| 2005 | 101.7 | 74.6 |
| 2004 | 90.9 | 61.6 |
| 2003 | 84.7 | 57.7 |
| 2002 | 89.3 | 63.4 |
| 2001 | 81.7 | 53.7 |
| 2000 | 86.9 | 52.1 |
| 1999 | 89.5 | 59.6 |
| 1998 | 94.3 | 72.3 |
| 1997 | 89.5 | 63 |
| 1996 | 73.9 | 51.7 |
| 1995 | 92.4 | 65.6 |
| 1994 | 92 | 58.6 |
| 1993 | 89 | 52.9 |
| 1992 | 84.8 | 56.8 |
| 1991 | 82.5 | 55 |
| 1990 | 89.7 | 64.2 |
| 1989 | 87.7 | 54.9 |
| 1988 | 93.5 | 68 |
| 1987 | 89.8 | 69.7 |
| 1986 | 89.7 | 73.8 |
| 1985 | 83.1 | 67.4 |
| 1984 | 78.5 | 57.1 |
| 1983 | 85 | 62.9 |
| 1982 | 92.7 | 68.1 |
| 1981 | 91 | 65.2 |
| 1980 | 91 | 73.8 |
| 1979 | 89.1 | 63.8 |
| 1978 | 80.4 | 62.4 |
| 1977 | 93.9 | 72.5 |
| 1976 | 75 | 61.9 |
| 1975 | 86.7 | 56.9 |
| 1974 | 88.3 | 53.2 |
| 1973 | 85 | 59.1 |
| 1972 | 90.9 | 72.3 |
| 1971 | 88.6 | 69.7 |
| 1970 | 77.7 | 55.2 |
| 1969 | 92.1 | 61.5 |
| 1968 | 84.6 | 58.6 |
| 1967 | 73.7 | 47.3 |
| 1966 | 88.3 | 65.4 |
| 1965 | 88.2 | 61.9 |
| 1964 | 74 | 62.9 |
| 1963 | 89.4 | 59.6 |
| 1962 | 84.7 | 62.1 |
| 1961 | 89.7 | 66.6 |
| 1960 | 85.7 | 55.8 |
| 1959 | 92.7 | 70.4 |
| 1958 | 80.3 | 63 |
| 1957 | 82.3 | 57 |
| 1956 | 94.6 | 60.2 |
| 1955 | 93.2 | 71.4 |
| 1954 | 94.2 | 74.8 |
| 1953 | 97.2 | 66.8 |
| 1952 | 87.6 | 58.7 |
| 1951 | 87.8 | 65 |
Nearby
Victoria, TX 30.3 mi, the nearest city with its own station