Kenedy County, TX
: September 2026 so far averaged 87.9°F in Kenedy County, TX, the warmest 1 to 29 September in the county average since the data begin in 1951 (county average from NOAA gridded data, 1951 to 2026).
Last updated . This page normally updates every day; the latest update is late.
- Tuesday 29 September 2026: a high of 96.3°F averaged over Kenedy County, TX, the warmest 29 September in the county average since 2011, 3rd warmest of 76 (county average from NOAA gridded data, 1951 to 2026).
- Tuesday 29 September 2026: a low of 74.3°F averaged over Kenedy County, TX, the warmest 29 September night in the county average since 2021, 13th warmest of 76 (county average from NOAA gridded data, 1951 to 2026).
- No measurable precipitation in the county average of Kenedy County, TX for 10 days to Tuesday 29 September 2026 (county average from NOAA gridded data, 1951 to 2026).
The month
- August 2026 averaged 88.7°F in Kenedy County, TX, the warmest August in the county average since 2023, 3rd warmest of 132 (county average from NOAA's monthly county data, 1895 to 2026).
- Days of the month without a value
- 0
Every year on this date
- Above the normal range
- In it
- Below it
- Normal range
- This year and the extreme
Every year as a table
| Year | High, °F | Low, °F |
|---|---|---|
| 2026 | 96.3 | 74.3 |
| 2025 | 90 | 67.8 |
| 2024 | 95.6 | 69.8 |
| 2023 | 93.3 | 74.2 |
| 2022 | 88.7 | 62.7 |
| 2021 | 95 | 76 |
| 2020 | 89.2 | 66.1 |
| 2019 | 93.6 | 77.8 |
| 2018 | 86.3 | 72.1 |
| 2017 | 89.3 | 74.6 |
| 2016 | 87.9 | 70.3 |
| 2015 | 91.1 | 69.3 |
| 2014 | 85.8 | 69.6 |
| 2013 | 94.1 | 75.3 |
| 2012 | 88.9 | 75.7 |
| 2011 | 97.1 | 71.7 |
| 2010 | 84.1 | 58.8 |
| 2009 | 91.7 | 74.1 |
| 2008 | 85.6 | 62.3 |
| 2007 | 88.6 | 74.2 |
| 2006 | 92.2 | 72.6 |
| 2005 | 100.5 | 75.5 |
| 2004 | 88.8 | 68.3 |
| 2003 | 86.7 | 66.8 |
| 2002 | 90.4 | 68.6 |
| 2001 | 84.8 | 60.1 |
| 2000 | 85.3 | 58.2 |
| 1999 | 88.8 | 66.9 |
| 1998 | 93.8 | 75.9 |
| 1997 | 92 | 65.6 |
| 1996 | 77.5 | 57.8 |
| 1995 | 93.3 | 71.5 |
| 1994 | 91.6 | 63.4 |
| 1993 | 86.8 | 60.1 |
| 1992 | 85.3 | 62.9 |
| 1991 | 85.5 | 62.8 |
| 1990 | 90.5 | 68.6 |
| 1989 | 87.7 | 60 |
| 1988 | 91.6 | 72.6 |
| 1987 | 88.9 | 72.2 |
| 1986 | 90.8 | 75.9 |
| 1985 | 90.4 | 74.1 |
| 1984 | 85.9 | 64.3 |
| 1983 | 86.5 | 70 |
| 1982 | 92.4 | 71.1 |
| 1981 | 90.4 | 71.9 |
| 1980 | 90 | 75.5 |
| 1979 | 88.1 | 63 |
| 1978 | 76.9 | 65.6 |
| 1977 | 95.2 | 73.8 |
| 1976 | 84.5 | 66.8 |
| 1975 | 86.4 | 62.6 |
| 1974 | 94.2 | 66.2 |
| 1973 | 84.5 | 67.5 |
| 1972 | 90.6 | 74.1 |
| 1971 | 84.2 | 74.1 |
| 1970 | 69.3 | 58.7 |
| 1969 | 89.3 | 65.2 |
| 1968 | 85.4 | 65 |
| 1967 | 71.8 | 54.6 |
| 1966 | 91.7 | 68.1 |
| 1965 | 87 | 66.9 |
| 1964 | 72.6 | 65.5 |
| 1963 | 88.5 | 63.7 |
| 1962 | 86 | 67.4 |
| 1961 | 87.4 | 69 |
| 1960 | 86.9 | 61.9 |
| 1959 | 93.6 | 77.6 |
| 1958 | 81.1 | 69.5 |
| 1957 | 84 | 62.9 |
| 1956 | 89.1 | 63.4 |
| 1955 | 90.1 | 74.4 |
| 1954 | 93.6 | 76.4 |
| 1953 | 95.1 | 66.7 |
| 1952 | 90.4 | 63.6 |
| 1951 | 90 | 72.5 |
Nearby
Corpus Christi, TX 61.2 mi, the nearest city with its own station