Tarrant County, TX
: September 2026 so far averaged 86.9°F in Tarrant County, TX, the warmest 1 to 29 September in the county average since the data begin in 1951 (county average from NOAA gridded data, 1951 to 2026).
Last updated . This page normally updates every day; the latest update is late.
- Tuesday 29 September 2026: a high of 93.8°F averaged over Tarrant County, TX, the warmest 29 September in the county average since 2023, 14th warmest of 76 (county average from NOAA gridded data, 1951 to 2026).
- Tuesday 29 September 2026: a low of 74.4°F averaged over Tarrant County, TX, the warmest 29 September night in the county average since 2019, 4th warmest of 76 (county average from NOAA gridded data, 1951 to 2026).
- No measurable precipitation in the county average of Tarrant County, TX for 17 days to Tuesday 29 September 2026 (county average from NOAA gridded data, 1951 to 2026).
The month
- August 2026 averaged 90.3°F in Tarrant County, TX, the warmest August in the county average since 2023, 3rd warmest of 132 (county average from NOAA's monthly county data, 1895 to 2026).
- Days of the month without a value
- 0
Every year on this date
- Above the normal range
- In it
- Below it
- Normal range
- This year and the extreme
Every year as a table
| Year | High, °F | Low, °F |
|---|---|---|
| 2026 | 93.8 | 74.4 |
| 2025 | 87.9 | 61.9 |
| 2024 | 88.3 | 60.8 |
| 2023 | 95.4 | 71.2 |
| 2022 | 89.5 | 62.1 |
| 2021 | 93.7 | 68.5 |
| 2020 | 76.3 | 49.3 |
| 2019 | 95.1 | 75 |
| 2018 | 79 | 63.5 |
| 2017 | 74.4 | 65.1 |
| 2016 | 88.6 | 55.2 |
| 2015 | 90.1 | 65.5 |
| 2014 | 87 | 62.9 |
| 2013 | 84.2 | 61.3 |
| 2012 | 85.2 | 68.9 |
| 2011 | 94.2 | 67.4 |
| 2010 | 84.7 | 53.5 |
| 2009 | 81.2 | 53.9 |
| 2008 | 87.5 | 57.3 |
| 2007 | 89 | 67.7 |
| 2006 | 80.4 | 53.8 |
| 2005 | 100.1 | 61.8 |
| 2004 | 84.7 | 56.6 |
| 2003 | 80 | 57.2 |
| 2002 | 92.9 | 64.9 |
| 2001 | 80.5 | 53.7 |
| 2000 | 84.3 | 53.6 |
| 1999 | 85 | 54.1 |
| 1998 | 96.4 | 71.4 |
| 1997 | 94.1 | 64.1 |
| 1996 | 74.3 | 49.2 |
| 1995 | 88.7 | 68.4 |
| 1994 | 94.6 | 64.1 |
| 1993 | 90.2 | 57.8 |
| 1992 | 81 | 56.2 |
| 1991 | 79.3 | 51 |
| 1990 | 90.1 | 66.4 |
| 1989 | 81 | 52.3 |
| 1988 | 87 | 62.7 |
| 1987 | 83.4 | 62.7 |
| 1986 | 90.8 | 73.4 |
| 1985 | 77.8 | 61.9 |
| 1984 | 57.2 | 51.1 |
| 1983 | 87.2 | 63 |
| 1982 | 91.2 | 69.6 |
| 1981 | 91.1 | 64.4 |
| 1980 | 60.4 | 56.2 |
| 1979 | 94.6 | 63.6 |
| 1978 | 86.2 | 58.6 |
| 1977 | 98.3 | 75.2 |
| 1976 | 71.8 | 58.9 |
| 1975 | 84.7 | 61.7 |
| 1974 | 72 | 48.4 |
| 1973 | 76.9 | 54.6 |
| 1972 | 90.4 | 72.2 |
| 1971 | 87.6 | 70.7 |
| 1970 | 73.9 | 57.4 |
| 1969 | 90.1 | 64 |
| 1968 | 83.8 | 58.6 |
| 1967 | 69 | 46.5 |
| 1966 | 80.8 | 60.3 |
| 1965 | 83.8 | 60.3 |
| 1964 | 70.6 | 57.2 |
| 1963 | 85.1 | 60.1 |
| 1962 | 84.4 | 59.4 |
| 1961 | 83.2 | 65.5 |
| 1960 | 83.8 | 58.7 |
| 1959 | 94.5 | 64.3 |
| 1958 | 76.8 | 55.8 |
| 1957 | 79.6 | 57.7 |
| 1956 | 94.5 | 63.9 |
| 1955 | 91.6 | 74.1 |
| 1954 | 95.5 | 75.8 |
| 1953 | 103.2 | 65.6 |
| 1952 | 91.3 | 58.4 |
| 1951 | 72.1 | 58.9 |
Nearby
Dallas-Fort Worth, TX 17.9 mi, the nearest city with its own station