Grant County, WI
: September 2026 so far averaged 66°F in Grant County, WI, the warmest 1 to 29 September in the county average since 2015, 4th warmest of 76 (county average from NOAA gridded data, 1951 to 2026).
Last updated . This page normally updates every day; the latest update is late.
- Tuesday 29 September 2026: a high of 74°F averaged over Grant County, WI, the warmest 29 September in the county average since 2025, 18th warmest of 76 (county average from NOAA gridded data, 1951 to 2026).
- Tuesday 29 September 2026: a low of 50.9°F averaged over Grant County, WI, the warmest 29 September night in the county average since 2025, 19th warmest of 76 (county average from NOAA gridded data, 1951 to 2026).
- No measurable precipitation in the county average of Grant County, WI for 7 days to Tuesday 29 September 2026 (county average from NOAA gridded data, 1951 to 2026).
The month
- August 2026 averaged 70°F in Grant County, WI, the coldest August in the county average since 2025, tied 57th coldest of 132 (with 2002, 1970 and 1956) (county average from NOAA's monthly county data, 1895 to 2026).
- Days of the month without a value
- 0
Every year on this date
- Above the normal range
- In it
- Below it
- Normal range
- This year and the extreme
Every year as a table
| Year | High, °F | Low, °F |
|---|---|---|
| 2026 | 74 | 50.9 |
| 2025 | 80.6 | 51.5 |
| 2024 | 80 | 54.5 |
| 2023 | 69.2 | 55.6 |
| 2022 | 59.7 | 34.3 |
| 2021 | 78.8 | 50.6 |
| 2020 | 58.5 | 42 |
| 2019 | 64.1 | 50.4 |
| 2018 | 52.4 | 34.4 |
| 2017 | 73.3 | 44.1 |
| 2016 | 62.9 | 48.7 |
| 2015 | 81.1 | 55.3 |
| 2014 | 81.4 | 53.2 |
| 2013 | 76.9 | 44.5 |
| 2012 | 70.3 | 37.8 |
| 2011 | 65.5 | 48.4 |
| 2010 | 66.8 | 46.9 |
| 2009 | 57.7 | 46.9 |
| 2008 | 65.7 | 53.8 |
| 2007 | 72.6 | 45.8 |
| 2006 | 58.5 | 40.4 |
| 2005 | 63.8 | 38.2 |
| 2004 | 66.9 | 37.6 |
| 2003 | 55.3 | 33.4 |
| 2002 | 71.8 | 47.5 |
| 2001 | 63.5 | 41.6 |
| 2000 | 69.2 | 43.9 |
| 1999 | 57.1 | 43.1 |
| 1998 | 75.4 | 49.6 |
| 1997 | 73.4 | 53.6 |
| 1996 | 64.2 | 47.9 |
| 1995 | 78.5 | 51.8 |
| 1994 | 64.5 | 40.8 |
| 1993 | 56.2 | 37.9 |
| 1992 | 55.9 | 32.4 |
| 1991 | 64.1 | 34.8 |
| 1990 | 68 | 46.3 |
| 1989 | 74.3 | 41.3 |
| 1988 | 63.4 | 53.9 |
| 1987 | 70.6 | 50 |
| 1986 | 74.4 | 60.3 |
| 1985 | 64 | 46.1 |
| 1984 | 53.2 | 28.2 |
| 1983 | 81.3 | 55.6 |
| 1982 | 75.4 | 54.8 |
| 1981 | 62.3 | 40.5 |
| 1980 | 63.6 | 45.6 |
| 1979 | 79 | 54.2 |
| 1978 | 66.5 | 41.6 |
| 1977 | 68 | 47.9 |
| 1976 | 64 | 38.3 |
| 1975 | 63.6 | 45.1 |
| 1974 | 63 | 43.9 |
| 1973 | 63.6 | 57.5 |
| 1972 | 60.5 | 37.6 |
| 1971 | 81.9 | 49.9 |
| 1970 | 70.1 | 36.2 |
| 1969 | 67.2 | 46.2 |
| 1968 | 64.4 | 45.2 |
| 1967 | 54.5 | 28.4 |
| 1966 | 63.2 | 47.9 |
| 1965 | 69.8 | 53.9 |
| 1964 | 65.8 | 35.2 |
| 1963 | 66.1 | 41.9 |
| 1962 | 63.9 | 33.1 |
| 1961 | 56.4 | 32.6 |
| 1960 | 61.7 | 48.2 |
| 1959 | 61.7 | 43.2 |
| 1958 | 69.9 | 43.6 |
| 1957 | 67.8 | 32.3 |
| 1956 | 73 | 48.3 |
| 1955 | 73.3 | 53.6 |
| 1954 | 75.5 | 59.4 |
| 1953 | 88.9 | 56 |
| 1952 | 79 | 47.2 |
| 1951 | 55.7 | 30 |
Nearby
Dubuque, IA 32.6 mi, the nearest city with its own station