McDowell County, WV
: September 2026 so far averaged 70.3°F in McDowell County, WV, the warmest 1 to 29 September in the county average since 2019, 3rd warmest of 76 (county average from NOAA gridded data, 1951 to 2026).
Last updated . This page normally updates every day; the latest update is late.
- Tuesday 29 September 2026: a high of 71.1°F averaged over McDowell County, WV, the coldest 29 September day in the county average since 2022, 38th coldest of 76 (county average from NOAA gridded data, 1951 to 2026).
- Tuesday 29 September 2026: a low of 47.2°F averaged over McDowell County, WV, the coldest 29 September night in the county average since 2022, tied 34th coldest of 76 (with 1963) (county average from NOAA gridded data, 1951 to 2026).
- No measurable precipitation in the county average of McDowell County, WV for 4 days to Tuesday 29 September 2026 (county average from NOAA gridded data, 1951 to 2026).
The month
- August 2026 averaged 72.9°F in McDowell County, WV, the warmest August in the county average since 2021, 32nd warmest of 132 (county average from NOAA's monthly county data, 1895 to 2026).
- Days of the month without a value
- 0
Every year on this date
- Above the normal range
- In it
- Below it
- Normal range
- This year and the extreme
Every year as a table
| Year | High, °F | Low, °F |
|---|---|---|
| 2026 | 71.1 | 47.2 |
| 2025 | 79.5 | 55.4 |
| 2024 | 76.7 | 60.8 |
| 2023 | 73.8 | 53 |
| 2022 | 60.6 | 37.9 |
| 2021 | 76.9 | 52.2 |
| 2020 | 76.2 | 53.2 |
| 2019 | 88.7 | 60.4 |
| 2018 | 72.3 | 55.2 |
| 2017 | 77.9 | 50.2 |
| 2016 | 79.3 | 45.2 |
| 2015 | 77.7 | 62.3 |
| 2014 | 74.5 | 51.4 |
| 2013 | 72.9 | 48.5 |
| 2012 | 68.2 | 58.4 |
| 2011 | 73.7 | 52.6 |
| 2010 | 65.9 | 48.6 |
| 2009 | 71.3 | 48.6 |
| 2008 | 69.1 | 55.9 |
| 2007 | 74.8 | 42.2 |
| 2006 | 65.4 | 46.5 |
| 2005 | 80.8 | 52.9 |
| 2004 | 67.8 | 56.5 |
| 2003 | 63.7 | 42.3 |
| 2002 | 74.4 | 52.4 |
| 2001 | 59.6 | 40.3 |
| 2000 | 69 | 42.7 |
| 1999 | 79.4 | 59.6 |
| 1998 | 85.2 | 57.5 |
| 1997 | 64.2 | 52.6 |
| 1996 | 69 | 44.8 |
| 1995 | 73.6 | 44.7 |
| 1994 | 68.2 | 43.9 |
| 1993 | 66.2 | 39.7 |
| 1992 | 71 | 47.1 |
| 1991 | 70.8 | 36.9 |
| 1990 | 78 | 49.2 |
| 1989 | 70.1 | 39.3 |
| 1988 | 75.8 | 48.4 |
| 1987 | 78 | 49.8 |
| 1986 | 83.3 | 61.9 |
| 1985 | 69.8 | 41.9 |
| 1984 | 52.3 | 44.5 |
| 1983 | 78.2 | 44.1 |
| 1982 | 70.3 | 47.9 |
| 1981 | 70.5 | 39.9 |
| 1980 | 64.4 | 45.3 |
| 1979 | 73.7 | 58.3 |
| 1978 | 70.1 | 46.9 |
| 1977 | 63.7 | 45.8 |
| 1976 | 66 | 52.3 |
| 1975 | 69 | 43.9 |
| 1974 | 78.3 | 55.1 |
| 1973 | 83.3 | 59.7 |
| 1972 | 75.4 | 62 |
| 1971 | 82.7 | 60.4 |
| 1970 | 62.9 | 38.7 |
| 1969 | 69.7 | 40.3 |
| 1968 | 75.6 | 45.2 |
| 1967 | 58.5 | 41.7 |
| 1966 | 67.8 | 56.8 |
| 1965 | 70.8 | 43.9 |
| 1964 | 71.2 | 58.6 |
| 1963 | 66.1 | 47.2 |
| 1962 | 54.8 | 40 |
| 1961 | 73.6 | 44.6 |
| 1960 | 69 | 54.5 |
| 1959 | 85.5 | 56.2 |
| 1958 | 65.8 | 40 |
| 1957 | 57.5 | 43.6 |
| 1956 | 64 | 48.4 |
| 1955 | 78.1 | 49.2 |
| 1954 | 84.2 | 52.9 |
| 1953 | 85.9 | 43.8 |
| 1952 | 79.5 | 48.7 |
| 1951 | 63.9 | 34.8 |
Nearby
Bluefield, WV 25.7 mi, the nearest city with its own station