Summers County, WV
: September 2026 so far averaged 68.4°F in Summers County, WV, the warmest 1 to 29 September in the county average since 2019, 5th warmest of 76 (county average from NOAA gridded data, 1951 to 2026).
Last updated . This page normally updates every day; the latest update is late.
- Tuesday 29 September 2026: a high of 66.7°F averaged over Summers County, WV, the coldest 29 September day in the county average since 2022, tied 22nd coldest of 76 (with 1982) (county average from NOAA gridded data, 1951 to 2026).
- Tuesday 29 September 2026: a low of 49.5°F averaged over Summers County, WV, the warmest 29 September night in the county average since 2025, 34th warmest of 76 (county average from NOAA gridded data, 1951 to 2026).
- No measurable precipitation in the county average of Summers County, WV for 4 days to Tuesday 29 September 2026 (county average from NOAA gridded data, 1951 to 2026).
The month
- August 2026 averaged 72.9°F in Summers County, WV, the warmest August in the county average since 2021, 16th warmest of 132 (county average from NOAA's monthly county data, 1895 to 2026).
- Days of the month without a value
- 0
Every year on this date
- Above the normal range
- In it
- Below it
- Normal range
- This year and the extreme
Every year as a table
| Year | High, °F | Low, °F |
|---|---|---|
| 2026 | 66.7 | 49.5 |
| 2025 | 78.9 | 56.1 |
| 2024 | 76.2 | 60.7 |
| 2023 | 71.3 | 52.3 |
| 2022 | 60.6 | 36.2 |
| 2021 | 76.3 | 52.7 |
| 2020 | 74.5 | 55.5 |
| 2019 | 87.9 | 62.1 |
| 2018 | 72.3 | 53.4 |
| 2017 | 77.6 | 47.7 |
| 2016 | 78.3 | 44.7 |
| 2015 | 74.3 | 62.6 |
| 2014 | 73.1 | 49.7 |
| 2013 | 70.3 | 46.7 |
| 2012 | 65.5 | 57.4 |
| 2011 | 73.7 | 54 |
| 2010 | 64.7 | 48.5 |
| 2009 | 69.9 | 48.9 |
| 2008 | 69.8 | 53.9 |
| 2007 | 72.4 | 43.3 |
| 2006 | 65.9 | 45.3 |
| 2005 | 78.4 | 51.9 |
| 2004 | 67.9 | 56.4 |
| 2003 | 63 | 44 |
| 2002 | 72.9 | 51.2 |
| 2001 | 58.8 | 39.3 |
| 2000 | 66.3 | 43.1 |
| 1999 | 75 | 63.3 |
| 1998 | 83.7 | 56 |
| 1997 | 63.5 | 51.8 |
| 1996 | 68.5 | 43.9 |
| 1995 | 72.5 | 44 |
| 1994 | 65.1 | 44.6 |
| 1993 | 66.8 | 39.4 |
| 1992 | 69.1 | 47.2 |
| 1991 | 69.2 | 37.4 |
| 1990 | 76.4 | 50.1 |
| 1989 | 67.4 | 37.9 |
| 1988 | 74 | 48.7 |
| 1987 | 76.7 | 49.6 |
| 1986 | 83.5 | 61.7 |
| 1985 | 67.7 | 40.1 |
| 1984 | 49.2 | 41.4 |
| 1983 | 74.7 | 45.3 |
| 1982 | 66.7 | 47.5 |
| 1981 | 68.9 | 38.9 |
| 1980 | 63.6 | 42.5 |
| 1979 | 67.8 | 57.5 |
| 1978 | 66.9 | 42.3 |
| 1977 | 62.7 | 46.4 |
| 1976 | 64.8 | 51.5 |
| 1975 | 66.8 | 41.2 |
| 1974 | 77.8 | 55.4 |
| 1973 | 81.9 | 58.3 |
| 1972 | 71.2 | 61.4 |
| 1971 | 80.3 | 58.4 |
| 1970 | 61 | 37.5 |
| 1969 | 66 | 39.8 |
| 1968 | 72.4 | 43.8 |
| 1967 | 59.8 | 43 |
| 1966 | 68.4 | 55.7 |
| 1965 | 66.9 | 43.7 |
| 1964 | 71.1 | 59.1 |
| 1963 | 67.2 | 48.1 |
| 1962 | 55.7 | 41.1 |
| 1961 | 72.5 | 42.4 |
| 1960 | 67 | 52.9 |
| 1959 | 82 | 56.1 |
| 1958 | 64.6 | 38.3 |
| 1957 | 56.6 | 42.5 |
| 1956 | 63.7 | 50.5 |
| 1955 | 78.1 | 47 |
| 1954 | 83.2 | 52.7 |
| 1953 | 85.3 | 44.4 |
| 1952 | 78.5 | 46 |
| 1951 | 63.8 | 33.9 |
Nearby
Beckley, WV 17.0 mi, the nearest city with its own station