Albany County, WY
: September 2026 so far averaged 58.1°F in Albany County, WY, the warmest 1 to 29 September in the county average since 2015, tied 2nd warmest of 76 (with 2015) (county average from NOAA gridded data, 1951 to 2026).
Last updated . This page normally updates every day; the latest update is late.
- Tuesday 29 September 2026: a high of 56.4°F averaged over Albany County, WY, the coldest 29 September day in the county average since 2020, 15th coldest of 76 (county average from NOAA gridded data, 1951 to 2026).
- Tuesday 29 September 2026: a low of 45.1°F averaged over Albany County, WY, the warmest 29 September night in the county average since 2024, 2nd warmest of 76 (county average from NOAA gridded data, 1951 to 2026).
- Tuesday 29 September 2026: 0.04 in of precipitation averaged over Albany County, WY, the wettest 29 September in the county average since 2025, tied 16th wettest of 76 (with 2004 and 1995) (county average from NOAA gridded data, 1951 to 2026).
The month
- August 2026 averaged 65.4°F in Albany County, WY, the warmest August in the county average since 2020, 3rd warmest of 132 (county average from NOAA's monthly county data, 1895 to 2026).
- Days of the month without a value
- 0
Every year on this date
- Above the normal range
- In it
- Below it
- Normal range
- This year and the extreme
Every year as a table
| Year | High, °F | Low, °F |
|---|---|---|
| 2026 | 56.4 | 45.1 |
| 2025 | 70.2 | 44.2 |
| 2024 | 80.9 | 45.6 |
| 2023 | 75.2 | 40.1 |
| 2022 | 73.4 | 44 |
| 2021 | 67.9 | 41.6 |
| 2020 | 53.7 | 24.8 |
| 2019 | 61.2 | 39.1 |
| 2018 | 54.2 | 30 |
| 2017 | 46.6 | 35.7 |
| 2016 | 71 | 38.8 |
| 2015 | 67.4 | 44.4 |
| 2014 | 59 | 40.9 |
| 2013 | 52.2 | 30 |
| 2012 | 65.4 | 36.1 |
| 2011 | 75.8 | 39.6 |
| 2010 | 82.1 | 42.4 |
| 2009 | 65.3 | 26.9 |
| 2008 | 71.7 | 35.6 |
| 2007 | 67.7 | 37.5 |
| 2006 | 67.6 | 30.6 |
| 2005 | 58.2 | 32.4 |
| 2004 | 61.1 | 36.7 |
| 2003 | 61.1 | 30.1 |
| 2002 | 61.4 | 35.3 |
| 2001 | 79.6 | 43.3 |
| 2000 | 70 | 32 |
| 1999 | 37.7 | 19.8 |
| 1998 | 72.9 | 37.6 |
| 1997 | 64.3 | 33.9 |
| 1996 | 63.7 | 32.9 |
| 1995 | 61.3 | 38.4 |
| 1994 | 78.2 | 37.3 |
| 1993 | 64.4 | 34.4 |
| 1992 | 68.6 | 32 |
| 1991 | 74.1 | 42.1 |
| 1990 | 59.1 | 37.6 |
| 1989 | 72 | 39.8 |
| 1988 | 44.2 | 26.4 |
| 1987 | 62.2 | 24.8 |
| 1986 | 48 | 30.7 |
| 1985 | 35.5 | 15.4 |
| 1984 | 44.9 | 15.7 |
| 1983 | 64.2 | 38.6 |
| 1982 | 48.2 | 33.3 |
| 1981 | 73.8 | 42.5 |
| 1980 | 74.4 | 38.6 |
| 1979 | 70.1 | 35.9 |
| 1978 | 71.5 | 34.4 |
| 1977 | 71.2 | 42.5 |
| 1976 | 62.3 | 27.4 |
| 1975 | 62.3 | 31.5 |
| 1974 | 57.1 | 29.9 |
| 1973 | 54.3 | 31.9 |
| 1972 | 55.6 | 29.2 |
| 1971 | 59.8 | 27.7 |
| 1970 | 65.7 | 30.5 |
| 1969 | 74.2 | 40 |
| 1968 | 58 | 32.6 |
| 1967 | 74.6 | 37.5 |
| 1966 | 65.6 | 36.5 |
| 1965 | 48.3 | 32.6 |
| 1964 | 67.9 | 35.7 |
| 1963 | 67.8 | 35.8 |
| 1962 | 59.4 | 43 |
| 1961 | 61.8 | 31.9 |
| 1960 | 62.2 | 32.9 |
| 1959 | 36.6 | 22.8 |
| 1958 | 65.1 | 33.7 |
| 1957 | 76.5 | 38.4 |
| 1956 | 63 | 36.2 |
| 1955 | 63.1 | 31.5 |
| 1954 | 62 | 32.9 |
| 1953 | 66.1 | 38.6 |
| 1952 | 72.1 | 35.7 |
| 1951 | 67.7 | 36.6 |
Nearby
Cheyenne, WY 58.9 mi, the nearest city with its own station