Annapolis, MD
An ordinary day: was cooler than 85 of 123 earlier years.
- Saturday 3 October 2026: a high of 68°F in Annapolis, MD, the coldest 3 October day since 2022, tied 31st coldest of 124 (with 1998, 1996, 1984 and 5 other years).
- Saturday 3 October 2026: a low of 61°F in Annapolis, MD, the warmest 3 October night since 2024, tied 31st warmest of 124 (with 2009, 2006 and 1956).
- Saturday 3 October 2026: 0.15 in of precipitation in Annapolis, MD, the wettest 3 October since 2022, tied 17th wettest of 122 (with 1976).
Every year on this date
- Above the normal range
- In it
- Below it
- Normal range
- This year and the extreme
Every year as a table
| Year | High, °F | Low, °F |
|---|---|---|
| 2026 | 68 | 61 |
| 2025 | 69 | 56 |
| 2024 | 73 | 64 |
| 2023 | 78 | 63 |
| 2022 | 55 | 50 |
| 2021 | 79 | 62 |
| 2020 | 66 | 50 |
| 2019 | 82 | 71 |
| 2018 | 83 | 70 |
| 2017 | 74 | 57 |
| 2016 | 76 | 63 |
| 2015 | 60 | 52 |
| 2014 | 71 | 60 |
| 2013 | 78 | 63 |
| 2012 | 84 | 73 |
| 2011 | 56 | 45 |
| 2010 | 63 | 55 |
| 2009 | 74 | 61 |
| 2008 | 72 | 52 |
| 2007 | 76 | 68 |
| 2006 | 80 | 61 |
| 2005 | 78 | 60 |
| 2004 | 71 | 60 |
| 2003 | 63 | 47 |
| 2002 | 84 | 68 |
| 2001 | 85 | 40 |
| 2000 | 84 | 57 |
| 1999 | 78 | 57 |
| 1998 | 68 | 48 |
| 1997 | 70 | 48 |
| 1996 | 68 | 54 |
| 1995 | 80 | 60 |
| 1994 | 78 | 52 |
| 1993 | 70 | 55 |
| 1992 | 77 | 49 |
| 1991 | 79 | 65 |
| 1989 | 77 | 58 |
| 1988 | 78 | 59 |
| 1987 | 72 | 39 |
| 1986 | 87 | 64 |
| 1985 | 67 | 57 |
| 1984 | 68 | 42 |
| 1983 | 78 | 56 |
| 1982 | 79 | 48 |
| 1981 | 62 | 44 |
| 1980 | 56 | |
| 1979 | 73 | 58 |
| 1978 | 69 | 45 |
| 1977 | 74 | 44 |
| 1976 | 51 | |
| 1975 | 71 | 42 |
| 1974 | 55 | 37 |
| 1972 | 71 | 50 |
| 1971 | 79 | 68 |
| 1970 | 86 | 62 |
| 1969 | 80 | 69 |
| 1968 | 86 | 66 |
| 1967 | 80 | 50 |
| 1966 | 68 | 41 |
| 1965 | 74 | 41 |
| 1964 | 72 | 59 |
| 1962 | 73 | 47 |
| 1961 | 65 | 50 |
| 1960 | 74 | 55 |
| 1959 | 74 | 64 |
| 1958 | 59 | 55 |
| 1957 | 63 | 50 |
| 1956 | 74 | 61 |
| 1955 | 74 | 56 |
| 1954 | 82 | 71 |
| 1953 | 77 | 56 |
| 1952 | 59 | 47 |
| 1951 | 80 | 64 |
| 1950 | 74 | 62 |
| 1949 | 69 | 54 |
| 1948 | 64 | 55 |
| 1947 | 68 | 52 |
| 1946 | 73 | 51 |
| 1945 | 56 | 47 |
| 1944 | 63 | 47 |
| 1943 | 65 | 52 |
| 1942 | 66 | 54 |
| 1941 | 77 | 66 |
| 1940 | 72 | |
| 1939 | 58 | 50 |
| 1938 | 63 | 48 |
| 1937 | 62 | 56 |
| 1936 | 70 | 55 |
| 1935 | 71 | |
| 1934 | 72 | 54 |
| 1933 | 68 | 48 |
| 1932 | 76 | 58 |
| 1930 | 69 | 45 |
| 1929 | 66 | 51 |
| 1928 | 68 | 49 |
| 1927 | 78 | 70 |
| 1926 | 79 | 64 |
| 1925 | 75 | 63 |
| 1924 | 74 | 45 |
| 1923 | 73 | 50 |
| 1922 | 88 | 56 |
| 1921 | 72 | 63 |
| 1920 | 45 | |
| 1918 | 75 | 60 |
| 1917 | 73 | 45 |
| 1916 | 66 | 52 |
| 1915 | 71 | 53 |
| 1914 | 70 | 65 |
| 1913 | 68 | 53 |
| 1912 | 73 | 49 |
| 1911 | 66 | 55 |
| 1910 | 76 | 54 |
| 1909 | 61 | 45 |
| 1908 | 64 | 45 |
| 1907 | 71 | 57 |
| 1906 | 71 | 62 |
| 1905 | 84 | 64 |
| 1904 | 65 | 51 |
| 1903 | 70 | |
| 1902 | 71 | 58 |
| 1901 | 76 | 52 |
| 1900 | 69 | 64 |
| 1899 | 55 | 41 |
| 1898 | 81 | 70 |
| 1897 | 63 | 51 |
| 1896 | 65 | 49 |
| 1895 | 76 | 47 |
| Rank | Year | Value |
|---|---|---|
| 1 | 1922 | 88°F |
| 2 | 1986 | 87°F |
| 3 | 1970 | 86°F |
| 3 | 1968 | 86°F |
| 5 | 2001 | 85°F |
| 6 | 2012 | 84°F |
| 6 | 2002 | 84°F |
| 6 | 2000 | 84°F |
| 6 | 1905 | 84°F |
| 10 | 2018 | 83°F |
| 11 | 2019 | 82°F |
| 11 | 1954 | 82°F |
| 13 | 1898 | 81°F |
| 14 | 2006 | 80°F |
| 14 | 1995 | 80°F |
| 14 | 1969 | 80°F |
| 14 | 1967 | 80°F |
| 14 | 1951 | 80°F |
| 19 | 2021 | 79°F |
| 19 | 1991 | 79°F |
| Rank | Year | Value |
|---|---|---|
| 1 | 1974 | 37°F |
| 2 | 1987 | 39°F |
| 3 | 2001 | 40°F |
| 4 | 1966 | 41°F |
| 4 | 1965 | 41°F |
| 4 | 1899 | 41°F |
| 7 | 1984 | 42°F |
| 7 | 1975 | 42°F |
| 9 | 1981 | 44°F |
| 9 | 1977 | 44°F |
| 11 | 2011 | 45°F |
| 11 | 1978 | 45°F |
| 11 | 1930 | 45°F |
| 11 | 1924 | 45°F |
| 11 | 1920 | 45°F |
| 11 | 1917 | 45°F |
| 11 | 1909 | 45°F |
| 11 | 1908 | 45°F |
| 19 | 2003 | 47°F |
| 19 | 1962 | 47°F |
| Rank | Year | Value |
|---|---|---|
| 1 | 1985 | 2.90 in |
| 2 | 1974 | 1.20 in |
| 3 | 1980 | 1.10 in |
| 4 | 1969 | 0.84 in |
| 5 | 1925 | 0.62 in |
| 6 | 1944 | 0.52 in |
| 7 | 2015 | 0.49 in |
| 8 | 1988 | 0.48 in |
| 9 | 2010 | 0.47 in |
| 10 | 2022 | 0.46 in |
| 11 | 1991 | 0.40 in |
| 12 | 1979 | 0.34 in |
| 13 | 1937 | 0.32 in |
| 14 | 1921 | 0.23 in |
| 15 | 1987 | 0.21 in |
| 16 | 1961 | 0.16 in |
| 17 | 2026 | 0.15 in |
| 17 | 1976 | 0.15 in |
| 19 | 1941 | 0.14 in |
| 19 | 1913 | 0.14 in |
This month, season and year so far
- October 2026 so far averaged 70.5°F in Annapolis, MD, the warmest 1 to 3 October since 2023, 14th warmest of 111.
- October 2026 so far brought 0.38 in of precipitation in Annapolis, MD, the wettest 1 to 3 October since 2022, 36th wettest of 122.
- Fall 2026 so far averaged 72.4°F in Annapolis, MD, the warmest 1 September to 3 October since 2019, tied 17th warmest of 110 (with 1971 and 1895).
- Fall 2026 so far brought 3.88 in of precipitation in Annapolis, MD, the wettest 1 September to 3 October since 2023, 53rd wettest of 118.
- 2026 so far averaged 60.8°F in Annapolis, MD, the warmest 1 January to 3 October since 2024, tied 21st warmest of 94 (with 2022 and 2006).
- The 30 days to Saturday 3 October 2026 brought 3.56 in of precipitation in Annapolis, MD, the driest 30 days to 3 October since 2025, 67th driest of 118.
- The 60 days to Saturday 3 October 2026 brought 6.37 in of precipitation in Annapolis, MD, the driest 60 days to 3 October since 2025, 48th driest of 116.
- The 90 days to Saturday 3 October 2026 brought 10.92 in of precipitation in Annapolis, MD, the driest 90 days to 3 October since 2019, 52nd driest of 114.
- High
- Low
- Normal range
- Record range
Every day as a table
| Day | High, °F | Low, °F | Record high | Record high year | Record low | Record low year | Normal high | Normal low |
|---|---|---|---|---|---|---|---|---|
| 81 | 64 | 89 | 1986 | 29 | 1899 | 72 | 55 | |
| 84 | 65 | 94 | 2019 | 36 | 1974 | 73.5 | 54.5 | |
| 68 | 61 | 88 | 1922 | 37 | 1974 | 76 | 57 |
- Above the normal range
- Above the normal
- Below the normal
- Below the normal range
- Normal range
Every year, ranked, as a table
| Rank | Year | Mean, °F |
|---|---|---|
| 1 | 2019 | 77.8 |
| 2 | 1954 | 77.7 |
| 3 | 1986 | 77 |
| 4 | 2018 | 75.7 |
| 5 | 1927 | 75.2 |
| 6 | 1898 | 74.5 |
| 7 | 1905 | 74.2 |
| 8 | 2002 | 74 |
| 9 | 1971 | 72.5 |
| 10 | 1959 | 71.8 |
| 11 | 2023 | 71.3 |
| 12 | 2013 | 71.2 |
| 13 | 1968 | 70.8 |
| 14 | 2026 | 70.5 |
| 15 | 1991 | 70.2 |
| 16 | 2012 | 70 |
| 16 | 1926 | 70 |
| 18 | 2007 | 69.3 |
| 18 | 1950 | 69.3 |
| 20 | 1951 | 69.2 |
| 21 | 1922 | 68.8 |
| 22 | 1988 | 68.5 |
| 22 | 1969 | 68.5 |
| 24 | 2016 | 68.3 |
| 25 | 1970 | 68 |
| 26 | 1900 | 67.7 |
| 27 | 1995 | 67.2 |
| 28 | 1953 | 67 |
| 29 | 2024 | 66.8 |
| 29 | 1948 | 66.8 |
| 31 | 2014 | 66.7 |
| 31 | 2005 | 66.7 |
| 31 | 1994 | 66.7 |
| 31 | 1977 | 66.7 |
| 35 | 1982 | 66.5 |
| 35 | 1979 | 66.5 |
| 37 | 1902 | 66.3 |
| 38 | 1985 | 66.2 |
| 39 | 1989 | 66 |
| 40 | 2021 | 65.8 |
| 40 | 2006 | 65.8 |
| 42 | 1910 | 65.3 |
| 43 | 1913 | 65.2 |
| 44 | 1983 | 65 |
| 44 | 1932 | 65 |
| 46 | 1981 | 64.7 |
| 47 | 1996 | 64.3 |
| 47 | 1955 | 64.3 |
| 47 | 1921 | 64.3 |
| 50 | 2000 | 63.8 |
| 50 | 1933 | 63.8 |
| 50 | 1925 | 63.8 |
| 50 | 1906 | 63.8 |
| 54 | 1918 | 63.7 |
| 55 | 1978 | 63.5 |
| 56 | 2017 | 63.3 |
| 56 | 1999 | 63.3 |
| 56 | 1914 | 63.3 |
| 59 | 1956 | 63.2 |
| 60 | 2025 | 63 |
| 60 | 2009 | 63 |
| 60 | 1952 | 63 |
| 60 | 1943 | 63 |
| 60 | 1904 | 63 |
| 65 | 1961 | 62.5 |
| 66 | 1965 | 62.3 |
| 66 | 1964 | 62.3 |
| 68 | 1915 | 62 |
| 69 | 2008 | 61.7 |
| 69 | 1949 | 61.7 |
| 69 | 1896 | 61.7 |
| 72 | 2001 | 61.5 |
| 73 | 1945 | 61.3 |
| 73 | 1937 | 61.3 |
| 73 | 1911 | 61.3 |
| 76 | 1923 | 61.2 |
| 77 | 2020 | 61 |
| 77 | 2010 | 61 |
| 77 | 1942 | 61 |
| 80 | 1957 | 60.8 |
| 81 | 1967 | 60.3 |
| 81 | 1962 | 60.3 |
| 83 | 1944 | 60.2 |
| 84 | 1929 | 60 |
| 85 | 1960 | 59.8 |
| 86 | 1912 | 59.7 |
| 87 | 1907 | 59.3 |
| 88 | 1895 | 58.5 |
| 89 | 1917 | 58.3 |
| 90 | 1897 | 58.2 |
| 91 | 1993 | 57.8 |
| 91 | 1992 | 57.8 |
| 93 | 1958 | 57.7 |
| 93 | 1924 | 57.7 |
| 95 | 2022 | 57.5 |
| 95 | 1972 | 57.5 |
| 97 | 2015 | 57.2 |
| 97 | 1946 | 57.2 |
| 99 | 1987 | 56.3 |
| 99 | 1938 | 56.3 |
| 101 | 1984 | 56 |
| 101 | 1909 | 56 |
| 103 | 1930 | 55.8 |
| 104 | 1928 | 55.7 |
| 105 | 1908 | 55.5 |
| 106 | 2003 | 55.2 |
| 106 | 1916 | 55.2 |
| 108 | 1966 | 54.8 |
| 109 | 1947 | 54.7 |
| 110 | 2011 | 52.3 |
| 111 | 1899 | 47.2 |
This year so far
- Annapolis, MD has had 20 days at 90°F or above in 2026 through 3 October, the most by that date since 2019, tied 47th most of 110 (with 1978, 1959, 1955 and 2 other years).
- Annapolis, MD has had 47 freezing nights (a low of 32°F or below) in 2026 through 3 October, the most by that date since 2025, tied 69th most of 105 (with 2021, 2016, 1998 and 4 other years).
- The last freeze of spring 2026 in Annapolis, MD came on Sunday 29 March 2026, the latest since 2024, tied 71st latest of 107 (with 2015, 1959, 1955 and 2 other years).
Records of the coming dates
- Annapolis, MD on 5 October: record high 92°F (1941), record low 32°F (1974).
- Annapolis, MD on 6 October: record high 92°F (1941), record low 34°F (1965).
The station
Daily records for Annapolis, MD run from 1894 to 3 October 2026, with 2830 days missing; current station ANNAPOLIS UNITED STATES NAVAL ACADEMY ASOS.
Our calculation from NOAA records for Annapolis, MD, 1894 to 2026. Preliminary until NOAA's final data.
Nearby
- Baltimore, MD 16.4 mi
- Baltimore Downtown, MD 21.1 mi
- Washington, DC 31.0 mi
- Sterling-Dulles Airport, VA 51.6 mi
- Georgetown, DE 64.1 mi
- Anne Arundel County, MD county average
- Maryland every city and county