Austin, TX: records
: The hottest day on record in Austin, TX: 112°F on Sunday 28 August 2011 and Tuesday 5 September 2000.
- The record begins
- 1897
All-time records
- Hottest day
- 112°F
- ,
- Coldest night
- -2°F
- Wettest day
- 15.00 in
- Warmest night
- 84°F
- Coldest day
- 20°F
- ,
Daily records by decade
- Record highs
- Record lows
Every decade as a table
| Decade | Record highs | Record lows | Years in the record |
|---|---|---|---|
| 1890s | 0 | 0 | 3 |
| 1900s | 0 | 0 | 10 |
| 1910s | 0 | 0 | 10 |
| 1920s | 20 | 10 | 10 |
| 1930s | 73 | 43 | 10 |
| 1940s | 33 | 44 | 10 |
| 1950s | 72 | 32 | 10 |
| 1960s | 38 | 21 | 10 |
| 1970s | 25 | 20 | 10 |
| 1980s | 38 | 22 | 10 |
| 1990s | 37 | 5 | 10 |
| 2000s | 65 | 5 | 10 |
| 2010s | 89 | 6 | 10 |
| 2020s | 79 | 10 | 7 |
Records by month
| Month | Highest | Lowest | Wettest day |
|---|---|---|---|
| January | 90°F | -2°F | 4.41 in |
| February | 99°F | -1°F | 3.05 in |
| March | 98°F | 18°F , | 3.28 in |
| April | 99°F , | 30°F | 10.00 in |
| May | 104°F | 40°F | 6.16 in |
| June | 109°F | 51°F | 5.81 in |
| July | 110°F , | 57°F | 8.56 in |
| August | 112°F | 58°F | 5.68 in |
| September | 112°F | 41°F | 15.00 in |
| October | 101°F | 30°F , | 7.39 in |
| November | 93°F | 20°F , | 7.55 in |
| December | 90°F | 4°F | 6.34 in |
Streaks, months and years
| Longest heat streak | 132 days | to | A high of 90°F or above |
|---|---|---|---|
| Longest cold streak | 5 days | to | A high of 32°F or below |
| Wettest month | 20.78 in | September 1921 | |
| Driest month | 0.00 in | November 2012 | and 8 more |
| Wettest year | 65.31 in | 1919 | |
| Driest year | 11.42 in | 1954 |
Every record in words
- The coldest night on record in Austin, TX: a low of -2°F on Monday 31 January 1949.
- The wettest day on record in Austin, TX: 15.00 in on Friday 9 September 1921.
- The warmest night on record in Austin, TX: a low of 84°F on Tuesday 24 July 2018.
- The coldest day on record in Austin, TX: a high of 20°F on Wednesday 10 January 1962 and Sunday 12 February 1899.
- The longest run of days with a high of 90°F or above in Austin, TX: 132 days, from Sunday 22 May to Friday 30 September 2011.
- The longest run of days with a high of 32°F or below in Austin, TX: 5 days, from Saturday 13 February to Wednesday 17 February 2021.
- The wettest month on record in Austin, TX: September 1921, with 20.78 in of precipitation.
- The driest month on record in Austin, TX: November 2012, with 0.00 in of precipitation (shared with 8 other months).
- The wettest year on record in Austin, TX: 1919, with 65.31 in of precipitation.
- The driest year on record in Austin, TX: 1954, with 11.42 in of precipitation.
Austin, TX the day's answers