Clarksburg, WV: 2026
: 2026 so far averaged 57.6°F in Clarksburg, WV, the warmest 1 January to 10 October since 2025, tied 12th warmest of 96 (with 2025, 2002, 1959 and 1 other year).
2026 so far, to
- Mean temperature
- 57.6°F
- Warmest since 2025
- 12th warmest of 96
- Precipitation
- 38.91 in
- Wettest since 2022
- 24th wettest of 99
A normal 1 January to 10 October in Clarksburg, WV (1991 to 2020): a mean temperature of 56.3°F, between 54.2°F and 58.6°F in eight years of ten and 34.37 in of precipitation, between 29.33 in and 44.97 in in eight years of ten.
- Normal range, 54.2 to 58.6°F
Every year, ranked, as a table
Every 1 January to 10 October in Clarksburg, WV from 1923 to 2026, ranked: the mean temperature, the mean high and the mean low from the warmest, the precipitation from the wettest; a year missing more than a tenth of its days is not ranked.
| Year | Mean, °F | Rank | High, °F | Rank | Low, °F | Rank | Precipitation, in | Rank | Days missing |
|---|---|---|---|---|---|---|---|---|---|
| 2026 | 57.6 | 12 | 68 | 39 | 47.1 | 11 | 38.91 | 24 | 0 |
| 2025 | 57.6 | 12 | 68.6 | 27 | 46.7 | 14 | 35.33 | 40 | 0 |
| 2024 | 60 | 2 | 71 | 2 | 48.9 | 2 | 33.65 | 49 | 0 |
| 2023 | 58.7 | 4 | 69.7 | 12 | 47.7 | 7 | 31.10 | 71 | 1 |
| 2022 | 57.4 | 18 | 68.3 | 32 | 46.4 | 17 | 38.98 | 23 | 2 |
| 2021 | 57.3 | 19 | 67.7 | 48 | 46.8 | 13 | 28.78 | 83 | 2 |
| 2020 | 58.4 | 7 | 68.7 | 24 | 48 | 5 | 34.71 | 44 | 17 |
| 2019 | 60.1 | 1 | 70.9 | 3 | 49.3 | 1 | 32.51 | 58 | 0 |
| 2018 | 58.9 | 3 | 69.1 | 18 | 48.7 | 3 | 46.03 | 5 | 2 |
| 2017 | 58.3 | 8 | 68.8 | 22 | 47.8 | 6 | 44.03 | 9 | 2 |
| 2016 | 57.9 | 9 | 68.8 | 22 | 46.9 | 12 | 39.09 | 22 | 1 |
| 2015 | 55.2 | 63 | 66 | 80 | 44.4 | 37 | 32.69 | 56 | 2 |
| 2014 | 54 | 86 | 65 | 95 | 43 | 66 | 32.43 | 59 | 2 |
| 2013 | 55.9 | 44 | 65.8 | 86 | 46 | 18 | 38.27 | 26 | 1 |
| 2012 | 58.6 | 6 | 69.8 | 9 | 47.4 | 8 | 25.52 | 96 | 3 |
| 2011 | 56.6 | 34 | 66.6 | 73 | 46.7 | 14 | 44.49 | 7 | 1 |
| 2010 | 56.6 | 34 | 67.3 | 60 | 45.8 | 20 | 27.07 | 92 | 0 |
| 2009 | 55.4 | 57 | 65.9 | 82 | 44.9 | 28 | 31.73 | 67 | 1 |
| 2008 | 56.1 | 42 | 66.8 | 69 | 45.4 | 26 | 36.51 | 29 | 2 |
| 2007 | 56.9 | 25 | 67.9 | 42 | 45.8 | 20 | 32.28 | 62 | 0 |
| 2006 | 57.7 | 11 | 68 | 39 | 47.4 | 8 | 32.74 | 55 | 0 |
| 2005 | 58.7 | 4 | 69.2 | 17 | 48.3 | 4 | 28.61 | 84 | 5 |
| 2004 | 55.8 | 49 | 65.9 | 82 | 45.7 | 22 | 44.85 | 6 | 6 |
| 2003 | 54.3 | 82 | 63.8 | 99 | 44.7 | 32 | 41.35 | 15 | 3 |
| 2002 | 57.6 | 12 | 68.6 | 27 | 46.7 | 14 | 35.52 | 39 | 16 |
| 2001 | 54.9 | 70 | 65.1 | 93 | 44.7 | 32 | 32.85 | 54 | 8 |
| 2000 | 55.9 | 44 | 66.3 | 76 | 45.6 | 23 | 36.78 | 28 | 3 |
| 1999 | 56.5 | 37 | 68.3 | 32 | 44.8 | 30 | 29.41 | 80 | 5 |
| 1998 | 57.8 | 10 | 68.2 | 35 | 47.3 | 10 | 41.80 | 13 | 3 |
| 1997 | 54.2 | 84 | 65.6 | 88 | 42.7 | 72 | 35.64 | 37 | 12 |
| 1996 | 53.6 | 92 | 64.4 | 97 | 42.9 | 67 | 54.74 | 1 | 7 |
| 1995 | 55.4 | 57 | 66.8 | 69 | 44.2 | 44 | 34.03 | 47 | 12 |
| 1994 | 54 | 86 | 65.2 | 92 | 42.5 | 76 | 50.72 | 2 | 10 |
| 1993 | 55.7 | 50 | 66.8 | 69 | 44.3 | 40 | 31.24 | 70 | 22 |
| 1992 | 54.6 | 78 | 65.4 | 91 | 43.4 | 58 | 31.86 | 66 | 9 |
| 1991 | 57.2 | 22 | 68.7 | 24 | 46 | 18 | 31.53 | 68 | 7 |
| 1990 | 56.5 | 37 | 67.7 | 48 | 45.5 | 24 | 42.43 | 11 | 5 |
| 1989 | 54.8 | 73 | 65.5 | 90 | 44.3 | 40 | 48.04 | 3 | 24 |
| 1988 | 86 | ||||||||
| 1987 | 56.2 | 40 | 68.1 | 37 | 44.3 | 40 | 25.18 | 97 | 8 |
| 1986 | 56.8 | 26 | 68.3 | 32 | 44.8 | 30 | 30.93 | 73 | 28 |
| 1985 | 67 | 66 | 27.10 | 91 | 46 | ||||
| 1984 | 65.8 | 86 | 29.28 | 82 | 48 | ||||
| 1983 | 68 | 39 | 30.37 | 76 | 54 | ||||
| 1982 | 74 | ||||||||
| 1981 | 53.8 | 88 | 66.2 | 78 | 41.4 | 92 | 36.13 | 33 | 3 |
| 1980 | 32 | ||||||||
| 1979 | 53.6 | 92 | 65.1 | 93 | 42.2 | 84 | 40.70 | 17 | 2 |
| 1978 | 53.5 | 94 | 64.6 | 96 | 42.1 | 88 | 33.54 | 51 | 3 |
| 1977 | 53.7 | 91 | 65.9 | 82 | 41.5 | 91 | 30.99 | 72 | 2 |
| 1976 | 54.8 | 73 | 67 | 66 | 42.8 | 70 | 34.42 | 46 | 3 |
| 1975 | 55.6 | 52 | 66.9 | 68 | 44.3 | 40 | 44.10 | 8 | 11 |
| 1974 | 55.5 | 55 | 67.8 | 45 | 43.2 | 62 | 35.66 | 36 | 1 |
| 1973 | 56.6 | 34 | 68.6 | 27 | 44.5 | 35 | 33.15 | 52 | 3 |
| 1972 | 32 | ||||||||
| 1971 | 31 | ||||||||
| 1970 | 54.8 | 73 | 67.4 | 57 | 42.3 | 80 | 31.31 | 69 | 2 |
| 1969 | 56.2 | 40 | 68.7 | 24 | 43.7 | 52 | 27.19 | 90 | 2 |
| 1968 | 54.8 | 73 | 67.3 | 60 | 42.2 | 84 | 32.39 | 61 | 1 |
| 1967 | 54.9 | 70 | 67.4 | 57 | 42.4 | 77 | 32.00 | 65 | 1 |
| 1966 | 53.8 | 88 | 66.3 | 76 | 41.2 | 93 | 27.55 | 87 | 1 |
| 1965 | 55.1 | 67 | 67.7 | 48 | 42.6 | 74 | 29.59 | 79 | 0 |
| 1964 | 54.6 | 78 | 67.6 | 54 | 41.7 | 90 | 30.24 | 77 | 0 |
| 1963 | 52.8 | 95 | 65.9 | 82 | 39.6 | 96 | 35.84 | 35 | 1 |
| 1962 | 54.9 | 70 | 67.3 | 60 | 42.3 | 80 | 27.29 | 89 | 4 |
| 1961 | 55.4 | 57 | 67.7 | 48 | 43.3 | 60 | 33.59 | 50 | 1 |
| 1960 | 55.2 | 63 | 67.4 | 57 | 43.1 | 64 | 35.32 | 41 | 4 |
| 1959 | 57.6 | 12 | 71.4 | 1 | 43.7 | 52 | 26.06 | 94 | 1 |
| 1958 | 53.8 | 88 | 65.6 | 88 | 42.2 | 84 | 39.63 | 20 | 4 |
| 1957 | 56.8 | 26 | 69.8 | 9 | 43.8 | 49 | 26.24 | 93 | 0 |
| 1956 | 54.3 | 82 | 66.4 | 75 | 42.2 | 84 | 40.98 | 16 | 2 |
| 1955 | 56.8 | 26 | 69.8 | 9 | 43.8 | 49 | 33.82 | 48 | 2 |
| 1954 | 56.7 | 30 | 69.3 | 16 | 44 | 47 | 30.69 | 74 | 2 |
| 1953 | 57.6 | 12 | 70.6 | 4 | 44.6 | 34 | 25.84 | 95 | 1 |
| 1952 | 56.7 | 30 | 69.1 | 18 | 44.4 | 37 | 32.95 | 53 | 0 |
| 1951 | 55.9 | 44 | 68.5 | 30 | 43.3 | 60 | 40.58 | 18 | 0 |
| 1950 | 55.2 | 63 | 66.7 | 72 | 43.8 | 49 | 39.41 | 21 | 0 |
| 1949 | 57.3 | 19 | 69 | 21 | 45.5 | 24 | 32.58 | 57 | 1 |
| 1948 | 55.3 | 61 | 67.1 | 65 | 43.2 | 62 | 42.11 | 12 | 12 |
| 1947 | 55.5 | 55 | 67.5 | 56 | 43.6 | 55 | 23.08 | 98 | 22 |
| 1946 | 55.2 | 63 | 68.1 | 37 | 42.3 | 80 | 27.44 | 88 | 0 |
| 1945 | 54.5 | 80 | 66.6 | 73 | 42.4 | 77 | 47.69 | 4 | 2 |
| 1944 | 55.3 | 61 | 67.9 | 42 | 42.7 | 72 | 34.87 | 43 | 2 |
| 1943 | 54.2 | 84 | 67.3 | 60 | 41.2 | 93 | 34.48 | 45 | 0 |
| 1942 | 55.1 | 67 | 67.2 | 64 | 42.4 | 77 | 28.58 | 85 | 9 |
| 1941 | 56.7 | 30 | 69.1 | 18 | 42.8 | 70 | 30.39 | 75 | 25 |
| 1940 | 52.4 | 96 | 64.3 | 98 | 40.6 | 95 | 36.16 | 31 | 2 |
| 1939 | 57.2 | 22 | 70.1 | 6 | 44.2 | 44 | 36.22 | 30 | 3 |
| 1938 | 57.5 | 17 | 69.9 | 8 | 44.9 | 28 | 28.02 | 86 | 4 |
| 1937 | 55.9 | 44 | 67.8 | 45 | 43.9 | 48 | 38.06 | 27 | 2 |
| 1936 | 55 | 69 | 67.9 | 42 | 42.1 | 88 | 32.01 | 64 | 1 |
| 1935 | 55.6 | 52 | 67.7 | 48 | 43.5 | 56 | 41.59 | 14 | 0 |
| 1934 | 55.9 | 44 | 69.4 | 15 | 42.3 | 80 | 29.39 | 81 | 1 |
| 1933 | 57.3 | 19 | 69.6 | 14 | 45 | 27 | 39.84 | 19 | 0 |
| 1932 | 56.7 | 30 | 69.7 | 12 | 43.7 | 52 | 35.00 | 42 | 2 |
| 1931 | 56.4 | 39 | 68.4 | 31 | 44.5 | 35 | 36.15 | 32 | 0 |
| 1930 | 56.8 | 26 | 70.6 | 4 | 42.9 | 67 | 17.65 | 99 | 1 |
| 1929 | 55.4 | 57 | 67.7 | 48 | 43.1 | 64 | 36.00 | 34 | 5 |
| 1928 | 54.4 | 81 | 66.2 | 78 | 42.6 | 74 | 32.16 | 63 | 1 |
| 1927 | 56 | 43 | 67.6 | 54 | 44.4 | 37 | 35.57 | 38 | 2 |
| 1926 | 54.7 | 77 | 66 | 80 | 43.4 | 58 | 38.70 | 25 | 1 |
| 1925 | 57.1 | 24 | 70 | 7 | 44.1 | 46 | 29.92 | 78 | 9 |
| 1924 | 55.6 | 52 | 68.2 | 35 | 42.9 | 67 | 43.92 | 10 | 4 |
| 1923 | 55.7 | 50 | 67.8 | 45 | 43.5 | 56 | 32.40 | 60 | 2 |
Warmest, coldest, wettest and driest
| Year | Mean, °F |
|---|---|
| 2019 | 60.1 |
| 2024 | 60 |
| 2018 | 58.9 |
| 2023 | 58.7 |
| 2005 | 58.7 |
| 2012 | 58.6 |
| 2020 | 58.4 |
| 2017 | 58.3 |
| 2016 | 57.9 |
| 1998 | 57.8 |
| Year | Mean, °F |
|---|---|
| 1940 | 52.4 |
| 1963 | 52.8 |
| 1978 | 53.5 |
| 1996 | 53.6 |
| 1979 | 53.6 |
| 1977 | 53.7 |
| 1981 | 53.8 |
| 1966 | 53.8 |
| 1958 | 53.8 |
| 2014 | 54 |
| More years share the last value | |
| Year | Precipitation, in |
|---|---|
| 1996 | 54.74 |
| 1994 | 50.72 |
| 1989 | 48.04 |
| 1945 | 47.69 |
| 2018 | 46.03 |
| 2004 | 44.85 |
| 2011 | 44.49 |
| 1975 | 44.10 |
| 2017 | 44.03 |
| 1924 | 43.92 |
| Year | Precipitation, in |
|---|---|
| 1930 | 17.65 |
| 1947 | 23.08 |
| 1987 | 25.18 |
| 2012 | 25.52 |
| 1953 | 25.84 |
| 1959 | 26.06 |
| 1957 | 26.24 |
| 2010 | 27.07 |
| 1985 | 27.10 |
| 1969 | 27.19 |
The hottest, coldest and wettest days
- Hottest day
- 93°F
- Coldest night
- -5°F
- Wettest day
- 2.07 in
Month by month
| Month | Mean temperature | Precipitation |
|---|---|---|
| January | 26.7°F 19th coldest of 94 | 1.54 in 10th driest of 102 |
| February | 32.9°F 43rd coldest of 93 | 1.26 in 9th driest of 104 |
| March | 50.7°F 2nd warmest of 96 | 4.05 in 33rd wettest of 102 |
| April | 59.7°F Warmest of 99 | 3.22 in 43rd driest of 104 |
| May | 60.2°F 37th coldest of 99 | 5.36 in 26th wettest of 103 |
| June | 69.6°F 42nd coldest of 94 | 5.80 in 18th wettest of 103 |
| July | 74.5°F 29th warmest of 99 | 4.07 in 45th driest of 100 |
| August | 72.5°F 37th warmest of 99 | 7.82 in 8th wettest of 102 |
| September | 68.8°F 14th warmest of 100 | 5.29 in 13th wettest of 104 |
| October so far | 60°F 29th warmest of 100 | 0.50 in 41st driest of 104 |
Hot days and freezes
- Clarksburg, WV has had 6 days at 90°F or above in 2026 through 10 October, the most by that date since 2025, tied 79th most of 99 (with 2015, 1981 and 1979).
- Clarksburg, WV has had 69 freezing nights (a low of 32°F or below) in 2026 through 10 October, the most by that date since 2022, tied 79th most of 96 (with 1949).
- The last freeze of spring 2026 in Clarksburg, WV came on Sunday 3 May 2026, the latest since 2020, tied 56th latest of 94 (with 1952, 1945 and 1932).
Daily records set
| Date | Record | Value | Before | Check |
|---|---|---|---|---|
| Warmest day | 85°F | 83°F 1974, 1941, 1931 | Provisional | |
| Warmest day | 79°F | 78°F 1973, 1925 | Provisional | |
| Warmest day | 82°F | 77°F 2009 | Provisional |
- Daily records set and not listed
- 0
Every month, season and year
Months
Seasons
Years
- 2025
- 2026
Clarksburg, WV the day's answers
Every answer in words
- 2026 so far brought 38.91 in of precipitation in Clarksburg, WV, the wettest 1 January to 10 October since 2022, 24th wettest of 99.
- The hottest day of 2026 so far in Clarksburg, WV: 93°F on Friday 3 July 2026.
- The coldest night of 2026 so far in Clarksburg, WV: a low of -5°F on Saturday 31 January 2026.
- The wettest day of 2026 so far in Clarksburg, WV: 2.07 in on Monday 17 August 2026.