Corpus Christi, TX: records
: The hottest day on record in Corpus Christi, TX: 109°F on Tuesday 5 September 2000.
- The record begins
- 1887
All-time records
- Hottest day
- 109°F
- Coldest night
- 11°F
- Wettest day
- 9.86 in
- Warmest night
- 85°F
- , , ,
- Coldest day
- 26°F
- , , , ,
Daily records by decade
- Record highs
- Record lows
Every decade as a table
| Decade | Record highs | Record lows | Years in the record |
|---|---|---|---|
| 1880s | 0 | 0 | 3 |
| 1890s | 0 | 0 | 10 |
| 1900s | 0 | 0 | 10 |
| 1910s | 58 | 35 | 10 |
| 1920s | 142 | 63 | 10 |
| 1930s | 84 | 51 | 10 |
| 1940s | 173 | 83 | 10 |
| 1950s | 193 | 75 | 10 |
| 1960s | 94 | 84 | 10 |
| 1970s | 101 | 64 | 10 |
| 1980s | 59 | 71 | 10 |
| 1990s | 57 | 31 | 10 |
| 2000s | 80 | 26 | 10 |
| 2010s | 93 | 23 | 10 |
| 2020s | 64 | 10 | 7 |
Records by month
| Month | Highest | Lowest | Wettest day |
|---|---|---|---|
| January | 92°F , | 14°F , | 4.47 in |
| February | 97°F | 11°F | 5.80 in |
| March | 102°F | 24°F | 5.15 in |
| April | 103°F , | 33°F , | 7.19 in |
| May | 103°F , | 45°F | 6.57 in |
| June | 107°F | 56°F | 8.62 in |
| July | 105°F | 64°F | 9.86 in |
| August | 107°F , , | 64°F , | 6.93 in |
| September | 109°F | 51°F | 7.94 in |
| October | 101°F | 28°F | 7.92 in |
| November | 98°F | 27°F | 4.55 in |
| December | 91°F , | 13°F | 6.77 in |
Streaks, months and years
| Longest heat streak | 95 days | to | A high of 90°F or above |
|---|---|---|---|
| Longest cold streak | 3 days | to | A high of 32°F or below |
| Wettest month | 20.33 in | September 1967 | |
| Driest month | 0.00 in | August 2026 | and 8 more |
| Wettest year | 48.16 in | 1888 | |
| Driest year | 5.38 in | 1917 |
Every record in words
- The coldest night on record in Corpus Christi, TX: a low of 11°F on Sunday 12 February 1899.
- The wettest day on record in Corpus Christi, TX: 9.86 in on Monday 2 July 2007.
- The warmest night on record in Corpus Christi, TX: a low of 85°F on Tuesday 4 June 2024, Monday 3 June 2024, Wednesday 9 September 1942 and 1 other day.
- The coldest day on record in Corpus Christi, TX: a high of 26°F on Tuesday 30 January 1951, Saturday 20 December 1924, Sunday 12 February 1899 and 2 other days.
- The longest run of days with a high of 90°F or above in Corpus Christi, TX: 95 days, from Tuesday 2 June to Friday 4 September 2009.
- The longest run of days with a high of 32°F or below in Corpus Christi, TX: 3 days, from Saturday 24 December to Monday 26 December 1983.
- The wettest month on record in Corpus Christi, TX: September 1967, with 20.33 in of precipitation.
- The driest month on record in Corpus Christi, TX: August 2026, with 0.00 in of precipitation (shared with 8 other months); provisional.
- The wettest year on record in Corpus Christi, TX: 1888, with 48.16 in of precipitation.
- The driest year on record in Corpus Christi, TX: 1917, with 5.38 in of precipitation.
Corpus Christi, TX the day's answers