Daytona Beach, FL: records
: The hottest day on record in Daytona Beach, FL: 102°F on Wednesday 15 July 1981 and Saturday 24 June 1944.
- The record begins
- 1923
All-time records
- Hottest day
- 102°F
- ,
- Coldest night
- 15°F
- Wettest day
- 12.85 in
- Warmest night
- 82°F
- , , ,
- Coldest day
- 33°F
Daily records by decade
- Record highs
- Record lows
Every decade as a table
| Decade | Record highs | Record lows | Years in the record |
|---|---|---|---|
| 1920s | 0 | 0 | 7 |
| 1930s | 0 | 0 | 10 |
| 1940s | 0 | 0 | 10 |
| 1950s | 66 | 78 | 10 |
| 1960s | 50 | 66 | 10 |
| 1970s | 45 | 30 | 10 |
| 1980s | 60 | 65 | 10 |
| 1990s | 54 | 17 | 10 |
| 2000s | 28 | 10 | 10 |
| 2010s | 31 | 12 | 10 |
| 2020s | 31 | 3 | 7 |
Records by month
| Month | Highest | Lowest | Wettest day |
|---|---|---|---|
| January | 87°F , | 15°F | 5.67 in |
| February | 89°F , , and 3 more | 23°F | 3.57 in |
| March | 92°F , , and 1 more | 26°F | 4.98 in |
| April | 96°F | 32°F | 4.07 in |
| May | 100°F | 40°F | 6.37 in |
| June | 102°F | 52°F | 6.08 in |
| July | 102°F | 60°F | 6.70 in |
| August | 101°F , | 63°F | 7.00 in |
| September | 99°F | 52°F | 9.02 in |
| October | 95°F , | 39°F | 12.85 in |
| November | 90°F | 25°F | 8.99 in |
| December | 88°F | 19°F | 3.65 in |
Streaks, months and years
| Longest heat streak | 63 days | to | A high of 90°F or above |
|---|---|---|---|
| Wettest month | 24.82 in | October 1924 | |
| Driest month | a trace | November 1967 | and 3 more |
| Wettest year | 79.29 in | 1953 | |
| Driest year | 31.36 in | 2006 | and 1 more |
Every record in words
- The coldest night on record in Daytona Beach, FL: a low of 15°F on Monday 21 January 1985.
- The wettest day on record in Daytona Beach, FL: 12.85 in on Friday 10 October 1924.
- The warmest night on record in Daytona Beach, FL: a low of 82°F on Tuesday 25 August 2020, Thursday 11 September 2008, Wednesday 10 September 2008 and 1 other day.
- The coldest day on record in Daytona Beach, FL: a high of 33°F on Sunday 25 December 1983.
- The longest run of days with a high of 90°F or above in Daytona Beach, FL: 63 days, from Tuesday 28 June to Monday 29 August 2016.
- The wettest month on record in Daytona Beach, FL: October 1924, with 24.82 in of precipitation.
- The driest month on record in Daytona Beach, FL: November 1967, with a trace of precipitation (shared with 3 other months).
- The wettest year on record in Daytona Beach, FL: 1953, with 79.29 in of precipitation.
- The driest year on record in Daytona Beach, FL: 2006, with 31.36 in of precipitation (shared with 1 other year).
Daytona Beach, FL the day's answers