Detroit, MI
: October 2026 so far brought 1.60 in of precipitation in Detroit, MI, the wettest 1 to 4 October since 1954, 6th wettest of 153.
- High
- 75°F
- Warmest since 2025
- 31st warmest of 153
- Low
- 47°F
- Coldest since 2022
- 62nd coldest of 153
- Precipitation
- 0.01 in
- Wettest since 2020
- 45th wettest of 153
- Normal range, 39.9 to 61.3°F
Every year as a table
Every 4 October high in Detroit, MI since 1874: 75°F in 2026; the highest is 89°F, in 1951.
| Year | High, °F | Low, °F |
|---|---|---|
| 2026 | 75 | 47 |
| 2025 | 87 | 58 |
| 2024 | 73 | 52 |
| 2023 | 82 | 64 |
| 2022 | 74 | 40 |
| 2021 | 74 | 64 |
| 2020 | 56 | 43 |
| 2019 | 61 | 47 |
| 2018 | 78 | 47 |
| 2017 | 80 | 64 |
| 2016 | 74 | 52 |
| 2015 | 61 | 48 |
| 2014 | 51 | 42 |
| 2013 | 80 | 65 |
| 2012 | 77 | 57 |
| 2011 | 73 | 48 |
| 2010 | 61 | 43 |
| 2009 | 59 | 44 |
| 2008 | 59 | 36 |
| 2007 | 78 | 51 |
| 2006 | 71 | 50 |
| 2005 | 84 | 64 |
| 2004 | 58 | 40 |
| 2003 | 53 | 39 |
| 2002 | 81 | 61 |
| 2001 | 66 | 51 |
| 2000 | 64 | 52 |
| 1999 | 55 | 42 |
| 1998 | 63 | 45 |
| 1997 | 82 | 59 |
| 1996 | 57 | 36 |
| 1995 | 63 | 54 |
| 1994 | 58 | 42 |
| 1993 | 70 | 44 |
| 1992 | 64 | 48 |
| 1991 | 71 | 58 |
| 1990 | 73 | 52 |
| 1989 | 58 | 32 |
| 1988 | 55 | 41 |
| 1987 | 64 | 36 |
| 1986 | 65 | 52 |
| 1985 | 67 | 46 |
| 1984 | 64 | 34 |
| 1983 | 73 | 59 |
| 1982 | 69 | 42 |
| 1981 | 58 | 37 |
| 1980 | 45 | 37 |
| 1979 | 62 | 50 |
| 1978 | 62 | 47 |
| 1977 | 65 | 36 |
| 1976 | 77 | 49 |
| 1975 | 72 | 40 |
| 1974 | 66 | 35 |
| 1973 | 77 | 55 |
| 1972 | 66 | 54 |
| 1971 | 74 | 50 |
| 1970 | 61 | 35 |
| 1969 | 70 | 50 |
| 1968 | 56 | 37 |
| 1967 | 84 | 56 |
| 1966 | 66 | 48 |
| 1965 | 48 | 35 |
| 1964 | 62 | 44 |
| 1963 | 64 | 43 |
| 1962 | 68 | 56 |
| 1961 | 59 | 39 |
| 1960 | 66 | 46 |
| 1959 | 68 | 58 |
| 1958 | 75 | 48 |
| 1957 | 61 | 41 |
| 1956 | 76 | 48 |
| 1955 | 80 | 56 |
| 1954 | 78 | 61 |
| 1953 | 73 | 48 |
| 1952 | 71 | 49 |
| 1951 | 89 | 65 |
| 1950 | 55 | 43 |
| 1949 | 75 | 56 |
| 1948 | 63 | 42 |
| 1947 | 80 | 60 |
| 1946 | 82 | 54 |
| 1945 | 62 | 39 |
| 1944 | 69 | 44 |
| 1943 | 57 | 39 |
| 1942 | 72 | 58 |
| 1941 | 75 | 61 |
| 1940 | 69 | 52 |
| 1939 | 78 | 51 |
| 1938 | 72 | 41 |
| 1937 | 69 | 51 |
| 1936 | 69 | 47 |
| 1935 | 45 | 33 |
| 1934 | 64 | 51 |
| 1933 | 69 | 50 |
| 1932 | 72 | 51 |
| 1931 | 82 | 61 |
| 1930 | 63 | 47 |
| 1929 | 57 | 39 |
| 1928 | 80 | 62 |
| 1927 | 67 | 52 |
| 1926 | 82 | 64 |
| 1925 | 56 | 47 |
| 1924 | 70 | 58 |
| 1923 | 57 | 46 |
| 1922 | 83 | 64 |
| 1921 | 56 | 40 |
| 1920 | 73 | 53 |
| 1919 | 82 | 64 |
| 1918 | 70 | 45 |
| 1917 | 56 | 46 |
| 1916 | 79 | 54 |
| 1915 | 77 | 53 |
| 1914 | 75 | 54 |
| 1913 | 74 | 50 |
| 1912 | 74 | 51 |
| 1911 | 69 | 48 |
| 1910 | 71 | 64 |
| 1909 | 59 | 45 |
| 1908 | 72 | 44 |
| 1907 | 66 | 47 |
| 1906 | 70 | 61 |
| 1905 | 81 | 55 |
| 1904 | 55 | 44 |
| 1903 | 70 | 60 |
| 1902 | 59 | 50 |
| 1901 | 52 | 32 |
| 1900 | 80 | 66 |
| 1899 | 63 | 52 |
| 1898 | 73 | 63 |
| 1897 | 73 | 54 |
| 1896 | 59 | 44 |
| 1895 | 62 | 45 |
| 1894 | 54 | 46 |
| 1893 | 64 | 47 |
| 1892 | 61 | 49 |
| 1891 | 75 | 55 |
| 1890 | 72 | 52 |
| 1889 | 54 | 40 |
| 1888 | 63 | 39 |
| 1887 | 54 | 46 |
| 1886 | 64 | 52 |
| 1885 | 49 | 41 |
| 1884 | 83 | 68 |
| 1883 | 56 | 38 |
| 1882 | 73 | 48 |
| 1881 | 69 | 46 |
| 1880 | 52 | 45 |
| 1879 | 72 | 47 |
| 1878 | 69 | 49 |
| 1877 | 72 | 44 |
| 1876 | 50 | 39 |
| 1875 | 59 | 50 |
| 1874 | 55 | 38 |
The forecast
| Date | High | Low |
|---|---|---|
| 65°FRecord 91°F, 1963 | 42°FRecord 30°F, 1935 | |
| Record 92°F, 1963 | Record 29°F, 1935 |
The month and the year
Every year's 1 to 4 October in Detroit, MI, ranked by its mean temperature: October 2026 so far is the 45th warmest of 153.
Every year, ranked, as a table
| Rank | Year | Mean, °F |
|---|---|---|
| 1 | 1922 | 73.3 |
| 2 | 1951 | 71.8 |
| 3 | 1898 | 71.5 |
| 4 | 2023 | 70.1 |
| 5 | 1954 | 69.5 |
| 6 | 2005 | 69.4 |
| 7 | 2002 | 69.3 |
| 8 | 1931 | 69.1 |
| 9 | 1884 | 69 |
| 10 | 1919 | 68.9 |
| 11 | 1891 | 68.5 |
| 12 | 1900 | 68.4 |
| 13 | 1971 | 68.3 |
| 14 | 1926 | 68 |
| 15 | 1927 | 67.9 |
| 16 | 2013 | 67.8 |
| 17 | 1877 | 67.5 |
| 18 | 1879 | 67.4 |
| 19 | 2025 | 66.8 |
| 19 | 2021 | 66.8 |
| 21 | 1991 | 66.6 |
| 22 | 1905 | 65.8 |
| 23 | 1983 | 65.5 |
| 24 | 2019 | 65.1 |
| 25 | 1881 | 64.9 |
| 25 | 1878 | 64.9 |
| 27 | 2007 | 64.8 |
| 28 | 1967 | 64.6 |
| 28 | 1959 | 64.6 |
| 30 | 1903 | 64.5 |
| 31 | 1932 | 64.3 |
| 32 | 1973 | 64.1 |
| 33 | 1953 | 63.9 |
| 33 | 1928 | 63.9 |
| 35 | 2017 | 63.8 |
| 36 | 2018 | 63.5 |
| 37 | 2000 | 63.4 |
| 38 | 1897 | 63.1 |
| 39 | 1963 | 62.8 |
| 39 | 1941 | 62.8 |
| 41 | 2001 | 62.6 |
| 41 | 1949 | 62.6 |
| 43 | 1969 | 62.5 |
| 43 | 1942 | 62.5 |
| 45 | 2026 | 62.3 |
| 46 | 1982 | 62.1 |
| 46 | 1910 | 62.1 |
| 46 | 1890 | 62.1 |
| 49 | 2024 | 62 |
| 49 | 2012 | 62 |
| 51 | 1986 | 61.8 |
| 52 | 1995 | 61.6 |
| 53 | 1950 | 61.5 |
| 54 | 2016 | 61.4 |
| 55 | 1916 | 61.3 |
| 55 | 1882 | 61.3 |
| 57 | 1962 | 61.1 |
| 58 | 2006 | 61 |
| 58 | 1937 | 61 |
| 60 | 1976 | 60.8 |
| 60 | 1968 | 60.8 |
| 62 | 1933 | 60.6 |
| 63 | 1979 | 60.3 |
| 63 | 1914 | 60.3 |
| 65 | 1997 | 60.1 |
| 65 | 1913 | 60.1 |
| 67 | 1955 | 59.8 |
| 68 | 1924 | 59.5 |
| 69 | 1907 | 59.4 |
| 70 | 1956 | 59.3 |
| 71 | 1915 | 59 |
| 72 | 1992 | 58.8 |
| 73 | 1990 | 58.6 |
| 74 | 1946 | 58.5 |
| 74 | 1940 | 58.5 |
| 76 | 1964 | 58.3 |
| 76 | 1885 | 58.3 |
| 78 | 1906 | 58.1 |
| 79 | 1893 | 58 |
| 80 | 1894 | 57.6 |
| 81 | 1972 | 57.3 |
| 82 | 2014 | 57.1 |
| 82 | 1988 | 57.1 |
| 82 | 1912 | 57.1 |
| 85 | 1947 | 57 |
| 86 | 1952 | 56.9 |
| 86 | 1925 | 56.9 |
| 88 | 2022 | 56.8 |
| 88 | 1944 | 56.8 |
| 90 | 1892 | 56.6 |
| 91 | 1934 | 56.3 |
| 91 | 1887 | 56.3 |
| 93 | 1948 | 55.3 |
| 93 | 1918 | 55.3 |
| 93 | 1911 | 55.3 |
| 93 | 1880 | 55.3 |
| 97 | 1978 | 55.1 |
| 98 | 2011 | 55 |
| 98 | 1939 | 55 |
| 100 | 1923 | 54.9 |
| 101 | 1957 | 54.6 |
| 101 | 1943 | 54.6 |
| 103 | 1960 | 54.5 |
| 104 | 1902 | 54.3 |
| 105 | 1993 | 54 |
| 106 | 1920 | 53.9 |
| 106 | 1895 | 53.9 |
| 106 | 1889 | 53.9 |
| 109 | 1921 | 53.8 |
| 110 | 1936 | 53.6 |
| 111 | 1989 | 53.4 |
| 111 | 1938 | 53.4 |
| 111 | 1930 | 53.4 |
| 114 | 1996 | 53.1 |
| 115 | 2009 | 53 |
| 115 | 2004 | 53 |
| 115 | 1980 | 53 |
| 118 | 1958 | 52.9 |
| 119 | 1966 | 52.8 |
| 120 | 2015 | 52.3 |
| 120 | 1917 | 52.3 |
| 122 | 1998 | 52.1 |
| 123 | 1994 | 52 |
| 123 | 1970 | 52 |
| 125 | 2010 | 51.8 |
| 126 | 1874 | 51.5 |
| 127 | 1901 | 51.3 |
| 128 | 1984 | 51.1 |
| 128 | 1961 | 51.1 |
| 130 | 1909 | 51 |
| 131 | 1999 | 50.8 |
| 131 | 1975 | 50.8 |
| 133 | 1965 | 50.6 |
| 133 | 1945 | 50.6 |
| 133 | 1929 | 50.6 |
| 133 | 1875 | 50.6 |
| 137 | 1904 | 50.4 |
| 138 | 1886 | 50.3 |
| 139 | 1908 | 50.1 |
| 139 | 1883 | 50.1 |
| 141 | 1896 | 49.9 |
| 142 | 2020 | 49.8 |
| 142 | 1985 | 49.8 |
| 144 | 2008 | 49.5 |
| 144 | 1977 | 49.5 |
| 146 | 1899 | 49.4 |
| 147 | 1987 | 48.5 |
| 148 | 1981 | 47.8 |
| 149 | 1888 | 47.6 |
| 149 | 1876 | 47.6 |
| 151 | 2003 | 44.5 |
| 152 | 1935 | 44.4 |
| 153 | 1974 | 42.5 |
Every day as a table
Daily highs and lows in Detroit, MI, 1 to 4 October 2026, with each date's record range and its 1991 to 2020 normal range.
| Day | High, °F | Low, °F | Record high | Year | Record low | Year | Normal high | Normal low |
|---|---|---|---|---|---|---|---|---|
| 79 | 65 | 89 | 2019 | 31 | 1947 | 67 | 46.5 | |
| 67 | 52 | 86 | 1971 | 29 | 1974 | 69.5 | 47.5 | |
| 65 | 48 | 89 | 1953 | 24 | 1974 | 68.5 | 51.5 | |
| 75 | 47 | 89 | 1951 | 32 | 1989 | 64 | 48 |
The warmest, coldest and wettest on this date
| Rank | Year | High, °F |
|---|---|---|
| 1 | 1951 | 89 |
| 2 | 2025 | 87 |
| 3 | 2005 | 84 |
| 3 | 1967 | 84 |
| 5 | 1922 | 83 |
| 5 | 1884 | 83 |
| 7 | 2023 | 82 |
| 7 | 1997 | 82 |
| 7 | 1946 | 82 |
| 7 | 1931 | 82 |
| 7 | 1926 | 82 |
| 7 | 1919 | 82 |
| 13 | 2002 | 81 |
| 13 | 1905 | 81 |
| 15 | 2017 | 80 |
| 15 | 2013 | 80 |
| 15 | 1955 | 80 |
| 15 | 1947 | 80 |
| 15 | 1928 | 80 |
| 15 | 1900 | 80 |
| Rank | Year | Low, °F |
|---|---|---|
| 1 | 1989 | 32 |
| 1 | 1901 | 32 |
| 3 | 1935 | 33 |
| 4 | 1984 | 34 |
| 5 | 1974 | 35 |
| 5 | 1970 | 35 |
| 5 | 1965 | 35 |
| 8 | 2008 | 36 |
| 8 | 1996 | 36 |
| 8 | 1987 | 36 |
| 8 | 1977 | 36 |
| 12 | 1981 | 37 |
| 12 | 1980 | 37 |
| 12 | 1968 | 37 |
| 15 | 1883 | 38 |
| 15 | 1874 | 38 |
| 17 | 2003 | 39 |
| 17 | 1961 | 39 |
| 17 | 1945 | 39 |
| 17 | 1943 | 39 |
| Rank | Year | Precipitation, in |
|---|---|---|
| 1 | 2000 | 1.06 |
| 2 | 1880 | 0.91 |
| 3 | 1991 | 0.73 |
| 4 | 1898 | 0.67 |
| 5 | 1906 | 0.51 |
| 6 | 1926 | 0.50 |
| 7 | 1942 | 0.45 |
| 8 | 1954 | 0.43 |
| 8 | 1932 | 0.43 |
| 10 | 1941 | 0.41 |
| 11 | 1947 | 0.38 |
| 12 | 1990 | 0.33 |
| 13 | 2002 | 0.29 |
| 13 | 1925 | 0.29 |
| 15 | 1931 | 0.24 |
| 15 | 1893 | 0.24 |
| 17 | 1875 | 0.20 |
| 18 | 1891 | 0.19 |
| 19 | 1877 | 0.17 |
| 20 | 1903 | 0.15 |
Every answer in words
- Sunday 4 October 2026: a high of 75°F in Detroit, MI, the warmest 4 October since 2025, tied 31st warmest of 153 (with 1958, 1949, 1941 and 2 other years).
- Sunday 4 October 2026: a low of 47°F in Detroit, MI, the coldest 4 October night since 2022, tied 62nd coldest of 153 (with 2019, 2018, 1978 and 6 other years).
- Sunday 4 October 2026: 0.01 in of precipitation in Detroit, MI, the wettest 4 October since 2020, tied 45th wettest of 153 (with 1953, 1904, 1902 and 1 other year).
- Forecast for Tuesday 6 October 2026: a high of 65°F in Detroit, MI, which would be the coldest 6 October day since 2017, tied 71st coldest of 153 (with 2017 and 1918) (National Weather Service forecast).
- Forecast for Tuesday 6 October 2026: a low of 42°F in Detroit, MI, which would be the coldest 6 October night since 2012, tied 40th coldest of 153 (with 2009, 1965, 1954 and 3 other years) (National Weather Service forecast).
- Detroit, MI on 6 October: record high 91°F (1963), record low 30°F (1935).
- Detroit, MI on 7 October: record high 92°F (1963), record low 29°F (1935).
- October 2026 so far averaged 62.3°F in Detroit, MI, the warmest 1 to 4 October since 2025, 45th warmest of 153.
- Fall 2026 so far averaged 66.4°F in Detroit, MI, the warmest 1 September to 4 October since 2025, 30th warmest of 153.
- Fall 2026 so far brought 4.93 in of precipitation in Detroit, MI, the wettest 1 September to 4 October since 2021, 24th wettest of 153.
- 2026 so far averaged 54.7°F in Detroit, MI, the warmest 1 January to 4 October since 2024, 19th warmest of 153.
- 2026 so far brought 23.69 in of precipitation in Detroit, MI, the driest 1 January to 4 October since 2022, 53rd driest of 153.
- The 30 days to Sunday 4 October 2026 brought 3.25 in of precipitation in Detroit, MI, the driest 30 days to 4 October since 2025, 106th driest of 153.
- The 60 days to Sunday 4 October 2026 brought 6.24 in of precipitation in Detroit, MI, the driest 60 days to 4 October since 2025, tied 95th driest of 153 (with 1878).
- The 90 days to Sunday 4 October 2026 brought 7.39 in of precipitation in Detroit, MI, the driest 90 days to 4 October since 2022, 51st driest of 153.
- Detroit, MI has had 12 days at 90°F or above in 2026 through 4 October, the most by that date since 2025, tied 60th most of 153 (with 1993, 1945, 1937 and 2 other years).
- Detroit, MI has had 73 freezing nights (a low of 32°F or below) in 2026 through 4 October, the most by that date since 2025, tied 135th most of 153 (with 1973).
- The last freeze of spring 2026 in Detroit, MI came on Monday 20 April 2026, the latest since 2024, tied 90th latest of 153 (with 1997, 1969, 1951 and 3 other years).
Nearby
- Toledo, OH 50.7 mi
- Flint, MI 55.1 mi
- Lansing, MI 74.8 mi
- Cleveland, OH 95.2 mi
- Saginaw, MI 97.3 mi
- Wayne County, MI county average
- Michigan every city and county
About these figures
Daily records for Detroit, MI run from 1874 to 4 October 2026, with no day missing; current station DETROIT METRO AIRPORT.
Our calculation from NOAA records for Detroit, MI, 1874 to 2026. Preliminary until NOAA's final data.