Fresno, CA
: 2026 so far averaged 71°F in Fresno, CA, the warmest 1 January to 3 October since 2014, 2nd warmest of 139.
- Saturday 3 October 2026: a high of 98°F in Fresno, CA, the warmest 3 October since 2024, tied 9th warmest of 140 (with 1991 and 1958).
- Saturday 3 October 2026: a low of 65°F in Fresno, CA, the warmest 3 October night since 2024, 9th warmest of 140.
- No measurable precipitation in Fresno, CA for 128 days to Saturday 3 October 2026, the longest dry spell since 2021.
Every year on this date
- Above the normal range
- In it
- Below it
- Normal range
- This year and the extreme
Every year as a table
| Year | High, °F | Low, °F |
|---|---|---|
| 2026 | 98 | 65 |
| 2025 | 75 | 58 |
| 2024 | 105 | 71 |
| 2023 | 83 | 60 |
| 2022 | 88 | 61 |
| 2021 | 87 | 61 |
| 2020 | 95 | 66 |
| 2019 | 82 | 51 |
| 2018 | 76 | 66 |
| 2017 | 73 | 51 |
| 2016 | 70 | 51 |
| 2015 | 86 | 58 |
| 2014 | 97 | 62 |
| 2013 | 77 | 55 |
| 2012 | 100 | 69 |
| 2011 | 81 | 58 |
| 2010 | 91 | 66 |
| 2009 | 80 | 54 |
| 2008 | 78 | 62 |
| 2007 | 87 | 57 |
| 2006 | 74 | 61 |
| 2005 | 74 | 55 |
| 2004 | 89 | 57 |
| 2003 | 84 | 58 |
| 2002 | 79 | 47 |
| 2001 | 99 | 68 |
| 2000 | 86 | 60 |
| 1999 | 88 | 56 |
| 1998 | 73 | 54 |
| 1997 | 83 | 56 |
| 1996 | 87 | 60 |
| 1995 | 91 | 56 |
| 1994 | 83 | 60 |
| 1993 | 95 | 64 |
| 1992 | 79 | 53 |
| 1991 | 98 | 66 |
| 1990 | 91 | 58 |
| 1989 | 73 | 50 |
| 1988 | 90 | 55 |
| 1987 | 99 | 60 |
| 1986 | 79 | 50 |
| 1985 | 97 | 59 |
| 1984 | 83 | 57 |
| 1983 | 79 | 58 |
| 1982 | 82 | 53 |
| 1981 | 74 | 56 |
| 1980 | 101 | 64 |
| 1979 | 87 | 64 |
| 1978 | 97 | 63 |
| 1977 | 90 | 52 |
| 1976 | 72 | 52 |
| 1975 | 90 | 57 |
| 1974 | 82 | 60 |
| 1973 | 79 | 42 |
| 1972 | 78 | 57 |
| 1971 | 84 | 43 |
| 1970 | 95 | 60 |
| 1969 | 75 | 42 |
| 1968 | 84 | 51 |
| 1967 | 75 | 57 |
| 1966 | 77 | 55 |
| 1965 | 88 | 48 |
| 1964 | 96 | 57 |
| 1963 | 93 | 59 |
| 1962 | 76 | 55 |
| 1961 | 93 | 53 |
| 1960 | 89 | 56 |
| 1959 | 83 | 50 |
| 1958 | 98 | 61 |
| 1957 | 73 | 51 |
| 1956 | 78 | 59 |
| 1955 | 89 | 51 |
| 1954 | 77 | 48 |
| 1953 | 85 | 50 |
| 1952 | 97 | 63 |
| 1951 | 79 | 52 |
| 1950 | 89 | 43 |
| 1949 | 90 | 54 |
| 1948 | 85 | 53 |
| 1947 | 93 | 60 |
| 1946 | 70 | 52 |
| 1945 | 96 | 55 |
| 1944 | 87 | 51 |
| 1943 | 91 | 54 |
| 1942 | 90 | 55 |
| 1941 | 83 | 51 |
| 1940 | 73 | 47 |
| 1939 | 71 | 45 |
| 1938 | 71 | 48 |
| 1937 | 70 | 54 |
| 1936 | 78 | 51 |
| 1935 | 78 | 55 |
| 1934 | 82 | 52 |
| 1933 | 99 | 66 |
| 1932 | 89 | 58 |
| 1931 | 89 | 61 |
| 1930 | 81 | 54 |
| 1929 | 87 | 54 |
| 1928 | 71 | 54 |
| 1927 | 86 | 58 |
| 1926 | 77 | 54 |
| 1925 | 79 | 47 |
| 1924 | 90 | 58 |
| 1923 | 84 | 60 |
| 1922 | 77 | 54 |
| 1921 | 81 | 56 |
| 1920 | 83 | 54 |
| 1919 | 75 | 48 |
| 1918 | 81 | 61 |
| 1917 | 99 | 63 |
| 1916 | 62 | 45 |
| 1915 | 83 | 50 |
| 1914 | 73 | 51 |
| 1913 | 91 | 57 |
| 1912 | 85 | 55 |
| 1911 | 78 | 46 |
| 1910 | 85 | 54 |
| 1909 | 70 | 53 |
| 1908 | 72 | 41 |
| 1907 | 81 | 50 |
| 1906 | 81 | 59 |
| 1905 | 95 | 55 |
| 1904 | 88 | 59 |
| 1903 | 76 | 46 |
| 1902 | 88 | 53 |
| 1901 | 74 | 52 |
| 1900 | 65 | 58 |
| 1899 | 87 | 49 |
| 1898 | 65 | 47 |
| 1897 | 76 | 49 |
| 1896 | 93 | 59 |
| 1895 | 86 | 57 |
| 1894 | 82 | 53 |
| 1893 | 86 | 50 |
| 1892 | 86 | 59 |
| 1891 | 80 | 48 |
| 1890 | 72 | 50 |
| 1889 | 94 | 53 |
| 1888 | 86 | 54 |
| 1887 | 100 | 61 |
| Rank | Year | Value |
|---|---|---|
| 1 | 2024 | 105°F |
| 2 | 1980 | 101°F |
| 3 | 2012 | 100°F |
| 3 | 1887 | 100°F |
| 5 | 2001 | 99°F |
| 5 | 1987 | 99°F |
| 5 | 1933 | 99°F |
| 5 | 1917 | 99°F |
| 9 | 2026 | 98°F |
| 9 | 1991 | 98°F |
| 9 | 1958 | 98°F |
| 12 | 2014 | 97°F |
| 12 | 1985 | 97°F |
| 12 | 1978 | 97°F |
| 12 | 1952 | 97°F |
| 16 | 1964 | 96°F |
| 16 | 1945 | 96°F |
| 18 | 2020 | 95°F |
| 18 | 1993 | 95°F |
| 18 | 1970 | 95°F |
| Rank | Year | Value |
|---|---|---|
| 1 | 1908 | 41°F |
| 2 | 1973 | 42°F |
| 2 | 1969 | 42°F |
| 4 | 1971 | 43°F |
| 4 | 1950 | 43°F |
| 6 | 1939 | 45°F |
| 6 | 1916 | 45°F |
| 8 | 1911 | 46°F |
| 8 | 1903 | 46°F |
| 10 | 2002 | 47°F |
| 10 | 1940 | 47°F |
| 10 | 1925 | 47°F |
| 10 | 1898 | 47°F |
| 14 | 1965 | 48°F |
| 14 | 1954 | 48°F |
| 14 | 1938 | 48°F |
| 14 | 1919 | 48°F |
| 14 | 1891 | 48°F |
| 19 | 1899 | 49°F |
| 19 | 1897 | 49°F |
| Rank | Year | Value |
|---|---|---|
| 1 | 1900 | 0.20 in |
| 2 | 1967 | 0.07 in |
| 3 | 2018 | 0.06 in |
| 4 | 2010 | 0.04 in |
| 5 | 1937 | 0.03 in |
| 5 | 1898 | 0.03 in |
| 7 | 2016 | trace |
| 7 | 2015 | trace |
| 7 | 2008 | trace |
| 7 | 1981 | trace |
| 7 | 1956 | trace |
| 7 | 1946 | trace |
| 7 | 1921 | trace |
| 7 | 1916 | trace |
| 7 | 1909 | trace |
| 16 | 2026 | 0.00 in |
| 16 | 2025 | 0.00 in |
| 16 | 2024 | 0.00 in |
| 16 | 2023 | 0.00 in |
| 16 | 2022 | 0.00 in |
This month, season and year so far
- October 2026 so far averaged 80.8°F in Fresno, CA, the warmest 1 to 3 October since 2024, tied 8th warmest of 140 (with 2010).
- October 2026 so far brought 0.00 in of precipitation in Fresno, CA, tying the record for the driest 1 to 3 October, set in 2024, 2023, 2022 and 108 other years, in 146 years since 1881; provisional.
- Fall 2026 so far averaged 76.9°F in Fresno, CA, the warmest 1 September to 3 October since 2025, tied 26th warmest of 140 (with 1997).
- Fall 2026 so far brought 0.00 in of precipitation in Fresno, CA, tying the record for the driest 1 September to 3 October, set in 2021, 2019, 2012 and 30 other years, in 145 years since 1882; provisional.
- 2026 so far brought 4.54 in of precipitation in Fresno, CA, the driest 1 January to 3 October since 2022, tied 30th driest of 145 (with 1933).
- The 30 days to Saturday 3 October 2026 brought 0.00 in of precipitation in Fresno, CA, tying the record for the driest 30 days to 3 October, set in 2021, 2019, 2012 and 34 other years, in 145 years since 1882; provisional.
- The 60 days to Saturday 3 October 2026 brought a trace of precipitation in Fresno, CA, the driest 60 days to 3 October since 2021, tied 20th driest of 145 (with 2020, 2016, 2012 and 37 other years).
- The 90 days to Saturday 3 October 2026 brought a trace of precipitation in Fresno, CA, the driest 90 days to 3 October since 2021, tied 15th driest of 145 (with 2020, 2019, 2016 and 35 other years).
- High
- Low
- Normal range
- Record range
Every day as a table
| Day | High, °F | Low, °F | Record high | Record high year | Record low | Record low year | Normal high | Normal low |
|---|---|---|---|---|---|---|---|---|
| 97 | 64 | 100 | 1987 | 39 | 1971 | 87 | 61 | |
| 93 | 68 | 102 | 2024 | 40 | 1891 | 85 | 59.5 | |
| 98 | 65 | 105 | 2024 | 41 | 1908 | 83.5 | 58 |
- Above the normal range
- Above the normal
- Below the normal
- Below the normal range
- Normal range
Every year, ranked, as a table
| Rank | Year | Mean, °F |
|---|---|---|
| 1 | 2024 | 85.5 |
| 2 | 2012 | 84.3 |
| 3 | 1980 | 81.8 |
| 4 | 2001 | 81.5 |
| 4 | 1933 | 81.5 |
| 6 | 1991 | 81.2 |
| 7 | 2020 | 81 |
| 8 | 2026 | 80.8 |
| 8 | 2010 | 80.8 |
| 10 | 1952 | 79.8 |
| 11 | 1987 | 79.7 |
| 12 | 1958 | 79 |
| 13 | 1978 | 78.8 |
| 14 | 1993 | 78.7 |
| 15 | 1979 | 78.2 |
| 16 | 1963 | 78 |
| 17 | 2014 | 77.2 |
| 18 | 1887 | 76.3 |
| 19 | 2008 | 76.2 |
| 20 | 2000 | 76 |
| 21 | 1932 | 75.8 |
| 22 | 1990 | 75.5 |
| 22 | 1917 | 75.5 |
| 24 | 2021 | 75.3 |
| 25 | 2022 | 75.2 |
| 25 | 1931 | 75.2 |
| 25 | 1896 | 75.2 |
| 28 | 1970 | 75 |
| 29 | 1999 | 74.8 |
| 30 | 2018 | 74.3 |
| 30 | 1895 | 74.3 |
| 32 | 1964 | 74 |
| 32 | 1906 | 74 |
| 34 | 1945 | 73.8 |
| 34 | 1913 | 73.8 |
| 36 | 1988 | 73.5 |
| 37 | 1949 | 73.3 |
| 38 | 1997 | 73.2 |
| 38 | 1985 | 73.2 |
| 38 | 1961 | 73.2 |
| 41 | 1994 | 73 |
| 41 | 1975 | 73 |
| 41 | 1943 | 73 |
| 44 | 1974 | 72.8 |
| 45 | 1904 | 72.7 |
| 45 | 1889 | 72.7 |
| 47 | 1995 | 72 |
| 47 | 1924 | 72 |
| 49 | 2011 | 71.8 |
| 49 | 1905 | 71.8 |
| 51 | 2003 | 71.7 |
| 51 | 1918 | 71.7 |
| 51 | 1915 | 71.7 |
| 54 | 1923 | 71.5 |
| 55 | 1962 | 71.3 |
| 55 | 1956 | 71.3 |
| 57 | 2025 | 71.2 |
| 57 | 1892 | 71.2 |
| 59 | 1947 | 71 |
| 60 | 2005 | 70.8 |
| 61 | 1942 | 70.7 |
| 62 | 2015 | 70.5 |
| 62 | 1996 | 70.5 |
| 64 | 2004 | 70.3 |
| 65 | 1977 | 70.2 |
| 65 | 1960 | 70.2 |
| 65 | 1948 | 70.2 |
| 68 | 1965 | 70 |
| 68 | 1922 | 70 |
| 68 | 1902 | 70 |
| 71 | 1992 | 69.8 |
| 71 | 1935 | 69.8 |
| 71 | 1934 | 69.8 |
| 74 | 2007 | 69.7 |
| 74 | 1966 | 69.7 |
| 74 | 1955 | 69.7 |
| 74 | 1921 | 69.7 |
| 74 | 1910 | 69.7 |
| 79 | 2013 | 69.5 |
| 80 | 1941 | 69.2 |
| 80 | 1927 | 69.2 |
| 82 | 1967 | 69 |
| 83 | 2023 | 68.8 |
| 84 | 1888 | 68.5 |
| 85 | 1981 | 68.3 |
| 86 | 1972 | 68 |
| 86 | 1951 | 68 |
| 88 | 1984 | 67.7 |
| 88 | 1929 | 67.7 |
| 90 | 1944 | 67.3 |
| 91 | 2009 | 67 |
| 91 | 1968 | 67 |
| 93 | 1983 | 66.8 |
| 94 | 1998 | 66.7 |
| 94 | 1928 | 66.7 |
| 96 | 1938 | 66.3 |
| 96 | 1936 | 66.3 |
| 96 | 1912 | 66.3 |
| 99 | 1899 | 66.2 |
| 100 | 1969 | 66 |
| 101 | 1953 | 65.8 |
| 102 | 1893 | 65.5 |
| 103 | 1925 | 65.2 |
| 103 | 1920 | 65.2 |
| 105 | 2017 | 64.8 |
| 105 | 1986 | 64.8 |
| 105 | 1959 | 64.8 |
| 108 | 1982 | 64.7 |
| 108 | 1957 | 64.7 |
| 110 | 1989 | 64.5 |
| 110 | 1926 | 64.5 |
| 112 | 1940 | 64.3 |
| 113 | 1937 | 64 |
| 113 | 1914 | 64 |
| 113 | 1890 | 64 |
| 116 | 2006 | 63.8 |
| 117 | 2019 | 63.7 |
| 117 | 1930 | 63.7 |
| 119 | 2016 | 63.5 |
| 120 | 1901 | 63.3 |
| 121 | 1973 | 63.2 |
| 121 | 1900 | 63.2 |
| 123 | 2002 | 63 |
| 123 | 1908 | 63 |
| 125 | 1976 | 62.7 |
| 126 | 1954 | 62.3 |
| 126 | 1919 | 62.3 |
| 126 | 1907 | 62.3 |
| 129 | 1950 | 62 |
| 130 | 1946 | 61.8 |
| 131 | 1939 | 61.5 |
| 132 | 1909 | 61 |
| 133 | 1897 | 60.8 |
| 134 | 1971 | 60.5 |
| 135 | 1894 | 60 |
| 136 | 1911 | 59.5 |
| 137 | 1903 | 59.2 |
| 138 | 1891 | 58.8 |
| 139 | 1916 | 56.8 |
| 140 | 1898 | 55.5 |
This year so far
- Fresno, CA has had 115 days at 90°F or above in 2026 through 3 October, the most by that date since 2024, tied 20th most of 139 (with 2016, 2007, 2006 and 1 other year).
- Fresno, CA has had 47 days at 100°F or above in 2026 through 3 October, the most by that date since 2024, tied 29th most of 139 (with 2019).
Records of the coming dates
- Fresno, CA on 5 October: record high 101°F (2024 and 1980), record low 40°F (1969).
- Fresno, CA on 6 October: record high 100°F (2024), record low 37°F (1969).
The station
Daily records for Fresno, CA run from 1881 to 3 October 2026, with 2154 days missing; current station FRESNO YOSEMITE INT'L.
Our calculation from NOAA records for Fresno, CA, 1881 to 2026. Preliminary until NOAA's final data.
Nearby
- Madera, CA 25.8 mi
- Hanford, CA 32.8 mi
- Merced, CA 56.2 mi
- Bishop, CA 85.4 mi
- Bakersfield, CA 100.1 mi
- Fresno County, CA county average
- California every city and county