
November in Helena
Typical month, 1991 to 2020
- Average high
- 42.9°F
- Average low
- 22.3°F
- Average rainfall
- 0.58 in
Helena, Montana
Weather, monthly averages and records.
: Fall 2026 so far brought 4.64 in of precipitation in Helena, MT, the wettest 1 September to 20 November since 1947, 5th wettest of 145.


The high of 31°F on Friday 20 November 2026 in Helena, MT was 11.2°F below the average high for the date (42.2°F), colder than 84 of every 100 days at this time of year (1991 to 2020). The low of 21°F on Friday 20 November 2026 in Helena, MT was 0.3°F below the average low for the date (21.3°F), colder than 58 of every 100 nights at this time of year (1991 to 2020).
The average 20 November in Helena, MT (1991 to 2020): a high of 42.2°F, and eight years in ten between 25°F and 56.2°F; a low of 21.3°F, and eight years in ten between 3.7°F and 32.2°F.
A high of 31°F or less on 20 November has happened in 29 of 147 years at the Helena, MT station, 2026 included; the last time before 2026 was 2022. A low of 21°F or less on 20 November has happened in 68 of 147 years at the Helena, MT station, 2026 included; the last time before 2026 was 2024.
At the Helena, MT station on 20 November: record high 64°F (1966), record low -17°F (1900).
1 January to 20 November 2026 averaged 51.3°F in Helena, MT, 3.1°F above the 1991 to 2020 average for those days (48.2°F), above the range of 45.3°F to 51.2°F that eight years in ten fall in.
Every 20 November low in Helena, MT since 1880: 21°F in 2026; the lowest is -17°F, in 1900.
| Year | High, °F | Low, °F |
|---|---|---|
| 2026 | 31 | 21 |
| 2025 | 42 | 27 |
| 2024 | 35 | 16 |
| 2023 | 47 | 27 |
| 2022 | 24 | 0 |
| 2021 | 45 | 31 |
| 2020 | 43 | 26 |
| 2019 | 36 | 21 |
| 2018 | 48 | 20 |
| 2017 | 51 | 29 |
| 2016 | 52 | 31 |
| 2015 | 32 | 15 |
| 2014 | 44 | 13 |
| 2013 | 25 | 1 |
| 2012 | 58 | 45 |
| 2011 | 28 | 4 |
| 2010 | 10 | 1 |
| 2009 | 55 | 27 |
| 2008 | 42 | 27 |
| 2007 | 30 | 16 |
| 2006 | 56 | 29 |
| 2005 | 51 | 24 |
| 2004 | 37 | 19 |
| 2003 | 36 | 21 |
| 2002 | 62 | 41 |
| 2001 | 58 | 29 |
| 2000 | 23 | 8 |
| 1999 | 50 | 34 |
| 1998 | 46 | 18 |
| 1997 | 43 | 28 |
| 1996 | 25 | -1 |
| 1995 | 41 | 13 |
| 1994 | 37 | 13 |
| 1993 | 52 | 26 |
| 1992 | 41 | 29 |
| 1991 | 53 | 32 |
| 1990 | 37 | 23 |
| 1989 | 53 | 29 |
| 1988 | 38 | 18 |
| 1987 | 49 | 19 |
| 1986 | 58 | 30 |
| 1985 | 6 | -12 |
| 1984 | 47 | 25 |
| 1983 | 38 | 27 |
| 1982 | 41 | 22 |
| 1981 | 51 | 29 |
| 1980 | 35 | 19 |
| 1979 | 35 | 10 |
| 1978 | 7 | -4 |
| 1977 | 6 | -8 |
| 1976 | 37 | 16 |
| 1975 | 29 | 7 |
| 1974 | 56 | 28 |
| 1973 | 25 | 2 |
| 1972 | 39 | 15 |
| 1971 | 56 | 30 |
| 1970 | 39 | 20 |
| 1969 | 48 | 17 |
| 1968 | 58 | 30 |
| 1967 | 44 | 18 |
| 1966 | 64 | 30 |
| 1965 | 46 | 24 |
| 1964 | 41 | 24 |
| 1963 | 23 | 2 |
| 1962 | 58 | 36 |
| 1961 | 30 | 18 |
| 1960 | 55 | 31 |
| 1959 | 44 | 32 |
| 1958 | 59 | 26 |
| 1957 | 34 | 16 |
| 1956 | 33 | 18 |
| 1955 | 39 | 32 |
| 1954 | 49 | 37 |
| 1953 | 34 | 6 |
| 1952 | 43 | 24 |
| 1951 | 29 | 16 |
| 1950 | 43 | 5 |
| 1949 | 39 | 13 |
| 1948 | 40 | 28 |
| 1947 | 26 | 14 |
| 1946 | -4 | -13 |
| 1945 | 37 | 23 |
| 1944 | 30 | 5 |
| 1943 | 55 | 32 |
| 1942 | 32 | 8 |
| 1941 | 33 | 11 |
| 1940 | 24 | 5 |
| 1939 | 43 | 24 |
| 1938 | 46 | 15 |
| 1937 | 42 | 15 |
| 1936 | 50 | 32 |
| 1935 | 44 | 30 |
| 1934 | 42 | 25 |
| 1933 | 50 | 35 |
| 1932 | 46 | 34 |
| 1931 | 34 | 5 |
| 1930 | 36 | 22 |
| 1929 | 22 | 4 |
| 1928 | 54 | 42 |
| 1927 | 43 | 15 |
| 1926 | 14 | 5 |
| 1925 | 49 | 27 |
| 1924 | 51 | 36 |
| 1923 | 44 | 30 |
| 1922 | 41 | 30 |
| 1921 | 8 | -7 |
| 1920 | 44 | 38 |
| 1919 | 45 | 32 |
| 1918 | 42 | 28 |
| 1917 | 48 | 30 |
| 1916 | 31 | 18 |
| 1915 | 34 | 20 |
| 1914 | 53 | 31 |
| 1913 | 42 | 27 |
| 1912 | 42 | 32 |
| 1911 | 47 | 31 |
| 1910 | 46 | 29 |
| 1909 | 42 | 30 |
| 1908 | 60 | 38 |
| 1907 | 42 | 34 |
| 1906 | 35 | 15 |
| 1905 | 39 | 30 |
| 1904 | 55 | 35 |
| 1903 | 38 | 10 |
| 1902 | 33 | 15 |
| 1901 | 49 | 29 |
| 1900 | -6 | -17 |
| 1899 | 50 | 32 |
| 1898 | 3 | -10 |
| 1897 | 58 | 11 |
| 1896 | 9 | -3 |
| 1895 | 58 | 41 |
| 1894 | 43 | 36 |
| 1893 | 45 | 25 |
| 1892 | 41 | 18 |
| 1891 | 45 | 30 |
| 1890 | 56 | 27 |
| 1889 | 42 | 32 |
| 1888 | 26 | 12 |
| 1887 | 50 | 36 |
| 1886 | 37 | 2 |
| 1885 | 50 | 37 |
| 1884 | 38 | 26 |
| 1883 | 36 | 17 |
| 1882 | 45 | 29 |
| 1881 | 36 | 9 |
| 1880 | 12 | -4 |
| Date | High | Low |
|---|---|---|
| 29°FRecord 61°F, 1904 | 17°FRecord -18°F, 1946 | |
| Record 68°F, 1954 | Record -23°F, 1985 |
Every year's 1 to 20 November in Helena, MT, ranked by its mean temperature: November 2026 so far is the 18th warmest of 147.
| Rank | Year | Mean, °F |
|---|---|---|
| 1 | 2016 | 44 |
| 2 | 2025 | 43.6 |
| 3 | 2001 | 43.3 |
| 4 | 1887 | 43.1 |
| 5 | 2008 | 43 |
| 6 | 1934 | 42.7 |
| 7 | 1954 | 42 |
| 7 | 1894 | 42 |
| 9 | 1999 | 41.9 |
| 10 | 1899 | 41.7 |
| 11 | 2007 | 41.4 |
| 12 | 1904 | 41.3 |
| 13 | 1981 | 41.2 |
| 14 | 2023 | 41.1 |
| 14 | 1989 | 41.1 |
| 16 | 1917 | 40.8 |
| 17 | 1939 | 40.7 |
| 18 | 2026 | 40.5 |
| 19 | 1912 | 40.4 |
| 20 | 1901 | 40.1 |
| 21 | 1933 | 40 |
| 21 | 1892 | 40 |
| 23 | 2006 | 39.8 |
| 24 | 1983 | 39.7 |
| 25 | 1932 | 39.5 |
| 25 | 1931 | 39.5 |
| 25 | 1913 | 39.5 |
| 25 | 1905 | 39.5 |
| 29 | 1923 | 39.3 |
| 30 | 1914 | 39.2 |
| 31 | 2021 | 39.1 |
| 31 | 1949 | 39.1 |
| 31 | 1907 | 39.1 |
| 31 | 1885 | 39.1 |
| 35 | 1962 | 39 |
| 36 | 2015 | 38.3 |
| 36 | 1953 | 38.3 |
| 38 | 2002 | 38.1 |
| 38 | 1910 | 38.1 |
| 40 | 1990 | 38 |
| 41 | 1884 | 37.9 |
| 42 | 1928 | 37.8 |
| 43 | 1965 | 37.6 |
| 43 | 1963 | 37.6 |
| 43 | 1941 | 37.6 |
| 46 | 2013 | 37.5 |
| 46 | 2004 | 37.5 |
| 46 | 1987 | 37.5 |
| 49 | 2024 | 37.4 |
| 49 | 2020 | 37.4 |
| 49 | 2009 | 37.4 |
| 49 | 2005 | 37.4 |
| 53 | 1897 | 37.3 |
| 53 | 1890 | 37.3 |
| 55 | 1895 | 36.9 |
| 56 | 1976 | 36.6 |
| 57 | 1893 | 36.5 |
| 58 | 1943 | 36.4 |
| 58 | 1908 | 36.4 |
| 60 | 1926 | 36.3 |
| 60 | 1918 | 36.3 |
| 62 | 1992 | 36.2 |
| 63 | 1975 | 36.1 |
| 64 | 1980 | 36 |
| 64 | 1960 | 36 |
| 64 | 1883 | 36 |
| 67 | 1969 | 35.9 |
| 68 | 2019 | 35.8 |
| 69 | 1974 | 35.7 |
| 69 | 1915 | 35.7 |
| 71 | 1909 | 35.6 |
| 72 | 2010 | 35.5 |
| 73 | 1984 | 35.4 |
| 73 | 1967 | 35.4 |
| 75 | 1988 | 35.3 |
| 75 | 1930 | 35.3 |
| 77 | 2012 | 35.1 |
| 77 | 1971 | 35.1 |
| 79 | 1906 | 35 |
| 80 | 1938 | 34.9 |
| 81 | 1952 | 34.6 |
| 82 | 1948 | 34.5 |
| 82 | 1937 | 34.5 |
| 84 | 1993 | 34.2 |
| 84 | 1889 | 34.2 |
| 86 | 1970 | 34 |
| 86 | 1964 | 34 |
| 88 | 1966 | 33.9 |
| 89 | 1956 | 33.8 |
| 90 | 2018 | 33.7 |
| 90 | 1979 | 33.7 |
| 92 | 1958 | 33.6 |
| 93 | 1902 | 33.5 |
| 94 | 1977 | 33.3 |
| 94 | 1968 | 33.3 |
| 94 | 1898 | 33.3 |
| 97 | 1924 | 33.2 |
| 98 | 1998 | 32.9 |
| 99 | 1921 | 32.8 |
| 100 | 1942 | 32.7 |
| 100 | 1925 | 32.7 |
| 102 | 1972 | 32.4 |
| 103 | 1991 | 31.7 |
| 103 | 1891 | 31.7 |
| 105 | 1995 | 31.5 |
| 105 | 1951 | 31.5 |
| 107 | 1997 | 31.3 |
| 108 | 1957 | 31.1 |
| 108 | 1945 | 31.1 |
| 110 | 1900 | 31 |
| 111 | 1927 | 30.9 |
| 112 | 1929 | 30.8 |
| 113 | 1886 | 30.6 |
| 114 | 1944 | 30.5 |
| 115 | 1982 | 29.7 |
| 116 | 1882 | 29.5 |
| 117 | 1994 | 29.3 |
| 118 | 2011 | 29.1 |
| 119 | 2003 | 29 |
| 120 | 1922 | 28.9 |
| 121 | 1919 | 28.4 |
| 122 | 1916 | 28.1 |
| 123 | 1920 | 28 |
| 124 | 1947 | 27.9 |
| 125 | 1961 | 27.7 |
| 126 | 2014 | 27.5 |
| 126 | 1935 | 27.5 |
| 128 | 1896 | 27.4 |
| 129 | 1996 | 27.2 |
| 130 | 2017 | 26.9 |
| 131 | 1946 | 26.8 |
| 132 | 1888 | 26.7 |
| 132 | 1880 | 26.7 |
| 134 | 1950 | 26.3 |
| 135 | 1911 | 26.2 |
| 136 | 1936 | 25.7 |
| 137 | 1881 | 25.6 |
| 138 | 1986 | 24.9 |
| 138 | 1903 | 24.9 |
| 140 | 1978 | 23.5 |
| 141 | 1985 | 23.4 |
| 142 | 1973 | 22.9 |
| 143 | 2000 | 21.9 |
| 144 | 1940 | 21.7 |
| 145 | 2022 | 20 |
| 146 | 1959 | 19.4 |
| 147 | 1955 | 18.6 |
Daily highs and lows in Helena, MT, 1 to 20 November 2026, with each date's record range and its 1991 to 2020 normal range.
| Day | High, °F | Low, °F | Record high | Year | Record low | Year | Normal high | Normal low |
|---|---|---|---|---|---|---|---|---|
| 44 | 39 | 74 | 2025 | -9 | 1991 | 48.5 | 25.7 | |
| 50 | 30 | 69 | 1924 | -13 | 1991 | 47.3 | 25 | |
| 52 | 23 | 69 | 1983 | -8 | 1991 | 47 | 25.3 | |
| 50 | 26 | 69 | 1945 | -5 | 1959 | 48 | 25.3 | |
| 54 | 23 | 76 | 2020 | -6 | 1959 | 47.6 | 27.1 | |
| 51 | 26 | 69 | 2006 | 1 | 1971 | 47 | 26 | |
| 62 | 37 | 72 | 2006 | -4 | 1936 | 46.2 | 26.6 | |
| 69 | 33 | 64 | 1939 | -1 | 1911 | 45.6 | 25.6 | |
| 49 | 34 | 63 | 2016 | -19 | 1986 | 45.5 | 22.9 | |
| 60 | 34 | 67 | 1956 | -24 | 1986 | 44.7 | 21.7 | |
| 61 | 39 | 72 | 1990 | -14 | 1911 | 42.4 | 21.2 | |
| 55 | 33 | 75 | 1999 | -20 | 1959 | 45.2 | 23.3 | |
| 51 | 27 | 71 | 2025 | -35 | 1959 | 46.6 | 26.5 | |
| 55 | 34 | 66 | 2021 | -20 | 1955 | 45.4 | 24.3 | |
| 56 | 27 | 69 | 2021 | -32 | 1959 | 43.9 | 23.8 | |
| 49 | 33 | 66 | 1953 | -39 | 1959 | 45.5 | 24.1 | |
| 47 | 32 | 65 | 1976 | -16 | 1955 | 44.2 | 24.4 | |
| 38 | 28 | 71 | 2008 | -17 | 1881 | 45.2 | 22.8 | |
| 32 | 23 | 69 | 1897 | -15 | 1900 | 41.3 | 21.8 | |
| 31 | 21 | 64 | 1966 | -17 | 1900 | 42.2 | 21.3 |
| Rank | Year | High, °F |
|---|---|---|
| 1 | 1966 | 64 |
| 2 | 2002 | 62 |
| 3 | 1908 | 60 |
| 4 | 1958 | 59 |
| 5 | 2012 | 58 |
| 5 | 2001 | 58 |
| 5 | 1986 | 58 |
| 5 | 1968 | 58 |
| 5 | 1962 | 58 |
| 5 | 1897 | 58 |
| 5 | 1895 | 58 |
| 12 | 2006 | 56 |
| 12 | 1974 | 56 |
| 12 | 1971 | 56 |
| 12 | 1890 | 56 |
| 16 | 2009 | 55 |
| 16 | 1960 | 55 |
| 16 | 1943 | 55 |
| 16 | 1904 | 55 |
| 20 | 1928 | 54 |
| Rank | Year | Low, °F |
|---|---|---|
| 1 | 1900 | -17 |
| 2 | 1946 | -13 |
| 3 | 1985 | -12 |
| 4 | 1898 | -10 |
| 5 | 1977 | -8 |
| 6 | 1921 | -7 |
| 7 | 1978 | -4 |
| 7 | 1880 | -4 |
| 9 | 1896 | -3 |
| 10 | 1996 | -1 |
| 11 | 2022 | 0 |
| 12 | 2013 | 1 |
| 12 | 2010 | 1 |
| 14 | 1973 | 2 |
| 14 | 1963 | 2 |
| 14 | 1886 | 2 |
| 17 | 2011 | 4 |
| 17 | 1929 | 4 |
| 19 | 1950 | 5 |
| 19 | 1944 | 5 |
| Rank | Year | Precipitation, in |
|---|---|---|
| 1 | 1946 | 0.47 |
| 2 | 1896 | 0.44 |
| 3 | 1921 | 0.36 |
| 4 | 1898 | 0.29 |
| 5 | 2010 | 0.28 |
| 6 | 1897 | 0.27 |
| 7 | 1951 | 0.25 |
| 8 | 1927 | 0.20 |
| 9 | 1996 | 0.19 |
| 9 | 1962 | 0.19 |
| 11 | 1926 | 0.18 |
| 12 | 1955 | 0.14 |
| 12 | 1923 | 0.14 |
| 14 | 2026 | 0.10 |
| 15 | 2017 | 0.08 |
| 15 | 2013 | 0.08 |
| 15 | 1990 | 0.08 |
| 15 | 1950 | 0.08 |
| 15 | 1892 | 0.08 |
| 20 | 1963 | 0.07 |
Helena, MT had 28 days at 90°F or above from 1 January to 20 November 2026; the 1991 to 2020 average for those days is 27 (between 15 and 43 in eight years of ten).
Helena, MT had 3 days at 100°F or above from 1 January to 20 November 2026; the 1991 to 2020 average for those days is 1 (between 0 and 3 in eight years of ten).
Helena, MT had 113 freezing nights (a low of 32°F or below) from 1 January to 20 November 2026; the 1991 to 2020 average for those days is 131 (between 116 and 149 in eight years of ten).
The last freeze of spring 2026 in Helena, MT was on 19 May; the typical last freeze of spring (1991 to 2020) is 11 May, with eight years in ten between 30 April and 28 May.
The first freeze of fall 2026 in Helena, MT was on 10 October; the typical first freeze of fall (1991 to 2020) is 28 September, with eight years in ten between 12 September and 10 October.
Average temperature and precipitation by month in Helena, MT, 1991 to 2020: July is the warmest month (average high 86.2°F, average low 54.7°F), January the coldest (average high 32.6°F, average low 13.1°F), and June the wettest (2.17 in of precipitation on average).

Typical month, 1991 to 2020
| Month | High, °F | Low, °F | Average, °F | Precipitation, in |
|---|---|---|---|---|
| January | 32.6 | 13.1 | 22.8 | 0.38 |
| February | 37.2 | 16.7 | 26.9 | 0.45 |
| March | 47.6 | 24.3 | 36 | 0.52 |
| April | 56.8 | 32.1 | 44.4 | 1.01 |
| May | 66.5 | 41.1 | 53.8 | 1.88 |
| June | 74.9 | 48.6 | 61.8 | 2.17 |
| July | 86.2 | 54.7 | 70.5 | 1.04 |
| August | 84.8 | 52.6 | 68.7 | 1.03 |
| September | 73.4 | 44.1 | 58.7 | 0.99 |
| October | 57.7 | 33 | 45.4 | 0.77 |
| November | 42.9 | 22.3 | 32.6 | 0.58 |
| December | 32.8 | 14.1 | 23.4 | 0.44 |
Averages of every year 1991 to 2020 at this station's thread: a year counts when at least nine days in ten have a value; rain is the average of the yearly totals, which can only be too low where a day is missing.




2026 so far · to
51.3°F
+3.1°F vs normal
Warmest since 2015
2nd warmest of 146
Normal: 48.2°F · 1991 to 2020
14.45 in Precipitation
November 2026 so far · to
40.5°F
+5.6°F vs normal
Warmest since 2025
18th warmest of 147
Normal: 34.9°F · 1991 to 2020
0.99 in Precipitation
to · Normals 1991 to 2020
28 days at 90°F or above Normal 27
3 days at 100°F or above Normal 1
These yearly figures are for one station, HELENA AIRPORT ASOS (3,865 feet above sea level), which has reported since 1938; the city's longer record joins other stations and is not used here.
The last ten complete years at the Helena, MT station (2016 to 2025) averaged 46.6°F, 1.1°F above the 1991 to 2020 average (45.5°F).
Yearly average temperature at the Helena, MT station: 43.3°F in the 1940s, 45.8°F in the 2010s and 47.5°F in the 2020s so far (6 years).
| Decade | …0 | …1 | …2 | …3 | …4 | …5 | …6 | …7 | …8 | …9 | Decade average |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1930s | 44.8 | 46.7 | |||||||||
| 1940s | 45.7 | 44.8 | 42.1 | 41.5 | 42.2 | 43.9 | 44.9 | 44 | 42.1 | 41.4 | 43.3 |
| 1950s | 40.9 | 39.9 | 42.5 | 46.8 | 43.4 | 40.4 | 43.5 | 42.6 | 44.8 | 42.4 | 42.7 |
| 1960s | 43.5 | 45.8 | 44.1 | 44.9 | 43 | 43.9 | 46 | 45.3 | 42.8 | 41.4 | 44.1 |
| 1970s | 42.3 | 41.9 | 41.1 | 43.4 | 44.8 | 40.7 | 44.7 | 44.1 | 43.2 | 43.2 | 42.9 |
| 1980s | 44.1 | 46.4 | 43 | 44.6 | 44.3 | 40.8 | 44.3 | 46.5 | 46.5 | 43 | 44.4 |
| 1990s | 45.6 | 45.5 | 45.9 | 41.8 | 46.1 | 43.4 | 40.4 | 43.4 | 45.2 | 45.5 | 44.3 |
| 2000s | 44.9 | 47.1 | 45.3 | 47.5 | 46 | 45.4 | 48.2 | 48.5 | 45.6 | 44.9 | 46.3 |
| 2010s | 43.7 | 45 | 47.3 | 46.4 | 46 | 48.3 | 47.8 | 45.5 | 44.8 | 42.8 | 45.8 |
| 2020s | 47.4 | 48.3 | 45.8 | 47.8 | 48.2 | 47.4 | 47.5 |
| Decade | Years | Yearly average, °F | Yearly precipitation, in |
|---|---|---|---|
| 1940s | 10 | 43.3 | 11.4 |
| 1950s | 10 | 42.7 | 11.1 |
| 1960s | 10 | 44.1 | 11.7 |
| 1970s | 10 | 42.9 | 10.8 |
| 1980s | 10 | 44.4 | 12.1 |
| 1990s | 10 | 44.3 | 11.1 |
| 2000s | 10 | 46.3 | 10.7 |
| 2010s | 10 | 45.8 | 11.9 |
| 2020s | 6 | 47.5 | 11 |
Yearly precipitation at the Helena, MT station averaged 10.7 in in the 2000s, its driest decade, and 12.1 in in the 1980s, its wettest.

41.2 mi

66.5 mi

102.0 mi

134.5 mi

158.4 mi
county average
every city and county
Daily records for Helena, MT run from 1880 to 20 November 2026, with 3 days missing; current station HELENA AIRPORT ASOS.
Our calculation from NOAA records for Helena, MT, 1880 to 2026. Preliminary until NOAA's final data.