Essex County, MA
: September 2026 so far averaged 61.7°F in Essex County, MA, the coldest 1 to 29 September in the county average since 2009, tied 37th coldest of 76 (with 2006 and 1996) (county average from NOAA gridded data, 1951 to 2026).
Last updated . This page normally updates every day; the latest update is late.
- Tuesday 29 September 2026: a high of 57.5°F averaged over Essex County, MA, the coldest 29 September day in the county average since 2012, tied 2nd coldest of 76 (with 1962) (county average from NOAA gridded data, 1951 to 2026).
- Tuesday 29 September 2026: a low of 54.9°F averaged over Essex County, MA, the warmest 29 September night in the county average since 2020, tied 11th warmest of 76 (with 1982) (county average from NOAA gridded data, 1951 to 2026).
- Tuesday 29 September 2026: 0.68 in of precipitation averaged over Essex County, MA, the wettest 29 September in the county average since 2012, 5th wettest of 76 (county average from NOAA gridded data, 1951 to 2026).
The month
- August 2026 averaged 72°F in Essex County, MA, the warmest August in the county average since 2022, tied 9th warmest of 132 (with 2001 and 1973) (county average from NOAA's monthly county data, 1895 to 2026).
- Days of the month without a value
- 0
Every year on this date
- Above the normal range
- In it
- Below it
- Normal range
- This year and the extreme
Every year as a table
| Year | High, °F | Low, °F |
|---|---|---|
| 2026 | 57.5 | 54.9 |
| 2025 | 81.4 | 51.7 |
| 2024 | 71.8 | 53 |
| 2023 | 65.8 | 44.3 |
| 2022 | 70.3 | 49.3 |
| 2021 | 66.6 | 48.8 |
| 2020 | 77.2 | 61.6 |
| 2019 | 78.2 | 54.5 |
| 2018 | 60.8 | 48.4 |
| 2017 | 75.7 | 45.3 |
| 2016 | 57.9 | 50.7 |
| 2015 | 78.1 | 51 |
| 2014 | 82.1 | 54.7 |
| 2013 | 70.1 | 45.5 |
| 2012 | 56.4 | 48.4 |
| 2011 | 71.9 | 60 |
| 2010 | 75.1 | 61.4 |
| 2009 | 73.9 | 55.7 |
| 2008 | 68.6 | 60.8 |
| 2007 | 77.1 | 55.5 |
| 2006 | 68.8 | 50.7 |
| 2005 | 70.9 | 47.2 |
| 2004 | 65.8 | 52.3 |
| 2003 | 70.2 | 53.8 |
| 2002 | 70.3 | 43.6 |
| 2001 | 59.1 | 48.7 |
| 2000 | 57.8 | 33 |
| 1999 | 71.6 | 52.3 |
| 1998 | 74.6 | 44.9 |
| 1997 | 65.7 | 44.6 |
| 1996 | 68.7 | 55.5 |
| 1995 | 67.7 | 37.6 |
| 1994 | 70.7 | 53.4 |
| 1993 | 66.8 | 43.9 |
| 1992 | 72.3 | 51.8 |
| 1991 | 58.7 | 34.1 |
| 1990 | 74.6 | 54.3 |
| 1989 | 62.6 | 37.1 |
| 1988 | 72 | 40.6 |
| 1987 | 73 | 48.5 |
| 1986 | 67.7 | 43.1 |
| 1985 | 69.7 | 44.9 |
| 1984 | 59.9 | 41 |
| 1983 | 67 | 41.5 |
| 1982 | 71.7 | 54.9 |
| 1981 | 64.9 | 39.8 |
| 1980 | 66.8 | 37.8 |
| 1979 | 68.2 | 50.2 |
| 1978 | 66.4 | 39.5 |
| 1977 | 71.8 | 49.3 |
| 1976 | 62.5 | 37.9 |
| 1975 | 69.3 | 45.4 |
| 1974 | 72.6 | 56.2 |
| 1973 | 71 | 44.2 |
| 1972 | 60.8 | 42.7 |
| 1971 | 68.5 | 54.2 |
| 1970 | 61.7 | 45.5 |
| 1969 | 64.2 | 41.9 |
| 1968 | 68.7 | 43.6 |
| 1967 | 71.8 | 60.2 |
| 1966 | 67.3 | 48.5 |
| 1965 | 59.9 | 36.4 |
| 1964 | 57.7 | 43.9 |
| 1963 | 62.1 | 45.9 |
| 1962 | 57.5 | 50.9 |
| 1961 | 69 | 42.7 |
| 1960 | 61 | 53.3 |
| 1959 | 80.6 | 61.4 |
| 1958 | 62 | 42.2 |
| 1957 | 67.9 | 35.6 |
| 1956 | 62.7 | 44 |
| 1955 | 69.3 | 51.4 |
| 1954 | 75.2 | 46.4 |
| 1953 | 69.4 | 47.2 |
| 1952 | 75.6 | 45.1 |
| 1951 | 60.7 | 39.7 |
Nearby
Boston, MA 20.8 mi, the nearest city with its own station