Middlesex County, MA
: September 2026 so far averaged 61.8°F in Middlesex County, MA, the coldest 1 to 29 September in the county average since 2009, tied 35th coldest of 76 (with 1969) (county average from NOAA gridded data, 1951 to 2026).
Last updated . This page normally updates every day; the latest update is late.
- Tuesday 29 September 2026: a high of 57.5°F averaged over Middlesex County, MA, the coldest 29 September day in the county average since 2012, 2nd coldest of 76 (county average from NOAA gridded data, 1951 to 2026).
- Tuesday 29 September 2026: a low of 54°F averaged over Middlesex County, MA, the warmest 29 September night in the county average since 2020, 9th warmest of 76 (county average from NOAA gridded data, 1951 to 2026).
- Tuesday 29 September 2026: 0.56 in of precipitation averaged over Middlesex County, MA, the wettest 29 September in the county average since 2012, 8th wettest of 76 (county average from NOAA gridded data, 1951 to 2026).
The month
- August 2026 averaged 72.6°F in Middlesex County, MA, the warmest August in the county average since 2022, tied 10th warmest of 132 (with 1937) (county average from NOAA's monthly county data, 1895 to 2026).
- Days of the month without a value
- 0
Every year on this date
- Above the normal range
- In it
- Below it
- Normal range
- This year and the extreme
Every year as a table
| Year | High, °F | Low, °F |
|---|---|---|
| 2026 | 57.5 | 54 |
| 2025 | 83 | 51.5 |
| 2024 | 73.8 | 53.7 |
| 2023 | 68 | 44.1 |
| 2022 | 70.5 | 48 |
| 2021 | 67.3 | 45.6 |
| 2020 | 80.6 | 61.2 |
| 2019 | 79.9 | 52.9 |
| 2018 | 61.5 | 47.8 |
| 2017 | 75.5 | 43.5 |
| 2016 | 57.8 | 49.2 |
| 2015 | 79.2 | 48.9 |
| 2014 | 85.6 | 53.4 |
| 2013 | 72.7 | 43.8 |
| 2012 | 56.9 | 48.8 |
| 2011 | 75.1 | 60 |
| 2010 | 75.8 | 61.3 |
| 2009 | 73.9 | 53.7 |
| 2008 | 71.4 | 61.7 |
| 2007 | 77.1 | 53.3 |
| 2006 | 70.2 | 47.9 |
| 2005 | 71.8 | 44.5 |
| 2004 | 64.3 | 50.5 |
| 2003 | 71.3 | 51.3 |
| 2002 | 70.5 | 42.2 |
| 2001 | 61.1 | 48.3 |
| 2000 | 59.1 | 30.3 |
| 1999 | 73.8 | 53.4 |
| 1998 | 74 | 42.2 |
| 1997 | 67 | 42.3 |
| 1996 | 70.8 | 55 |
| 1995 | 68.7 | 35 |
| 1994 | 72.2 | 51.5 |
| 1993 | 66.5 | 41.5 |
| 1992 | 71.6 | 51.3 |
| 1991 | 59.3 | 32.7 |
| 1990 | 77.1 | 53.2 |
| 1989 | 64.5 | 35.2 |
| 1988 | 72.5 | 36.3 |
| 1987 | 76.2 | 50.1 |
| 1986 | 69.2 | 42.6 |
| 1985 | 71.5 | 43.3 |
| 1984 | 59.9 | 40.9 |
| 1983 | 69 | 38 |
| 1982 | 70.9 | 53.7 |
| 1981 | 64 | 36.7 |
| 1980 | 67.2 | 35.6 |
| 1979 | 69.5 | 48.9 |
| 1978 | 67.7 | 35.9 |
| 1977 | 72.4 | 48.3 |
| 1976 | 63 | 35.9 |
| 1975 | 69.4 | 43 |
| 1974 | 74.2 | 56.1 |
| 1973 | 71.1 | 41.8 |
| 1972 | 62.3 | 41.4 |
| 1971 | 67.5 | 53.7 |
| 1970 | 61.2 | 43.2 |
| 1969 | 65.7 | 39.6 |
| 1968 | 69.1 | 40.7 |
| 1967 | 73.2 | 60.4 |
| 1966 | 66.9 | 48.6 |
| 1965 | 60.9 | 35.2 |
| 1964 | 57.9 | 44 |
| 1963 | 63.1 | 45.7 |
| 1962 | 57.7 | 50.1 |
| 1961 | 69.3 | 39.9 |
| 1960 | 64.2 | 53 |
| 1959 | 82.5 | 62.1 |
| 1958 | 63.2 | 39.1 |
| 1957 | 69.1 | 32.4 |
| 1956 | 62.7 | 43.5 |
| 1955 | 71.6 | 47.9 |
| 1954 | 76.6 | 45.3 |
| 1953 | 71.5 | 45.2 |
| 1952 | 79.9 | 44.8 |
| 1951 | 61.2 | 37.3 |
Nearby
Boston, MA 21.4 mi, the nearest city with its own station