Madison, WI
An ordinary day: was cooler than 69 of 156 earlier years.
- Saturday 3 October 2026: a high of 69°F in Madison, WI, the warmest 3 October since 2025, tied 70th warmest of 157 (with 2022, 2004, 1923 and 4 other years).
- Saturday 3 October 2026: a low of 40°F in Madison, WI, the coldest 3 October night since 2022, tied 31st coldest of 157 (with 2022, 2015, 2011 and 3 other years).
- No measurable precipitation in Madison, WI for 2 days to Saturday 3 October 2026.
Every year on this date
- Above the normal range
- In it
- Below it
- Normal range
- This year and the extreme
Every year as a table
| Year | High, °F | Low, °F |
|---|---|---|
| 2026 | 69 | 40 |
| 2025 | 87 | 57 |
| 2024 | 75 | 49 |
| 2023 | 84 | 56 |
| 2022 | 69 | 40 |
| 2021 | 74 | 63 |
| 2020 | 52 | 35 |
| 2019 | 59 | 45 |
| 2018 | 84 | 55 |
| 2017 | 79 | 65 |
| 2016 | 72 | 45 |
| 2015 | 56 | 40 |
| 2014 | 63 | 41 |
| 2013 | 76 | 55 |
| 2012 | 73 | 37 |
| 2011 | 75 | 40 |
| 2010 | 57 | 33 |
| 2009 | 53 | 42 |
| 2008 | 58 | 33 |
| 2007 | 71 | 52 |
| 2006 | 76 | 52 |
| 2005 | 85 | 70 |
| 2004 | 69 | 43 |
| 2003 | 56 | 42 |
| 2002 | 57 | 48 |
| 2001 | 71 | 54 |
| 2000 | 66 | 42 |
| 1999 | 44 | 32 |
| 1998 | 53 | 45 |
| 1997 | 85 | 56 |
| 1996 | 53 | 28 |
| 1995 | 67 | 46 |
| 1994 | 65 | 45 |
| 1993 | 71 | 43 |
| 1992 | 73 | 49 |
| 1991 | 62 | 39 |
| 1990 | 73 | 50 |
| 1989 | 51 | 31 |
| 1988 | 63 | 34 |
| 1987 | 55 | 26 |
| 1986 | 66 | 54 |
| 1985 | 66 | 43 |
| 1984 | 68 | 41 |
| 1983 | 71 | 56 |
| 1982 | 72 | 39 |
| 1981 | 59 | 29 |
| 1980 | 45 | 31 |
| 1979 | 62 | 38 |
| 1978 | 62 | 45 |
| 1977 | 66 | 31 |
| 1976 | 85 | 40 |
| 1975 | 74 | 42 |
| 1974 | 63 | 25 |
| 1973 | 71 | 50 |
| 1972 | 68 | 56 |
| 1971 | 71 | 52 |
| 1970 | 54 | 36 |
| 1969 | 77 | 52 |
| 1968 | 50 | 35 |
| 1967 | 78 | 56 |
| 1966 | 67 | 46 |
| 1965 | 57 | 32 |
| 1964 | 73 | 43 |
| 1963 | 71 | 41 |
| 1962 | 68 | 55 |
| 1961 | 59 | 30 |
| 1960 | 65 | 34 |
| 1959 | 64 | 43 |
| 1958 | 70 | 49 |
| 1957 | 70 | 37 |
| 1956 | 74 | 40 |
| 1955 | 73 | 48 |
| 1954 | 82 | 61 |
| 1953 | 82 | 57 |
| 1952 | 61 | 27 |
| 1951 | 82 | 60 |
| 1950 | 57 | 37 |
| 1949 | 72 | 61 |
| 1948 | 63 | 31 |
| 1947 | 77 | 49 |
| 1946 | 73 | 49 |
| 1945 | 57 | 35 |
| 1944 | 61 | 48 |
| 1943 | 58 | 44 |
| 1942 | 71 | 56 |
| 1941 | 70 | 55 |
| 1940 | 74 | 52 |
| 1939 | 74 | 47 |
| 1938 | 71 | 53 |
| 1937 | 65 | 54 |
| 1936 | 63 | 43 |
| 1935 | 46 | 36 |
| 1934 | 51 | 45 |
| 1933 | 70 | 49 |
| 1932 | 70 | 46 |
| 1931 | 80 | 57 |
| 1930 | 64 | 51 |
| 1929 | 56 | 44 |
| 1928 | 78 | 48 |
| 1927 | 63 | 49 |
| 1926 | 76 | 55 |
| 1925 | 61 | 54 |
| 1924 | 71 | 52 |
| 1923 | 69 | 47 |
| 1922 | 84 | 62 |
| 1921 | 53 | 41 |
| 1920 | 75 | 49 |
| 1919 | 69 | 62 |
| 1918 | 64 | 41 |
| 1917 | 59 | 46 |
| 1916 | 75 | 52 |
| 1915 | 76 | 53 |
| 1914 | 75 | 48 |
| 1913 | 71 | 45 |
| 1912 | 68 | 55 |
| 1911 | 72 | 50 |
| 1910 | 75 | 58 |
| 1909 | 67 | 48 |
| 1908 | 69 | 42 |
| 1907 | 72 | 54 |
| 1906 | 74 | 50 |
| 1904 | 60 | 40 |
| 1903 | 78 | 60 |
| 1902 | 57 | 45 |
| 1901 | 49 | 36 |
| 1900 | 81 | 60 |
| 1899 | 65 | 48 |
| 1898 | 68 | 61 |
| 1897 | 82 | 54 |
| 1896 | 60 | 44 |
| 1895 | 65 | 45 |
| 1894 | 60 | 42 |
| 1893 | 53 | 42 |
| 1892 | 68 | 61 |
| 1891 | 76 | 50 |
| 1890 | 69 | 52 |
| 1889 | 65 | 49 |
| 1888 | 52 | 32 |
| 1887 | 65 | 48 |
| 1886 | 76 | 45 |
| 1885 | 61 | 41 |
| 1884 | 80 | 65 |
| 1883 | 49 | 37 |
| 1882 | 71 | 58 |
| 1881 | 75 | 57 |
| 1880 | 61 | 45 |
| 1879 | 77 | 56 |
| 1878 | 67 | 50 |
| 1877 | 66 | 50 |
| 1876 | 49 | 44 |
| 1875 | 65 | 51 |
| 1874 | 56 | 46 |
| 1873 | 56 | 47 |
| 1872 | 69 | 52 |
| 1871 | 77 | 53 |
| 1870 | 58 | 54 |
| 1869 | 61 | 46 |
| Rank | Year | Value |
|---|---|---|
| 1 | 2025 | 87°F |
| 2 | 2005 | 85°F |
| 2 | 1997 | 85°F |
| 2 | 1976 | 85°F |
| 5 | 2023 | 84°F |
| 5 | 2018 | 84°F |
| 5 | 1922 | 84°F |
| 8 | 1954 | 82°F |
| 8 | 1953 | 82°F |
| 8 | 1951 | 82°F |
| 8 | 1897 | 82°F |
| 12 | 1900 | 81°F |
| 13 | 1931 | 80°F |
| 13 | 1884 | 80°F |
| 15 | 2017 | 79°F |
| 16 | 1967 | 78°F |
| 16 | 1928 | 78°F |
| 16 | 1903 | 78°F |
| 19 | 1969 | 77°F |
| 19 | 1947 | 77°F |
| Rank | Year | Value |
|---|---|---|
| 1 | 1974 | 25°F |
| 2 | 1987 | 26°F |
| 3 | 1952 | 27°F |
| 4 | 1996 | 28°F |
| 5 | 1981 | 29°F |
| 6 | 1961 | 30°F |
| 7 | 1989 | 31°F |
| 7 | 1980 | 31°F |
| 7 | 1977 | 31°F |
| 7 | 1948 | 31°F |
| 11 | 1999 | 32°F |
| 11 | 1965 | 32°F |
| 11 | 1888 | 32°F |
| 14 | 2010 | 33°F |
| 14 | 2008 | 33°F |
| 16 | 1988 | 34°F |
| 16 | 1960 | 34°F |
| 18 | 2020 | 35°F |
| 18 | 1968 | 35°F |
| 18 | 1945 | 35°F |
| Rank | Year | Value |
|---|---|---|
| 1 | 1919 | 1.16 in |
| 2 | 1877 | 1.12 in |
| 3 | 1911 | 1.11 in |
| 4 | 1932 | 0.80 in |
| 5 | 1891 | 0.65 in |
| 6 | 2014 | 0.64 in |
| 6 | 1907 | 0.64 in |
| 8 | 1953 | 0.52 in |
| 9 | 1954 | 0.51 in |
| 10 | 1990 | 0.45 in |
| 11 | 1983 | 0.44 in |
| 12 | 1903 | 0.43 in |
| 13 | 2017 | 0.32 in |
| 14 | 1926 | 0.28 in |
| 15 | 1942 | 0.27 in |
| 15 | 1917 | 0.27 in |
| 17 | 1998 | 0.26 in |
| 17 | 1873 | 0.26 in |
| 19 | 1927 | 0.25 in |
| 20 | 1869 | 0.24 in |
This month, season and year so far
- October 2026 so far averaged 55.3°F in Madison, WI, the coldest 1 to 3 October since 2022, tied 66th coldest of 157 (with 2022, 1893 and 1889).
- October 2026 so far brought 1.24 in of precipitation in Madison, WI, the wettest 1 to 3 October since 2019, 11th wettest of 157.
- Fall 2026 so far averaged 63.9°F in Madison, WI, the warmest 1 September to 3 October since 2025, tied 33rd warmest of 158 (with 2007 and 2004).
- Fall 2026 so far brought 4.85 in of precipitation in Madison, WI, the wettest 1 September to 3 October since 2024, 41st wettest of 158.
- 2026 so far averaged 52.4°F in Madison, WI, the warmest 1 January to 3 October since 2024, tied 12th warmest of 158 (with 1933).
- 2026 so far brought 32.42 in of precipitation in Madison, WI, the wettest 1 January to 3 October since 2024, 28th wettest of 158.
- The 30 days to Saturday 3 October 2026 brought 4.66 in of precipitation in Madison, WI, the driest 30 days to 3 October since 2025, 118th driest of 158.
- The 60 days to Saturday 3 October 2026 brought 8.22 in of precipitation in Madison, WI, the driest 60 days to 3 October since 2025, 115th driest of 158.
- The 90 days to Saturday 3 October 2026 brought 10.60 in of precipitation in Madison, WI, the driest 90 days to 3 October since 2021, 90th driest of 158.
- High
- Low
- Normal range
- Record range
Every day as a table
| Day | High, °F | Low, °F | Record high | Record high year | Record low | Record low year | Normal high | Normal low |
|---|---|---|---|---|---|---|---|---|
| 66 | 52 | 90 | 1976 | 27 | 1974 | 68.5 | 44 | |
| 64 | 41 | 87 | 1953 | 22 | 2003 | 63.5 | 44 | |
| 69 | 40 | 87 | 2025 | 25 | 1974 | 66.5 | 44 |
- Above the normal range
- Above the normal
- Below the normal
- Below the normal range
- Normal range
Every year, ranked, as a table
| Rank | Year | Mean, °F |
|---|---|---|
| 1 | 1922 | 71.7 |
| 2 | 2023 | 71 |
| 3 | 2005 | 70.7 |
| 4 | 1879 | 70 |
| 5 | 2021 | 69.7 |
| 5 | 1971 | 69.7 |
| 7 | 1897 | 68.7 |
| 8 | 1951 | 68.5 |
| 9 | 2025 | 68.2 |
| 10 | 1969 | 66.3 |
| 10 | 1898 | 66.3 |
| 12 | 1884 | 66 |
| 13 | 1953 | 65.7 |
| 13 | 1931 | 65.7 |
| 13 | 1919 | 65.7 |
| 16 | 1983 | 65.2 |
| 16 | 1891 | 65.2 |
| 18 | 2017 | 64.8 |
| 19 | 2007 | 64.3 |
| 19 | 1877 | 64.3 |
| 21 | 1926 | 64.2 |
| 22 | 1976 | 63.8 |
| 22 | 1967 | 63.8 |
| 24 | 2013 | 63.5 |
| 24 | 1932 | 63.5 |
| 26 | 2006 | 63.3 |
| 27 | 1900 | 63.2 |
| 28 | 1882 | 63 |
| 29 | 1881 | 62.8 |
| 30 | 1992 | 62.7 |
| 30 | 1903 | 62.7 |
| 32 | 1954 | 62.5 |
| 32 | 1942 | 62.5 |
| 34 | 1878 | 62.3 |
| 35 | 1910 | 62.2 |
| 36 | 1963 | 61.8 |
| 37 | 2001 | 61.7 |
| 37 | 1949 | 61.7 |
| 37 | 1892 | 61.7 |
| 40 | 1871 | 61.5 |
| 41 | 1907 | 61.2 |
| 42 | 1962 | 60.8 |
| 43 | 1870 | 60.7 |
| 44 | 1914 | 60.5 |
| 45 | 2000 | 60.2 |
| 45 | 1997 | 60.2 |
| 47 | 2002 | 59.8 |
| 48 | 1927 | 59.5 |
| 49 | 1982 | 59.3 |
| 49 | 1972 | 59.3 |
| 49 | 1940 | 59.3 |
| 49 | 1938 | 59.3 |
| 49 | 1880 | 59.3 |
| 54 | 2019 | 59.2 |
| 55 | 1973 | 59 |
| 56 | 2014 | 58.8 |
| 56 | 1924 | 58.8 |
| 56 | 1915 | 58.8 |
| 59 | 1941 | 58.7 |
| 59 | 1928 | 58.7 |
| 59 | 1906 | 58.7 |
| 62 | 2024 | 58.5 |
| 62 | 1964 | 58.5 |
| 62 | 1937 | 58.5 |
| 62 | 1916 | 58.5 |
| 66 | 2018 | 58.3 |
| 66 | 1950 | 58.3 |
| 66 | 1925 | 58.3 |
| 69 | 2016 | 58.2 |
| 69 | 1956 | 58.2 |
| 69 | 1913 | 58.2 |
| 69 | 1890 | 58.2 |
| 73 | 1912 | 57.8 |
| 73 | 1909 | 57.8 |
| 75 | 1995 | 57.7 |
| 76 | 1968 | 57.3 |
| 76 | 1933 | 57.3 |
| 76 | 1923 | 57.3 |
| 76 | 1887 | 57.3 |
| 80 | 1872 | 57 |
| 81 | 1946 | 56.8 |
| 82 | 1885 | 56.7 |
| 83 | 1990 | 56.2 |
| 84 | 1957 | 55.7 |
| 84 | 1943 | 55.7 |
| 84 | 1939 | 55.7 |
| 84 | 1904 | 55.7 |
| 88 | 1911 | 55.5 |
| 89 | 2026 | 55.3 |
| 89 | 2022 | 55.3 |
| 89 | 1893 | 55.3 |
| 89 | 1889 | 55.3 |
| 93 | 1978 | 54.8 |
| 93 | 1959 | 54.8 |
| 93 | 1955 | 54.8 |
| 96 | 1988 | 54.7 |
| 96 | 1986 | 54.7 |
| 96 | 1874 | 54.7 |
| 99 | 2012 | 54.5 |
| 100 | 1921 | 54.2 |
| 100 | 1917 | 54.2 |
| 100 | 1895 | 54.2 |
| 103 | 1920 | 53.8 |
| 103 | 1894 | 53.8 |
| 105 | 1947 | 53.5 |
| 106 | 1994 | 53.2 |
| 106 | 1991 | 53.2 |
| 108 | 1869 | 53 |
| 109 | 1934 | 52.8 |
| 110 | 1901 | 52.7 |
| 111 | 1984 | 52.3 |
| 112 | 2004 | 52.2 |
| 113 | 1965 | 52 |
| 114 | 1944 | 51.8 |
| 114 | 1930 | 51.8 |
| 116 | 1902 | 51.7 |
| 117 | 1993 | 51.5 |
| 117 | 1989 | 51.5 |
| 117 | 1979 | 51.5 |
| 117 | 1958 | 51.5 |
| 117 | 1918 | 51.5 |
| 122 | 1970 | 51.3 |
| 122 | 1896 | 51.3 |
| 124 | 2011 | 51.2 |
| 125 | 1929 | 51 |
| 125 | 1899 | 51 |
| 127 | 1875 | 50.8 |
| 128 | 1948 | 50.7 |
| 129 | 1966 | 50.3 |
| 129 | 1960 | 50.3 |
| 129 | 1873 | 50.3 |
| 132 | 2015 | 50.2 |
| 133 | 1996 | 50 |
| 134 | 1977 | 49.7 |
| 135 | 2010 | 49.3 |
| 136 | 1936 | 48.8 |
| 137 | 1985 | 48.7 |
| 137 | 1952 | 48.7 |
| 139 | 1876 | 48.5 |
| 140 | 2009 | 48.3 |
| 140 | 1886 | 48.3 |
| 142 | 1908 | 48 |
| 143 | 1980 | 47.7 |
| 144 | 2008 | 47.5 |
| 145 | 1975 | 47 |
| 145 | 1945 | 47 |
| 147 | 1998 | 46.8 |
| 148 | 1883 | 46.5 |
| 149 | 1888 | 45.7 |
| 150 | 2020 | 45.2 |
| 151 | 1935 | 44.8 |
| 152 | 1987 | 44.7 |
| 153 | 1981 | 43.8 |
| 154 | 1999 | 42 |
| 155 | 2003 | 41.2 |
| 156 | 1961 | 40 |
| 157 | 1974 | 39.8 |
This year so far
- Madison, WI has had 10 days at 90°F or above in 2026 through 3 October, the most by that date since 2023, tied 63rd most of 158 (with 1918).
- Madison, WI has had 88 freezing nights (a low of 32°F or below) in 2026 through 3 October, the most by that date since 2025, tied 128th most of 158 (with 1895).
- The last freeze of spring 2026 in Madison, WI came on Thursday 7 May 2026, the latest since 2025, tied 47th latest of 158 (with 1885).
Records of the coming dates
- Madison, WI on 5 October: record high 86°F (1922), record low 23°F (1980).
- Madison, WI on 6 October: record high 90°F (1963), record low 22°F (1952).
The station
Daily records for Madison, WI run from 1869 to 3 October 2026, with 13 days missing; current station MADISON DANE COUNTY REGIONAL AP.
Our calculation from NOAA records for Madison, WI, 1869 to 2026. Preliminary until NOAA's final data.
Nearby
- Rockford, IL 66.7 mi
- Milwaukee, WI 73.9 mi
- Dubuque, IA 86.1 mi
- La Crosse, WI 108.4 mi
- Chicago, IL 108.8 mi
- Dane County, WI county average
- Wisconsin every city and county