McCook, NE: 2026
: 2026 so far averaged 60.3°F in McCook, NE (25 days missing), the warmest 1 January to 9 October on record, in 87 years since 1910 (1913 excluded: 199 of 282 days missing; 1921 excluded: 262 of 282 days missing; 1923 excluded: 36 of 282 days missing; 27 more years excluded for missing days); provisional.
2026 so far, to
- Mean temperature
- 60.3°F
- Warmest on record
- Warmest of 87, provisional
A normal 1 January to 9 October in McCook, NE (1991 to 2020): a mean temperature of 56.3°F, between 54.5°F and 58.5°F in eight years of ten and 18.54 in of precipitation, between 12.67 in and 23.27 in in eight years of ten.
- Normal range, 54.5 to 58.5°F
Every year, ranked, as a table
Every 1 January to 9 October in McCook, NE from 1896 to 2026, ranked: the mean temperature, the mean high and the mean low from the warmest, the precipitation from the wettest; a year missing more than a tenth of its days is not ranked.
| Year | Mean, °F | Rank | High, °F | Rank | Low, °F | Rank | Precipitation, in | Rank | Days missing |
|---|---|---|---|---|---|---|---|---|---|
| 2026 | 60.3 | 1 | 75.4 | 4 | 45.2 | 2 | 25 | ||
| 2025 | 57.1 | 30 | 71.2 | 37 | 43 | 29 | 16.44 | 57 | 0 |
| 2024 | 58.8 | 10 | 72.9 | 16 | 44.9 | 7 | 16.07 | 64 | 12 |
| 2023 | 56.2 | 47 | 69.3 | 65 | 43 | 29 | 23.10 | 15 | 5 |
| 2022 | 57.4 | 23 | 73.1 | 13 | 41.7 | 52 | 9.27 | 96 | 0 |
| 2021 | 57 | 31 | 70.7 | 43 | 43.4 | 22 | 16.37 | 60 | 2 |
| 2020 | 57.3 | 25 | 71.8 | 28 | 42.8 | 33 | 14.92 | 72 | 0 |
| 2019 | 54.6 | 75 | 67.5 | 80 | 41.8 | 48 | 17.86 | 45 | 0 |
| 2018 | 55.5 | 63 | 68.8 | 71 | 42.1 | 42 | 21.83 | 21 | 0 |
| 2017 | 57.9 | 15 | 72.1 | 23 | 43.8 | 15 | 17.21 | 50 | 0 |
| 2016 | 57.8 | 17 | 71.6 | 31 | 44.1 | 11 | 23.76 | 11 | 0 |
| 2015 | 58.4 | 13 | 72.5 | 20 | 44.3 | 10 | 16.43 | 58 | 3 |
| 2014 | 55.2 | 68 | 69.2 | 67 | 41.2 | 68 | 22.81 | 17 | 0 |
| 2013 | 56.3 | 44 | 70.3 | 48 | 42.3 | 40 | 11.52 | 90 | 0 |
| 2012 | 59.9 | 5 | 76.2 | 1 | 43.7 | 17 | 7.86 | 98 | 1 |
| 2011 | 55.5 | 63 | 69.7 | 57 | 41.4 | 62 | 18.58 | 38 | 0 |
| 2010 | 56.3 | 44 | 69.4 | 64 | 43.4 | 22 | 20.95 | 24 | 1 |
| 2009 | 55.1 | 69 | 69 | 70 | 41.2 | 68 | 20.33 | 28 | 0 |
| 2008 | 54.6 | 75 | 68.1 | 78 | 41 | 72 | 19.26 | 35 | 0 |
| 2007 | 56 | 51 | 68.7 | 74 | 43.4 | 22 | 20.69 | 27 | 0 |
| 2006 | 58.8 | 10 | 73.6 | 10 | 44.1 | 11 | 16.43 | 58 | 0 |
| 2005 | 57.5 | 22 | 71.4 | 35 | 43.6 | 18 | 17.93 | 44 | 0 |
| 2004 | 55.8 | 56 | 70 | 54 | 41.6 | 55 | 23.74 | 12 | 1 |
| 2003 | 56.7 | 34 | 70.8 | 39 | 42.5 | 38 | 18.40 | 40 | 1 |
| 2002 | 59.2 | 8 | 74 | 9 | 44.5 | 9 | 9.66 | 95 | 4 |
| 2001 | 57.8 | 17 | 70.6 | 46 | 45 | 5 | 16.70 | 55 | 3 |
| 2000 | 58 | 14 | 73 | 14 | 43.1 | 28 | 13.44 | 84 | 1 |
| 1999 | 56.3 | 44 | 69.7 | 57 | 43 | 29 | 20.18 | 30 | 3 |
| 1998 | 57.2 | 26 | 70.3 | 48 | 44.1 | 11 | 1 | ||
| 1997 | 55.6 | 62 | 69.6 | 62 | 41.6 | 55 | 2 | ||
| 1996 | 53.5 | 84 | 66.1 | 87 | 40.6 | 78 | 22.96 | 16 | 3 |
| 1995 | 54.3 | 78 | 67.3 | 82 | 41.6 | 55 | 20.93 | 25 | 7 |
| 1994 | 55.3 | 66 | 68.7 | 74 | 42 | 45 | 16.31 | 61 | 8 |
| 1993 | 51.5 | 87 | 63.1 | 90 | 40 | 81 | 25.14 | 7 | 9 |
| 1992 | 33 | ||||||||
| 1991 | 56.7 | 34 | 69.9 | 55 | 43.6 | 18 | 18.54 | 39 | 1 |
| 1990 | 56.6 | 38 | 69.5 | 63 | 43.5 | 20 | 16.58 | 56 | 6 |
| 1989 | 258 | ||||||||
| 1967 | 42.1 | 42 | 17.72 | 47 | 29 | ||||
| 1966 | 56.4 | 42 | 70.8 | 39 | 42 | 45 | 14.51 | 75 | 1 |
| 1965 | 55.8 | 56 | 70.2 | 51 | 41.3 | 63 | 24.69 | 9 | 3 |
| 1964 | 57.9 | 15 | 73 | 14 | 42.8 | 33 | 16.16 | 62 | 0 |
| 1963 | 60 | 2 | 74.9 | 6 | 45 | 5 | 17.28 | 49 | 1 |
| 1962 | 56.8 | 33 | 71.9 | 26 | 41.7 | 52 | 22.31 | 19 | 0 |
| 1961 | 56.6 | 38 | 72 | 25 | 41.2 | 68 | 15.68 | 67 | 0 |
| 1960 | 55 | 72 | 70.1 | 52 | 39.9 | 83 | 15.09 | 71 | 1 |
| 1959 | 56.7 | 34 | 71.8 | 28 | 41.6 | 55 | 20.88 | 26 | 1 |
| 1958 | 55.7 | 59 | 69.1 | 69 | 42.5 | 38 | 19.39 | 34 | 4 |
| 1957 | 56 | 51 | 70.1 | 52 | 41.9 | 47 | 22.64 | 18 | 4 |
| 1956 | 57.6 | 20 | 73.5 | 12 | 41.6 | 55 | 9.73 | 94 | 0 |
| 1955 | 57.2 | 26 | 72.5 | 20 | 41.8 | 48 | 13.62 | 82 | 1 |
| 1954 | 76 | 2 | 7.13 | 99 | 91 | ||||
| 1953 | 58.6 | 12 | 72.5 | 20 | 44.7 | 8 | 14.73 | 73 | 2 |
| 1952 | 56.7 | 34 | 69.9 | 55 | 43.2 | 27 | 16.16 | 62 | 6 |
| 1951 | 54.2 | 80 | 67.4 | 81 | 40.9 | 73 | 23.72 | 13 | 1 |
| 1950 | 53.7 | 82 | 67.3 | 82 | 40 | 81 | 21.01 | 23 | 5 |
| 1949 | 54.4 | 77 | 66.6 | 85 | 42.2 | 41 | 23.71 | 14 | 0 |
| 1948 | 57.2 | 26 | 70.8 | 39 | 42.7 | 36 | 18.65 | 37 | 12 |
| 1947 | 54.9 | 73 | 68.8 | 71 | 41.3 | 63 | 16.90 | 53 | 8 |
| 1946 | 56.5 | 40 | 71.5 | 33 | 41.6 | 55 | 26.84 | 6 | 1 |
| 1945 | 55.1 | 69 | 68.4 | 76 | 41.7 | 52 | 19.48 | 33 | 2 |
| 1944 | 53.9 | 81 | 66.1 | 87 | 41.8 | 48 | 28.41 | 3 | 9 |
| 1943 | 56.5 | 40 | 71.5 | 33 | 41.3 | 63 | 11.02 | 92 | 4 |
| 1942 | 55.3 | 66 | 68.8 | 71 | 41.8 | 48 | 21.84 | 20 | 2 |
| 1941 | 55.1 | 69 | 68.4 | 76 | 41.3 | 63 | 24.23 | 10 | 8 |
| 1940 | 55.5 | 63 | 67.9 | 79 | 42.8 | 33 | 15.14 | 70 | 13 |
| 1939 | 59.9 | 5 | 74.2 | 8 | 45.2 | 2 | 13.55 | 83 | 12 |
| 1938 | 59.8 | 7 | 72.7 | 18 | 46.4 | 1 | 18.93 | 36 | 15 |
| 1937 | 57.6 | 20 | 70.7 | 43 | 43.8 | 15 | 13.87 | 80 | 6 |
| 1936 | 57.7 | 19 | 71.9 | 26 | 43.5 | 20 | 12.87 | 87 | 17 |
| 1935 | 69.7 | 57 | 18.27 | 41 | 38 | ||||
| 1934 | 60 | 2 | 74.3 | 7 | 45.2 | 2 | 5 | ||
| 1933 | 60 | 2 | 75.8 | 3 | 44.1 | 11 | 10 | ||
| 1932 | 56.1 | 49 | 70.7 | 43 | 41.5 | 61 | 15.67 | 68 | 4 |
| 1931 | 59 | 9 | 75.1 | 5 | 43 | 29 | 17.16 | 52 | 4 |
| 1930 | 56 | 51 | 71.7 | 30 | 40.2 | 80 | 31.83 | 1 | 4 |
| 1929 | 54.8 | 74 | 69.7 | 57 | 39.8 | 85 | 17.53 | 48 | 5 |
| 1928 | 56.4 | 42 | 72.1 | 23 | 40.4 | 79 | 20.32 | 29 | 4 |
| 1927 | 55.7 | 59 | 70.3 | 48 | 40.9 | 73 | 21.67 | 22 | 7 |
| 1926 | 57.2 | 26 | 71.6 | 31 | 42.6 | 37 | 15.64 | 69 | 2 |
| 1925 | 72.6 | 19 | 18.27 | 41 | 33 | ||||
| 1924 | 53.1 | 85 | 66.5 | 86 | 39.4 | 87 | 12.55 | 88 | 8 |
| 1923 | 27.96 | 4 | 36 | ||||||
| 1922 | 55.7 | 59 | 70.9 | 38 | 40.7 | 76 | 12.35 | 89 | 3 |
| 1921 | 262 | ||||||||
| 1920 | 55.9 | 55 | 69.7 | 57 | 42.1 | 42 | 14.33 | 78 | 4 |
| 1919 | 56.2 | 47 | 69.3 | 65 | 43.3 | 26 | 14.21 | 79 | 1 |
| 1918 | 56 | 51 | 70.8 | 39 | 41.3 | 63 | 16.04 | 65 | 8 |
| 1917 | 54.3 | 78 | 69.2 | 67 | 39.6 | 86 | 14.36 | 77 | 11 |
| 1916 | 55.8 | 56 | 70.6 | 46 | 40.9 | 73 | 14.45 | 76 | 1 |
| 1915 | 52.5 | 86 | 64.2 | 89 | 40.7 | 76 | 29.09 | 2 | 1 |
| 1914 | 57.4 | 23 | 71.3 | 36 | 43.4 | 22 | 16.78 | 54 | 0 |
| 1913 | 199 | ||||||||
| 1912 | 53.7 | 82 | 67.3 | 82 | 38.6 | 88 | 13.05 | 86 | 25 |
| 1911 | 57 | 31 | 73.6 | 10 | 41.1 | 71 | 10.08 | 93 | 13 |
| 1910 | 56.1 | 49 | 72.8 | 17 | 39.9 | 83 | 9.17 | 97 | 25 |
| 1909 | 116 | ||||||||
| 1908 | 17.77 | 46 | 283 | ||||||
| 1907 | 18.12 | 43 | 282 | ||||||
| 1906 | 13.71 | 81 | 282 | ||||||
| 1905 | 27.90 | 5 | 282 | ||||||
| 1904 | 15.94 | 66 | 283 | ||||||
| 1903 | 19.89 | 31 | 282 | ||||||
| 1902 | 24.98 | 8 | 282 | ||||||
| 1900 | 13.13 | 85 | 282 | ||||||
| 1899 | 11.51 | 91 | 282 | ||||||
| 1898 | 17.19 | 51 | 282 | ||||||
| 1897 | 14.52 | 74 | 282 | ||||||
| 1896 | 19.65 | 32 | 259 |
Warmest, coldest, wettest and driest
| Year | Mean, °F |
|---|---|
| 2026 | 60.3 |
| 1963 | 60 |
| 1934 | 60 |
| 1933 | 60 |
| 2012 | 59.9 |
| 1939 | 59.9 |
| 1938 | 59.8 |
| 2002 | 59.2 |
| 1931 | 59 |
| 2024 | 58.8 |
| More years share the last value | |
| Year | Mean, °F |
|---|---|
| 1993 | 51.5 |
| 1915 | 52.5 |
| 1924 | 53.1 |
| 1996 | 53.5 |
| 1950 | 53.7 |
| 1912 | 53.7 |
| 1944 | 53.9 |
| 1951 | 54.2 |
| 1995 | 54.3 |
| 1917 | 54.3 |
| Year | Precipitation, in |
|---|---|
| 1930 | 31.83 |
| 1915 | 29.09 |
| 1944 | 28.41 |
| 1923 | 27.96 |
| 1905 | 27.90 |
| 1946 | 26.84 |
| 1993 | 25.14 |
| 1902 | 24.98 |
| 1965 | 24.69 |
| 1941 | 24.23 |
| Year | Precipitation, in |
|---|---|
| 1954 | 7.13 |
| 2012 | 7.86 |
| 1910 | 9.17 |
| 2022 | 9.27 |
| 2002 | 9.66 |
| 1956 | 9.73 |
| 1911 | 10.08 |
| 1943 | 11.02 |
| 1899 | 11.51 |
| 2013 | 11.52 |
The hottest, coldest and wettest days
- Hottest day
- 111°F
- Coldest night
- -10°F
- Wettest day
- 1.85 in
Month by month
| Month | Mean temperature | Precipitation |
|---|---|---|
| January | 31.4°F 24th warmest of 89 | |
| February | 41.6°F 5th warmest of 88 | |
| March | 51.3°F 2nd warmest of 89 | a trace 2nd driest of 106 |
| April | 54.1°F 20th warmest of 91 | 0.66 in 24th driest of 102 |
| May | ||
| June | 72.8°F 35th warmest of 89 | 2.14 in 33rd driest of 101 |
| July | 79.9°F 23rd warmest of 92 | 3.02 in 41st wettest of 101 |
| August | 78.5°F 12th warmest of 94 | 3.79 in 20th wettest of 107 |
| September | 71.9°F 4th warmest of 89 | 5.32 in 4th wettest of 105 |
| October so far | 64.7°F 11th warmest of 85 | 0.01 in 39th driest of 104 |
Hot days and freezes
- McCook, NE has had 74 days at 90°F or above in 2026 through 9 October (25 days missing), the most by that date since 2022, tied 20th most of 90 (with 2001).
- McCook, NE has had 12 days at 100°F or above in 2026 through 9 October (25 days missing), the most by that date since 2025, tied 39th most of 90 (with 2011, 1940 and 1919).
- McCook, NE has had 78 freezing nights (a low of 32°F or below) in 2026 through 9 October (25 days missing), the most by that date since 2025, tied 86th most of 88 (with 2012).
Daily records set
| Date | Record | Value | Before | Check |
|---|---|---|---|---|
| Warmest day | 111°F | 106°F 1936 | Provisional | |
| Warmest day | 94°F | 88°F 1910 | Provisional | |
| Warmest day | 98°F | 89°F 1910 | Provisional | |
| Warmest day | 88°F | 85°F 1997, 1916 | Provisional | |
| Coldest night | 2°F | 7°F 1958 | Provisional | |
| Warmest day | 79°F | 73°F 2017 | Provisional | |
| Warmest day | 74°F | 70°F 1956, 1933 | Provisional |
- Daily records set and not listed
- 0
Every month, season and year
Months
Seasons
Years
- 2025
- 2026
McCook, NE the day's answers
Every answer in words
- The hottest day of 2026 so far in McCook, NE: 111°F on Sunday 26 July 2026.
- The coldest night of 2026 so far in McCook, NE: a low of -10°F on Sunday 25 January 2026.
- The wettest day of 2026 so far in McCook, NE: 1.85 in on Friday 3 July 2026.