Orlando, FL
: 2026 so far brought 26.70 in of precipitation in Orlando, FL, the driest 1 January to 3 October on record, in 131 years since 1892 (1903 excluded: 33 of 276 days missing; 1904 excluded: 92 of 277 days missing; 1940 excluded: 277 of 277 days missing; 1 more year excluded for missing days); provisional.
- Saturday 3 October 2026: a high of 92°F in Orlando, FL, the warmest 3 October since 2019, tied 12th warmest of 131 (with 2019, 1995, 1986 and 4 other years).
- Saturday 3 October 2026: a low of 75°F in Orlando, FL, the warmest 3 October night since 2024, tied 2nd warmest of 130 (with 2024, 2017, 2007 and 4 other years).
- Saturday 3 October 2026: 0.14 in of precipitation in Orlando, FL, the wettest 3 October since 2025, tied 33rd wettest of 131 (with 1990, 1957 and 1895).
Every year on this date
- Above the normal range
- In it
- Below it
- Normal range
- This year and the extreme
Every year as a table
| Year | High, °F | Low, °F |
|---|---|---|
| 2026 | 92 | 75 |
| 2025 | 86 | 73 |
| 2024 | 91 | 75 |
| 2023 | 87 | 71 |
| 2022 | 85 | 66 |
| 2021 | 90 | 73 |
| 2020 | 80 | 68 |
| 2019 | 92 | 71 |
| 2018 | 90 | 71 |
| 2017 | 82 | 75 |
| 2016 | 88 | 74 |
| 2015 | 86 | 68 |
| 2014 | 91 | 73 |
| 2013 | 90 | 70 |
| 2012 | 91 | 73 |
| 2011 | 85 | 61 |
| 2010 | 84 | 65 |
| 2009 | 88 | 65 |
| 2008 | 85 | 67 |
| 2007 | 91 | 75 |
| 2006 | 90 | 71 |
| 2005 | 89 | 74 |
| 2004 | 90 | 71 |
| 2003 | 85 | 69 |
| 2002 | 88 | 70 |
| 2001 | 84 | 62 |
| 2000 | 80 | 73 |
| 1999 | 84 | 74 |
| 1998 | 90 | 74 |
| 1997 | 87 | 68 |
| 1996 | 82 | 72 |
| 1995 | 92 | 75 |
| 1994 | 88 | 75 |
| 1993 | 87 | 67 |
| 1992 | 79 | 71 |
| 1991 | 88 | 73 |
| 1990 | 90 | 72 |
| 1989 | 89 | 69 |
| 1988 | 90 | 73 |
| 1987 | 87 | 63 |
| 1986 | 92 | 71 |
| 1985 | 92 | 74 |
| 1984 | 80 | 57 |
| 1983 | 89 | 71 |
| 1982 | 87 | 72 |
| 1981 | 90 | 66 |
| 1980 | 86 | 69 |
| 1979 | 90 | 68 |
| 1978 | 88 | 72 |
| 1977 | 88 | 68 |
| 1976 | 83 | 59 |
| 1975 | 88 | 72 |
| 1974 | 78 | 60 |
| 1973 | 89 | 73 |
| 1972 | 87 | 74 |
| 1971 | 94 | 72 |
| 1970 | 87 | 70 |
| 1969 | 86 | 75 |
| 1968 | 88 | 67 |
| 1967 | 86 | 67 |
| 1966 | 87 | 74 |
| 1965 | 91 | 75 |
| 1964 | 92 | 74 |
| 1963 | 87 | 70 |
| 1962 | 94 | 74 |
| 1961 | 91 | 68 |
| 1960 | 89 | 72 |
| 1959 | 94 | 73 |
| 1958 | 92 | 72 |
| 1957 | 82 | 71 |
| 1956 | 91 | 71 |
| 1955 | 85 | 70 |
| 1954 | 89 | 72 |
| 1953 | 79 | 70 |
| 1952 | 88 | 68 |
| 1951 | 87 | 70 |
| 1950 | 87 | 69 |
| 1949 | 87 | 72 |
| 1948 | 91 | 70 |
| 1947 | 85 | 67 |
| 1946 | 83 | 61 |
| 1945 | 90 | 70 |
| 1944 | 90 | 72 |
| 1943 | 78 | 73 |
| 1939 | 84 | 70 |
| 1938 | 83 | 57 |
| 1937 | 88 | 72 |
| 1936 | 93 | 69 |
| 1935 | 91 | 62 |
| 1934 | 90 | 68 |
| 1933 | 89 | 71 |
| 1932 | 85 | 65 |
| 1931 | 83 | 68 |
| 1930 | 84 | 63 |
| 1929 | 84 | 57 |
| 1928 | 91 | 68 |
| 1927 | 88 | 72 |
| 1926 | 94 | 69 |
| 1925 | 94 | 69 |
| 1924 | 85 | 61 |
| 1923 | 96 | 68 |
| 1922 | 91 | 70 |
| 1921 | 94 | 72 |
| 1920 | 82 | 54 |
| 1919 | 96 | 71 |
| 1918 | 89 | 67 |
| 1917 | 85 | 65 |
| 1916 | 88 | 58 |
| 1915 | 90 | 71 |
| 1914 | 84 | 70 |
| 1913 | 85 | 68 |
| 1912 | 83 | 71 |
| 1911 | 94 | 71 |
| 1910 | 85 | 71 |
| 1909 | 85 | 68 |
| 1908 | 79 | 67 |
| 1907 | 87 | 70 |
| 1906 | 92 | 74 |
| 1905 | 86 | 69 |
| 1904 | 93 | 67 |
| 1903 | 88 | |
| 1902 | 89 | 78 |
| 1901 | 85 | 71 |
| 1900 | 82 | 70 |
| 1899 | 77 | 70 |
| 1898 | 86 | 74 |
| 1897 | 79 | 61 |
| 1896 | 84 | 64 |
| 1895 | 83 | 67 |
| 1894 | 88 | 73 |
| 1892 | 80 | 67 |
| Rank | Year | Value |
|---|---|---|
| 1 | 1923 | 96°F |
| 1 | 1919 | 96°F |
| 3 | 1971 | 94°F |
| 3 | 1962 | 94°F |
| 3 | 1959 | 94°F |
| 3 | 1926 | 94°F |
| 3 | 1925 | 94°F |
| 3 | 1921 | 94°F |
| 3 | 1911 | 94°F |
| 10 | 1936 | 93°F |
| 10 | 1904 | 93°F |
| 12 | 2026 | 92°F |
| 12 | 2019 | 92°F |
| 12 | 1995 | 92°F |
| 12 | 1986 | 92°F |
| 12 | 1985 | 92°F |
| 12 | 1964 | 92°F |
| 12 | 1958 | 92°F |
| 12 | 1906 | 92°F |
| 20 | 2024 | 91°F |
| Rank | Year | Value |
|---|---|---|
| 1 | 1920 | 54°F |
| 2 | 1984 | 57°F |
| 2 | 1938 | 57°F |
| 2 | 1929 | 57°F |
| 5 | 1916 | 58°F |
| 6 | 1976 | 59°F |
| 7 | 1974 | 60°F |
| 8 | 2011 | 61°F |
| 8 | 1946 | 61°F |
| 8 | 1924 | 61°F |
| 8 | 1897 | 61°F |
| 12 | 2001 | 62°F |
| 12 | 1935 | 62°F |
| 14 | 1987 | 63°F |
| 14 | 1930 | 63°F |
| 16 | 1896 | 64°F |
| 17 | 2010 | 65°F |
| 17 | 2009 | 65°F |
| 17 | 1932 | 65°F |
| 17 | 1917 | 65°F |
| Rank | Year | Value |
|---|---|---|
| 1 | 1912 | 2.12 in |
| 2 | 1991 | 1.54 in |
| 3 | 1985 | 1.38 in |
| 4 | 1899 | 1.31 in |
| 5 | 1958 | 1.27 in |
| 6 | 1992 | 1.25 in |
| 7 | 1915 | 1.20 in |
| 8 | 2000 | 1.12 in |
| 9 | 1988 | 0.91 in |
| 10 | 1969 | 0.76 in |
| 10 | 1962 | 0.76 in |
| 12 | 1953 | 0.66 in |
| 13 | 1892 | 0.60 in |
| 14 | 1995 | 0.57 in |
| 14 | 1975 | 0.57 in |
| 16 | 1996 | 0.51 in |
| 17 | 1918 | 0.43 in |
| 18 | 1894 | 0.41 in |
| 19 | 2005 | 0.40 in |
| 19 | 1922 | 0.40 in |
This month, season and year so far
- October 2026 so far averaged 83°F in Orlando, FL, the warmest 1 to 3 October since 2024, tied 5th warmest of 130 (with 1958).
- October 2026 so far brought 0.48 in of precipitation in Orlando, FL, the wettest 1 to 3 October since 2023, tied 40th wettest of 131 (with 1964).
- Fall 2026 so far averaged 82.2°F in Orlando, FL, the warmest 1 September to 3 October since 2024, tied 9th warmest of 130 (with 1987).
- Fall 2026 so far brought 3.05 in of precipitation in Orlando, FL, the driest 1 September to 3 October since 2019, 13th driest of 133.
- 2026 so far averaged 76.1°F in Orlando, FL, the warmest 1 January to 3 October since 2024, tied 6th warmest of 129 (with 2019 and 2015).
- The 30 days to Saturday 3 October 2026 brought 2.98 in of precipitation in Orlando, FL, the driest 30 days to 3 October since 2019, 16th driest of 133.
- The 60 days to Saturday 3 October 2026 brought 12.05 in of precipitation in Orlando, FL, the driest 60 days to 3 October since 2021, 63rd driest of 132.
- The 90 days to Saturday 3 October 2026 brought 15.59 in of precipitation in Orlando, FL, the driest 90 days to 3 October since 2019, 26th driest of 132.
- High
- Low
- Normal range
- Record range
Every day as a table
| Day | High, °F | Low, °F | Record high | Record high year | Record low | Record low year | Normal high | Normal low |
|---|---|---|---|---|---|---|---|---|
| 91 | 74 | 98 | 1904 | 46 | 1920 | 87.5 | 72 | |
| 90 | 76 | 96 | 1934 | 49 | 1920 | 87 | 72.5 | |
| 92 | 75 | 96 | 1923 | 54 | 1920 | 88 | 71 |
- Above the normal range
- Above the normal
- Below the normal
- Below the normal range
- Normal range
Every year, ranked, as a table
| Rank | Year | Mean, °F |
|---|---|---|
| 1 | 1904 | 84.2 |
| 2 | 2024 | 83.5 |
| 3 | 1962 | 83.2 |
| 3 | 1959 | 83.2 |
| 5 | 2026 | 83 |
| 5 | 1958 | 83 |
| 7 | 1995 | 82.8 |
| 7 | 1986 | 82.8 |
| 9 | 1998 | 82.7 |
| 9 | 1902 | 82.7 |
| 11 | 1906 | 82.5 |
| 12 | 2005 | 82.3 |
| 12 | 1965 | 82.3 |
| 14 | 2019 | 82.2 |
| 15 | 1971 | 82 |
| 15 | 1964 | 82 |
| 15 | 1915 | 82 |
| 18 | 1921 | 81.8 |
| 19 | 2004 | 81.5 |
| 19 | 1944 | 81.5 |
| 21 | 2021 | 81.3 |
| 21 | 1948 | 81.3 |
| 21 | 1911 | 81.3 |
| 24 | 2018 | 81.2 |
| 24 | 2012 | 81.2 |
| 24 | 1985 | 81.2 |
| 24 | 1977 | 81.2 |
| 24 | 1969 | 81.2 |
| 24 | 1926 | 81.2 |
| 30 | 2014 | 81 |
| 30 | 1988 | 81 |
| 32 | 2016 | 80.8 |
| 32 | 2002 | 80.8 |
| 32 | 1989 | 80.8 |
| 32 | 1960 | 80.8 |
| 36 | 2015 | 80.7 |
| 36 | 2007 | 80.7 |
| 36 | 1999 | 80.7 |
| 36 | 1990 | 80.7 |
| 36 | 1934 | 80.7 |
| 36 | 1922 | 80.7 |
| 42 | 1978 | 80.5 |
| 42 | 1966 | 80.5 |
| 42 | 1945 | 80.5 |
| 45 | 1933 | 80.2 |
| 46 | 2013 | 80 |
| 46 | 1982 | 80 |
| 46 | 1973 | 80 |
| 46 | 1972 | 80 |
| 46 | 1923 | 80 |
| 51 | 2025 | 79.7 |
| 51 | 2006 | 79.7 |
| 51 | 1894 | 79.7 |
| 54 | 1975 | 79.5 |
| 54 | 1927 | 79.5 |
| 54 | 1913 | 79.5 |
| 57 | 1983 | 79.3 |
| 57 | 1954 | 79.3 |
| 57 | 1949 | 79.3 |
| 57 | 1936 | 79.3 |
| 61 | 1961 | 79.2 |
| 62 | 1994 | 79 |
| 62 | 1956 | 79 |
| 62 | 1937 | 79 |
| 65 | 2017 | 78.8 |
| 65 | 1981 | 78.8 |
| 65 | 1979 | 78.8 |
| 68 | 2023 | 78.7 |
| 68 | 1980 | 78.7 |
| 68 | 1952 | 78.7 |
| 68 | 1900 | 78.7 |
| 72 | 1997 | 78.5 |
| 72 | 1939 | 78.5 |
| 72 | 1925 | 78.5 |
| 72 | 1919 | 78.5 |
| 72 | 1907 | 78.5 |
| 72 | 1901 | 78.5 |
| 78 | 1996 | 78.3 |
| 78 | 1991 | 78.3 |
| 78 | 1928 | 78.3 |
| 78 | 1898 | 78.3 |
| 82 | 1963 | 78.2 |
| 82 | 1910 | 78.2 |
| 82 | 1905 | 78.2 |
| 85 | 1957 | 78 |
| 86 | 1968 | 77.8 |
| 86 | 1950 | 77.8 |
| 88 | 1951 | 77.7 |
| 89 | 1935 | 77.5 |
| 89 | 1918 | 77.5 |
| 89 | 1912 | 77.5 |
| 92 | 2000 | 77.3 |
| 92 | 1955 | 77.3 |
| 94 | 1953 | 77.2 |
| 95 | 1970 | 76.7 |
| 95 | 1909 | 76.7 |
| 97 | 1929 | 76.5 |
| 98 | 1987 | 76.3 |
| 99 | 2008 | 76.2 |
| 100 | 2009 | 76 |
| 100 | 1993 | 76 |
| 100 | 1943 | 76 |
| 100 | 1895 | 76 |
| 104 | 2010 | 75.8 |
| 104 | 1947 | 75.8 |
| 104 | 1931 | 75.8 |
| 107 | 2022 | 75.7 |
| 107 | 1967 | 75.7 |
| 107 | 1908 | 75.7 |
| 107 | 1899 | 75.7 |
| 111 | 1892 | 75.5 |
| 112 | 2003 | 75.3 |
| 113 | 1930 | 75.2 |
| 113 | 1916 | 75.2 |
| 113 | 1914 | 75.2 |
| 116 | 2020 | 75 |
| 117 | 1946 | 74.8 |
| 118 | 1932 | 74.3 |
| 119 | 1992 | 74.2 |
| 120 | 1917 | 73 |
| 121 | 2011 | 72.8 |
| 121 | 1896 | 72.8 |
| 123 | 1974 | 72.5 |
| 124 | 1897 | 72.3 |
| 125 | 1938 | 72.2 |
| 126 | 1924 | 71.7 |
| 127 | 1976 | 71.5 |
| 128 | 2001 | 70.8 |
| 129 | 1984 | 68.8 |
| 130 | 1920 | 64.2 |
This year so far
- Orlando, FL has had 132 days at 90°F or above in 2026 through 3 October, the most by that date since 2024, tied 8th most of 129 (with 2023).
- Orlando, FL has had 5 freezing nights (a low of 32°F or below) in 2026 through 3 October, the most by that date since 2010, tied 9th most of 129 (with 2001, 1985, 1978 and 6 other years).
- The last freeze of spring 2026 in Orlando, FL came on Tuesday 3 February 2026, the latest since 2013, tied 56th latest of 129 (with 1951).
Records of the coming dates
- Orlando, FL on 5 October: record high 98°F (1919), record low 56°F (1929).
- Orlando, FL on 6 October: record high 96°F (1919), record low 57°F (1921).
The station
Daily records for Orlando, FL run from 1892 to 3 October 2026, with 1606 days missing; current station ORLANDO INTL AP.
Our calculation from NOAA records for Orlando, FL, 1892 to 2026. Preliminary until NOAA's final data.
Nearby
- Sanford, FL 25.4 mi
- Winter Haven, FL 36.1 mi
- Leesburg, FL 40.5 mi
- Melbourne, FL 47.3 mi
- Lakeland, FL 52.8 mi
- Orange County, FL county average
- Florida every city and county