
November in Oswego
Typical month, 1991 to 2020
- Average high
- 47.7°F
- Average low
- 35.5°F
- Average rainfall
- 4.12 in
Oswego, New York
Weather, monthly averages and records.
: Fall 2026 so far brought 4.40 in of precipitation in Oswego, NY, the driest 1 September to 20 November on record, in 99 years since 1926 (1967 excluded: 20 of 81 days missing; 1968 excluded: 9 of 81 days missing); provisional.

No measurable precipitation in Oswego, NY for 5 days to Friday 20 November 2026.

The high of 57°F on Friday 20 November 2026 in Oswego, NY was 10.8°F above the average high for the date (46.2°F), warmer than 85 of every 100 days at this time of year (1991 to 2020). The low of 47°F on Friday 20 November 2026 in Oswego, NY was 12.3°F above the average low for the date (34.7°F), warmer than 94 of every 100 nights at this time of year (1991 to 2020).
The average 20 November in Oswego, NY (1991 to 2020): a high of 46.2°F, and eight years in ten between 35°F and 60°F; a low of 34.7°F, and eight years in ten between 24.4°F and 46.4°F.
A high of 57°F or more on 20 November has happened in 19 of 100 years at the Oswego, NY station, 2026 included; the last time before 2026 was 2020. A low of 47°F or more on 20 November has happened in 6 of 99 years at the Oswego, NY station, 2026 included; the last time before 2026 was 2024.
At the Oswego, NY station on 20 November: record high 70°F (1991), record low 16°F (1986 and 1933).
1 January to 20 November 2026 averaged 52.8°F in Oswego, NY, 2°F above the 1991 to 2020 average for those days (50.8°F), above the range of 48.8°F to 52.6°F that eight years in ten fall in.
Every 20 November low in Oswego, NY since 1926: 47°F in 2026; the lowest is 16°F, in 1986 and 1933.
| Year | High, °F | Low, °F |
|---|---|---|
| 2026 | 57 | 47 |
| 2025 | 47 | 28 |
| 2024 | 55 | 48 |
| 2023 | 41 | 28 |
| 2022 | 33 | 25 |
| 2021 | 44 | 32 |
| 2020 | 65 | 51 |
| 2019 | 42 | |
| 2018 | 35 | 30 |
| 2017 | 36 | 29 |
| 2016 | 42 | 28 |
| 2015 | 55 | 42 |
| 2014 | 29 | 22 |
| 2013 | 35 | 21 |
| 2012 | 47 | 32 |
| 2011 | 60 | 46 |
| 2010 | 47 | 33 |
| 2009 | 53 | 44 |
| 2008 | 29 | 19 |
| 2007 | 48 | 37 |
| 2006 | 35 | 32 |
| 2005 | 52 | 35 |
| 2004 | 45 | 39 |
| 2003 | 49 | 42 |
| 2002 | 52 | 34 |
| 2001 | 60 | 37 |
| 2000 | 42 | 28 |
| 1999 | 60 | 48 |
| 1998 | 51 | 40 |
| 1997 | 40 | 31 |
| 1996 | 37 | 32 |
| 1995 | 38 | 31 |
| 1994 | 46 | 38 |
| 1993 | 48 | 28 |
| 1992 | 38 | 25 |
| 1991 | 70 | 53 |
| 1990 | 43 | 33 |
| 1989 | 49 | 28 |
| 1988 | 44 | 38 |
| 1987 | 43 | 30 |
| 1986 | 30 | 16 |
| 1985 | 66 | 46 |
| 1984 | 33 | 24 |
| 1983 | 61 | 40 |
| 1982 | 50 | 38 |
| 1981 | 47 | 38 |
| 1980 | 46 | 28 |
| 1979 | 61 | 43 |
| 1978 | 42 | 25 |
| 1977 | 40 | 28 |
| 1976 | 40 | 31 |
| 1975 | 61 | 38 |
| 1974 | 49 | 46 |
| 1973 | 34 | 22 |
| 1972 | 36 | 31 |
| 1971 | 48 | 33 |
| 1970 | 51 | 39 |
| 1969 | 44 | 28 |
| 1968 | 33 | 28 |
| 1967 | 38 | 30 |
| 1966 | 37 | 26 |
| 1965 | 41 | 35 |
| 1964 | 37 | 32 |
| 1963 | 51 | 41 |
| 1962 | 42 | 27 |
| 1961 | 33 | 27 |
| 1960 | 49 | 34 |
| 1959 | 37 | 32 |
| 1958 | 58 | 40 |
| 1957 | 39 | |
| 1956 | 53 | 33 |
| 1955 | 42 | 26 |
| 1954 | 60 | |
| 1953 | 67 | 45 |
| 1952 | 54 | 45 |
| 1951 | 29 | 24 |
| 1950 | 58 | 33 |
| 1949 | 42 | 33 |
| 1948 | 58 | 44 |
| 1947 | 42 | 32 |
| 1946 | 56 | 38 |
| 1945 | 39 | 30 |
| 1944 | 39 | 28 |
| 1943 | 44 | 35 |
| 1942 | 65 | 42 |
| 1941 | 63 | 45 |
| 1940 | 50 | 43 |
| 1939 | 35 | 24 |
| 1938 | 51 | 30 |
| 1937 | 36 | 31 |
| 1936 | 51 | 38 |
| 1935 | 48 | 41 |
| 1934 | 52 | 43 |
| 1933 | 39 | 16 |
| 1932 | 34 | 20 |
| 1931 | 68 | 51 |
| 1930 | 57 | 43 |
| 1929 | 34 | 31 |
| 1928 | 41 | 31 |
| 1927 | 35 | 22 |
| 1926 | 35 | 29 |
| Date | High | Low |
|---|---|---|
| 62°FRecord 69°F, 1953, 1931 | 38°FRecord 11°F, 1987 | |
| Record 68°F, 1999 | Record 13°F, 2018 |
Every year's 1 to 20 November in Oswego, NY, ranked by its mean temperature: November 2026 so far is the warmest of 94.
| Rank | Year | Mean, °F |
|---|---|---|
| 1 | 2026 | 51.4 |
| 2 | 1975 | 51.1 |
| 3 | 2020 | 50.3 |
| 3 | 2015 | 50.3 |
| 5 | 1994 | 50 |
| 6 | 1948 | 49.9 |
| 7 | 2024 | 49.3 |
| 8 | 1931 | 49.1 |
| 9 | 2011 | 48.8 |
| 10 | 2022 | 48.5 |
| 10 | 2001 | 48.5 |
| 10 | 1938 | 48.5 |
| 13 | 1958 | 47.5 |
| 14 | 2016 | 47.3 |
| 15 | 2005 | 47 |
| 16 | 1999 | 46.9 |
| 17 | 1977 | 46.6 |
| 17 | 1946 | 46.6 |
| 19 | 2009 | 46.2 |
| 20 | 1966 | 45.7 |
| 20 | 1964 | 45.7 |
| 20 | 1945 | 45.7 |
| 20 | 1941 | 45.7 |
| 20 | 1930 | 45.7 |
| 25 | 1970 | 45.6 |
| 26 | 1982 | 45.4 |
| 26 | 1963 | 45.4 |
| 28 | 1978 | 45.2 |
| 28 | 1950 | 45.2 |
| 30 | 2021 | 45.1 |
| 30 | 1987 | 45.1 |
| 30 | 1974 | 45.1 |
| 33 | 1988 | 44.7 |
| 34 | 1929 | 44.6 |
| 34 | 1928 | 44.6 |
| 36 | 1985 | 44.5 |
| 37 | 1935 | 44.4 |
| 38 | 1969 | 44.3 |
| 38 | 1953 | 44.3 |
| 40 | 2023 | 44.2 |
| 40 | 2006 | 44.2 |
| 40 | 1952 | 44.2 |
| 43 | 1989 | 43.7 |
| 44 | 1944 | 43.6 |
| 45 | 1990 | 43.4 |
| 46 | 2013 | 43.1 |
| 47 | 1979 | 42.9 |
| 48 | 2008 | 42.8 |
| 48 | 2000 | 42.8 |
| 48 | 1942 | 42.8 |
| 48 | 1934 | 42.8 |
| 48 | 1926 | 42.8 |
| 53 | 2003 | 42.6 |
| 53 | 1981 | 42.6 |
| 55 | 2010 | 42.5 |
| 56 | 1971 | 42.2 |
| 57 | 2025 | 42 |
| 57 | 1940 | 42 |
| 57 | 1927 | 42 |
| 60 | 1949 | 41.8 |
| 61 | 1998 | 41.6 |
| 61 | 1965 | 41.6 |
| 63 | 1993 | 41.5 |
| 63 | 1947 | 41.5 |
| 65 | 1954 | 41.3 |
| 66 | 2012 | 41.2 |
| 66 | 2007 | 41.2 |
| 68 | 1984 | 41.1 |
| 68 | 1937 | 41.1 |
| 70 | 2002 | 40.9 |
| 71 | 2004 | 40.8 |
| 71 | 1983 | 40.8 |
| 71 | 1932 | 40.8 |
| 74 | 1967 | 40.5 |
| 75 | 2014 | 40.4 |
| 76 | 1968 | 40 |
| 76 | 1936 | 40 |
| 78 | 2017 | 39.9 |
| 78 | 1943 | 39.9 |
| 80 | 1973 | 39.8 |
| 81 | 1991 | 39.7 |
| 82 | 1986 | 39.5 |
| 83 | 1972 | 39.2 |
| 84 | 2018 | 38.9 |
| 84 | 1997 | 38.9 |
| 86 | 1996 | 38.4 |
| 86 | 1980 | 38.4 |
| 88 | 1995 | 37.8 |
| 88 | 1939 | 37.8 |
| 90 | 1992 | 37.5 |
| 91 | 1962 | 37.2 |
| 92 | 1951 | 37.1 |
| 93 | 1976 | 36.8 |
| 94 | 1933 | 32.2 |
Daily highs and lows in Oswego, NY, 1 to 20 November 2026, with each date's record range and its 1991 to 2020 normal range.
| Day | High, °F | Low, °F | Record high | Year | Record low | Year | Normal high | Normal low |
|---|---|---|---|---|---|---|---|---|
| 64 | 38 | 78 | 1950 | 29 | 1938 | 53.9 | 40.1 | |
| 67 | 48 | 74 | 1971 | 23 | 1965 | 50.8 | 39.8 | |
| 70 | 57 | 75 | 1961 | 23 | 1951 | 52.1 | 38.4 | |
| 76 | 58 | 75 | 2022 | 24 | 1989 | 51.3 | 38 | |
| 72 | 58 | 79 | 2024 | 23 | 1951 | 52.6 | 39.9 | |
| 64 | 51 | 75 | 2024 | 22 | 1953 | 53.1 | 39.9 | |
| 57 | 44 | 78 | 1938 | 24 | 1962 | 50.1 | 37.2 | |
| 57 | 47 | 73 | 1945 | 23 | 1959 | 49.6 | 37 | |
| 54 | 47 | 73 | 2020 | 17 | 1971 | 50.7 | 37.2 | |
| 57 | 47 | 77 | 2020 | 20 | 2017 | 51.1 | 37.1 | |
| 57 | 38 | 73 | 2020 | 20 | 2017 | 50 | 37.4 | |
| 49 | 41 | 70 | 1964 | 21 | 1933 | 49.2 | 35 | |
| 44 | 38 | 65 | 1945 | 22 | 1981 | 47.9 | 35.1 | |
| 43 | 38 | 68 | 1994 | 16 | 1996 | 48 | 36.5 | |
| 45 | 39 | 70 | 1990 | 15 | 1933 | 47.2 | 36 | |
| 50 | 41 | 70 | 1990 | 5 | 1933 | 46.5 | 35.8 | |
| 56 | 42 | 67 | 1987 | 18 | 1980 | 44.1 | 33.6 | |
| 57 | 40 | 72 | 1958 | 15 | 1936 | 45 | 32.5 | |
| 65 | 36 | 72 | 1941 | 13 | 1936 | 47.4 | 34.6 | |
| 57 | 47 | 70 | 1991 | 16 | 1986 | 46.2 | 34.7 |
| Rank | Year | High, °F |
|---|---|---|
| 1 | 1991 | 70 |
| 2 | 1931 | 68 |
| 3 | 1953 | 67 |
| 4 | 1985 | 66 |
| 5 | 2020 | 65 |
| 5 | 1942 | 65 |
| 7 | 1941 | 63 |
| 8 | 1983 | 61 |
| 8 | 1979 | 61 |
| 8 | 1975 | 61 |
| 11 | 2011 | 60 |
| 11 | 2001 | 60 |
| 11 | 1999 | 60 |
| 11 | 1954 | 60 |
| 15 | 1958 | 58 |
| 15 | 1950 | 58 |
| 15 | 1948 | 58 |
| 18 | 2026 | 57 |
| 18 | 1930 | 57 |
| 20 | 1946 | 56 |
| Rank | Year | Low, °F |
|---|---|---|
| 1 | 1986 | 16 |
| 1 | 1933 | 16 |
| 3 | 2008 | 19 |
| 4 | 1932 | 20 |
| 5 | 2013 | 21 |
| 6 | 2014 | 22 |
| 6 | 1973 | 22 |
| 6 | 1927 | 22 |
| 9 | 1984 | 24 |
| 9 | 1951 | 24 |
| 9 | 1939 | 24 |
| 12 | 2022 | 25 |
| 12 | 1992 | 25 |
| 12 | 1978 | 25 |
| 15 | 1966 | 26 |
| 15 | 1955 | 26 |
| 17 | 1962 | 27 |
| 17 | 1961 | 27 |
| 19 | 2025 | 28 |
| 19 | 2023 | 28 |
| Rank | Year | Precipitation, in |
|---|---|---|
| 1 | 1964 | 1.25 |
| 2 | 1974 | 0.87 |
| 3 | 1952 | 0.71 |
| 4 | 1950 | 0.69 |
| 5 | 1981 | 0.67 |
| 6 | 1989 | 0.61 |
| 7 | 2007 | 0.60 |
| 8 | 2016 | 0.50 |
| 9 | 1993 | 0.48 |
| 10 | 2009 | 0.46 |
| 11 | 1957 | 0.45 |
| 12 | 1941 | 0.44 |
| 13 | 1972 | 0.41 |
| 14 | 2001 | 0.38 |
| 15 | 1997 | 0.35 |
| 16 | 1999 | 0.33 |
| 17 | 2003 | 0.32 |
| 18 | 2022 | 0.31 |
| 19 | 1969 | 0.30 |
| 20 | 1948 | 0.28 |
Oswego, NY had 3 days at 90°F or above from 1 January to 20 November 2026; the 1991 to 2020 average for those days is 3 (between 0 and 8 in eight years of ten).
Oswego, NY had 76 freezing nights (a low of 32°F or below) from 1 January to 20 November 2026; the 1991 to 2020 average for those days is 90 (between 76 and 102 in eight years of ten).
The last freeze of spring 2026 in Oswego, NY was on 21 April; the typical last freeze of spring (1991 to 2020) is 24 April, with eight years in ten between 13 April and 30 April.
No freeze this fall in Oswego, NY through Friday 20 November 2026; the typical first freeze of fall (1991 to 2020) is 19 October, with eight years in ten between 4 October and 10 November.
Average temperature and precipitation by month in Oswego, NY, 1991 to 2020: July is the warmest month (average high 79.9°F, average low 63.2°F), January the coldest (average high 31.2°F, average low 18.6°F), and October the wettest (4.59 in of precipitation on average).

Typical month, 1991 to 2020
| Month | High, °F | Low, °F | Average, °F | Precipitation, in |
|---|---|---|---|---|
| January | 31.2 | 18.6 | 24.9 | 3.74 |
| February | 33.4 | 20 | 26.7 | 2.85 |
| March | 41.1 | 27.1 | 34 | 3.02 |
| April | 53.5 | 37.2 | 45.4 | 3.47 |
| May | 66.1 | 47.9 | 56.9 | 3.29 |
| June | 75.1 | 57.2 | 66.1 | 3.39 |
| July | 79.9 | 63.2 | 71.5 | 3.36 |
| August | 78.8 | 62.1 | 70.4 | 3.46 |
| September | 71.9 | 55.1 | 63.5 | 3.92 |
| October | 59.4 | 44.9 | 52.2 | 4.59 |
| November | 47.7 | 35.5 | 41.6 | 4.12 |
| December | 36.9 | 26 | 31.5 | 3.86 |
Averages of every year 1991 to 2020 at this station's thread: a year counts when at least nine days in ten have a value; rain is the average of the yearly totals, which can only be too low where a day is missing.




2026 so far · to
52.8°F
+2°F vs normal
Warmest since 2024
6th warmest of 98
Normal: 50.8°F · 1991 to 2020
30.92 in Precipitation
November 2026 so far · to
51.4°F
+8.2°F vs normal
Warmest on record
Warmest of 94
Normal: 43.2°F · 1991 to 2020
0.94 in Precipitation
to · Normals 1991 to 2020
3 days at 90°F or above Normal 3
These yearly figures are for one station, OSWEGO (324 feet above sea level), which has reported since 1926.
Yearly average temperature at the Oswego, NY station: 47.5°F in the 1930s, 49.6°F in the 2010s and 51.5°F in the 2020s so far (5 years).
| Decade | …0 | …1 | …2 | …3 | …4 | …5 | …6 | …7 | …8 | …9 | Decade average |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1920s | 43.8 | 46.9 | 47 | 46.7 | |||||||
| 1930s | 47.4 | 49.6 | 48.1 | 48.1 | 45.9 | 46.2 | 46.5 | 48 | 48.6 | 47 | 47.5 |
| 1940s | 45.1 | 47.8 | 47.6 | 45.6 | 47.2 | 47.2 | 48.5 | 47.5 | 47.4 | 50.3 | 47.4 |
| 1950s | 46.9 | 47.8 | 48.7 | 49.9 | 48.3 | no stripe | no stripe | no stripe | 46.9 | no stripe | 48.1 |
| 1960s | 48.3 | 48.7 | 47.5 | 45.7 | 47.3 | 46.4 | 47.7 | 48 | 46.3 | 47.2 | 47.3 |
| 1970s | 47.2 | 47.3 | 45.8 | 49.4 | 47.3 | 48.6 | 46.1 | 47.1 | 45.9 | 47.3 | 47.2 |
| 1980s | 46.1 | 47.3 | 47.5 | 48.3 | 48 | 48 | 48.2 | 49.7 | 48.2 | 46.6 | 47.8 |
| 1990s | 50 | 50.2 | 46.4 | 47 | 47.2 | 48.2 | 47.1 | 47 | 51.2 | 50.4 | 48.5 |
| 2000s | 48.2 | 50.4 | 50.1 | 46.9 | 47.1 | 48.6 | 50.2 | 48.4 | 48 | 47.7 | 48.6 |
| 2010s | 50.3 | 50.1 | 52.2 | 48.9 | 47.3 | 48.4 | 50.3 | 49.9 | 49.1 | 49.6 | 49.6 |
| 2020s | no stripe | 52.1 | 50.8 | 51.8 | 52.9 | 50.1 | 51.5 |
| Decade | Years | Yearly average, °F | Yearly precipitation, in |
|---|---|---|---|
| 1930s | 10 | 47.5 | 31 |
| 1940s | 10 | 47.4 | 34.3 |
| 1950s | 6 | 48.1 | 35.4 |
| 1960s | 10 | 47.3 | 36.6 |
| 1970s | 10 | 47.2 | 44.8 |
| 1980s | 10 | 47.8 | 39.6 |
| 1990s | 10 | 48.5 | 43.3 |
| 2000s | 10 | 48.6 | 43.1 |
| 2010s | 10 | 49.6 | 44.8 |
| 2020s | 5 | 51.5 | 39.9 |
Yearly precipitation at the Oswego, NY station averaged 31 in in the 1930s, its driest decade, and 44.8 in in the 1970s, its wettest.

32.0 mi

61.7 mi

90.4 mi

116.2 mi

121.1 mi
county average
every city and county
Daily records for Oswego, NY run from 1926 to 20 November 2026, with 287 days missing; current station OSWEGO.
Our calculation from NOAA records for Oswego, NY, 1926 to 2026. Preliminary until NOAA's final data.