Rochester, MN
: 2026 so far averaged 51.3°F in Rochester, MN, the warmest 1 January to 3 October since 2024, 6th warmest of 109.
- Saturday 3 October 2026: a high of 70°F in Rochester, MN, the warmest 3 October since 2025, tied 45th warmest of 115 (with 1928).
- Saturday 3 October 2026: a low of 48°F in Rochester, MN, the warmest 3 October night since 2025, tied 31st warmest of 115 (with 2016, 1967, 1956 and 1 other year).
- No measurable precipitation in Rochester, MN for 2 days to Saturday 3 October 2026.
The latest report
- So far on Sunday 4 October 2026: a high of 67°F and a low of 47°F in Rochester, MN, with 0.00 in of precipitation (the National Weather Service report as of 4:00 PM local time).
Every year on this date
- Above the normal range
- In it
- Below it
- Normal range
- This year and the extreme
Every year as a table
| Year | High, °F | Low, °F |
|---|---|---|
| 2026 | 70 | 48 |
| 2025 | 88 | 61 |
| 2024 | 72 | 44 |
| 2023 | 85 | 61 |
| 2022 | 73 | 52 |
| 2021 | 68 | 53 |
| 2020 | 48 | 38 |
| 2019 | 50 | 44 |
| 2018 | 83 | 41 |
| 2017 | 73 | 50 |
| 2016 | 73 | 48 |
| 2015 | 59 | 38 |
| 2014 | 50 | 35 |
| 2013 | 68 | 56 |
| 2012 | 79 | 47 |
| 2011 | 80 | 44 |
| 2010 | 58 | 34 |
| 2009 | 51 | 44 |
| 2008 | 59 | 39 |
| 2007 | 75 | 47 |
| 2006 | 81 | 59 |
| 2005 | 88 | 70 |
| 2004 | 73 | 41 |
| 2003 | 60 | 35 |
| 2002 | 53 | 46 |
| 2001 | 63 | 47 |
| 2000 | 54 | 43 |
| 1999 | 43 | 28 |
| 1998 | 49 | 43 |
| 1997 | 93 | 60 |
| 1996 | 51 | 28 |
| 1995 | 60 | 41 |
| 1994 | 50 | 47 |
| 1993 | 73 | 43 |
| 1992 | 73 | 46 |
| 1991 | 54 | 36 |
| 1990 | 66 | 46 |
| 1989 | 49 | 25 |
| 1988 | 58 | 33 |
| 1987 | 59 | 25 |
| 1986 | 59 | 44 |
| 1985 | 58 | 42 |
| 1984 | 65 | 40 |
| 1983 | 64 | 52 |
| 1982 | 66 | 45 |
| 1981 | 51 | 33 |
| 1980 | 49 | 35 |
| 1979 | 63 | 41 |
| 1978 | 58 | 44 |
| 1977 | 65 | 35 |
| 1976 | 82 | 52 |
| 1975 | 79 | 41 |
| 1974 | 60 | 34 |
| 1973 | 73 | 52 |
| 1972 | 64 | 55 |
| 1971 | 61 | 46 |
| 1970 | 55 | 38 |
| 1969 | 77 | 51 |
| 1968 | 48 | 30 |
| 1967 | 83 | 48 |
| 1966 | 58 | 47 |
| 1965 | 56 | 35 |
| 1964 | 69 | 44 |
| 1963 | 67 | 40 |
| 1962 | 53 | 47 |
| 1961 | 65 | 41 |
| 1960 | 63 | 35 |
| 1959 | 61 | 40 |
| 1958 | 76 | 49 |
| 1957 | 71 | 45 |
| 1956 | 79 | 48 |
| 1955 | 75 | 54 |
| 1954 | 65 | 54 |
| 1953 | 71 | 46 |
| 1952 | 66 | 28 |
| 1951 | 72 | 54 |
| 1950 | 46 | 33 |
| 1949 | 79 | 51 |
| 1948 | 62 | 32 |
| 1947 | 74 | 57 |
| 1946 | 75 | 52 |
| 1945 | 65 | 28 |
| 1944 | 58 | 44 |
| 1943 | 68 | 34 |
| 1942 | 65 | 52 |
| 1941 | 64 | 44 |
| 1940 | 78 | 46 |
| 1939 | 72 | 54 |
| 1938 | 75 | 50 |
| 1937 | 60 | 48 |
| 1936 | 65 | 30 |
| 1935 | 50 | 30 |
| 1934 | 53 | 32 |
| 1933 | 71 | 44 |
| 1932 | 73 | 47 |
| 1931 | 77 | 55 |
| 1930 | 59 | 47 |
| 1929 | 61 | 38 |
| 1928 | 70 | 41 |
| 1920 | 77 | 47 |
| 1918 | 56 | 25 |
| 1917 | 73 | 45 |
| 1916 | 75 | 51 |
| 1915 | 67 | 47 |
| 1914 | 79 | 51 |
| 1913 | 67 | 40 |
| 1912 | 79 | 44 |
| 1911 | 56 | 50 |
| 1910 | 79 | 57 |
| 1909 | 74 | 47 |
| 1893 | 65 | 40 |
| 1892 | 80 | 57 |
| 1888 | 44 | 24 |
| 1887 | 63 | 41 |
| 1886 | 60 | 46 |
| Rank | Year | Value |
|---|---|---|
| 1 | 1997 | 93°F |
| 2 | 2025 | 88°F |
| 2 | 2005 | 88°F |
| 4 | 2023 | 85°F |
| 5 | 2018 | 83°F |
| 5 | 1967 | 83°F |
| 7 | 1976 | 82°F |
| 8 | 2006 | 81°F |
| 9 | 2011 | 80°F |
| 9 | 1892 | 80°F |
| 11 | 2012 | 79°F |
| 11 | 1975 | 79°F |
| 11 | 1956 | 79°F |
| 11 | 1949 | 79°F |
| 11 | 1914 | 79°F |
| 11 | 1912 | 79°F |
| 11 | 1910 | 79°F |
| 18 | 1940 | 78°F |
| 19 | 1969 | 77°F |
| 19 | 1931 | 77°F |
| Rank | Year | Value |
|---|---|---|
| 1 | 1888 | 24°F |
| 2 | 1989 | 25°F |
| 2 | 1987 | 25°F |
| 2 | 1918 | 25°F |
| 5 | 1999 | 28°F |
| 5 | 1996 | 28°F |
| 5 | 1952 | 28°F |
| 5 | 1945 | 28°F |
| 9 | 1968 | 30°F |
| 9 | 1936 | 30°F |
| 9 | 1935 | 30°F |
| 12 | 1948 | 32°F |
| 12 | 1934 | 32°F |
| 14 | 1988 | 33°F |
| 14 | 1981 | 33°F |
| 14 | 1950 | 33°F |
| 17 | 2010 | 34°F |
| 17 | 1974 | 34°F |
| 17 | 1943 | 34°F |
| 20 | 2014 | 35°F |
| Rank | Year | Value |
|---|---|---|
| 1 | 1973 | 1.59 in |
| 2 | 1942 | 1.20 in |
| 3 | 1990 | 0.70 in |
| 4 | 1986 | 0.69 in |
| 5 | 1911 | 0.67 in |
| 6 | 1962 | 0.56 in |
| 7 | 1981 | 0.50 in |
| 8 | 1917 | 0.43 in |
| 9 | 2017 | 0.30 in |
| 10 | 2013 | 0.29 in |
| 10 | 1998 | 0.29 in |
| 10 | 1972 | 0.29 in |
| 13 | 1994 | 0.27 in |
| 14 | 2000 | 0.24 in |
| 15 | 2009 | 0.18 in |
| 15 | 1983 | 0.18 in |
| 17 | 1887 | 0.15 in |
| 18 | 1966 | 0.14 in |
| 18 | 1949 | 0.14 in |
| 20 | 1947 | 0.12 in |
This month, season and year so far
- October 2026 so far averaged 55.2°F in Rochester, MN, the warmest 1 to 3 October since 2025, tied 49th warmest of 114 (with 1941).
- October 2026 so far brought 0.13 in of precipitation in Rochester, MN, the wettest 1 to 3 October since 2019, 42nd wettest of 114.
- Fall 2026 so far averaged 63.4°F in Rochester, MN, the warmest 1 September to 3 October since 2025, tied 16th warmest of 111 (with 2021).
- Fall 2026 so far brought 6.35 in of precipitation in Rochester, MN, the wettest 1 September to 3 October since 2019, 18th wettest of 113.
- 2026 so far brought 29.14 in of precipitation in Rochester, MN, the wettest 1 January to 3 October since 2025, 30th wettest of 108.
- The 30 days to Saturday 3 October 2026 brought 5.31 in of precipitation in Rochester, MN, the driest 30 days to 3 October since 2025, 96th driest of 113.
- The 60 days to Saturday 3 October 2026 brought 7.19 in of precipitation in Rochester, MN, the driest 60 days to 3 October since 2024, 72nd driest of 113.
- The 90 days to Saturday 3 October 2026 brought 11.83 in of precipitation in Rochester, MN, the driest 90 days to 3 October since 2024, 73rd driest of 111.
- High
- Low
- Normal range
- Record range
Every day as a table
| Day | High, °F | Low, °F | Record high | Record high year | Record low | Record low year | Normal high | Normal low |
|---|---|---|---|---|---|---|---|---|
| 65 | 45 | 90 | 2023 | 21 | 1920 | 66 | 46 | |
| 63 | 40 | 90 | 1953 | 19 | 2003 | 63.5 | 44.5 | |
| 70 | 48 | 93 | 1997 | 24 | 1888 | 60 | 43.5 |
- Above the normal range
- Above the normal
- Below the normal
- Below the normal range
- Normal range
Every year, ranked, as a table
| Rank | Year | Mean, °F |
|---|---|---|
| 1 | 2023 | 75 |
| 2 | 2005 | 72.3 |
| 3 | 2025 | 72 |
| 4 | 2006 | 68.7 |
| 5 | 1951 | 66.7 |
| 6 | 2021 | 66.2 |
| 7 | 1997 | 65.8 |
| 8 | 1976 | 65.3 |
| 8 | 1967 | 65.3 |
| 10 | 1983 | 64.8 |
| 11 | 1953 | 64.7 |
| 12 | 1971 | 64 |
| 13 | 1914 | 63.8 |
| 14 | 1992 | 63.7 |
| 15 | 1969 | 63.5 |
| 16 | 1916 | 63 |
| 16 | 1892 | 63 |
| 18 | 1931 | 62.7 |
| 19 | 2017 | 62.5 |
| 20 | 2013 | 62.2 |
| 20 | 1910 | 62.2 |
| 22 | 2012 | 61.8 |
| 22 | 1949 | 61.8 |
| 24 | 1973 | 61 |
| 25 | 2016 | 60.8 |
| 26 | 1932 | 60.7 |
| 27 | 2022 | 60.3 |
| 27 | 2007 | 60.3 |
| 29 | 1956 | 60.2 |
| 29 | 1942 | 60.2 |
| 31 | 1972 | 60 |
| 32 | 2001 | 59.7 |
| 33 | 1963 | 59.3 |
| 34 | 1940 | 58.7 |
| 34 | 1939 | 58.7 |
| 36 | 1937 | 58.3 |
| 37 | 1946 | 57.7 |
| 38 | 1964 | 57.2 |
| 38 | 1957 | 57.2 |
| 40 | 2024 | 57 |
| 41 | 2000 | 56.7 |
| 42 | 1938 | 56.3 |
| 43 | 1947 | 56.2 |
| 43 | 1913 | 56.2 |
| 45 | 1982 | 55.8 |
| 46 | 1990 | 55.5 |
| 46 | 1955 | 55.5 |
| 46 | 1950 | 55.5 |
| 49 | 2026 | 55.2 |
| 49 | 1941 | 55.2 |
| 51 | 2011 | 55 |
| 51 | 2002 | 55 |
| 51 | 1962 | 55 |
| 54 | 1970 | 54.8 |
| 55 | 1995 | 54.3 |
| 55 | 1978 | 54.3 |
| 57 | 1915 | 54.2 |
| 57 | 1912 | 54.2 |
| 59 | 1909 | 54 |
| 60 | 2018 | 53.5 |
| 60 | 1933 | 53.5 |
| 62 | 1991 | 53.3 |
| 63 | 2019 | 53.2 |
| 63 | 1928 | 53.2 |
| 65 | 1943 | 52.8 |
| 66 | 1954 | 52.5 |
| 66 | 1917 | 52.5 |
| 68 | 1887 | 52.2 |
| 69 | 1984 | 52 |
| 69 | 1979 | 52 |
| 71 | 1965 | 51.8 |
| 72 | 1986 | 51.7 |
| 72 | 1968 | 51.7 |
| 74 | 1920 | 51.2 |
| 75 | 1958 | 51 |
| 75 | 1929 | 51 |
| 77 | 1930 | 50.8 |
| 78 | 2014 | 50.5 |
| 78 | 1966 | 50.5 |
| 80 | 1996 | 50.3 |
| 80 | 1994 | 50.3 |
| 80 | 1934 | 50.3 |
| 83 | 2010 | 50.2 |
| 84 | 1988 | 50 |
| 85 | 1948 | 49.8 |
| 85 | 1911 | 49.8 |
| 87 | 2008 | 49.5 |
| 88 | 1977 | 49.3 |
| 88 | 1960 | 49.3 |
| 88 | 1959 | 49.3 |
| 91 | 1944 | 49 |
| 92 | 2015 | 48.7 |
| 92 | 2004 | 48.7 |
| 92 | 1975 | 48.7 |
| 95 | 2009 | 48.3 |
| 96 | 1980 | 47.2 |
| 97 | 1993 | 47 |
| 98 | 1952 | 46.8 |
| 99 | 1987 | 46.5 |
| 100 | 1989 | 46.2 |
| 100 | 1888 | 46.2 |
| 102 | 1945 | 45.8 |
| 102 | 1936 | 45.8 |
| 104 | 1961 | 45.5 |
| 105 | 1998 | 45 |
| 105 | 1985 | 45 |
| 107 | 1935 | 43.3 |
| 108 | 2020 | 43.2 |
| 108 | 1918 | 43.2 |
| 110 | 1886 | 41.5 |
| 111 | 1981 | 40.7 |
| 112 | 2003 | 40.2 |
| 113 | 1974 | 40 |
| 114 | 1999 | 37.2 |
This year so far
- Rochester, MN has had 6 days at 90°F or above in 2026 through 3 October, the most by that date since 2023, tied 65th most of 111 (with 2022, 2020, 1989 and 3 other years).
- Rochester, MN has had 91 freezing nights (a low of 32°F or below) in 2026 through 3 October, the most by that date since 2025, tied 94th most of 111 (with 2025, 2021, 1999 and 2 other years).
- The last freeze of spring 2026 in Rochester, MN came on Thursday 7 May 2026, the latest since 2020, tied 55th latest of 111 (with 1989 and 1980).
Records of the coming dates
- Rochester, MN on 5 October: record high 85°F (2011 and 1938), record low 20°F (1935).
- Rochester, MN on 6 October: record high 89°F (1997), record low 14°F (1935).
The station
Daily records for Rochester, MN run from 1886 to 3 October 2026, with 9557 days missing; current station ROCHESTER INTERNATIONAL AIRPORT.
Our calculation from NOAA records for Rochester, MN, 1886 to 2026. Preliminary until NOAA's final data.
Nearby
- La Crosse, WI 61.7 mi
- Minneapolis-St Paul, MN 77.0 mi
- Eau Claire, WI 82.9 mi
- Waterloo, IA 93.4 mi
- Saint Cloud, MN 136.8 mi
- Olmsted County, MN county average
- Minnesota every city and county