
November in Cincinnati
Typical month, 1991 to 2020
- Average high
- 53.5°F
- Average low
- 35.2°F
- Average rainfall
- 3.23 in
Cincinnati, Ohio
Weather, monthly averages and records.
: Fall 2026 so far averaged 63.8°F in Cincinnati, OH, the warmest 1 September to 20 November since 1931, tied 2nd warmest of 155 (with 1931).

No measurable precipitation in Cincinnati, OH for 7 days to Friday 20 November 2026.

The high of 68°F on Friday 20 November 2026 in Cincinnati, OH was 15.6°F above the average high for the date (52.4°F), warmer than 93 of every 100 days at this time of year (1991 to 2020). The low of 43°F on Friday 20 November 2026 in Cincinnati, OH was 7.9°F above the average low for the date (35.1°F), warmer than 79 of every 100 nights at this time of year (1991 to 2020).
The average 20 November in Cincinnati, OH (1991 to 2020): a high of 52.4°F, and eight years in ten between 39.9°F and 63.4°F; a low of 35.1°F, and eight years in ten between 25.9°F and 49.3°F.
A high of 68°F or more on 20 November has happened in 13 of 155 years at the Cincinnati, OH station, 2026 included; the last time before 2026 was 2007. A low of 43°F or more on 20 November has happened in 33 of 155 years at the Cincinnati, OH station, 2026 included; the last time before 2026 was 2020.
At the Cincinnati, OH station on 20 November: record high 75°F (1931 and 1906), record low 11°F (1914).
1 January to 20 November 2026 averaged 59.4°F in Cincinnati, OH, 2.5°F above the 1991 to 2020 average for those days (56.9°F), above the range of 54.8°F to 58.7°F that eight years in ten fall in.
Every 20 November low in Cincinnati, OH since 1872: 43°F in 2026; the lowest is 11°F, in 1914.
| Year | High, °F | Low, °F |
|---|---|---|
| 2026 | 68 | 43 |
| 2025 | 46 | 42 |
| 2024 | 57 | 40 |
| 2023 | 49 | 41 |
| 2022 | 34 | 15 |
| 2021 | 52 | 30 |
| 2020 | 63 | 49 |
| 2019 | 49 | 39 |
| 2018 | 40 | 31 |
| 2017 | 48 | 22 |
| 2016 | 39 | 26 |
| 2015 | 52 | 28 |
| 2014 | 32 | 21 |
| 2013 | 51 | 29 |
| 2012 | 62 | 37 |
| 2011 | 61 | 48 |
| 2010 | 56 | 30 |
| 2009 | 51 | 37 |
| 2008 | 40 | 29 |
| 2007 | 68 | 56 |
| 2006 | 43 | 30 |
| 2005 | 56 | 28 |
| 2004 | 58 | 52 |
| 2003 | 62 | 33 |
| 2002 | 58 | 29 |
| 2001 | 43 | 27 |
| 2000 | 39 | 25 |
| 1999 | 57 | 45 |
| 1998 | 50 | 32 |
| 1997 | 58 | 29 |
| 1996 | 40 | 34 |
| 1995 | 56 | 33 |
| 1994 | 61 | 49 |
| 1993 | 42 | 27 |
| 1992 | 69 | 45 |
| 1991 | 67 | 53 |
| 1990 | 60 | 45 |
| 1989 | 67 | 43 |
| 1988 | 63 | 40 |
| 1987 | 43 | 23 |
| 1986 | 46 | 36 |
| 1985 | 69 | 30 |
| 1984 | 35 | 22 |
| 1983 | 61 | 40 |
| 1982 | 63 | 58 |
| 1981 | 48 | 30 |
| 1980 | 48 | 20 |
| 1979 | 61 | 43 |
| 1978 | 45 | 30 |
| 1977 | 57 | 42 |
| 1976 | 51 | 28 |
| 1975 | 65 | 43 |
| 1974 | 59 | 37 |
| 1973 | 60 | 42 |
| 1972 | 39 | 32 |
| 1971 | 45 | 32 |
| 1970 | 55 | 34 |
| 1969 | 30 | 19 |
| 1968 | 32 | 24 |
| 1967 | 38 | 32 |
| 1966 | 47 | 27 |
| 1965 | 57 | 30 |
| 1964 | 42 | 21 |
| 1963 | 61 | 40 |
| 1962 | 48 | 33 |
| 1961 | 36 | 31 |
| 1960 | 56 | 28 |
| 1959 | 56 | 33 |
| 1958 | 63 | 37 |
| 1957 | 49 | 31 |
| 1956 | 57 | 44 |
| 1955 | 41 | 27 |
| 1954 | 53 | 40 |
| 1953 | 68 | 52 |
| 1952 | 46 | 35 |
| 1951 | 37 | 21 |
| 1950 | 61 | 22 |
| 1949 | 54 | 36 |
| 1948 | 46 | 35 |
| 1947 | 53 | 37 |
| 1946 | 56 | 37 |
| 1945 | 48 | 31 |
| 1944 | 43 | 35 |
| 1943 | 56 | 37 |
| 1942 | 71 | 62 |
| 1941 | 64 | 38 |
| 1940 | 61 | 51 |
| 1939 | 41 | 35 |
| 1938 | 60 | 36 |
| 1937 | 22 | 17 |
| 1936 | 59 | 33 |
| 1935 | 44 | 37 |
| 1934 | 70 | 57 |
| 1933 | 65 | 36 |
| 1932 | 48 | 28 |
| 1931 | 75 | 62 |
| 1930 | 72 | 54 |
| 1929 | 40 | 28 |
| 1928 | 36 | 31 |
| 1927 | 47 | 27 |
| 1926 | 31 | 28 |
| 1925 | 50 | 38 |
| 1924 | 54 | 32 |
| 1923 | 63 | 32 |
| 1922 | 39 | 34 |
| 1921 | 46 | 34 |
| 1920 | 64 | 46 |
| 1919 | 43 | 23 |
| 1918 | 44 | 40 |
| 1917 | 53 | 27 |
| 1916 | 64 | 40 |
| 1915 | 57 | 33 |
| 1914 | 27 | 11 |
| 1913 | 72 | 59 |
| 1912 | 68 | 43 |
| 1911 | 46 | 32 |
| 1910 | 49 | 27 |
| 1909 | 64 | 45 |
| 1908 | 60 | 42 |
| 1907 | 58 | 40 |
| 1906 | 75 | 45 |
| 1905 | 47 | 32 |
| 1904 | 63 | 48 |
| 1903 | 36 | 20 |
| 1902 | 65 | 44 |
| 1901 | 40 | 36 |
| 1900 | 66 | 59 |
| 1899 | 62 | 42 |
| 1898 | 52 | 34 |
| 1897 | 67 | 47 |
| 1896 | 41 | 34 |
| 1895 | 34 | 28 |
| 1894 | 53 | 24 |
| 1893 | 46 | 26 |
| 1892 | 46 | 26 |
| 1891 | 56 | 39 |
| 1890 | 61 | 39 |
| 1889 | 49 | 40 |
| 1888 | 43 | 34 |
| 1887 | 28 | 17 |
| 1886 | 53 | 35 |
| 1885 | 46 | 39 |
| 1884 | 52 | 34 |
| 1883 | 68 | 49 |
| 1882 | 46 | 36 |
| 1881 | 37 | 26 |
| 1880 | 36 | 26 |
| 1879 | 42 | 25 |
| 1878 | 54 | 39 |
| 1877 | 60 | 41 |
| 1876 | 51 | 47 |
| 1875 | 56 | 46 |
| 1874 | 43 | 29 |
| 1873 | 34 | 14 |
| 1872 | 34 | 20 |
So far on Saturday 21 November 2026: a high of 71°F and a low of 40°F in Cincinnati, OH, with 0.00 in of precipitation (the National Weather Service report as of 4:00 PM local time).
| Date | High | Low |
|---|---|---|
| 67°FRecord 75°F, 1934 | 40°FRecord 11°F, 2014, 1964 | |
| Record 76°F, 1931, 1913 | Record 6°F, 1880 |
Every year's 1 to 20 November in Cincinnati, OH, ranked by its mean temperature: November 2026 so far is the 18th warmest of 155.
| Rank | Year | Mean, °F |
|---|---|---|
| 1 | 1931 | 57.3 |
| 2 | 1902 | 57.1 |
| 3 | 1909 | 56.1 |
| 4 | 2024 | 54.7 |
| 5 | 1975 | 54.6 |
| 6 | 1938 | 54 |
| 7 | 1994 | 53.7 |
| 7 | 1985 | 53.7 |
| 9 | 1964 | 53.1 |
| 10 | 1958 | 51.8 |
| 11 | 2015 | 51.7 |
| 12 | 1879 | 51.6 |
| 13 | 2020 | 51.5 |
| 13 | 1977 | 51.5 |
| 13 | 1946 | 51.5 |
| 16 | 1922 | 51.4 |
| 17 | 1882 | 51.3 |
| 18 | 2026 | 51.2 |
| 19 | 1945 | 51.1 |
| 19 | 1888 | 51.1 |
| 21 | 1930 | 50.9 |
| 21 | 1881 | 50.9 |
| 23 | 1948 | 50.6 |
| 24 | 1874 | 50.4 |
| 25 | 2023 | 50.3 |
| 25 | 2016 | 50.3 |
| 25 | 2001 | 50.3 |
| 28 | 2011 | 50 |
| 28 | 1890 | 50 |
| 30 | 1999 | 49.9 |
| 31 | 1978 | 49.7 |
| 31 | 1942 | 49.7 |
| 33 | 2003 | 49.6 |
| 33 | 1896 | 49.6 |
| 35 | 2004 | 49.5 |
| 35 | 1915 | 49.5 |
| 37 | 1987 | 49.4 |
| 37 | 1982 | 49.4 |
| 37 | 1956 | 49.4 |
| 37 | 1899 | 49.4 |
| 41 | 2005 | 49.2 |
| 42 | 2009 | 48.9 |
| 42 | 1912 | 48.9 |
| 42 | 1878 | 48.9 |
| 45 | 1897 | 48.7 |
| 46 | 1952 | 48.3 |
| 46 | 1944 | 48.3 |
| 48 | 1953 | 48.2 |
| 48 | 1935 | 48.2 |
| 48 | 1876 | 48.2 |
| 51 | 1974 | 48 |
| 51 | 1971 | 48 |
| 51 | 1924 | 48 |
| 54 | 1941 | 47.9 |
| 54 | 1928 | 47.9 |
| 56 | 1990 | 47.8 |
| 57 | 1981 | 47.6 |
| 58 | 1929 | 47.5 |
| 59 | 1884 | 47.4 |
| 59 | 1883 | 47.4 |
| 61 | 1918 | 47.3 |
| 61 | 1913 | 47.3 |
| 61 | 1885 | 47.3 |
| 64 | 1934 | 47.2 |
| 64 | 1914 | 47.2 |
| 64 | 1898 | 47.2 |
| 67 | 1916 | 46.8 |
| 67 | 1877 | 46.8 |
| 69 | 1954 | 46.6 |
| 70 | 2008 | 46.5 |
| 70 | 1970 | 46.5 |
| 70 | 1965 | 46.5 |
| 73 | 1988 | 46.4 |
| 73 | 1961 | 46.4 |
| 73 | 1904 | 46.4 |
| 76 | 2022 | 46.3 |
| 76 | 1949 | 46.3 |
| 76 | 1895 | 46.3 |
| 79 | 1989 | 46.2 |
| 80 | 2025 | 46 |
| 80 | 2017 | 46 |
| 80 | 2007 | 46 |
| 83 | 1957 | 45.9 |
| 83 | 1887 | 45.9 |
| 85 | 1906 | 45.7 |
| 85 | 1900 | 45.7 |
| 87 | 1968 | 45.6 |
| 87 | 1960 | 45.6 |
| 89 | 1983 | 45.4 |
| 89 | 1927 | 45.4 |
| 89 | 1893 | 45.4 |
| 92 | 2013 | 45.3 |
| 92 | 1963 | 45.3 |
| 94 | 2000 | 45.2 |
| 94 | 1903 | 45.2 |
| 94 | 1875 | 45.2 |
| 97 | 2010 | 45.1 |
| 98 | 1889 | 45 |
| 99 | 2021 | 44.8 |
| 99 | 1993 | 44.8 |
| 99 | 1939 | 44.8 |
| 102 | 1992 | 44.7 |
| 102 | 1940 | 44.7 |
| 102 | 1925 | 44.7 |
| 105 | 1950 | 44.6 |
| 105 | 1921 | 44.6 |
| 107 | 1917 | 44.4 |
| 107 | 1908 | 44.4 |
| 109 | 2006 | 44.3 |
| 109 | 1943 | 44.3 |
| 111 | 1891 | 44.2 |
| 112 | 2002 | 44.1 |
| 112 | 1972 | 44.1 |
| 112 | 1966 | 44.1 |
| 112 | 1923 | 44.1 |
| 116 | 1998 | 44 |
| 116 | 1892 | 44 |
| 118 | 1979 | 43.8 |
| 118 | 1955 | 43.8 |
| 118 | 1937 | 43.8 |
| 118 | 1905 | 43.8 |
| 122 | 1932 | 43.7 |
| 123 | 1986 | 43.6 |
| 124 | 2012 | 43.5 |
| 124 | 1947 | 43.5 |
| 126 | 1980 | 43.4 |
| 126 | 1936 | 43.4 |
| 126 | 1886 | 43.4 |
| 129 | 1911 | 43.2 |
| 129 | 1907 | 43.2 |
| 131 | 1962 | 43.1 |
| 132 | 1872 | 42.7 |
| 133 | 1973 | 42.6 |
| 134 | 1919 | 42.5 |
| 135 | 1984 | 42.4 |
| 135 | 1873 | 42.4 |
| 137 | 1959 | 42.3 |
| 137 | 1926 | 42.3 |
| 139 | 1920 | 42.2 |
| 139 | 1880 | 42.2 |
| 141 | 1901 | 42 |
| 142 | 1969 | 41.8 |
| 143 | 1967 | 41.7 |
| 144 | 1894 | 41.1 |
| 145 | 2018 | 41 |
| 146 | 1991 | 40.8 |
| 146 | 1933 | 40.8 |
| 148 | 1910 | 39.9 |
| 149 | 1997 | 39.3 |
| 150 | 1996 | 38.8 |
| 151 | 1995 | 38.2 |
| 152 | 2019 | 38 |
| 153 | 2014 | 37.5 |
| 154 | 1951 | 37.2 |
| 155 | 1976 | 36.3 |
Daily highs and lows in Cincinnati, OH, 1 to 20 November 2026, with each date's record range and its 1991 to 2020 normal range.
| Day | High, °F | Low, °F | Record high | Year | Record low | Year | Normal high | Normal low |
|---|---|---|---|---|---|---|---|---|
| 68 | 56 | 82 | 2016 | 25 | 1976 | 60 | 41 | |
| 60 | 52 | 81 | 1987 | 23 | 1996 | 59.3 | 38.6 | |
| 78 | 56 | 81 | 1946 | 12 | 1951 | 56.7 | 36.6 | |
| 71 | 59 | 79 | 2003 | 16 | 1991 | 58.2 | 37.9 | |
| 67 | 51 | 80 | 1975 | 14 | 1991 | 58.1 | 39.4 | |
| 57 | 42 | 78 | 1975 | 21 | 1973 | 56.9 | 38.4 | |
| 55 | 36 | 78 | 1938 | 18 | 1971 | 56 | 36.6 | |
| 60 | 31 | 79 | 2023 | 14 | 1971 | 55.4 | 36.5 | |
| 64 | 37 | 79 | 2020 | 15 | 1995 | 57 | 35.8 | |
| 72 | 39 | 80 | 2020 | 18 | 1973 | 57.3 | 37.7 | |
| 68 | 41 | 76 | 1927 | 19 | 1996 | 55.5 | 35 | |
| 52 | 42 | 76 | 1945 | 12 | 2019 | 52.1 | 33.1 | |
| 44 | 39 | 78 | 1955 | 10 | 2019 | 51.9 | 34.4 | |
| 47 | 32 | 76 | 1931 | 12 | 1986 | 53.1 | 34.5 | |
| 50 | 37 | 74 | 1931 | 14 | 1916 | 51.6 | 34.5 | |
| 52 | 32 | 76 | 1931 | 16 | 1976 | 50.6 | 34.4 | |
| 57 | 31 | 81 | 1958 | 10 | 1959 | 51.1 | 34.3 | |
| 64 | 36 | 76 | 2016 | 12 | 2014 | 53 | 35 | |
| 67 | 35 | 76 | 1930 | 5 | 1880 | 52.8 | 34.9 | |
| 68 | 43 | 75 | 1931 | 11 | 1914 | 52.4 | 35.1 |
| Rank | Year | High, °F |
|---|---|---|
| 1 | 1931 | 75 |
| 1 | 1906 | 75 |
| 3 | 1930 | 72 |
| 3 | 1913 | 72 |
| 5 | 1942 | 71 |
| 6 | 1934 | 70 |
| 7 | 1992 | 69 |
| 7 | 1985 | 69 |
| 9 | 2026 | 68 |
| 9 | 2007 | 68 |
| 9 | 1953 | 68 |
| 9 | 1912 | 68 |
| 9 | 1883 | 68 |
| 14 | 1991 | 67 |
| 14 | 1989 | 67 |
| 14 | 1897 | 67 |
| 17 | 1900 | 66 |
| 18 | 1975 | 65 |
| 18 | 1933 | 65 |
| 18 | 1902 | 65 |
| Rank | Year | Low, °F |
|---|---|---|
| 1 | 1914 | 11 |
| 2 | 1873 | 14 |
| 3 | 2022 | 15 |
| 4 | 1937 | 17 |
| 4 | 1887 | 17 |
| 6 | 1969 | 19 |
| 7 | 1980 | 20 |
| 7 | 1903 | 20 |
| 7 | 1872 | 20 |
| 10 | 2014 | 21 |
| 10 | 1964 | 21 |
| 10 | 1951 | 21 |
| 13 | 2017 | 22 |
| 13 | 1984 | 22 |
| 13 | 1950 | 22 |
| 16 | 1987 | 23 |
| 16 | 1919 | 23 |
| 18 | 1968 | 24 |
| 18 | 1894 | 24 |
| 20 | 2000 | 25 |
| Rank | Year | Precipitation, in |
|---|---|---|
| 1 | 1900 | 1.52 |
| 2 | 1988 | 1.22 |
| 3 | 1982 | 1.10 |
| 4 | 1950 | 0.97 |
| 5 | 1906 | 0.90 |
| 6 | 1970 | 0.88 |
| 7 | 1956 | 0.62 |
| 8 | 1977 | 0.45 |
| 9 | 1939 | 0.43 |
| 10 | 1991 | 0.40 |
| 10 | 1941 | 0.40 |
| 12 | 1998 | 0.39 |
| 13 | 1907 | 0.33 |
| 14 | 1983 | 0.28 |
| 15 | 1986 | 0.27 |
| 16 | 1975 | 0.23 |
| 16 | 1874 | 0.23 |
| 18 | 2011 | 0.21 |
| 18 | 1931 | 0.21 |
| 20 | 1889 | 0.19 |
Cincinnati, OH had 26 days at 90°F or above from 1 January to 20 November 2026; the 1991 to 2020 average for those days is 22 (between 4 and 37 in eight years of ten).
Cincinnati, OH had 59 freezing nights (a low of 32°F or below) from 1 January to 20 November 2026; the 1991 to 2020 average for those days is 74 (between 66 and 83 in eight years of ten).
The last freeze of spring 2026 in Cincinnati, OH was on 28 March; the typical last freeze of spring (1991 to 2020) is 23 April, with eight years in ten between 2 April and 13 May.
The first freeze of fall 2026 in Cincinnati, OH was on 8 November; the typical first freeze of fall (1991 to 2020) is 22 October, with eight years in ten between 7 October and 1 November.
Average temperature and precipitation by month in Cincinnati, OH, 1991 to 2020: July is the warmest month (average high 85.7°F, average low 66°F), January the coldest (average high 39.4°F, average low 23.2°F), and June the wettest (4.74 in of precipitation on average).

Typical month, 1991 to 2020
| Month | High, °F | Low, °F | Average, °F | Precipitation, in |
|---|---|---|---|---|
| January | 39.4 | 23.2 | 31.3 | 3.30 |
| February | 43.4 | 25.9 | 34.6 | 3.17 |
| March | 53.2 | 33.9 | 43.6 | 4.16 |
| April | 65.3 | 43.8 | 54.6 | 4.53 |
| May | 74.3 | 53.8 | 64.1 | 4.67 |
| June | 82.4 | 62.2 | 72.3 | 4.74 |
| July | 85.7 | 66 | 75.9 | 3.83 |
| August | 85 | 64.8 | 74.9 | 3.43 |
| September | 78.7 | 57.4 | 68 | 3.10 |
| October | 66.5 | 45.7 | 56.1 | 3.35 |
| November | 53.5 | 35.2 | 44.4 | 3.23 |
| December | 43.1 | 28 | 35.5 | 3.73 |
Averages of every year 1991 to 2020 at this station's thread: a year counts when at least nine days in ten have a value; rain is the average of the yearly totals, which can only be too low where a day is missing.




2026 so far · to
59.4°F
+2.5°F vs normal
Warmest since 2024
7th warmest of 154
Normal: 56.9°F · 1991 to 2020
37.70 in Precipitation
November 2026 so far · to
51.2°F
+5.6°F vs normal
Warmest since 2024
18th warmest of 155
Normal: 45.6°F · 1991 to 2020
1.94 in Precipitation
to · Normals 1991 to 2020
26 days at 90°F or above Normal 22
These yearly figures are for one station, CINCINNATI/NORTHERN KENTUCKY INTERNATIONAL AIRPORT (861 feet above sea level), which has reported since 1948; the city's longer record joins other stations and is not used here.
The last ten complete years at the Cincinnati, OH station (2016 to 2025) averaged 56.2°F, 1.5°F above the 1991 to 2020 average (54.7°F).
Yearly average temperature at the Cincinnati, OH station: 54.4°F in the 1950s, 55.4°F in the 2010s and 56.2°F in the 2020s so far (6 years).
| Decade | …0 | …1 | …2 | …3 | …4 | …5 | …6 | …7 | …8 | …9 | Decade average |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1940s | 54 | 55.8 | |||||||||
| 1950s | 52.5 | 53.6 | 54.9 | 55.8 | 55.5 | 54.8 | 54.3 | 54.7 | 52 | 55.4 | 54.4 |
| 1960s | 53.1 | 54.1 | 53.2 | 51.1 | 54.2 | 53.5 | 52.7 | 53.3 | 53.6 | 53.2 | 53.2 |
| 1970s | 54.7 | 54.6 | 52.3 | 54.5 | 53.6 | 55 | 51.9 | 52.5 | 51.2 | 51.5 | 53.2 |
| 1980s | 52.1 | 52.5 | 54.3 | 53.5 | 53.2 | 53.7 | 54.8 | 55.3 | 53.4 | 53.2 | 53.6 |
| 1990s | 56.2 | 56.3 | 53.3 | 53.8 | 54 | 53.5 | 51.9 | 52.5 | 56.3 | 54.8 | 54.3 |
| 2000s | 53.1 | 54.8 | 55.1 | 52.9 | 54.1 | 54.9 | 55.7 | 56.3 | 53.7 | 53.7 | 54.4 |
| 2010s | 54.6 | 55.7 | 57.1 | 54 | 52.8 | 55.2 | 56.6 | 56.1 | 55.6 | 56.2 | 55.4 |
| 2020s | 56.1 | 56.2 | 55.3 | 56.6 | 57.9 | 55.3 | 56.2 |
| Decade | Years | Yearly average, °F | Yearly precipitation, in |
|---|---|---|---|
| 1950s | 10 | 54.4 | 40.5 |
| 1960s | 10 | 53.2 | 37.7 |
| 1970s | 10 | 53.2 | 43.9 |
| 1980s | 10 | 53.6 | 40.1 |
| 1990s | 10 | 54.3 | 43.3 |
| 2000s | 10 | 54.4 | 44.1 |
| 2010s | 10 | 55.4 | 49.3 |
| 2020s | 6 | 56.2 | 46.1 |
Yearly precipitation at the Cincinnati, OH station averaged 37.7 in in the 1960s, its driest decade, and 49.3 in in the 2010s, its wettest.

54.9 mi

64.3 mi

69.9 mi

82.8 mi

98.0 mi
county average
every city and county
Daily records for Cincinnati, OH run from 1871 to 20 November 2026, with 517 days missing; current station CINCINNATI/NORTHERN KENTUCKY INTERNATIONAL AIRPORT.
Our calculation from NOAA records for Cincinnati, OH, 1871 to 2026. Preliminary until NOAA's final data.