Indianapolis, IN
: Fall 2026 so far averaged 73.2°F in Indianapolis, IN, the warmest 1 September to 3 October since 2019, 2nd warmest of 156.
- Saturday 3 October 2026: a high of 71°F in Indianapolis, IN, the coldest 3 October day since 2022, tied 64th coldest of 156 (with 2008, 1966, 1933 and 4 other years).
- Saturday 3 October 2026: a low of 48°F in Indianapolis, IN, the coldest 3 October night since 2022, tied 57th coldest of 156 (with 1984, 1957 and 1913).
- No measurable precipitation in Indianapolis, IN for 1 day to Saturday 3 October 2026.
Every year on this date
- Above the normal range
- In it
- Below it
- Normal range
- This year and the extreme
Every year as a table
| Year | High, °F | Low, °F |
|---|---|---|
| 2026 | 71 | 48 |
| 2025 | 87 | 62 |
| 2024 | 78 | 50 |
| 2023 | 86 | 61 |
| 2022 | 70 | 44 |
| 2021 | 77 | 63 |
| 2020 | 64 | 46 |
| 2019 | 81 | 57 |
| 2018 | 86 | 67 |
| 2017 | 84 | 60 |
| 2016 | 73 | 51 |
| 2015 | 50 | 47 |
| 2014 | 73 | 44 |
| 2013 | 82 | 66 |
| 2012 | 70 | 56 |
| 2011 | 74 | 40 |
| 2010 | 59 | 42 |
| 2009 | 58 | 49 |
| 2008 | 71 | 44 |
| 2007 | 75 | 65 |
| 2006 | 82 | 62 |
| 2005 | 84 | 65 |
| 2004 | 68 | 34 |
| 2003 | 56 | 34 |
| 2002 | 84 | 70 |
| 2001 | 79 | 54 |
| 2000 | 81 | 59 |
| 1999 | 70 | 50 |
| 1998 | 57 | 50 |
| 1997 | 82 | 55 |
| 1996 | 56 | 41 |
| 1995 | 64 | 50 |
| 1994 | 70 | 50 |
| 1993 | 65 | 32 |
| 1992 | 76 | 47 |
| 1991 | 78 | 60 |
| 1990 | 82 | 58 |
| 1989 | 65 | 42 |
| 1988 | 66 | 41 |
| 1987 | 55 | 36 |
| 1986 | 80 | 66 |
| 1985 | 67 | 35 |
| 1984 | 76 | 48 |
| 1983 | 87 | 59 |
| 1982 | 78 | 62 |
| 1981 | 61 | 29 |
| 1980 | 50 | 40 |
| 1979 | 68 | 55 |
| 1978 | 65 | 50 |
| 1977 | 66 | 42 |
| 1976 | 81 | 50 |
| 1975 | 66 | 33 |
| 1974 | 56 | 27 |
| 1973 | 75 | 57 |
| 1972 | 75 | 52 |
| 1971 | 86 | 63 |
| 1970 | 65 | 40 |
| 1969 | 78 | 54 |
| 1968 | 68 | 42 |
| 1967 | 85 | 56 |
| 1966 | 71 | 44 |
| 1965 | 62 | 41 |
| 1964 | 76 | 41 |
| 1963 | 75 | 51 |
| 1962 | 74 | 54 |
| 1961 | 60 | 39 |
| 1960 | 60 | 44 |
| 1959 | 83 | 59 |
| 1958 | 66 | 39 |
| 1957 | 68 | 48 |
| 1956 | 66 | 51 |
| 1955 | 75 | 52 |
| 1954 | 90 | 69 |
| 1953 | 87 | 60 |
| 1952 | 62 | 36 |
| 1951 | 87 | 58 |
| 1950 | 65 | 42 |
| 1949 | 65 | 57 |
| 1948 | 59 | 45 |
| 1947 | 80 | 47 |
| 1946 | 80 | 42 |
| 1945 | 58 | 40 |
| 1944 | 65 | 58 |
| 1943 | 66 | 46 |
| 1942 | 82 | 60 |
| 1941 | 74 | 66 |
| 1940 | 77 | 49 |
| 1939 | 74 | 47 |
| 1938 | 72 | 47 |
| 1937 | 64 | 59 |
| 1936 | 68 | 47 |
| 1935 | 59 | 39 |
| 1934 | 74 | 54 |
| 1933 | 71 | 46 |
| 1932 | 78 | 58 |
| 1931 | 82 | 60 |
| 1930 | 67 | 55 |
| 1929 | 64 | 46 |
| 1928 | 69 | 61 |
| 1927 | 73 | 58 |
| 1926 | 85 | 65 |
| 1925 | 68 | 60 |
| 1924 | 74 | 51 |
| 1923 | 71 | 49 |
| 1922 | 87 | 64 |
| 1921 | 58 | 47 |
| 1920 | 73 | 50 |
| 1919 | 85 | 68 |
| 1918 | 72 | 54 |
| 1917 | 69 | 52 |
| 1916 | 78 | 53 |
| 1915 | 79 | 56 |
| 1914 | 78 | 55 |
| 1913 | 71 | 48 |
| 1912 | 71 | 49 |
| 1911 | 83 | 56 |
| 1910 | 84 | 62 |
| 1909 | 75 | 53 |
| 1908 | 68 | 39 |
| 1907 | 76 | 65 |
| 1906 | 73 | 61 |
| 1905 | 74 | 54 |
| 1904 | 61 | 42 |
| 1903 | 85 | 62 |
| 1902 | 58 | 51 |
| 1901 | 54 | 39 |
| 1900 | 87 | 64 |
| 1899 | 77 | 50 |
| 1898 | 84 | 67 |
| 1897 | 82 | 49 |
| 1896 | 64 | 41 |
| 1895 | 78 | 39 |
| 1894 | 75 | 58 |
| 1893 | 64 | 54 |
| 1892 | 85 | 58 |
| 1891 | 79 | 66 |
| 1890 | 74 | 52 |
| 1889 | 74 | 51 |
| 1888 | 55 | 32 |
| 1887 | 70 | 46 |
| 1886 | 68 | 35 |
| 1885 | 62 | 47 |
| 1884 | 85 | 69 |
| 1883 | 61 | 44 |
| 1882 | 72 | 59 |
| 1881 | 76 | 70 |
| 1880 | 76 | 55 |
| 1879 | 74 | 64 |
| 1878 | 77 | 52 |
| 1877 | 82 | 60 |
| 1876 | 56 | 46 |
| 1875 | 70 | 44 |
| 1874 | 64 | 46 |
| 1873 | 73 | 53 |
| 1872 | 79 | 57 |
| 1871 | 71 | 52 |
| Rank | Year | Value |
|---|---|---|
| 1 | 1954 | 90°F |
| 2 | 2025 | 87°F |
| 2 | 1983 | 87°F |
| 2 | 1953 | 87°F |
| 2 | 1951 | 87°F |
| 2 | 1922 | 87°F |
| 2 | 1900 | 87°F |
| 8 | 2023 | 86°F |
| 8 | 2018 | 86°F |
| 8 | 1971 | 86°F |
| 11 | 1967 | 85°F |
| 11 | 1926 | 85°F |
| 11 | 1919 | 85°F |
| 11 | 1903 | 85°F |
| 11 | 1892 | 85°F |
| 11 | 1884 | 85°F |
| 17 | 2017 | 84°F |
| 17 | 2005 | 84°F |
| 17 | 2002 | 84°F |
| 17 | 1910 | 84°F |
| Rank | Year | Value |
|---|---|---|
| 1 | 1974 | 27°F |
| 2 | 1981 | 29°F |
| 3 | 1993 | 32°F |
| 3 | 1888 | 32°F |
| 5 | 1975 | 33°F |
| 6 | 2004 | 34°F |
| 6 | 2003 | 34°F |
| 8 | 1985 | 35°F |
| 8 | 1886 | 35°F |
| 10 | 1987 | 36°F |
| 10 | 1952 | 36°F |
| 12 | 1961 | 39°F |
| 12 | 1958 | 39°F |
| 12 | 1935 | 39°F |
| 12 | 1908 | 39°F |
| 12 | 1901 | 39°F |
| 12 | 1895 | 39°F |
| 18 | 2011 | 40°F |
| 18 | 1980 | 40°F |
| 18 | 1970 | 40°F |
| Rank | Year | Value |
|---|---|---|
| 1 | 1986 | 2.61 in |
| 2 | 1937 | 2.56 in |
| 3 | 1990 | 1.59 in |
| 4 | 1893 | 1.56 in |
| 5 | 1894 | 1.35 in |
| 6 | 1907 | 1.18 in |
| 7 | 1941 | 0.87 in |
| 8 | 1998 | 0.79 in |
| 9 | 1902 | 0.64 in |
| 10 | 1925 | 0.59 in |
| 11 | 2006 | 0.56 in |
| 12 | 1880 | 0.55 in |
| 13 | 2021 | 0.54 in |
| 14 | 1949 | 0.53 in |
| 15 | 1995 | 0.52 in |
| 16 | 1881 | 0.49 in |
| 17 | 1978 | 0.39 in |
| 18 | 1971 | 0.32 in |
| 19 | 2014 | 0.28 in |
| 20 | 1991 | 0.23 in |
This month, season and year so far
- October 2026 so far averaged 66.8°F in Indianapolis, IN, the warmest 1 to 3 October since 2025, 44th warmest of 156.
- October 2026 so far brought 0.41 in of precipitation in Indianapolis, IN, the wettest 1 to 3 October since 2021, 34th wettest of 156.
- Fall 2026 so far brought 1.70 in of precipitation in Indianapolis, IN, the driest 1 September to 3 October since 2024, 37th driest of 156.
- 2026 so far averaged 59.4°F in Indianapolis, IN, the warmest 1 January to 3 October since 2024, 6th warmest of 155.
- 2026 so far brought 36.48 in of precipitation in Indianapolis, IN, the wettest 1 January to 3 October since 2021, 32nd wettest of 155.
- The 30 days to Saturday 3 October 2026 brought 1.70 in of precipitation in Indianapolis, IN, the driest 30 days to 3 October since 2025, 47th driest of 156.
- The 60 days to Saturday 3 October 2026 brought 6.89 in of precipitation in Indianapolis, IN, the driest 60 days to 3 October since 2025, 100th driest of 156.
- The 90 days to Saturday 3 October 2026 brought 10.20 in of precipitation in Indianapolis, IN, the driest 90 days to 3 October since 2025, 93rd driest of 156.
- High
- Low
- Normal range
- Record range
Every day as a table
| Day | High, °F | Low, °F | Record high | Record high year | Record low | Record low year | Normal high | Normal low |
|---|---|---|---|---|---|---|---|---|
| 87 | 66 | 92 | 2019 | 32 | 1946 | 74 | 49.5 | |
| 76 | 53 | 92 | 2019 | 29 | 1974 | 75 | 51.5 | |
| 71 | 48 | 90 | 1954 | 27 | 1974 | 73 | 50 |
- Above the normal range
- Above the normal
- Below the normal
- Below the normal range
- Normal range
Every year, ranked, as a table
| Rank | Year | Mean, °F |
|---|---|---|
| 1 | 1919 | 77.5 |
| 2 | 1884 | 77.3 |
| 3 | 2019 | 76.7 |
| 4 | 1954 | 76 |
| 5 | 2002 | 75.7 |
| 6 | 1971 | 75.3 |
| 7 | 1922 | 75 |
| 8 | 2018 | 74.5 |
| 9 | 1926 | 74.2 |
| 10 | 2023 | 72.5 |
| 10 | 1898 | 72.5 |
| 12 | 1891 | 72.3 |
| 13 | 1879 | 72.2 |
| 14 | 2025 | 71.8 |
| 15 | 1881 | 71.3 |
| 16 | 1986 | 71.2 |
| 17 | 2013 | 71 |
| 17 | 1927 | 71 |
| 19 | 1877 | 70.8 |
| 20 | 1951 | 70.5 |
| 21 | 1953 | 70.3 |
| 21 | 1900 | 70.3 |
| 23 | 2007 | 70 |
| 24 | 2005 | 69.8 |
| 24 | 1982 | 69.8 |
| 24 | 1942 | 69.8 |
| 24 | 1903 | 69.8 |
| 28 | 1897 | 69.7 |
| 29 | 1983 | 69 |
| 30 | 1931 | 68.8 |
| 31 | 1967 | 68.7 |
| 31 | 1892 | 68.7 |
| 33 | 2021 | 68.5 |
| 34 | 1991 | 68.3 |
| 34 | 1878 | 68.3 |
| 36 | 1937 | 68 |
| 36 | 1910 | 68 |
| 38 | 2000 | 67.8 |
| 39 | 1907 | 67.5 |
| 40 | 2006 | 67.3 |
| 40 | 1925 | 67.3 |
| 42 | 2017 | 67 |
| 42 | 1959 | 67 |
| 44 | 2026 | 66.8 |
| 45 | 1905 | 66.7 |
| 46 | 1973 | 66.5 |
| 47 | 1941 | 66.3 |
| 48 | 1969 | 66 |
| 48 | 1911 | 66 |
| 50 | 1882 | 65.8 |
| 51 | 1994 | 65.7 |
| 52 | 1932 | 65.2 |
| 53 | 1880 | 64.5 |
| 54 | 1968 | 64.2 |
| 55 | 1976 | 64 |
| 56 | 2024 | 63.8 |
| 56 | 2014 | 63.8 |
| 58 | 1956 | 63.7 |
| 58 | 1928 | 63.7 |
| 60 | 2001 | 63.3 |
| 60 | 1950 | 63.3 |
| 60 | 1894 | 63.3 |
| 63 | 1944 | 63.2 |
| 63 | 1893 | 63.2 |
| 65 | 1979 | 63 |
| 66 | 1963 | 62.8 |
| 66 | 1914 | 62.8 |
| 68 | 1995 | 62.5 |
| 68 | 1885 | 62.5 |
| 70 | 1990 | 62.2 |
| 71 | 1915 | 61.8 |
| 72 | 1964 | 61.7 |
| 72 | 1962 | 61.7 |
| 72 | 1943 | 61.7 |
| 72 | 1923 | 61.7 |
| 76 | 1906 | 61.2 |
| 76 | 1871 | 61.2 |
| 78 | 1949 | 61 |
| 78 | 1918 | 61 |
| 80 | 2016 | 60.8 |
| 80 | 1940 | 60.8 |
| 80 | 1916 | 60.8 |
| 80 | 1890 | 60.8 |
| 84 | 1999 | 60.3 |
| 85 | 1955 | 60.2 |
| 86 | 1988 | 60 |
| 86 | 1957 | 60 |
| 86 | 1934 | 60 |
| 86 | 1913 | 60 |
| 90 | 1989 | 59.8 |
| 91 | 2022 | 59.5 |
| 91 | 1996 | 59.5 |
| 91 | 1909 | 59.5 |
| 91 | 1889 | 59.5 |
| 91 | 1872 | 59.5 |
| 96 | 2012 | 59 |
| 96 | 1997 | 59 |
| 96 | 1887 | 59 |
| 96 | 1873 | 59 |
| 100 | 1992 | 58.7 |
| 100 | 1933 | 58.7 |
| 100 | 1924 | 58.7 |
| 100 | 1904 | 58.7 |
| 104 | 1972 | 58.5 |
| 104 | 1938 | 58.5 |
| 106 | 1977 | 58.2 |
| 107 | 1874 | 58 |
| 108 | 1921 | 57.8 |
| 109 | 1948 | 57.7 |
| 110 | 1960 | 57.3 |
| 110 | 1917 | 57.3 |
| 112 | 1970 | 57.2 |
| 113 | 1978 | 57 |
| 113 | 1902 | 57 |
| 115 | 1952 | 56.8 |
| 115 | 1936 | 56.8 |
| 115 | 1901 | 56.8 |
| 118 | 1912 | 56.7 |
| 119 | 1998 | 56.5 |
| 120 | 1980 | 56.3 |
| 120 | 1930 | 56.3 |
| 122 | 1899 | 56.2 |
| 123 | 1883 | 56 |
| 124 | 1947 | 55.3 |
| 125 | 2008 | 55.2 |
| 126 | 2004 | 54.7 |
| 127 | 1945 | 54.5 |
| 127 | 1939 | 54.5 |
| 129 | 2009 | 54.3 |
| 129 | 1984 | 54.3 |
| 131 | 2015 | 54.2 |
| 131 | 2010 | 54.2 |
| 133 | 1993 | 53.8 |
| 134 | 1920 | 53.7 |
| 134 | 1896 | 53.7 |
| 134 | 1895 | 53.7 |
| 137 | 1965 | 53.5 |
| 137 | 1946 | 53.5 |
| 139 | 2020 | 53.3 |
| 139 | 1888 | 53.3 |
| 141 | 2011 | 53 |
| 142 | 1929 | 52.8 |
| 143 | 1875 | 52.3 |
| 144 | 1966 | 51.7 |
| 145 | 1935 | 51 |
| 146 | 1987 | 50.7 |
| 147 | 1975 | 50.3 |
| 148 | 1981 | 49.8 |
| 148 | 1876 | 49.8 |
| 150 | 1908 | 49.2 |
| 151 | 1961 | 48.8 |
| 152 | 1958 | 48.7 |
| 153 | 1985 | 48 |
| 154 | 1886 | 46.7 |
| 155 | 2003 | 44.8 |
| 156 | 1974 | 42.5 |
This year so far
- Indianapolis, IN has had 27 days at 90°F or above in 2026 through 3 October, the most by that date since 2025, tied 48th most of 155 (with 1999, 1900 and 1891).
- Indianapolis, IN has had 57 freezing nights (a low of 32°F or below) in 2026 through 3 October, the most by that date since 2025, tied 140th most of 155 (with 1932).
- The last freeze of spring 2026 in Indianapolis, IN came on Saturday 28 March 2026, the latest since 2025, tied 150th latest of 155 (with 1999).
Records of the coming dates
- Indianapolis, IN on 5 October: record high 87°F (2007, 1922, 1897 and 1 other year), record low 31°F (1968).
- Indianapolis, IN on 6 October: record high 89°F (2007), record low 30°F (1980).
The station
Daily records for Indianapolis, IN run from 1871 to 3 October 2026, with 31 days missing; current station INDIANAPOLIS INTL AP.
Our calculation from NOAA records for Indianapolis, IN, 1871 to 2026. Preliminary until NOAA's final data.
Nearby
- Cincinnati, OH 98.0 mi
- Fort Wayne, IN 103.1 mi
- Dayton, OH 110.2 mi
- Louisville, KY 111.0 mi
- Evansville, IN 133.4 mi
- Marion County, IN county average
- Indiana every city and county