
November in Green Bay
Typical month, 1991 to 2020
- Average high
- 43.6°F
- Average low
- 28.3°F
- Average rainfall
- 1.98 in
Green Bay, Wisconsin
Weather, monthly averages and records.
Friday : a high of 66°F in Green Bay, WI, the warmest 20 November on record, in 140 years since 1886 (no value for 1895); matching the National Weather Service report.

No measurable precipitation in Green Bay, WI for 9 days to Friday 20 November 2026.

The high of 66°F on Friday 20 November 2026 in Green Bay, WI was 24.8°F above the average high for the date (41.2°F), warmer than 99 of every 100 days at this time of year (1991 to 2020). The low of 30°F on Friday 20 November 2026 in Green Bay, WI was 3°F above the average low for the date (27°F), warmer than 61 of every 100 nights at this time of year (1991 to 2020).
The average 20 November in Green Bay, WI (1991 to 2020): a high of 41.2°F, and eight years in ten between 31°F and 50.1°F; a low of 27°F, and eight years in ten between 17°F and 36°F.
A low of 30°F or more on 20 November has happened in 67 of 141 years at the Green Bay, WI station, 2026 included; the last time before 2026 was 2025.
At the Green Bay, WI station on 20 November, in the years before 2026: record high 62°F (2003, 1982 and 1953), record low 6°F (1903).
1 January to 20 November 2026 averaged 50.2°F in Green Bay, WI, 2.2°F above the 1991 to 2020 average for those days (48°F), inside the range of 45.8°F to 50.2°F that eight years in ten fall in.
Every 20 November low in Green Bay, WI since 1886: 30°F in 2026; the lowest is 6°F, in 1903.
| Year | High, °F | Low, °F |
|---|---|---|
| 2026 | 66 | 30 |
| 2025 | 45 | 36 |
| 2024 | 49 | 32 |
| 2023 | 46 | 30 |
| 2022 | 30 | 10 |
| 2021 | 44 | 25 |
| 2020 | 47 | 32 |
| 2019 | 42 | 34 |
| 2018 | 31 | 18 |
| 2017 | 47 | 28 |
| 2016 | 34 | 22 |
| 2015 | 37 | 30 |
| 2014 | 19 | 7 |
| 2013 | 44 | 31 |
| 2012 | 57 | 36 |
| 2011 | 36 | 25 |
| 2010 | 33 | 23 |
| 2009 | 50 | 44 |
| 2008 | 31 | 17 |
| 2007 | 46 | 28 |
| 2006 | 41 | 25 |
| 2005 | 39 | 35 |
| 2004 | 51 | 36 |
| 2003 | 62 | 30 |
| 2002 | 47 | 26 |
| 2001 | 38 | 24 |
| 2000 | 31 | 17 |
| 1999 | 44 | 39 |
| 1998 | 36 | 25 |
| 1997 | 33 | 17 |
| 1996 | 32 | 16 |
| 1995 | 43 | 26 |
| 1994 | 50 | 36 |
| 1993 | 37 | 18 |
| 1992 | 49 | 35 |
| 1991 | 49 | 29 |
| 1990 | 51 | 28 |
| 1989 | 48 | 26 |
| 1988 | 37 | 28 |
| 1987 | 28 | 12 |
| 1986 | 35 | 30 |
| 1985 | 26 | 14 |
| 1984 | 33 | 16 |
| 1983 | 55 | 38 |
| 1982 | 62 | 36 |
| 1981 | 33 | 28 |
| 1980 | 47 | 26 |
| 1979 | 48 | 38 |
| 1978 | 21 | 16 |
| 1977 | 56 | 31 |
| 1976 | 39 | 23 |
| 1975 | 48 | 35 |
| 1974 | 45 | 30 |
| 1973 | 49 | 31 |
| 1972 | 40 | 26 |
| 1971 | 41 | 31 |
| 1970 | 45 | 32 |
| 1969 | 25 | 9 |
| 1968 | 29 | 19 |
| 1967 | 34 | 15 |
| 1966 | 37 | 30 |
| 1965 | 40 | 31 |
| 1964 | 24 | 14 |
| 1963 | 47 | 33 |
| 1962 | 48 | 35 |
| 1961 | 37 | 19 |
| 1960 | 51 | 31 |
| 1959 | 33 | 18 |
| 1958 | 45 | 32 |
| 1957 | 34 | 28 |
| 1956 | 36 | 26 |
| 1955 | 41 | 21 |
| 1954 | 41 | 26 |
| 1953 | 62 | 43 |
| 1952 | 39 | 31 |
| 1951 | 37 | 13 |
| 1950 | 31 | 17 |
| 1949 | 32 | 24 |
| 1948 | 42 | 33 |
| 1947 | 40 | 33 |
| 1946 | 48 | 27 |
| 1945 | 40 | 25 |
| 1944 | 40 | 33 |
| 1943 | 36 | 24 |
| 1942 | 57 | 32 |
| 1941 | 40 | 31 |
| 1940 | 43 | 30 |
| 1939 | 35 | 31 |
| 1938 | 38 | 32 |
| 1937 | 28 | 20 |
| 1936 | 60 | 33 |
| 1935 | 37 | 26 |
| 1934 | 58 | 46 |
| 1933 | 44 | 30 |
| 1932 | 40 | 19 |
| 1931 | 59 | 48 |
| 1930 | 59 | 52 |
| 1929 | 28 | 20 |
| 1928 | 31 | 26 |
| 1927 | 37 | 27 |
| 1926 | 27 | 13 |
| 1925 | 50 | 29 |
| 1924 | 57 | 39 |
| 1923 | 52 | 37 |
| 1922 | 31 | 25 |
| 1921 | 35 | 10 |
| 1920 | 43 | 35 |
| 1919 | 45 | 27 |
| 1918 | 37 | 34 |
| 1917 | 43 | 34 |
| 1916 | 34 | 30 |
| 1915 | 36 | 32 |
| 1914 | 26 | 10 |
| 1913 | 53 | 35 |
| 1912 | 54 | 37 |
| 1911 | 30 | 18 |
| 1910 | 43 | 24 |
| 1909 | 53 | 38 |
| 1908 | 46 | 24 |
| 1907 | 49 | 30 |
| 1906 | 33 | 23 |
| 1905 | 40 | 30 |
| 1904 | 49 | 33 |
| 1903 | 29 | 6 |
| 1902 | 47 | 36 |
| 1901 | 39 | 20 |
| 1900 | 35 | 30 |
| 1899 | 55 | 32 |
| 1898 | 45 | 33 |
| 1897 | 58 | 37 |
| 1896 | 34 | 15 |
| 1895 | 11 | |
| 1894 | 40 | 11 |
| 1893 | 45 | 22 |
| 1892 | 35 | 10 |
| 1891 | 34 | 26 |
| 1890 | 48 | 32 |
| 1889 | 36 | 31 |
| 1888 | 32 | 12 |
| 1887 | 25 | 14 |
| 1886 | 35 | 25 |
| Date | High | Low |
|---|---|---|
| 66°FRecord at riskRecord 66°F, 1913 | 52°FRecord at riskRecord 3°F, 2014 | |
| Record 61°F, 2012 | Record 1°F, 1929 |
Every year's 1 to 20 November in Green Bay, WI, ranked by its mean temperature: November 2026 so far is the 7th warmest of 137.
| Rank | Year | Mean, °F |
|---|---|---|
| 1 | 2016 | 48.1 |
| 2 | 1931 | 47.4 |
| 3 | 2024 | 46.7 |
| 4 | 2015 | 46.5 |
| 5 | 1964 | 46.3 |
| 6 | 1930 | 45.9 |
| 7 | 2026 | 45.8 |
| 8 | 1975 | 45.7 |
| 9 | 2020 | 45.5 |
| 10 | 1902 | 45.1 |
| 11 | 2001 | 44.8 |
| 12 | 1944 | 44.2 |
| 13 | 1953 | 43.9 |
| 13 | 1922 | 43.9 |
| 15 | 1909 | 43.7 |
| 16 | 1918 | 43.6 |
| 17 | 1994 | 43.4 |
| 18 | 1958 | 43.2 |
| 19 | 1948 | 43.1 |
| 20 | 2009 | 43 |
| 21 | 1938 | 42.3 |
| 22 | 2004 | 42.1 |
| 22 | 1999 | 42.1 |
| 24 | 2023 | 41.9 |
| 25 | 1904 | 41.8 |
| 25 | 1899 | 41.8 |
| 27 | 1977 | 41.4 |
| 27 | 1923 | 41.4 |
| 29 | 1952 | 40.8 |
| 29 | 1946 | 40.8 |
| 31 | 1941 | 40.7 |
| 31 | 1934 | 40.7 |
| 33 | 1981 | 40.6 |
| 34 | 2022 | 40.4 |
| 34 | 2011 | 40.4 |
| 34 | 1956 | 40.4 |
| 37 | 2010 | 40.3 |
| 38 | 2005 | 40.2 |
| 39 | 1990 | 40 |
| 39 | 1928 | 40 |
| 41 | 1963 | 39.9 |
| 41 | 1898 | 39.9 |
| 43 | 1917 | 39.8 |
| 44 | 1987 | 39.6 |
| 44 | 1983 | 39.6 |
| 44 | 1954 | 39.6 |
| 47 | 1942 | 39.4 |
| 47 | 1915 | 39.4 |
| 47 | 1912 | 39.4 |
| 50 | 2013 | 39.1 |
| 50 | 2012 | 39.1 |
| 50 | 1924 | 39.1 |
| 53 | 2021 | 38.9 |
| 53 | 1971 | 38.9 |
| 55 | 2008 | 38.8 |
| 55 | 2007 | 38.8 |
| 55 | 1970 | 38.8 |
| 55 | 1893 | 38.8 |
| 59 | 1978 | 38.4 |
| 59 | 1939 | 38.4 |
| 61 | 2006 | 38.3 |
| 61 | 1897 | 38.3 |
| 63 | 1949 | 38.2 |
| 64 | 1913 | 38.1 |
| 65 | 1988 | 38 |
| 65 | 1957 | 38 |
| 67 | 1962 | 37.9 |
| 67 | 1960 | 37.9 |
| 69 | 1929 | 37.7 |
| 70 | 2025 | 37.6 |
| 71 | 2000 | 37.5 |
| 71 | 1972 | 37.5 |
| 71 | 1887 | 37.5 |
| 74 | 1998 | 37.4 |
| 74 | 1965 | 37.4 |
| 74 | 1888 | 37.4 |
| 77 | 1945 | 37.2 |
| 78 | 2003 | 37.1 |
| 79 | 1985 | 36.8 |
| 80 | 1974 | 36.7 |
| 81 | 1937 | 36.5 |
| 82 | 1906 | 36.4 |
| 83 | 1961 | 36.3 |
| 84 | 1980 | 36.2 |
| 85 | 2002 | 36.1 |
| 86 | 1982 | 36 |
| 86 | 1940 | 36 |
| 86 | 1935 | 36 |
| 89 | 1914 | 35.9 |
| 89 | 1890 | 35.9 |
| 91 | 1925 | 35.8 |
| 92 | 1947 | 35.6 |
| 93 | 1936 | 35.5 |
| 94 | 1993 | 35.4 |
| 94 | 1903 | 35.4 |
| 94 | 1886 | 35.4 |
| 97 | 1968 | 35.1 |
| 98 | 1889 | 34.8 |
| 99 | 1969 | 34.7 |
| 100 | 1905 | 34.6 |
| 101 | 2017 | 34.5 |
| 101 | 1916 | 34.5 |
| 103 | 1979 | 34.4 |
| 103 | 1950 | 34.4 |
| 103 | 1901 | 34.4 |
| 106 | 1907 | 34.3 |
| 107 | 1989 | 34.2 |
| 108 | 1919 | 34.1 |
| 109 | 1984 | 34 |
| 110 | 1992 | 33.9 |
| 110 | 1973 | 33.9 |
| 110 | 1920 | 33.9 |
| 113 | 1955 | 33.7 |
| 113 | 1932 | 33.7 |
| 113 | 1908 | 33.7 |
| 116 | 1927 | 33.5 |
| 117 | 1967 | 33.4 |
| 118 | 1900 | 33.3 |
| 119 | 1966 | 33.1 |
| 120 | 1892 | 33 |
| 121 | 1943 | 32.8 |
| 121 | 1926 | 32.8 |
| 123 | 1997 | 32.6 |
| 123 | 1921 | 32.6 |
| 125 | 2018 | 31.6 |
| 126 | 1996 | 31.4 |
| 127 | 1976 | 31.2 |
| 128 | 1910 | 30.4 |
| 129 | 1991 | 30.3 |
| 130 | 1995 | 30.1 |
| 130 | 1911 | 30.1 |
| 132 | 2014 | 30 |
| 133 | 1933 | 29.7 |
| 134 | 1986 | 29.2 |
| 135 | 2019 | 28.6 |
| 136 | 1951 | 27 |
| 137 | 1959 | 26.2 |
Daily highs and lows in Green Bay, WI, 1 to 20 November 2026, with each date's record range and its 1991 to 2020 normal range.
| Day | High, °F | Low, °F | Record high | Year | Record low | Year | Normal high | Normal low |
|---|---|---|---|---|---|---|---|---|
| 68 | 46 | 74 | 1933 | 16 | 1951 | 50 | 33.4 | |
| 62 | 49 | 75 | 2022 | 9 | 1951 | 49.2 | 32.9 | |
| 66 | 59 | 72 | 1938 | 7 | 1951 | 48.6 | 31.1 | |
| 66 | 51 | 74 | 2008 | 4 | 1951 | 49 | 33.6 | |
| 51 | 36 | 71 | 2020 | 1 | 1951 | 49.9 | 33 | |
| 48 | 29 | 72 | 2020 | -5 | 1951 | 48.8 | 31.5 | |
| 51 | 26 | 71 | 2020 | -3 | 1991 | 47 | 29.4 | |
| 60 | 34 | 75 | 2020 | 4 | 1991 | 47.4 | 30.3 | |
| 55 | 31 | 75 | 2020 | 13 | 2003 | 48.2 | 31.5 | |
| 62 | 39 | 72 | 2022 | 11 | 2017 | 47.3 | 30.8 | |
| 51 | 38 | 68 | 1964 | 7 | 1979 | 43.3 | 28.7 | |
| 42 | 32 | 64 | 1964 | 6 | 1986 | 42.3 | 27.5 | |
| 42 | 30 | 68 | 1999 | 2 | 1986 | 44.1 | 28.2 | |
| 46 | 27 | 65 | 1958 | 3 | 1916 | 44.3 | 28.3 | |
| 49 | 23 | 68 | 2001 | 1 | 1959 | 44 | 28.9 | |
| 53 | 26 | 72 | 1953 | 1 | 1959 | 41.9 | 27.8 | |
| 56 | 34 | 67 | 2016 | 0 | 1959 | 42.4 | 27.5 | |
| 58 | 38 | 68 | 2016 | 4 | 1891 | 44.1 | 29.1 | |
| 63 | 40 | 72 | 1953 | 1 | 1894 | 42.2 | 29.8 | |
| 66 | 30 | 62 | 2003 | 6 | 1903 | 41.2 | 27 |
| Rank | Year | High, °F |
|---|---|---|
| 1 | 2026 | 66 |
| 2 | 2003 | 62 |
| 2 | 1982 | 62 |
| 2 | 1953 | 62 |
| 5 | 1936 | 60 |
| 6 | 1931 | 59 |
| 6 | 1930 | 59 |
| 8 | 1934 | 58 |
| 8 | 1897 | 58 |
| 10 | 2012 | 57 |
| 10 | 1942 | 57 |
| 10 | 1924 | 57 |
| 13 | 1977 | 56 |
| 14 | 1983 | 55 |
| 14 | 1899 | 55 |
| 16 | 1912 | 54 |
| 17 | 1913 | 53 |
| 17 | 1909 | 53 |
| 19 | 1923 | 52 |
| 20 | 2004 | 51 |
| Rank | Year | Low, °F |
|---|---|---|
| 1 | 1903 | 6 |
| 2 | 2014 | 7 |
| 3 | 1969 | 9 |
| 4 | 2022 | 10 |
| 4 | 1921 | 10 |
| 4 | 1914 | 10 |
| 4 | 1892 | 10 |
| 8 | 1895 | 11 |
| 8 | 1894 | 11 |
| 10 | 1987 | 12 |
| 10 | 1888 | 12 |
| 12 | 1951 | 13 |
| 12 | 1926 | 13 |
| 14 | 1985 | 14 |
| 14 | 1964 | 14 |
| 14 | 1887 | 14 |
| 17 | 1967 | 15 |
| 17 | 1896 | 15 |
| 19 | 1996 | 16 |
| 19 | 1984 | 16 |
| Rank | Year | Precipitation, in |
|---|---|---|
| 1 | 1992 | 1.53 |
| 2 | 1975 | 1.12 |
| 3 | 1931 | 0.93 |
| 4 | 1907 | 0.68 |
| 5 | 1983 | 0.46 |
| 6 | 1986 | 0.40 |
| 6 | 1970 | 0.40 |
| 8 | 1956 | 0.30 |
| 9 | 1904 | 0.26 |
| 10 | 1994 | 0.24 |
| 11 | 1953 | 0.23 |
| 12 | 1982 | 0.21 |
| 12 | 1934 | 0.21 |
| 14 | 1977 | 0.19 |
| 15 | 1963 | 0.16 |
| 16 | 1959 | 0.15 |
| 17 | 1948 | 0.13 |
| 18 | 1966 | 0.12 |
| 19 | 2004 | 0.10 |
| 20 | 1978 | 0.09 |
Green Bay, WI had 6 days at 90°F or above from 1 January to 20 November 2026; the 1991 to 2020 average for those days is 6 (between 1 and 11 in eight years of ten).
Green Bay, WI had 110 freezing nights (a low of 32°F or below) from 1 January to 20 November 2026; the 1991 to 2020 average for those days is 116 (between 101 and 135 in eight years of ten).
The last freeze of spring 2026 in Green Bay, WI was on 11 May; the typical last freeze of spring (1991 to 2020) is 4 May, with eight years in ten between 23 April and 16 May.
The first freeze of fall 2026 in Green Bay, WI was on 17 October; the typical first freeze of fall (1991 to 2020) is 5 October, with eight years in ten between 21 September and 22 October.
Average temperature and precipitation by month in Green Bay, WI, 1991 to 2020: July is the warmest month (average high 81.1°F, average low 59.5°F), January the coldest (average high 25.6°F, average low 10.5°F), and June the wettest (4.10 in of precipitation on average).

Typical month, 1991 to 2020
| Month | High, °F | Low, °F | Average, °F | Precipitation, in |
|---|---|---|---|---|
| January | 25.6 | 10.5 | 18 | 1.38 |
| February | 29.1 | 12.7 | 20.9 | 1.20 |
| March | 40.5 | 23.3 | 31.9 | 1.96 |
| April | 53.9 | 34.3 | 44.1 | 3.00 |
| May | 67.2 | 45.5 | 56.4 | 3.35 |
| June | 76.7 | 55.7 | 66.2 | 4.10 |
| July | 81.1 | 59.5 | 70.3 | 3.62 |
| August | 79 | 57.6 | 68.3 | 3.39 |
| September | 71.9 | 49.6 | 60.8 | 3.19 |
| October | 58.1 | 38.9 | 48.5 | 2.67 |
| November | 43.6 | 28.3 | 36 | 1.98 |
| December | 31.2 | 17.4 | 24.3 | 1.75 |
Averages of every year 1991 to 2020 at this station's thread: a year counts when at least nine days in ten have a value; rain is the average of the yearly totals, which can only be too low where a day is missing.




2026 so far · to
50.2°F
+2.2°F vs normal
Warmest since 2024
9th warmest of 139
Normal: 48°F · 1991 to 2020
36.78 in Precipitation
November 2026 so far · to
45.8°F
+7.9°F vs normal
Warmest since 2024
7th warmest of 137
Normal: 37.9°F · 1991 to 2020
0.51 in Precipitation
to · Normals 1991 to 2020
6 days at 90°F or above Normal 6
These yearly figures are for one station, GREEN BAY A S INTL AP (823 feet above sea level), which has reported since 1886.
The last ten complete years at the Green Bay, WI station (2016 to 2025) averaged 47.2°F, 1.6°F above the 1991 to 2020 average (45.6°F).
Yearly average temperature at the Green Bay, WI station: 44.3°F in the 1900s, 46.1°F in the 2010s and 47.8°F in the 2020s so far (6 years).
| Decade | …0 | …1 | …2 | …3 | …4 | …5 | …6 | …7 | …8 | …9 | Decade average |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1880s | 43.3 | 41.3 | 45.9 | ||||||||
| 1890s | 45.1 | no stripe | 43.2 | 43 | 47.5 | 45.1 | 46.4 | 45.5 | 45.3 | 44.3 | 45 |
| 1900s | 45.9 | 44.4 | 45.3 | 43.6 | 41.7 | 43.3 | 45.4 | 43.1 | 45.8 | 44.7 | 44.3 |
| 1910s | 45.2 | 45.8 | 42.1 | 45.1 | 44.7 | 44.7 | 43.3 | 40.4 | 44.5 | 45.3 | 44.1 |
| 1920s | 44.2 | 48.3 | 45.2 | 44.6 | 41.8 | 43.9 | 42.3 | 44.2 | 44.3 | 42.3 | 44.1 |
| 1930s | 46 | 49.5 | 45.3 | 46.1 | 45.7 | 44.5 | 43.8 | 44.8 | 47 | 46.8 | 46 |
| 1940s | 44.3 | 47.4 | 45.3 | 43.9 | 46.5 | 44.2 | 46.1 | 45 | 45 | 46 | 45.4 |
| 1950s | 40.9 | 41.5 | 44.4 | 45.8 | 44.5 | 44.6 | 42.8 | 43.4 | 43.3 | 43 | 43.4 |
| 1960s | 43.2 | 44.5 | 43.5 | 43.4 | 45.1 | 43.9 | 43.2 | 42.9 | 45 | 42.5 | 43.7 |
| 1970s | 43.8 | 43.7 | 42.3 | 46.9 | 43.3 | 44.4 | 42.5 | 44.5 | 42.2 | 42.4 | 43.6 |
| 1980s | 43.8 | 44.8 | 43.1 | 44.4 | 44.6 | 43.2 | 44.7 | 47.7 | 44.9 | 43.1 | 44.4 |
| 1990s | 46.3 | 46 | 44.4 | 44.2 | 45.4 | 45.6 | 42.3 | 43.3 | 48.3 | 46.1 | 45.2 |
| 2000s | 44.2 | 46.7 | 45.8 | 44.1 | 45 | 46.3 | 47.6 | 46.7 | 43.9 | 43.6 | 45.4 |
| 2010s | 47.1 | 45.6 | 49.4 | 44 | 42 | 47 | 47.9 | 47 | 46 | 44.9 | 46.1 |
| 2020s | 47.1 | 48 | 46.5 | 48.4 | 50.2 | 46.3 | 47.8 |
| Decade | Years | Yearly average, °F | Yearly precipitation, in |
|---|---|---|---|
| 1890s | 9 | 45 | 30.7 |
| 1900s | 10 | 44.3 | 29.2 |
| 1910s | 10 | 44.1 | 30.5 |
| 1920s | 10 | 44.1 | 28.2 |
| 1930s | 10 | 46 | 23.8 |
| 1940s | 10 | 45.4 | 27.5 |
| 1950s | 10 | 43.4 | 27 |
| 1960s | 10 | 43.7 | 27.7 |
| 1970s | 10 | 43.6 | 29.4 |
| 1980s | 10 | 44.4 | 28.5 |
| 1990s | 10 | 45.2 | 29.4 |
| 2000s | 10 | 45.4 | 29.6 |
| 2010s | 10 | 46.1 | 36.1 |
| 2020s | 6 | 47.8 | 31 |
Yearly precipitation at the Green Bay, WI station averaged 23.8 in in the 1930s, its driest decade, and 36.1 in in the 2010s, its wettest.

79.4 mi

103.2 mi

106.0 mi

110.4 mi

130.9 mi
county average
every city and county
Daily records for Green Bay, WI run from 1886 to 20 November 2026, with 148 days missing; current station GREEN BAY A S INTL AP.
Our calculation from NOAA records for Green Bay, WI, 1886 to 2026. Preliminary until NOAA's final data.